NRS Arena
309 Co Rd 4228 Decatur, TX 76234
To view results on a phone swipe left or right
To view placings in a single event type one of the following next to the word Search below
- Open
- Youth 4D
- Youth Inc
- Adult
- Senior
Event | D | PL | Rider | Horse | Time | Pay | DRW |
---|---|---|---|---|---|---|---|
Event | D | PL | Rider | Horse | Time | Pay | DRW |
Open | 1D | 1st | Rylee Leach | Louie Bug | 17.049 | 1,038.00 | 91 |
Open | 1D | 2nd | Stevi Hillman | Cuatro Fame | 17.065 | 865.00 | 116 |
Open | 1D | 3rd | Bayleigh Choate | Boozer | 17.189 | 735.00 | 247 |
Open | 1D | 4th | Ivy Hurst | Famous Dallas Jazz | 17.249 | 562.00 | 201 |
Open | 1D | 5th | Bailey Fowler | Streakin Lil Wayne | 17.368 | 433.00 | 51 |
Open | 1D | 6th | Shelby Janssen | Shes A Man Eater | 17.408 | 303.00 | 202 |
Open | 1D | 7th | Natalie Bland | Bayou A Cold One | 17.421 | 216.00 | 33 |
Open | 1D | 8th | Shannon Jensen | Frenchman'S Dashnista | 17.433 | 173.00 | 196 |
Open | 1D | 9th | Acey Pinkston | Baby-J | 17.479 | 0.00 | 71 |
Open | 1D | 10th | Sherri Barnes | Racing For Perks | 17.541 | 0.00 | 56 |
Open | 2D | 1st | Mataya Eklund | Sheza Smooth Gal | 17.556 | 865.00 | 61 |
Open | 2D | 2nd | Donna Tippen | Check Me Out Guys | 17.559 | 721.00 | 24 |
Open | 2D | 3rd | Briley Reeves | Opie | 17.564 | 613.00 | 47 |
Open | 2D | 4th | Kylee Scribner | Eddies Frosted Corona | 17.567 | 469.00 | 205 |
Open | 2D | 5th | Ryann Pedone | Trump | 17.584 | 360.00 | 176 |
Open | 2D | 6th | Shannon Jensen | Flits French Blondie | 17.624 | 252.00 | 218 |
Open | 2D | 7th | Alexi Schaapveld | Spendy by Design | 17.634 | 180.00 | 120 |
Open | 2D | 8th | Rachelle Sticka | Freddie | 17.698 | 144.00 | 16 |
Open | 2D | 9th | Kelly Allen | Fab Fit Fun | 17.709 | 0.00 | 146 |
Open | 2D | 10th | Wendy Weems | Goin Slo | 17.715 | 0.00 | 85 |
Open | 2D | 11th | Cassidy Teague | Chance | 17.727 | 0.00 | 82 |
Open | 2D | 12th | Tiany Schuster | Show Mance | 17.730 | 0.00 | 171 |
Open | 2D | 13th | Chloe Jo Lindenfeld | A Boynamesslux | 17.735 | 0.00 | 64 |
Open | 2D | 14th | Brianna Woodmansee | THC Dat Frenchman | 17.737 | 0.00 | 110 |
Open | 2D | 15th | Cambra Smith | Hank | 17.742 | 0.00 | 273 |
Open | 2D | 16th | Landry Hinsley | Jet N on Credit | 17.751 | 0.00 | 61 |
Open | 2D | 17th | Shea-Lynn Leach McConnell | Smooth N Heavenly | 17.769 | 0.00 | 96 |
Open | 2D | 18th | Jana Perry | MP Get Ther Money | 17.792 | 0.00 | 26 |
Open | 2D | 19th | Stevi Hillman | MCMRocketman | 17.795 | 0.00 | 172 |
Open | 2D | 20th | Paislee Fugate | Delight Ta Fame | 17.823 | 0.00 | 66 |
Open | 2D | 21st | Emily Beisel | Ivory On Fire | 17.833 | 0.00 | 182 |
Open | 2D | 22nd | Lauren England | The Pink Pistol | 17.854 | 0.00 | 84 |
Open | 2D | 23rd | Cheyenne Wimberley | Fast Flinging Dash | 17.856 | 0.00 | 127 |
Open | 2D | 24th | Gracie Kachuriak | Wantabulleve | 17.861 | 0.00 | 251 |
Open | 2D | 25th | Davie King | Cowboy | 17.866 | 0.00 | 22 |
Open | 2D | 26th | Sadie Weldon | Straight | 17.866 | 0.00 | 252 |
Open | 2D | 27th | Lisa Wernli | Babe On The Run | 17.870 | 0.00 | 112 |
Open | 2D | 28th | Breckyn Tippen | GL Dashing To A Te | 17.886 | 0.00 | 7 |
Open | 2D | 29th | Emily Robertson | BJ Fast Play | 17.892 | 0.00 | 224 |
Open | 2D | 30th | Alexis McQuarie | Hes One Cool Fame | 17.903 | 0.00 | 102 |
Open | 2D | 31st | Nikki Cain | Compromised Perks | 17.911 | 0.00 | 52 |
Open | 2D | 32nd | Kenna Kaminski | Hay Yeller | 17.919 | 0.00 | 199 |
Open | 2D | 33rd | Hailey Kinsel | Flaming Hot Joe | 17.925 | 0.00 | 181 |
Open | 2D | 34th | Krista Whitley | Fabulace Fame | 17.944 | 0.00 | 1 |
Open | 2D | 35th | Kylee Scribner | Deuce Fire Frost | 17.961 | 0.00 | 221 |
Open | 2D | 36th | Tiany Schuster | Horse 1 | 17.969 | 0.00 | 188 |
Open | 2D | 37th | Samantha Willoughby | Runnin Fast | 17.971 | 0.00 | 63 |
Open | 2D | 38th | Mariah Earles | STS SheShootnWhiskey | 17.976 | 0.00 | 83 |
Open | 2D | 39th | Kelly Conrado | CFour Miss Mooney | 17.977 | 0.00 | 190 |
Open | 2D | 40th | Addison Byars | Cinch Me Up Ta Win | 17.990 | 0.00 | 140 |
Open | 2D | 41st | Ashley Good | Stormm | 18.003 | 0.00 | 217 |
Open | 2D | 42nd | Jacie Stiles | Sr Lori Darlin | 18.004 | 0.00 | 43 |
Open | 2D | 43rd | Nikki Cain | Smooth Finances | 18.011 | 0.00 | 11 |
Open | 2D | 44th | Kristin Tillman Dunn | A Moment in Heaven | 18.014 | 0.00 | 43 |
Open | 2D | 45th | Monica Gillispie | LD Feel The Thunder | 18.021 | 0.00 | 243 |
Open | 2D | 46th | Ivy Hurst | Mountain Moon Flash | 18.031 | 0.00 | 155 |
Open | 2D | 47th | Shelby Janssen | Streakin Winkin Doc | 18.036 | 0.00 | 175 |
Open | 3D | 1st | Lauren Merica | Technismoke | 18.094 | 692.00 | 14 |
Open | 3D | 2nd | Dani Mitchell | Easy As Pie | 18.107 | 577.00 | 79 |
Open | 3D | 3rd | Melissa Patterson | Shiners Cajun Cousin | 18.109 | 490.00 | 225 |
Open | 3D | 4th | Tiffany Earp | Shez Chasin Vegas | 18.111 | 375.00 | 105 |
Open | 3D | 5th | Laurel Allred | Bingos Rocketman | 18.122 | 288.00 | 53 |
Open | 3D | 6th | Briley Reeves | Woody B Perky | 18.131 | 202.00 | 30 |
Open | 3D | 7th | Brenlie Barnes | Steady Bet | 18.151 | 144.00 | 32 |
Open | 3D | 8th | Stevi Hillman | First Lady of Fame | 18.162 | 115.00 | 193 |
Open | 3D | 9th | Brian Ramirez | RT Im Cash N Out | 18.164 | 0.00 | 237 |
Open | 3D | 10th | Patton Lynch | Firin To Be A Hero | 18.173 | 0.00 | 44 |
Open | 3D | 11th | Kenna Kaminski | Bar B Six Frenchman | 18.183 | 0.00 | 174 |
Open | 3D | 12th | Lauren Merica | GoGo Romeo | 18.188 | 0.00 | 45 |
Open | 3D | 13th | Sage Tomeu | Frackin French | 18.195 | 0.00 | 90 |
Open | 3D | 14th | Hevenli Scribner | JSH Lucky Bottom Roy | 18.198 | 0.00 | 208 |
Open | 3D | 15th | Autumn Lucas | Hesa Spanish Ninja "Rip" | 18.204 | 0.00 | 19 |
Open | 3D | 16th | Hannah Sauve | FL Black Firewater | 18.206 | 0.00 | 197 |
Open | 3D | 17th | Jillian Markelle | Richard | 18.212 | 0.00 | 272 |
Open | 3D | 18th | Brianna Hartman | Kiss My Bang Bang | 18.223 | 0.00 | 119 |
Open | 3D | 19th | Kathleen Pendleton | TQH Macs Mecom Boots | 18.242 | 0.00 | 49 |
Open | 3D | 20th | Kelley Skelton | Thor | 18.243 | 0.00 | 261 |
Open | 3D | 21st | Jenna Graf | TrafficRunawayTrain | 18.248 | 0.00 | 195 |
Open | 3D | 22nd | Brooke Kelley | Nu Bueno Karma | 18.250 | 0.00 | 15 |
Open | 3D | 23rd | Sherri Barnes | Cashn Me N | 18.263 | 0.00 | 95 |
Open | 3D | 24th | Danae Hargrave | DoctorJanesIronbird | 18.282 | 0.00 | 21 |
Open | 3D | 25th | Kristin Tillman Dunn | Coronas Wonder | 18.288 | 0.00 | 77 |
Open | 3D | 26th | Terry Vogel | BB Boogyingfrenchman | 18.299 | 0.00 | 228 |
Open | 3D | 27th | Kristin Tillman Dunn | Xtra Cash In Heavn | 18.314 | 0.00 | 6 |
Open | 3D | 28th | Krista Whitley | A Piece of Fame | 18.326 | 0.00 | 69 |
Open | 3D | 29th | Janelle Paul | Ivy's French N Famous | 18.331 | 0.00 | 38 |
Open | 3D | 30th | Jana Kurosky | Kai | 18.332 | 0.00 | 111 |
Open | 3D | 31st | Jacie Stiles | RJZ Hotrod | 18.333 | 0.00 | 74 |
Open | 3D | 32nd | Rogena Richard | Red Moon Gambler | 18.343 | 0.00 | 124 |
Open | 3D | 33rd | Gina Benton | JJ Wildheatwave | 18.346 | 0.00 | 86 |
Open | 3D | 34th | Kristy Scribner | Hey Jack Frost | 18.352 | 0.00 | 266 |
Open | 3D | 35th | Jenise Owens | Jenise Whistler | 18.357 | 0.00 | 113 |
Open | 3D | 36th | Brandee Hawkins | Zane | 18.367 | 0.00 | 162 |
Open | 3D | 37th | Briar Griffin | Roany | 18.368 | 0.00 | 59 |
Open | 3D | 38th | Monica Gillispie | Bibbity Bobbidi Boo | 18.372 | 0.00 | 226 |
Open | 3D | 39th | Meghan Taylor | Graves Red Designer | 18.375 | 0.00 | 106 |
Open | 3D | 40th | River Stuckey | Roll Jordan Roll | 18.394 | 0.00 | 8 |
Open | 3D | 41st | Brandee Hawkins | Mulah | 18.397 | 0.00 | 131 |
Open | 3D | 42nd | Carlie Cavness | Lena Jac Cat | 18.400 | 0.00 | 22 |
Open | 3D | 43rd | Patton Lynch | Hay Little Lady | 18.404 | 0.00 | 67 |
Open | 3D | 44th | Paislee Fugate | TwotiminFlitter | 18.405 | 0.00 | 89 |
Open | 3D | 45th | Fawn Aldrich | Stripping Royalty | 18.408 | 0.00 | 263 |
Open | 3D | 46th | Eli Frost | Fool Its A Frostburn | 18.417 | 0.00 | 141 |
Open | 3D | 47th | Amy Newman | Docs Boons | 18.421 | 0.00 | 232 |
Open | 3D | 48th | Brinley Howard | Whoneedsfameimfrench | 18.456 | 0.00 | 56 |
Open | 3D | 49th | Tammy Chase | JLF Legacy's Dream | 18.458 | 0.00 | 4 |
Open | 3D | 50th | Jana Perry | Im French and Famous | 18.463 | 0.00 | 58 |
Open | 3D | 51st | Trinity Joiner | Bo | 18.465 | 0.00 | 267 |
Open | 3D | 52nd | Haley Hunt | GL Dashing Nonstop | 18.466 | 0.00 | 244 |
Open | 3D | 53rd | Brittany Hanschen | Frenchman's Splash | 18.470 | 0.00 | 65 |
Open | 3D | 54th | Tiffany Earp | Lions Pawing At Fame | 18.482 | 0.00 | 137 |
Open | 3D | 55th | Kaylin Hargrave | Gotta Be Itchi | 18.489 | 0.00 | 17 |
Open | 3D | 56th | Jocee Bailey | Vnilla Valentine | 18.491 | 0.00 | 204 |
Open | 3D | 57th | Justine Botner | VF Victoria Stinson | 18.505 | 0.00 | 206 |
Open | 3D | 58th | Perry McMillan | My Rock of Love | 18.512 | 0.00 | 70 |
Open | 3D | 59th | Becky Dockery | Papas Faithboy | 18.513 | 0.00 | 183 |
Open | 3D | 60th | Melissa Patterson | Paint Me In The Money | 18.524 | 0.00 | 246 |
Open | 3D | 61st | Olivia Bundick | Streak N Perks | 18.528 | 0.00 | 63 |
Open | 3D | 62nd | Jacie Stiles | Beaches Be Trippin | 18.538 | 0.00 | 5 |
Open | 3D | 63rd | Brandi Jackson | Graves Leavin Tucson | 18.538 | 0.00 | 57 |
Open | 4D | 1st | Tori Volk | CN Holy Cow | 18.562 | 519.00 | 107 |
Open | 4D | 2nd | Jaelyn Sewell | Frenchmans BellaRose | 18.577 | 433.00 | 62 |
Open | 4D | 3rd | Lori Hall | LKB Youstolimyheart | 18.578 | 368.00 | 132 |
Open | 4D | 4th | Hannah Kirkpatrick | Blue Suede Socks | 18.586 | 281.00 | 121 |
Open | 4D | 5th | Ashley Good | Leo | 18.593 | 216.00 | 253 |
Open | 4D | 6th | Terry Vogel | Imablueyedblondbitz | 18.596 | 151.00 | 157 |
Open | 4D | 7th | Krista Lucas Wynn | Crown Royal Jet | 18.600 | 108.00 | 7 |
Open | 4D | 8th | Alyssa Doering | Crow | 18.602 | 87.00 | 184 |
Open | 4D | 9th | Kylee Scribner | Firewater Rey | 18.604 | 0.00 | 242 |
Open | 4D | 10th | Jacquelyn Jones | Kate | 18.615 | 0.00 | 100 |
Open | 4D | 10th | Kimberly Tyler | Ice | 18.615 | 0.00 | 166 |
Open | 4D | 12th | Ivy Hurst | Mia Quick Chic | 18.631 | 0.00 | 229 |
Open | 4D | 13th | Becky Dockery | Power of a Faithman | 18.633 | 0.00 | 115 |
Open | 4D | 14th | Lacy Lemus | Jimmy | 18.636 | 0.00 | 241 |
Open | 4D | 15th | Toby Osteen | See F Red Rocket | 18.657 | 0.00 | 92 |
Open | 4D | 16th | Nikki Burns | Reys Third Dreamgirl | 18.662 | 0.00 | 46 |
Open | 4D | 17th | Raney Nelson | Stonee Bug Leo | 18.667 | 0.00 | 31 |
Open | 4D | 18th | Josey Teague | EMW I Will Be Famous | 18.677 | 0.00 | 20 |
Open | 4D | 19th | Rosie Webster | Titan | 18.680 | 0.00 | 39 |
Open | 4D | 20th | Monti Ford | Oakley | 18.688 | 0.00 | 147 |
Open | 4D | 21st | Lori Hall | Crafty Kitty | 18.712 | 0.00 | 99 |
Open | 4D | 22nd | Karissa Dewbre | Bugz U | 18.727 | 0.00 | 32 |
Open | 4D | 23rd | Aimee Williams | Brighty | 18.737 | 0.00 | 42 |
Open | 4D | 24th | Kilyn Osburn | Happy Dayz | 18.749 | 0.00 | 4 |
Open | 4D | 25th | Cterling Hopkins | Bling | 18.769 | 0.00 | 24 |
Open | 4D | 26th | Kenna Kaminski | Bar B Fench Whiskey | 18.773 | 0.00 | 148 |
Open | 4D | 27th | Nicole Buell | Ko Pum Dirty Money | 18.776 | 0.00 | 109 |
Open | 4D | 28th | Cambra Smith | Molly | 18.783 | 0.00 | 269 |
Open | 4D | 29th | Anne-Claire Jones | Flashy Zan Tip | 18.798 | 0.00 | 28 |
Open | 4D | 30th | Shelby Scott | Gracie | 18.808 | 0.00 | 94 |
Open | 4D | 31st | KD McGowan | Light On Innocence | 18.819 | 0.00 | 17 |
Open | 4D | 32nd | Georgia Morris | Chasin A Paycheck | 18.839 | 0.00 | 12 |
Open | 4D | 33rd | Karen Manning | Shut The Dark Door | 18.839 | 0.00 | 122 |
Open | 4D | 34th | Ryann Pedone | Bayou | 18.852 | 0.00 | 159 |
Open | 4D | 35th | Krista Whitley | MJP Man In The Can | 18.859 | 0.00 | 34 |
Open | 4D | 36th | Jocee Bailey | MJP Stringbean | 18.869 | 0.00 | 231 |
Open | 4D | 37th | Debbie Welker | Fols Black Brownie | 18.895 | 0.00 | 220 |
Open | 4D | 38th | Gina Benton | CD Streakin Gunsmoke | 18.934 | 0.00 | 53 |
Open | 4D | 39th | Tammy Chase | CF Freckles Ta Fame | 18.940 | 0.00 | 74 |
Open | 4D | 40th | Doretta Lane | Shes Loaded Too Cute | 18.955 | 0.00 | 187 |
Open | 4D | 41st | Hunter Martin | Emily | 18.956 | 0.00 | 20 |
Open | 4D | 42nd | Mandi Tapp | Dixies Outlaw | 18.975 | 0.00 | 5 |
Open | 4D | 43rd | Lexus King | More Than A Memory | 18.992 | 0.00 | 158 |
Open | 4D | 44th | Beth Marshall | Firen French Corona | 19.010 | 0.00 | 28 |
Open | 4D | 45th | Aimee Williams | Smoothie | 19.017 | 0.00 | 9 |
Open | 4D | 46th | Jenna Napier | Buddy | 19.020 | 0.00 | 30 |
Open | 4D | 47th | Kaitlyn Bennett | Tuff As Gold Guy | 19.029 | 0.00 | 40 |
Open | 4D | 48th | Sonya Bailey | Jax Remedy | 19.030 | 0.00 | 212 |
Open | 4D | 49th | Taylor Cannon | Gus | 19.031 | 0.00 | 118 |
Open | 4D | 50th | Terry Vogel | Zoomin Franseca | 19.034 | 0.00 | 126 |
Open | 4D | 51st | Alexis McQuarie | Obviously French | 19.035 | 0.00 | 64 |
Open | 4D | 52nd | Lacy Lemus | Titan | 19.039 | 0.00 | 210 |
Open | 4D | 53rd | Cassidy Teague | Dozer | 19.045 | 0.00 | 44 |
Open | 4D | 54th | Moses Ortiz | Litlefrench Lotafame | 19.046 | 0.00 | 262 |
Open | 5D | 1st | Marine Ngo | Skip the Tack | 19.056 | 346.00 | 250 |
Open | 5D | 2nd | Jenna Napier | Cash N The Bar | 19.058 | 288.00 | 198 |
Open | 5D | 3rd | Martina Graner | Lil Holland Chick | 19.078 | 245.00 | 130 |
Open | 5D | 4th | Chelan Pimentel | Guys Minnie Jet | 19.129 | 187.00 | 10 |
Open | 5D | 5th | Chelsi Cottle | Sunni | 19.177 | 144.00 | 47 |
Open | 5D | 6th | Karrington Castro | Horse | 19.179 | 101.00 | 219 |
Open | 5D | 7th | Paislee Fugate | Hollywood Dirty Girl | 19.206 | 72.00 | 77 |
Open | 5D | 8th | Lisa Cavness | Jazz | 19.217 | 58.00 | 180 |
Open | 5D | 9th | Emily Hendren | Bailey | 19.220 | 0.00 | 235 |
Open | 5D | 10th | Nikki Boyer | Hesarefund | 19.235 | 0.00 | 27 |
Open | 5D | 11th | Kristen Dorman | Sheza French Bullion | 19.308 | 0.00 | 18 |
Open | 5D | 12th | Shelby Scott | Rogue | 19.317 | 0.00 | 59 |
Open | 5D | 13th | Blair Aaron | Graves Real Red Chic | 19.346 | 0.00 | 192 |
Open | 5D | 14th | Ashley Schenck | Phillip | 19.366 | 0.00 | 152 |
Open | 5D | 15th | Kim Ferguson | DH Stolis Got Fire | 19.398 | 0.00 | 98 |
Open | 5D | 16th | Danika Yarbrough | Sheza Rare Cowgirl | 19.465 | 0.00 | 29 |
Open | 5D | 17th | Andrea Wolf | Bugs N Your Sunday | 19.576 | 0.00 | 89 |
Open | 5D | 18th | Amy Newman | Dh Frosted Bling Too | 19.644 | 0.00 | 200 |
Open | 5D | 19th | Lyndsey Tucker | Frosty's Wonder | 19.670 | 0.00 | 29 |
Open | 5D | 20th | Sally Fitzpatrick | GBH Zip Jesse | 19.714 | 0.00 | 55 |
Open | 5D | 21st | Blair Aaron | Drifting Gipsy | 19.729 | 0.00 | 207 |
Open | 5D | 22nd | Haley Hunt | The Resistence | 19.757 | 0.00 | 236 |
Open | 5D | 23rd | Patton Lynch | Fireupthebullyatsix | 19.782 | 0.00 | 88 |
Open | 5D | 24th | Kelley Skelton | Bonita | 19.802 | 0.00 | 245 |
Open | 5D | 25th | Amee Ireland | Kis First Stoli | 19.850 | 0.00 | 125 |
Open | 5D | 26th | Daisy Baird | Flit's Elvis | 19.865 | 0.00 | 154 |
Open | 5D | 27th | Allie Hicks | Frost On The Moon | 19.868 | 0.00 | 75 |
Open | 5D | 28th | Cheyenne Lange | Backyard Boulevard | 19.938 | 0.00 | 36 |
Open | 5D | 29th | Jaycee Wansick | Fly N Packin Bug | 19.949 | 0.00 | 39 |
Open | 5D | 30th | Susie Luschar | Leos Smart Star | 19.957 | 0.00 | 13 |
Open | 5D | 31st | Tatum Stermer | Swiffer | 19.990 | 0.00 | 55 |
Open | 5D | 32nd | Ann White | All American Jewels | 20.019 | 0.00 | 108 |
Open | 5D | 33rd | Randell Goetz | Ryanns Deal | 20.026 | 0.00 | 81 |
Open | 5D | 34th | Phillip Kenyon | Fly As Queen | 20.037 | 0.00 | 150 |
Open | 5D | 35th | Paislee Fugate | Way Out Annie | 20.054 | 0.00 | 87 |
Open | 5D | 36th | Lauren Mattek | Husker | 20.069 | 0.00 | 97 |
Open | 5D | 37th | Destiny Jean | Charlie | 20.100 | 0.00 | 142 |
Open | 5D | 38th | Rose Bonham | A Firey Bet | 20.129 | 0.00 | 51 |
Open | 5D | 39th | Samantha Willoughby | Delta | 20.182 | 0.00 | 167 |
Open | 5D | 40th | Arwen Jayne Fouche | Toffee | 20.183 | 0.00 | 16 |
Open | 5D | 41st | Kim Eisen | Lucky Mouse Game | 20.297 | 0.00 | 25 |
Open | 5D | 42nd | Heather Wharton | Gus | 20.346 | 0.00 | 163 |
Open | 5D | 43rd | Bela Lomenick | Buttermilk Star | 20.366 | 0.00 | 103 |
Open | 5D | 44th | Chelan Pimentel | Sheza French Bully | 20.405 | 0.00 | 48 |
Open | 5D | 45th | Ashley Gowens | Hank | 20.418 | 0.00 | 37 |
Open | 5D | 46th | Reagan Jordan | Bianca | 20.514 | 0.00 | 156 |
Open | 5D | 47th | Cassie Cummings | Dec Bar Code | 20.646 | 0.00 | 123 |
Open | 5D | 48th | Kaytie Zuidema | Misty K Quixote | 20.659 | 0.00 | 240 |
Open | 5D | 49th | Judi Veeder | GL Tuff | 20.681 | 0.00 | 21 |
Open | 5D | 50th | Reagan Jordan | Lizzie | 20.738 | 0.00 | 186 |
Open | 5D | 51st | Jamey Odell | THC Special Wonder | 20.812 | 0.00 | 93 |
Open | 5D | 52nd | Sydney Roumell | My Royal Brat | 20.841 | 0.00 | 72 |
Open | 5D | 53rd | Chloe Terpstra | Dually | 20.940 | 0.00 | 234 |
Open | 5D | 54th | Zalynn Newman | This Fame Has Perks | 21.006 | 0.00 | 36 |
Open | 5D | 55th | Ann Hilton | Kiss Ms Kelso | 21.208 | 0.00 | 161 |
Open | 5D | 56th | Jenna Graf | Sadies Iceman | 21.223 | 0.00 | 227 |
Open | 5D | 57th | Linda Serinaldi | Full Moons Alive | 21.258 | 0.00 | 101 |
Open | 5D | 58th | LeAne Turney | Queso | 21.448 | 0.00 | 168 |
Open | 5D | 59th | Jennifer Dopilka | Whiskey Royal Crown | 21.464 | 0.00 | 255 |
Open | 5D | 60th | Chandler Presnall | Blue | 21.526 | 0.00 | 87 |
Open | 5D | 61st | Ben McAuay | Bern Ban | 21.834 | 0.00 | 68 |
Open | 5D | 62nd | Samantha Willoughby | Moose | 22.478 | 0.00 | 81 |
Open | 5D | 63rd | Drake Johnson | I Just Plum Snazzy | 22.924 | 0.00 | 151 |
Open | 5D | 64th | Lillian Dopilka | Scout | 24.095 | 0.00 | 254 |
Open | 5D | 65th | Tracy McRae | Firstdownthecanyon | 24.507 | 0.00 | 50 |
Open | SCR | N/T | Reenie Wahlert | Dash Ta Cinnamon | 0.000 | 0.00 | 128 |
Open | SCR | N/T | Ashley Lucore | WR Chipa Hat | 0.000 | 0.00 | 129 |
Open | SCR | N/T | Vicki McCoy-Brown | Badgers Cracker Jack | 0.000 | 0.00 | 145 |
Open | NT | N/T | Holly Pritchard | Corona and Firewater | 0.000 | 0.00 | 35 |
Open | NT | N/T | Kristen Dorman | SS Sunday Sunrise | 0.000 | 0.00 | 54 |
Open | NT | N/T | Jodi Erickson | Smarty Ray Fame | 0.000 | 0.00 | 60 |
Open | NT | N/T | Amanda Fritzson | Daisy | 0.000 | 0.00 | 138 |
Open | NT | N/T | Deborah Azoia | Fairy | 0.000 | 0.00 | 144 |
Open | NT | N/T | Crystal Scardino | Dream Drug | 0.000 | 0.00 | 169 |
Open | NT | N/T | Landry Hinsley | Fireball | 0.000 | 0.00 | 178 |
Open | NT | N/T | Karen Manning | Shut the Blazing Door | 0.000 | 0.00 | 189 |
Open | NT | N/T | Davie King | TJ | 0.000 | 0.00 | 191 |
Open | NT | N/T | Terry Vogel | Dinky Jets Famous JR | 0.000 | 0.00 | 194 |
Open | NT | N/T | Katie Hendren | Runphorestrun | 0.000 | 0.00 | 238 |
Open | NT | N/T | Karen Manning | Shut The Train Door | 22.424 | 0.00 | 153 |
Open | NT | N/T | Sophie Nolen | Dats A Guy Streakin | 22.522 | 0.00 | 259 |
Open | NT | N/T | Lisa Wernli | Flashs Fine Effort | 22.601 | 0.00 | 76 |
Open | NT | N/T | Mindy Holloway | Kicker | 22.631 | 0.00 | 233 |
Open | NT | N/T | Shaylee Hindman | Fresnos Poco Charm | 22.673 | 0.00 | 239 |
Open | NT | N/T | Mindy Holloway | Jeter | 22.686 | 0.00 | 209 |
Open | NT | N/T | Kelly Allen | Miss Regality | 22.721 | 0.00 | 173 |
Open | NT | N/T | Patton Lynch | JJJ Bonnie Ray | 22.751 | 0.00 | 26 |
Open | NT | N/T | Kilyn Osburn | Harley | 22.751 | 0.00 | 37 |
Open | NT | N/T | Acey Pinkston | Bullet | 22.769 | 0.00 | 185 |
Open | NT | N/T | Bayleigh Choate | Dash | 22.784 | 0.00 | 260 |
Open | NT | N/T | Jocee Bailey | Susie Kay Moon | 22.811 | 0.00 | 143 |
Open | NT | N/T | Annesa Self | Lighting Up the Dark | 22.845 | 0.00 | 256 |
Open | NT | N/T | Stevi Hillman | TSH Pendleton | 22.900 | 0.00 | 149 |
Open | NT | N/T | Andrea Sewell | Abbysolutly Blitzed | 22.910 | 0.00 | 2 |
Open | NT | N/T | Ivy Hurst | Eyema Rare One | 22.927 | 0.00 | 177 |
Open | NT | N/T | Monica Gillispie | Streaking Buck Naked | 22.979 | 0.00 | 214 |
Open | NT | N/T | Kaitlin Anderson | Baby B Jet N Ta Fame | 22.997 | 0.00 | 136 |
Open | NT | N/T | Andrea Sewell | Uptime Fame | 23.066 | 0.00 | 40 |
Open | NT | N/T | Grace Gardiner | Ivy | 23.164 | 0.00 | 60 |
Open | NT | N/T | Brooke Henry | TR ReyDar | 23.173 | 0.00 | 45 |
Open | NT | N/T | Gayle Jones | King | 23.264 | 0.00 | 268 |
Open | NT | N/T | Bailey Witt | Cash Lion Around | 23.334 | 0.00 | 179 |
Open | NT | N/T | Tammy Chase | JDC Wily Roanwood | 23.392 | 0.00 | 41 |
Open | NT | N/T | Jennifer Abbott | Wendell Jackson | 23.485 | 0.00 | 114 |
Open | NT | N/T | Karissa Jones | Playboys Six Pack | 23.485 | 0.00 | 134 |
Open | NT | N/T | Jenni Barnes | Curly | 23.504 | 0.00 | 58 |
Open | NT | N/T | Emanuely Vieira | King Frenchman | 23.514 | 0.00 | 215 |
Open | NT | N/T | Kelsi Hacker | Frost Dashin Squaw | 23.540 | 0.00 | 72 |
Open | NT | N/T | Megan Boone | High Steppin Ta Fame | 23.581 | 0.00 | 80 |
Open | NT | N/T | Briar Griffin | Chesney | 23.611 | 0.00 | 75 |
Open | NT | N/T | Donna Howard | Foxy | 23.622 | 0.00 | 264 |
Open | NT | N/T | Kylie Wyatt | Cleo | 23.669 | 0.00 | 104 |
Open | NT | N/T | Hailey Kinsel | TR Judges Doll | 23.683 | 0.00 | 230 |
Open | NT | N/T | Janelle Paul | Lady Tres Alive | 23.689 | 0.00 | 3 |
Open | NT | N/T | Kloey Parks | Southerns Lil Peach | 23.717 | 0.00 | 73 |
Open | NT | N/T | Doretta Lane | RH Eyes Firen Onfame | 23.728 | 0.00 | 203 |
Open | NT | N/T | Davie King | Hero | 23.812 | 0.00 | 170 |
Open | NT | N/T | Lindsey Stevens | Seis So Slick | 23.822 | 0.00 | 78 |
Open | NT | N/T | Majia Bennet | Doc | 23.828 | 0.00 | 248 |
Open | NT | N/T | Beth Marshall | HighSpeedSonofaFrost | 23.860 | 0.00 | 67 |
Open | NT | N/T | Gayle Jones | Big Wheels | 23.886 | 0.00 | 281 |
Open | NT | N/T | Carissa Orr | Silver Beamer | 23.923 | 0.00 | 257 |
Open | NT | N/T | Dylynn Dewbre | Beabop Lena | 23.924 | 0.00 | 6 |
Open | NT | N/T | Jenny Dillard | Pirate | 23.960 | 0.00 | 139 |
Open | NT | N/T | Rose Bonham | Bug N Up The Charts | 24.032 | 0.00 | 88 |
