The San Antonio Rose Palace
25665 Boerne Stage Rd.
San Antonio, TX 78255
San Antonio, TX 78255
To view placing for one event type one of the following in the event search…
- Warmup
- Main
- Adult
- Youth
- Senior
wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
---|---|---|---|---|---|---|---|---|
1 | 05-27-17 | Warmup | 1D | 1st | KAITLYN EBEN | NW OTOES MIA JEWEL | 15.4 | 793.00 |
2 | 05-27-17 | Warmup | 1D | 2nd | GRACEN HARMAN | PERKS CHOCOLATE KISS | 15.41 | 649.00 |
3 | 05-27-17 | Warmup | 1D | 3rd | KAY BLANDFORD | WESTINA | 15.429 | 480.00 |
4 | 05-27-17 | Warmup | 1D | 4th | SHAYNA GATTIS | HEZA FIREWATER SHAKE | 15.449 | 312.00 |
5 | 05-27-17 | Warmup | 1D | 5th | JACQUE WOOLMAN | PANAMA DIRECT PERKS | 15.466 | 168.00 |
6 | 05-27-17 | Warmup | 1D | 6th | LAURA AVERY | LETTA TROUBLE DOIT | 15.472 | 0.00 |
7 | 05-27-17 | Warmup | 1D | 7th | LINDA JONES | SO GUYS FRENCH GIRL | 15.489 | 0.00 |
8 | 05-27-17 | Warmup | 1D | 8th | BRIDGET CARR | KISSES FOR KARIS | 15.507 | 0.00 |
9 | 05-27-17 | Warmup | 1D | 9th | KAY BLANDFORD | DEWEY WONDER | 15.526 | 0.00 |
10 | 05-27-17 | Warmup | 1D | 10th | TASSIE MUNROE | FIRE ON SUNDAY | 15.533 | 0.00 |
11 | 05-27-17 | Warmup | 1D | 11th | STEPHANIE BROOM | SHE BE CUTTIN WOOD | 15.581 | 0.00 |
12 | 05-27-17 | Warmup | 1D | 12th | PAM KNIGHT | FITE N FIREWATER | 15.596 | 0.00 |
13 | 05-27-17 | Warmup | 1D | 13th | JANET STATON | A BLAZIN MIRACLE | 15.611 | 0.00 |
14 | 05-27-17 | Warmup | 1D | 14th | LISA NICHOLAS | PERRYWATER DASH | 15.622 | 0.00 |
15 | 05-27-17 | Warmup | 1D | 15th | SUE BRIZZI | SB SMOKE ON THE WATER | 15.626 | 0.00 |
16 | 05-27-17 | Warmup | 1D | 16th | KASSY TORRES | DARTH VADER | 15.637 | 0.00 |
17 | 05-27-17 | Warmup | 1D | 17th | ROBIN MONTAGUE | CHIEF LIL TEE | 15.642 | 0.00 |
18 | 05-27-17 | Warmup | 1D | 18th | JORDAN ELLERY | REGAN SPECIAL | 15.643 | 0.00 |
19 | 05-27-17 | Warmup | 1D | 19th | BRIDGET CARR | BBFRENCHKISSFOOLEDYA | 15.708 | 0.00 |
20 | 05-27-17 | Warmup | 1D | 20th | SHAYLEE TURNER | CHARGER | 15.711 | 0.00 |
21 | 05-27-17 | Warmup | 1D | 21st | ROBIN MONTAGUE | WAR CRY | 15.745 | 0.00 |
22 | 05-27-17 | Warmup | 1D | 22nd | MEGGIN ELSTNER | ROOSTER | 15.787 | 0.00 |
23 | 05-27-17 | Warmup | 1D | 23rd | CALLIE ALBRECHT | FAMOUS FETISH | 15.805 | 0.00 |
24 | 05-27-17 | Warmup | 1D | 24th | SHELBY HERRMANN | DTF ROSE TA FAME | 15.865 | 0.00 |
25 | 05-27-17 | Warmup | 1D | 25th | AMANDA SLAUGHTER | RUBYS LAST LAUGH | 15.879 | 0.00 |
26 | 05-27-17 | Warmup | 1D | 26th | KATIE WHITAKER | BLASTOFF WILD CARD | 15.883 | 0.00 |
27 | 05-27-17 | Warmup | 1D | 27th | JANET STATON | FAMOUS SPIDERMAN | 15.899 | 0.00 |
28 | 05-27-17 | Warmup | 2D | 1st | LORI HANSON | BROOK ON FIRE | 15.925 | 661.00 |
29 | 05-27-17 | Warmup | 2D | 2nd | TRACEY LASSIG | THE GIFT OF TIME | 15.934 | 541.00 |
30 | 05-27-17 | Warmup | 2D | 3rd | KOLBI CHAFFIN | FEDEX | 15.938 | 400.00 |
31 | 05-27-17 | Warmup | 2D | 4th | LISA NICHOLAS | STOLI MY GUY | 15.948 | 260.00 |
32 | 05-27-17 | Warmup | 2D | 5th | ANNA STARK | POCO TWOEYED COWBOY | 15.949 | 140.00 |
33 | 05-27-17 | Warmup | 2D | 6th | KAY BOYLES | FAME ON THE ROCKS | 15.969 | 0.00 |
34 | 05-27-17 | Warmup | 2D | 7th | NANCY GREEN | MRJB0727 (AMOS) | 15.989 | 0.00 |
35 | 05-27-17 | Warmup | 2D | 8th | KACEE KILLINGSWORTH | RHINESTONE COWBOY | 15.992 | 0.00 |
36 | 05-27-17 | Warmup | 2D | 9th | MOLLY PRITCHARD | TWO EYED JET N CASH | 16.018 | 0.00 |
37 | 05-27-17 | Warmup | 2D | 10th | CALLIE ALBRECHT | RACE TA FAME | 16.025 | 0.00 |
38 | 05-27-17 | Warmup | 2D | 11th | ANN MILLER | STREAKIN BUG RB | 16.026 | 0.00 |
39 | 05-27-17 | Warmup | 2D | 12th | BRIDGET CARR | CHEROKEES LAST INJUN | 16.033 | 0.00 |
40 | 05-27-17 | Warmup | 2D | 13th | SUE BRIZZI | OH THAT TATER | 16.057 | 0.00 |
41 | 05-27-17 | Warmup | 2D | 14th | KRISTEN DUECKER | THE EX FILES | 16.093 | 0.00 |
42 | 05-27-17 | Warmup | 2D | 15th | PIPER SMITH | ZIPPO SAMBO | 16.138 | 0.00 |
43 | 05-27-17 | Warmup | 2D | 16th | LISA HELLMANN | SHAE | 16.149 | 0.00 |
44 | 05-27-17 | Warmup | 2D | 17th | DEBBIE RABB | EASY TALENT | 16.158 | 0.00 |
45 | 05-27-17 | Warmup | 2D | 18th | KRISTIN BREWER | FRENCHMANS BIG EASY | 16.162 | 0.00 |
46 | 05-27-17 | Warmup | 2D | 19th | JORDAN ELLERY | FOXY TWO FLETCH | 16.169 | 0.00 |
47 | 05-27-17 | Warmup | 2D | 20th | MICHAYLA GILMER | DOCS COLONEL COWBOY | 16.217 | 0.00 |
48 | 05-27-17 | Warmup | 2D | 21st | CAROLYN DICKEY | ONE SMART JOE | 16.231 | 0.00 |
49 | 05-27-17 | Warmup | 2D | 22nd | SYDNEY RUZICKA | SUNDEE'S RARE DELIGHT | 16.237 | 0.00 |
50 | 05-27-17 | Warmup | 2D | 23rd | MICHAYLA GILMER | LOADED SHOTGLASS | 16.246 | 0.00 |
51 | 05-27-17 | Warmup | 2D | 24th | CALLIE ALBRECHT | SIZZLING FIREWATER | 16.298 | 0.00 |
52 | 05-27-17 | Warmup | 2D | 25th | COURTNEY UMLANG | BLONDE AND LEGGY | 16.304 | 0.00 |
53 | 05-27-17 | Warmup | 2D | 26th | BOBBIE KUHN | MEAMAKEITANYWHERE | 16.321 | 0.00 |
54 | 05-27-17 | Warmup | 2D | 27th | SHELBI SCHNEIDER | ACE | 16.339 | 0.00 |
55 | 05-27-17 | Warmup | 2D | 28th | HELEN GUERRA | CHARLIE | 16.339 | 0.00 |
56 | 05-27-17 | Warmup | 2D | 29th | AUTUMN WOODRUFF | REDEEMER HONEY DEW | 16.339 | 0.00 |
57 | 05-27-17 | Warmup | 2D | 30th | MANDI JO FOX | REAL HORSEPOWER | 16.339 | 0.00 |
58 | 05-27-17 | Warmup | 2D | 31st | BEVERLY BOGGS | FRENCHTUFFWONDER (TUFF) | 16.342 | 0.00 |
59 | 05-27-17 | Warmup | 2D | 32nd | ARIKA DICKINSON | 16.347 | 0.00 | |
60 | 05-27-17 | Warmup | 2D | 33rd | AUTUMN WOODRUFF | JB ABSOLUTE | 16.348 | 0.00 |
61 | 05-27-17 | Warmup | 2D | 34th | AUTUMN WOODRUFF | HOT FRENCHMAN | 16.359 | 0.00 |
62 | 05-27-17 | Warmup | 2D | 35th | JESSIE DAVIS | SUZIE | 16.361 | 0.00 |
63 | 05-27-17 | Warmup | 2D | 36th | IDRENE MASPERO | BUGSIN MY FIRE WATER | 16.361 | 0.00 |
64 | 05-27-17 | Warmup | 2D | 37th | SHALA CHAPPELL | IRIS JOES FIREWATER | 16.363 | 0.00 |
65 | 05-27-17 | Warmup | 2D | 38th | KRYSTAL KOTZUR | BOYFRIEND | 16.364 | 0.00 |
66 | 05-27-17 | Warmup | 2D | 39th | KASSY TORRES | OVER HEATIN | 16.372 | 0.00 |
67 | 05-27-17 | Warmup | 2D | 40th | SHELBY HERRMANN | TS DOC SAN LENA | 16.377 | 0.00 |
68 | 05-27-17 | Warmup | 2D | 41st | AUBREY SMITH | TOMAHAWK GIRL | 16.384 | 0.00 |
69 | 05-27-17 | Warmup | 2D | 42nd | KALYE UTTERBACK | RAMKAM | 16.392 | 0.00 |
70 | 05-27-17 | Warmup | 3D | 1st | KAY BLANDFORD | ALIBI | 16.412 | 528.00 |
71 | 05-27-17 | Warmup | 3D | 2nd | LISA SMITH | FIREN OUT FLIT | 16.415 | 432.00 |
72 | 05-27-17 | Warmup | 3D | 3rd | KAREN RICHARDSON | TRESARAINBOW | 16.428 | 320.00 |
73 | 05-27-17 | Warmup | 3D | 4th | SIDNEY GIBSON | CONFEDERATE'S PRINCESS | 16.433 | 208.00 |
74 | 05-27-17 | Warmup | 3D | 5th | DAVID ALAR | TALK N CHEX | 16.445 | 112.00 |
75 | 05-27-17 | Warmup | 3D | 6th | CATHERINE ASMUSSEN | PALABRA DE BORACHO | 16.461 | 0.00 |
76 | 05-27-17 | Warmup | 3D | 7th | KAYDEE HELLMANN | ROYAL STAR BANDIT | 16.466 | 0.00 |
77 | 05-27-17 | Warmup | 3D | 8th | STACEY CLARKE | LITTLE AZULS SPARK | 16.479 | 0.00 |
78 | 05-27-17 | Warmup | 3D | 9th | KAYLYN STOWE | BP MIDNIGHT EXPRESS | 16.483 | 0.00 |
79 | 05-27-17 | Warmup | 3D | 10th | KEN ENGLISH | TRICK NICKY GANGSTA | 16.489 | 0.00 |
80 | 05-27-17 | Warmup | 3D | 11th | CHELLY ZERLOTTI | MY STREAK OF LOVE | 16.49 | 0.00 |
81 | 05-27-17 | Warmup | 3D | 12th | KRISTIN BREWER | PARSANS GAME PLAN | 16.499 | 0.00 |
82 | 05-27-17 | Warmup | 3D | 13th | WHITLEY WHITEWOOD | SOOKIE | 16.507 | 0.00 |
83 | 05-27-17 | Warmup | 3D | 14th | MISTY TUERCK | TEXAS JACK | 16.527 | 0.00 |
84 | 05-27-17 | Warmup | 3D | 15th | MOLLY PRITCHARD | WYATT | 16.548 | 0.00 |
85 | 05-27-17 | Warmup | 3D | 16th | COURTNEY UMLANG | IMA STYLISH BIRD | 16.571 | 0.00 |
86 | 05-27-17 | Warmup | 3D | 17th | AMANDA WEBER | FRENCH ROYAL FLUSH | 16.58 | 0.00 |
87 | 05-27-17 | Warmup | 3D | 18th | GINGER BILLINGSLEY | ZANE WOODBRIDGE | 16.604 | 0.00 |
88 | 05-27-17 | Warmup | 3D | 19th | LINDA BELL | JUST BOB BIANKUS | 16.613 | 0.00 |
89 | 05-27-17 | Warmup | 3D | 20th | KAREN CHRISTENSEN | WHISKEY TIME | 16.641 | 0.00 |
90 | 05-27-17 | Warmup | 3D | 21st | KRISTY MOORE NELSON | CHEROKEE QUINCE IMAGE | 16.647 | 0.00 |
91 | 05-27-17 | Warmup | 3D | 22nd | SIERRA CHOVANEC | MOLLY'S LAST GAMBLER | 16.66 | 0.00 |
92 | 05-27-17 | Warmup | 3D | 23rd | JENNIFER FITE | SMASHIN TENN HONOR | 16.675 | 0.00 |
93 | 05-27-17 | Warmup | 3D | 24th | GLORIA FURTH | HIS NAME IS FLOYD | 16.686 | 0.00 |
94 | 05-27-17 | Warmup | 3D | 25th | CARA NIEMIETZ | RUNAWAY FEES | 16.691 | 0.00 |
95 | 05-27-17 | Warmup | 3D | 26th | TESSA AMMANN | TRANCO | 16.703 | 0.00 |
96 | 05-27-17 | Warmup | 3D | 27th | KOLBI CHAFFIN | DANCER | 16.742 | 0.00 |
97 | 05-27-17 | Warmup | 3D | 28th | CHANTEL BAKER | KARMA | 16.746 | 0.00 |
98 | 05-27-17 | Warmup | 3D | 29th | EMILY BINGHAM | GOLDS MAN SONNY | 16.752 | 0.00 |
99 | 05-27-17 | Warmup | 3D | 30th | BECKY ROSSON | FLASH | 16.762 | 0.00 |
100 | 05-27-17 | Warmup | 3D | 31st | RUSSELL SCHNITZ | SHES BOUND TO | 16.763 | 0.00 |
$ 6,004.00 |