Lonestar Arena
4696 N US HWY 377
Stephenville, Tx 76401
To view the results on your phone swipe from left to right or turn your phone on it’s side
To view a single event or incentive type one of the following below where it says Search:
- Open
- Youth
- Senior
- Adult
| ID | Day | Event | D | PL | Rider | Horse | Time | Pay |
|---|---|---|---|---|---|---|---|---|
| ID | Day | Event | D | PL | Rider | Horse | Time | Pay |
| 1 | 07-11-20 | Open | 1D | 1st | Courtney Worthington | Rey of Fame | 15.455 | 828.00 |
| 2 | 07-11-20 | Open | 1D | 2nd | Elizabeth Sbrusch | Hot French Lady | 15.574 | 710.00 |
| 3 | 07-11-20 | Open | 1D | 3rd | Danyelle Campbell | JL Tularosa | 15.677 | 562.00 |
| 4 | 07-11-20 | Open | 1D | 4th | Gabbie Grothe | Sold Out | 15.686 | 414.00 |
| 5 | 07-11-20 | Open | 1D | 5th | Callie Allbrecht | Famous Fetch | 15.691 | 266.00 |
| 6 | 07-11-20 | Open | 1D | 6th | Cheryl Barron | Mister Hawk Bar | 15.703 | 177.00 |
| 7 | 07-11-20 | Open | 1D | 7th | Becky Dillard | Wows Shes Hot | 15.724 | 0.00 |
| 8 | 07-11-20 | Open | 1D | 8th | Danyelle Campbell | AR Dash Ta Fame | 15.772 | 0.00 |
| 9 | 07-11-20 | Open | 1D | 9th | Baylee Burleson | Handlin Doc | 15.791 | 0.00 |
| 10 | 07-11-20 | Open | 1D | 10th | Brooke Sully | Ez Shake Em | 15.796 | 0.00 |
| 11 | 07-11-20 | Open | 1D | 11th | Ashley Shaffer | Boonstreakincolours | 15.803 | 0.00 |
| 12 | 07-11-20 | Open | 1D | 11th | Kenna Squires | The Pale Dasher | 15.803 | 0.00 |
| 13 | 07-11-20 | Open | 1D | 13th | Callie Allbrecht | Flame Carver | 15.845 | 0.00 |
| 14 | 07-11-20 | Open | 1D | 14th | Lisa Lucia | Sticks Chick | 15.855 | 0.00 |
| 15 | 07-11-20 | Open | 1D | 15th | Julie Hardcastle | Geronimos Rifle | 15.909 | 0.00 |
| 16 | 07-11-20 | Open | 1D | 16th | Scamper Cole | DM Streak Aboo | 15.911 | 0.00 |
| 17 | 07-11-20 | Open | 1D | 17th | Leslie Harrison | Rock A Fame | 15.924 | 0.00 |
| 18 | 07-11-20 | Open | 1D | 18th | Schelli Creacy | Indy | 15.932 | 0.00 |
| 19 | 07-11-20 | Open | 1D | 19th | Jodilyn Watters | Rey Jey Bar Azucar | 15.932 | 0.00 |
| 20 | 07-11-20 | Open | 1D | 20th | Kelly Allen | CR Sass Wass | 15.940 | 0.00 |
| 21 | 07-11-20 | Open | 1D | 21st | Deb Frasier | FR Double D | 15.947 | 0.00 |
| 22 | 07-11-20 | Open | 2D | 1st | Danyelle Campbell | Six Shooter | 15.957 | 705.00 |
| 23 | 07-11-20 | Open | 2D | 2nd | Kimberly Teague | CE Silver Lining | 15.969 | 605.00 |
| 24 | 07-11-20 | Open | 2D | 3rd | Kayli Morris | Fortune in Fuel | 15.973 | 479.00 |
| 25 | 07-11-20 | Open | 2D | 4th | Kyle Leleux | A Streak of Scarlett | 15.986 | 310.00 |
| 26 | 07-11-20 | Open | 2D | 4th | Chelsea Young | Bogies French Hen | 15.986 | 310.00 |
| 27 | 07-11-20 | Open | 2D | 6th | Carli Hodges | Keep N The Faith | 16.034 | 151.00 |
| 28 | 07-11-20 | Open | 2D | 7th | Ella McCoy | You Can Drift or Fly | 16.035 | 0.00 |
| 29 | 07-11-20 | Open | 2D | 8th | Karsyn Daniels | Smartasabuginarug | 16.042 | 0.00 |
| 30 | 07-11-20 | Open | 2D | 9th | Callie Allbrecht | A Blazin Miracle | 16.050 | 0.00 |
| 31 | 07-11-20 | Open | 2D | 10th | Scamper Cole | Ima Epic Hustle | 16.063 | 0.00 |
| 32 | 07-11-20 | Open | 2D | 11th | Kathy Muehlen | Fly Away Gal | 16.068 | 0.00 |
| 33 | 07-11-20 | Open | 2D | 12th | Kennedi Wakefield | Princess of the Bar | 16.069 | 0.00 |
| 34 | 07-11-20 | Open | 2D | 13th | Sue Karges | Hankereslse | 16.070 | 0.00 |
| 35 | 07-11-20 | Open | 2D | 14th | Kay Young | Two Z Scoot | 16.073 | 0.00 |
| 36 | 07-11-20 | Open | 2D | 15th | Sheila Zant | Blazen Hot Fire | 16.098 | 0.00 |
| 37 | 07-11-20 | Open | 2D | 16th | Danyelle Campbell | Million Bucks | 16.108 | 0.00 |
| 38 | 07-11-20 | Open | 2D | 17th | Karsyn Daniels | Lady Got Guy | 16.110 | 0.00 |
| 39 | 07-11-20 | Open | 2D | 18th | Mary Carter | Bully Bully Fame | 16.120 | 0.00 |
| 40 | 07-11-20 | Open | 2D | 19th | Rylan Heller | Runnin Moonshine | 16.125 | 0.00 |
| 41 | 07-11-20 | Open | 2D | 20th | Raylene Cox | Ya Give Me Fever | 16.127 | 0.00 |
| 42 | 07-11-20 | Open | 2D | 21st | Kyle Leleux | Addie | 16.143 | 0.00 |
| 43 | 07-11-20 | Open | 2D | 22nd | Krista Wilson | Cokey's Rainy Day | 16.153 | 0.00 |
| 44 | 07-11-20 | Open | 2D | 23rd | Brooke Brooks | KM Shot A Moonshine | 16.180 | 0.00 |
| 45 | 07-11-20 | Open | 2D | 24th | Brinley Becker | SMB It's Showeasy | 16.214 | 0.00 |
| 46 | 07-11-20 | Open | 2D | 25th | Karen Manning | Shut the Train Door | 16.235 | 0.00 |
| 47 | 07-11-20 | Open | 2D | 26th | Autumn Gallagher | Shez Jettn Speed | 16.269 | 0.00 |
| 48 | 07-11-20 | Open | 2D | 27th | Ashley Shaffer | Famous Party Guy | 16.274 | 0.00 |
| 49 | 07-11-20 | Open | 2D | 28th | Ashley Shaffer | Our Bobby McGee | 16.279 | 0.00 |
| 50 | 07-11-20 | Open | 2D | 29th | Sheila Zant | Sazzy | 16.314 | 0.00 |
| 51 | 07-11-20 | Open | 2D | 30th | Kimberly Teague | Best Ta Fame | 16.343 | 0.00 |
| 52 | 07-11-20 | Open | 2D | 31st | Danyelle Campbell | Maximum French Fame | 16.344 | 0.00 |
| 53 | 07-11-20 | Open | 2D | 32nd | Heather Lewis | Lil Blue Diamond | 16.395 | 0.00 |
| 54 | 07-11-20 | Open | 2D | 32nd | Ken English | VF Born To Be A Star | 16.395 | 0.00 |
| 55 | 07-11-20 | Open | 2D | 34th | Kyra Boling | Smart Cutter Chex | 16.413 | 0.00 |
| 56 | 07-11-20 | Open | 2D | 35th | Royce Romberg | MaGoo | 16.425 | 0.00 |
| 57 | 07-11-20 | Open | 2D | 36th | Kelley Skelton | Trade Cash For Perks | 16.437 | 0.00 |
| 58 | 07-11-20 | Open | 3D | 1st | Kayla Vanden Berge | Cotton King Badger | 16.462 | 583.00 |
| 59 | 07-11-20 | Open | 3D | 2nd | Holly Fenoglio | Midnight Flyn | 16.464 | 500.00 |
| 60 | 07-11-20 | Open | 3D | 3rd | Cindy Turner | Miss Par Benz | 16.465 | 395.00 |
| 61 | 07-11-20 | Open | 3D | 4th | Elaine Bigbee | Flyn By You | 16.468 | 291.00 |
| 62 | 07-11-20 | Open | 3D | 5th | Christie Clinton | Heres My Rockstar | 16.486 | 187.00 |
| 63 | 07-11-20 | Open | 3D | 6th | Patty Clark | Dashin Bob | 16.498 | 125.00 |
| 64 | 07-11-20 | Open | 3D | 7th | Amber Barrett | Five Ash Big Time | 16.508 | 0.00 |
| 65 | 07-11-20 | Open | 3D | 7th | Winnie Archer | TWF Fan The Flame | 16.508 | 0.00 |
| 66 | 07-11-20 | Open | 3D | 9th | Beka Jo McNerlin | Romeo | 16.527 | 0.00 |
| 67 | 07-11-20 | Open | 3D | 10th | Linda Schroedter | Scenes Like Talent | 16.532 | 0.00 |
| 68 | 07-11-20 | Open | 3D | 11th | Rhea McGinnis | Proud Mary | 16.533 | 0.00 |
| 69 | 07-11-20 | Open | 3D | 12th | Illiana Medina | Firewaters Royal Sin | 16.536 | 0.00 |
| 70 | 07-11-20 | Open | 3D | 13th | Glenda Barnett | Bogies Royal Opey | 16.545 | 0.00 |
| 71 | 07-11-20 | Open | 3D | 14th | Amye Craig | KN Fabulous Ladyluck | 16.549 | 0.00 |
| 72 | 07-11-20 | Open | 3D | 15th | Lisa Lucia | Just Got Caught | 16.568 | 0.00 |
| 73 | 07-11-20 | Open | 3D | 16th | Kennedi Wakefield | Kate's Indian Jewel | 16.572 | 0.00 |
| 74 | 07-11-20 | Open | 3D | 17th | Emma Wildeisen | Itis What Itis Guys | 16.575 | 0.00 |
| 75 | 07-11-20 | Open | 3D | 18th | Taylor Hice | Mac | 16.576 | 0.00 |
| 76 | 07-11-20 | Open | 3D | 19th | Sally Love | Texas Frenchman | 16.577 | 0.00 |
| 77 | 07-11-20 | Open | 3D | 20th | Kennedi Wakefield | Saturday Night Brat | 16.578 | 0.00 |
| 78 | 07-11-20 | Open | 3D | 21st | Ashley Shaffer | French Streakintwist | 16.583 | 0.00 |
| 79 | 07-11-20 | Open | 3D | 22nd | Carly Peercy | Memphis Six Moons | 16.584 | 0.00 |
| 80 | 07-11-20 | Open | 3D | 23rd | Maddie Dewberry | Flights Quick Chick | 16.588 | 0.00 |
| 81 | 07-11-20 | Open | 3D | 24th | Cassidey Hegar | Ranger | 16.609 | 0.00 |
| 82 | 07-11-20 | Open | 3D | 25th | Casen Sears | Miss Aries | 16.610 | 0.00 |
| 83 | 07-11-20 | Open | 3D | 26th | Cheryl Barron | Trafficcat | 16.627 | 0.00 |
| 84 | 07-11-20 | Open | 3D | 27th | Mary Carter | Bullys Tiger Eye | 16.640 | 0.00 |
| 85 | 07-11-20 | Open | 3D | 28th | Carolyn Pike | Gwen | 16.642 | 0.00 |
| 86 | 07-11-20 | Open | 3D | 29th | Luena Harbert | Silent Spankin | 16.652 | 0.00 |
| 87 | 07-11-20 | Open | 3D | 30th | Ken English | Flirtin With Fyre | 16.660 | 0.00 |
| 88 | 07-11-20 | Open | 3D | 31st | Diana Stark | Extreme Maganser | 16.667 | 0.00 |
| 89 | 07-11-20 | Open | 3D | 32nd | Paula Gibbs | NF Red N Sassy | 16.679 | 0.00 |
| 90 | 07-11-20 | Open | 3D | 33rd | Michaela Castro-Delanoe | West Texas Pump Jack | 16.680 | 0.00 |
| 91 | 07-11-20 | Open | 3D | 34th | Jennifer Cullen | Chasin Annies Fame | 16.689 | 0.00 |
| 92 | 07-11-20 | Open | 3D | 35th | Dawn Farmer | Plenty Firewater | 16.697 | 0.00 |
| 93 | 07-11-20 | Open | 3D | 36th | Jenna Beth Blair | Money King Too | 16.716 | 0.00 |
| 94 | 07-11-20 | Open | 3D | 37th | Arlene Karma | Holdin On A Dinky | 16.748 | 0.00 |
| 95 | 07-11-20 | Open | 3D | 38th | Bree Ann Russell | Straight Everclear | 16.770 | 0.00 |
| 96 | 07-11-20 | Open | 3D | 39th | Sandra Dawn Raulston | El Gato | 16.785 | 0.00 |
| 97 | 07-11-20 | Open | 3D | 40th | Jenna Graf | Frenchies Gold Jet | 16.792 | 0.00 |
| 98 | 07-11-20 | Open | 3D | 41st | Sheila Zant | Perks Alive Lady | 16.797 | 0.00 |
| 99 | 07-11-20 | Open | 3D | 42nd | Kyra Boling | Spurs and Roses | 16.805 | 0.00 |
| 100 | 07-11-20 | Open | 3D | 43rd | Kyle Etchart | Panfis Corona | 16.817 | 0.00 |
| 101 | 07-11-20 | Open | 3D | 44th | Linda Cole | Link Ta Fame | 16.845 | 0.00 |
| 102 | 07-11-20 | Open | 3D | 45th | Kim Randle | Marty | 16.851 | 0.00 |
| 103 | 07-11-20 | Open | 3D | 45th | Jett Petkovich | Lady Jazarell | 16.851 | 0.00 |
| 104 | 07-11-20 | Open | 3D | 47th | Jessica Pipal | Hollywood Bustle | 16.866 | 0.00 |
| 105 | 07-11-20 | Open | 3D | 48th | Colt Tew | Annie's Guy Easy Jet | 16.880 | 0.00 |
| 106 | 07-11-20 | Open | 3D | 49th | Leshia Knox | Catch Me In Paris | 16.894 | 0.00 |
| 107 | 07-11-20 | Open | 3D | 49th | LeAnn Wills | Shoot Yeah She's Sassy | 16.894 | 0.00 |
| 108 | 07-11-20 | Open | 3D | 51st | Karen Coskrey | TS Dream Drifter | 16.934 | 0.00 |
| 109 | 07-11-20 | Open | 3D | 52nd | Ashley Shaffer | French Streakin Slew | 16.945 | 0.00 |
| 110 | 07-11-20 | Open | 4D | 1st | Tracey Love | Burnin Up My Heart | 16.965 | 521.00 |
| 111 | 07-11-20 | Open | 4D | 2nd | Royce Romberg | Beyonce | 16.966 | 447.00 |
| 112 | 07-11-20 | Open | 4D | 3rd | Jade Crago | CM Nitros Kruser | 17.047 | 354.00 |
| 113 | 07-11-20 | Open | 4D | 4th | Elizabeth Meech | Zans Zippo Bonanza | 17.049 | 261.00 |
| 114 | 07-11-20 | Open | 4D | 5th | Landrey Jackson | CPB Teaks Hard & Fast | 17.063 | 168.00 |
| 115 | 07-11-20 | Open | 4D | 6th | Carly Peercy | Sheenas Last Chance | 17.079 | 112.00 |
| 116 | 07-11-20 | Open | 4D | 7th | Jett Petkovich | Guys Hot Ta Mollie | 17.126 | 0.00 |
| 117 | 07-11-20 | Open | 4D | 8th | Emily Gernaat | Runner | 17.136 | 0.00 |
| 118 | 07-11-20 | Open | 4D | 9th | Elma San | Silver Minnow | 17.171 | 0.00 |
| 119 | 07-11-20 | Open | 4D | 10th | Emma Wildeisen | Shez Guy Crazy | 17.179 | 0.00 |
| 120 | 07-11-20 | Open | 4D | 11th | Kim Nicholes | KN Bambi | 17.238 | 0.00 |
| 121 | 07-11-20 | Open | 4D | 12th | Chelsi Duncan | River | 17.342 | 0.00 |
| 122 | 07-11-20 | Open | 4D | 13th | Emory Cauthen | KO Oh No | 17.388 | 0.00 |
| 123 | 07-11-20 | Open | 4D | 14th | Gail Wagley | Kisthis | 17.430 | 0.00 |
| 124 | 07-11-20 | Open | 4D | 15th | Brylee Smith | Boy | 17.431 | 0.00 |
| 125 | 07-11-20 | Open | 5D | 1st | Reagan Jackson | Red Hot Temptress | 17.482 | 430.00 |
| 126 | 07-11-20 | Open | 5D | 2nd | Deb Frasier | Mister Dugger | 17.547 | 368.00 |
| 127 | 07-11-20 | Open | 5D | 3rd | Karlee Kanady | Bubbles | 17.587 | 291.00 |
| 128 | 07-11-20 | Open | 5D | 4th | Jade Crago | CM Nitros Slingshot | 17.671 | 176.00 |
| 129 | 07-11-20 | Open | 5D | 4th | Kyle Leleux | Ima Famous Scarlett | 17.671 | 176.00 |
| 130 | 07-11-20 | Open | 5D | 6th | Julia Pogue | BW Yard Boss | 17.680 | 92.00 |
| 131 | 07-11-20 | Open | 5D | 7th | Leshia Knox | A Firewater Honey | 17.686 | 0.00 |
| 132 | 07-11-20 | Open | 5D | 8th | Kelly Allen | Miss JB 165 | 17.689 | 0.00 |
| 133 | 07-11-20 | Open | 5D | 9th | Patti Reardon | HeCome Dun | 17.693 | 0.00 |
| 134 | 07-11-20 | Open | 5D | 10th | Katie Swanso | RB A Streakin | 17.708 | 0.00 |
| 135 | 07-11-20 | Open | 5D | 11th | Beka Jo McNerlin | C O Billy | 17.783 | 0.00 |
| 136 | 07-11-20 | Open | 5D | 12th | Laurna Coats | Ryons Big Threat | 17.807 | 0.00 |
| 137 | 07-11-20 | Open | 5D | 13th | Trinity Joiner | Highonbrownwhiskey | 17.811 | 0.00 |
| 138 | 07-11-20 | Open | 5D | 14th | Kathy Doggett | Socks O Lena | 17.873 | 0.00 |
| 139 | 07-11-20 | Open | 5D | 15th | Reagan Jackson | CPB Ryker | 17.882 | 0.00 |
| 140 | 07-11-20 | Open | 5D | 16th | Ann Barrett | RD | 17.891 | 0.00 |
| 141 | 07-11-20 | Open | 5D | 17th | Brittany Janes | VooDoo | 17.896 | 0.00 |
| 142 | 07-11-20 | Open | 5D | 18th | Cayla Cory | Tuftins Bullyfrost | 17.911 | 0.00 |
| 143 | 07-11-20 | Open | 5D | 19th | Delena Hunt | LI Jose Blue Rose | 17.980 | 0.00 |
| 144 | 07-11-20 | Open | 5D | 20th | Sandi Hassell | Jess Dare To Dream | 18.005 | 0.00 |
| 145 | 07-11-20 | Open | 5D | 21st | Royce Romberg | Jena Dual | 18.144 | 0.00 |
| 146 | 07-11-20 | Open | 5D | 22nd | Janis Bading | Slicks First Dash | 18.389 | 0.00 |
| 147 | 07-11-20 | Open | 5D | 23rd | Janis Bading | Damons Tucknjule | 18.438 | 0.00 |
| 148 | 07-11-20 | Open | 5D | 24th | Kathy Neumeir | Hanna Nanna | 18.756 | 0.00 |
| 149 | 07-11-20 | Open | 5D | 25th | Linda Cole | Bugs In My Meter | 18.823 | 0.00 |
| 150 | 07-11-20 | Open | 5D | 26th | Katie Davis | Tomms Magic | 19.729 | 0.00 |
| 151 | 07-11-20 | Open | 5D | 27th | Kyle Leleux | Heavens Sizzler | 20.332 | 0.00 |
| 152 | 07-11-20 | Open | 5D | 28th | Kim Randle | Frenchie | 20.928 | 0.00 |
| 153 | 07-11-20 | Open | 5D | 29th | Jett Raulston | Joker | 21.652 | 0.00 |
| 154 | 07-11-20 | Open | NT | N/T | Sally Love | Dual Squat Low | 115.953 | 0.00 |
| 155 | 07-11-20 | Open | NT | N/T | Shelby Frasier | FR Slik and Famous | 116.383 | 0.00 |
| 156 | 07-11-20 | Open | NT | N/T | Allison Veale | Has To Be Cash | 116.637 | 0.00 |
| 157 | 07-11-20 | Open | NT | N/T | Selah Farmer | Letta Hank Toast | 116.671 | 0.00 |
| 158 | 07-11-20 | Open | NT | N/T | Heather Lewis | MM Buck N French Big | 116.998 | 0.00 |
| 159 | 07-11-20 | Open | NT | N/T | Alex Stokes | View This Lady Rose | 117.030 | 0.00 |
| 160 | 07-11-20 | Open | NT | N/T | Krista Wilson | KW Special Firewate | 117.304 | 0.00 |
| 161 | 07-11-20 | Open | NT | N/T | Caden Wilson | EN Skips Firewater | 117.518 | 0.00 |
| 162 | 07-11-20 | Open | NT | N/T | Schelli Creacy | Nico | 215.742 | 0.00 |
| 163 | 07-11-20 | Open | NT | N/T | Kassie Mowry | Epic Guy | 215.826 | 0.00 |
| 164 | 07-11-20 | Open | NT | N/T | Berkley Hudnall | First Possible Frost | 215.992 | 0.00 |
| 165 | 07-11-20 | Open | NT | N/T | Holly Fenoglio | Dashin Ta Fortune | 216.070 | 0.00 |
| 166 | 07-11-20 | Open | NT | N/T | Kysan Buckner | Chargin Ta Fame | 216.152 | 0.00 |
| 167 | 07-11-20 | Open | NT | N/T | Jenna Graf | Trafficrunawaytrain | 216.325 | 0.00 |
| 168 | 07-11-20 | Open | NT | N/T | Kim Scott | JK Frostwood Drift | 216.487 | 0.00 |
| 169 | 07-11-20 | Open | NT | N/T | Bailey Yaussi | Turf | 216.542 | 0.00 |
| 170 | 07-11-20 | Open | NT | N/T | Selah Farmer | Diners Del Fame | 216.544 | 0.00 |
| 171 | 07-11-20 | Open | NT | N/T | Kim Cory | Fiesta | 217.079 | 0.00 |
| 172 | 07-11-20 | Open | NT | N/T | Margaret Ryan Staton | Flaming Royalty | 217.213 | 0.00 |
| 173 | 07-11-20 | Open | NT | N/T | Kim Wright | Chevy | 217.216 | 0.00 |
| 174 | 07-11-20 | Open | NT | N/T | Michaela Robertson | She's Cartel Streaken | 217.266 | 0.00 |
| 175 | 07-11-20 | Open | NT | N/T | Bailey Yaussi | Zig | 217.325 | 0.00 |
| 176 | 07-11-20 | Open | NT | N/T | Dans Richman | SV Pretty Boy Rock | 217.390 | 0.00 |
| 177 | 07-11-20 | Open | NT | N/T | Maddie Kelly | The Widow Ann | 217.402 | 0.00 |
| 178 | 07-11-20 | Open | NT | N/T | Sydney Bednarz | Dude Skips Trafic | 218.124 | 0.00 |
| 179 | 07-11-20 | Open | NT | N/T | Karen Rego | Cold Rocks Moon | 219.122 | 0.00 |
| 180 | 07-11-20 | Open | NT | N/T | Carli Hodges | Streakin On My Birthday | 224.621 | 0.00 |
| 181 | 07-11-20 | Open | NT | N/T | Kysan Buckner | He's Furious | 315.638 | 0.00 |
| 182 | 07-11-20 | Open | NT | N/T | Emma Wildeisen | Woman At The Bar | 316.183 | 0.00 |
| 183 | 07-11-20 | Open | NT | N/T | Jenna Stafford | My Dumplins R Famous | 316.258 | 0.00 |
| 184 | 07-11-20 | Open | NT | N/T | Brooklynde Garrison | Getting to Maybe | 316.273 | 0.00 |
| 185 | 07-11-20 | Open | NT | N/T | Scamper Cole | Chile Cole | 316.341 | 0.00 |
| 186 | 07-11-20 | Open | NT | N/T | Cayla Cory | Ralph | 316.794 | 0.00 |
| 187 | 07-11-20 | Open | NT | N/T | Becky Dillard | Shesa Hot Loop | 320.530 | 0.00 |
| 188 | 07-11-20 | Open | NT | N/T | Leslie Harrison | Rock A Fame | 500.000 | 0.00 |
| 189 | 07-11-20 | Open | NT | N/T | Debbie Summer | DCR Lovepotionnumnine | 600.000 | 0.00 |
| 190 | 07-11-20 | Open | NT | N/T | Kaci Griffin-Garner | Gilly | 600.000 | 0.00 |
| 191 | 07-11-20 | Open | NT | N/T | Kim Randle | Sadie | 600.000 | 0.00 |
| 192 | 07-11-20 | Open | NT | N/T | Darlese Atchison | Desert Fact Aka Bubba | 600.000 | 0.00 |
| 193 | 07-11-20 | Open | NT | N/T | Randelyn Roberts | TD Classic Dash | 600.000 | 0.00 |
| 194 | 07-11-20 | Open | NT | N/T | Caroline Kelly | Junior | 600.000 | 0.00 |
| 195 | 07-11-20 | Open | NT | N/T | Kassie Mowry | Misty's Money Blur | 1,215.653 | 0.00 |
| 196 | 07-11-20 | Open | NT | N/T | Kysan Buckner | Pyron Rose | 1,217.446 | 0.00 |
| 197 | 07-11-20 | Open | NT | N/T | Laurna Coats | Angel Country Junior | 1,220.461 | 0.00 |
| 198 | 07-11-20 | Open | NT | N/T | Ashley Shaffer | Bitcoin In Golden | 1,226.102 | 0.00 |
| 199 | 07-11-20 | Open | NT | N/T | Kayla Vanden Berge | Wonders Red Hotrod | 2,316.140 | 0.00 |
| 200 | 07-11-20 | Open | NT | N/T | Gi Gi Robinson | Tribal Cut | 12,318.319 | 0.00 |
| 201 | 07-11-20 | Youth | 1D | 1st | Baylee Burleson | Handlin Doc | 15.791 | 91.00 |
| 202 | 07-11-20 | Youth | 1D | 2nd | Jodilyn Watters | Rey Jey Bar Azucar | 15.932 | 57.00 |
| 203 | 07-11-20 | Youth | 1D | 3rd | Ella McCoy | You Can Drift or Fly | 16.035 | 0.00 |
| 204 | 07-11-20 | Youth | 1D | 4th | Karsyn Daniels | Smartasabuginarug | 16.042 | 0.00 |
| 205 | 07-11-20 | Youth | 1D | 5th | Kennedi Wakefield | Princess of the Bar | 16.069 | 0.00 |
| 206 | 07-11-20 | Youth | 1D | 6th | Karsyn Daniels | Lady Got Guy | 16.110 | 0.00 |
| 207 | 07-11-20 | Youth | 1D | 7th | Rylan Heller | Runnin Moonshine | 16.125 | 0.00 |
| 208 | 07-11-20 | Youth | 1D | 8th | Brinley Becker | SMB It's Showeasy | 16.214 | 0.00 |
| 209 | 07-11-20 | Youth | 2D | 1st | Kennedi Wakefield | Kate's Indian Jewel | 16.572 | 84.00 |
| 210 | 07-11-20 | Youth | 2D | 2nd | Taylor Hice | Mac | 16.576 | 53.00 |
| 211 | 07-11-20 | Youth | 2D | 3rd | Kennedi Wakefield | Saturday Night Brat | 16.578 | 0.00 |
| 212 | 07-11-20 | Youth | 2D | 4th | Casen Sears | Miss Aries | 16.610 | 0.00 |
| 213 | 07-11-20 | Youth | 2D | 5th | Carolyn Pike | Gwen | 16.642 | 0.00 |
| 214 | 07-11-20 | Youth | 4D | 1st | Emory Cauthen | KO Oh No | 17.388 | 67.00 |
| 215 | 07-11-20 | Youth | 4D | 2nd | Karlee Kanady | Bubbles | 17.587 | 42.00 |
| 216 | 07-11-20 | Youth | 4D | 3rd | Trinity Joiner | Bo | 17.811 | 0.00 |
| 217 | 07-11-20 | Youth | NT | N/T | Sally Love | Dual Squat Low | 115.953 | 0.00 |
| 218 | 07-11-20 | Youth | NT | N/T | Berkley Hudnall | First Possible Frost | 215.992 | 0.00 |
| 219 | 07-11-20 | Youth | NT | N/T | Selah Farmer | Diners Del Fame | 216.544 | 0.00 |
| 220 | 07-11-20 | Youth | NT | N/T | Margaret Ryan Staton | Flaming Royalty | 217.213 | 0.00 |
| 221 | 07-11-20 | Youth | NT | N/T | Sydney Bednarz | Dude Skips Trafic | 218.124 | 0.00 |
| 222 | 07-11-20 | Adult | 1D | 1st | Elizabeth Sbrusch | Hot French Lady | 15.574 | 78.00 |
| 223 | 07-11-20 | Adult | 1D | 2nd | Kenna Squires | The Pale Dasher | 15.803 | 52.00 |
| 224 | 07-11-20 | Adult | 1D | 3rd | Scamper Cole | DM Streak Aboo | 15.911 | 0.00 |
| 225 | 07-11-20 | Adult | 1D | 4th | Scamper Cole | Ima Epic Hustle | 16.063 | 0.00 |
| 226 | 07-11-20 | Adult | 2D | 1st | Brooklynde Brooks | KM Shot of Moonshine | 16.180 | 70.00 |
| 227 | 07-11-20 | Adult | 2D | 2nd | Kelley Skelton | Trade Cash For Perks | 16.437 | 47.00 |
| 228 | 07-11-20 | Adult | 2D | 3rd | Holly Fenoglio | Midnight Flyn | 16.464 | 0.00 |
| 229 | 07-11-20 | Adult | 2D | 4th | Beka Jo McNerlin | Romeo | 16.527 | 0.00 |
| 230 | 07-11-20 | Adult | 2D | 5th | Rhea McGinnis | Proud Mary | 16.533 | 0.00 |
| 231 | 07-11-20 | Adult | 3D | 1st | Jennifer Cullen | Chasin Annies Fame | 16.689 | 60.00 |
| 232 | 07-11-20 | Adult | 3D | 2nd | Bree Ann Russell | Straight Everclear | 16.770 | 40.00 |
| 233 | 07-11-20 | Adult | 3D | 3rd | Jett Petkovich | Guys Hot Ta Mollie | 16.851 | 0.00 |
| 234 | 07-11-20 | Adult | 3D | 4th | Elizabeth Meech | Zans Zippo Bonanza | 17.049 | 0.00 |
| 235 | 07-11-20 | Adult | 4D | 1st | Jett Petkovich | Lady Jazarell | 17.126 | 52.00 |
| 236 | 07-11-20 | Adult | 4D | 2nd | Kelly Allen | Miss JB 165 | 17.689 | 35.00 |
| 237 | 07-11-20 | Adult | 4D | 3rd | Patti Reardon | HeCome Dun | 17.693 | 0.00 |
| 238 | 07-11-20 | Adult | 4D | 4th | Brittany Janes | VooDoo | 17.896 | 0.00 |
| 239 | 07-11-20 | Adult | NT | N/T | Holly Fenoglio | Dashin Ta Fortune | 216.070 | 0.00 |
| 240 | 07-11-20 | Adult | NT | N/T | Kysan Buckner | Chargin Ta Fame | 216.152 | 0.00 |
| 241 | 07-11-20 | Adult | NT | N/T | Kim Wright | Chevy | 217.216 | 0.00 |
| 242 | 07-11-20 | Adult | NT | N/T | Kysan Buckner | He's Furious | 315.638 | 0.00 |
| 243 | 07-11-20 | Adult | NT | N/T | Brooklynde Garrison | Getting to Maybe | 316.273 | 0.00 |
| 244 | 07-11-20 | Adult | NT | N/T | Caroline Kelly | Junior | 600.000 | 0.00 |
| 245 | 07-11-20 | Adult | NT | N/T | Kysan Buckner | Pyron Rose | 1,217.450 | 0.00 |
| 246 | 07-11-20 | Senior | 1D | 1st | Cheryl Barron | Mister Hawk Bar | 15.703 | 89.00 |
| 247 | 07-11-20 | Senior | 1D | 2nd | Julie HardcastlE | Geronimos Rifle | 15.909 | 69.00 |
| 248 | 07-11-20 | Senior | 1D | 3rd | Leslie Harrison | Rock A Fame | 15.924 | 50.00 |
| 249 | 07-11-20 | Senior | 1D | 4th | Deb Frasier | FR Double D | 15.947 | 0.00 |
| 250 | 07-11-20 | Senior | 1D | 5th | Kimberly Teague | CE Silver Lining | 15.969 | 0.00 |
| 251 | 07-11-20 | Senior | 1D | 6th | Kathy Muehlen | Fly Away Gal | 16.068 | 0.00 |
