Circle T Arena – Hamilton, Texas click here for more info
To view placings by event type one of the following in the search
- Open
- Adult
- Senior
- Youth
Date | Event | D | PL | Rider | Horse | TIME | $ | DRW |
---|---|---|---|---|---|---|---|---|
02/14/14 | Open | 1D | 1st | LINDSEY TRAMELL | STICKES SMOKEN FAME | 16.454 | $212.00 | 26 |
02/14/14 | Open | 1D | 2nd | LAURIE JONES | MADONA | 16.464 | $141.00 | 7 |
02/14/14 | Open | 1D | 3rd | CHEYENNE WIMBERLY | FAMOUS MOON CHEYN | 16.543 | 17 | |
02/14/14 | Open | 1D | 4th | CHAYNI CHAMBERLAIN | DAT STORMY HOTA | 16.621 | 24 | |
02/14/14 | Open | 1D | 5th | KALLIE FOX | A BADGER IN WRANGLER | 16.650 | 46 | |
02/14/14 | Open | 1D | 6th | CHEYENNE WIMBERLY | TRULY NEMO | 16.769 | 38 | |
02/14/14 | Open | 1D | 7th | TIMMY WARD | SMOKE N D ICE | 16.833 | 34 | |
02/14/14 | Open | 1D | 8th | SCHELLI CREACY | ROXY | 16.885 | 43 | |
02/14/14 | Open | 2D | 1st | JAMIE OLSEN | KAY CROSS KARLEAN | 17.036 | $176.00 | 22 |
02/14/14 | Open | 2D | 2nd | DEANNA DEKAY | PEPTO IN THE MIST | 17.109 | $118.00 | 15 |
02/14/14 | Open | 2D | 3rd | BAILEY PETERSON | PM SUGAR BREEZE DAY | 17.258 | 23 | |
02/14/14 | Open | 2D | 4th | JESSICA HARRIS | ROYAL CHINA GOLD | 17.258 | 28 | |
02/14/14 | Open | 3D | 1st | HEATHER LEWIS | LIL BLUE DIAMOND | 17.472 | $94.00 | 27 |
02/14/14 | Open | 3D | 2nd | CRYSTAL DREW | MISSY MAC MUCHO | 17.535 | 44 | |
02/14/14 | Open | 3D | 3rd | STORMI HARE | CHICK | 17.596 | 2 | |
02/14/14 | Open | 3D | 4th | KIMBER HOWARD | DIAL ME LOVE | 17.609 | 1 | |
02/14/14 | Open | 3D | 5th | ROBIN KUHNHEIN | ZINGOLENA | 17.632 | 18 | |
02/14/14 | Open | 3D | 6th | AUTUMN WOODRUFF | WAGGONER ROYALE | 17.661 | 16 | |
02/14/14 | Open | 3D | 7th | RUDIE HEPPER | RR FRECKLED PHOENIX | 17.720 | 10 | |
02/14/14 | Open | 3D | 8th | LAURA CREEL | GOOSE | 17.835 | 12 | |
02/14/14 | Open | 4D | 1st | STEPHANIE SNAZUK | SWAGGER | 18.001 | $106.00 | 20 |
02/14/14 | Open | 4D | 2nd | SUSAN RICHARDSON | SIN FIN JET | 18.076 | $71.00 | 25 |
02/14/14 | Open | 4D | 3rd | SYDNEY HARRIS | CHINA KING BANDICOOT | 18.160 | 32 | |
02/14/14 | Open | 4D | 4th | REGINA FLORENCE | DIRTY DELIGHT | 18.331 | 45 | |
02/14/14 | Open | 4D | 5th | SCHELLI CREACY | ADDIE | 18.351 | 30 | |
02/14/14 | Open | 4D | 6th | JESSICA GRAHAM | FOLS LIL ROCKETTE | 18.387 | 29 | |
02/14/14 | Open | 5D | 1st | KATHIE WALKER | THE LAST PRINCE | 18.595 | $71.00 | 3 |
02/14/14 | Open | 5D | 2nd | DEANNA DEKAY | DOLLIES BEST STORY | 18.599 | $47.00 | 42 |
02/14/14 | Open | 5D | 3rd | JESSIE COBB | JUDGEMENT CITY | 18.661 | 35 | |
02/14/14 | Open | 5D | 4th | ANGELA DAILEY | FANCY BLUE BARITA | 18.787 | 21 | |
02/14/14 | Open | 5D | 5th | KATHY DOGGETT | RON WEISLEY | 22.824 | 8 | |
02/14/14 | Open | 5D | 6th | CRYSTAL DREW | SMART MITZI QUICHE | 22.978 | 31 | |
02/14/14 | Open | N/T | KELLI ANN MCPHERSON | AMARILLA WILD CARD | 118.865 | 47 | ||
02/14/14 | Open | N/T | SYDNEE PETTIJOHN-DIAZ | SUGAR | 119.787 | 6 | ||
02/14/14 | Open | N/T | TIMMY WARD | LET IT SMOKE | 216.747 | 14 | ||
02/14/14 | Open | N/T | SHANNON NETTLES | MERRI MORE CASH | 217.119 | 4 | ||
02/14/14 | Open | N/T | TASHA WELSH | BHR BUGGIN DA FAMOUS | 217.951 | 13 | ||
02/14/14 | Open | N/T | TIMMY WARD | RUN OFF | 317.026 | 41 | ||
02/14/14 | Open | N/T | LAURIE JONES | MR JB 089 | 317.395 | 37 | ||
02/14/14 | Open | N/T | JODI WILLIAMS | RUN SMART RUN | 317.501 | 9 | ||
02/14/14 | Open | N/T | JODI WILLIAMS | DREAM CHICKS HOT CASH | 600.000 | 36 | ||
02/14/14 | Open | N/T | TASHA WELSH | HAZ | 2317.037 | 33 | ||
02/14/14 | Youth | 1D | 1st | AUTUMN WOODRUFF | WAGGONER ROYALE | 17.661 | $32.00 | 16 |
02/14/14 | Youth | N/T | SYDNEE PETTIJOHN-DIAZ | SUGAR | 119.787 | 6 | ||
02/14/14 | Adult | 1D | 1st | LINDSEY TRAMELL | STICKES SMOKEN FAME | 16.454 | $42.00 | 2 |
02/14/14 | Adult | 2D | 1st | STORMI HARE | CHICK | 17.596 | $38.00 | 4 |
02/14/14 | Adult | 3D | 1st | RUDIE HEPPER | RR FRECKLED PHOENIX | 17.720 | $32.00 | 9 |
02/14/14 | Adult | 4D | 1st | SUSAN RICHARDSON | SIN FIN JET | 18.076 | $28.00 | 10 |
02/14/14 | Adult | N/T | SHANNON NETTLES | MERRI MORE CASH | 217.119 | 25 | ||
02/14/14 | Adult | N/T | JODI WILLIAMS | RUN SMART RUN | 317.501 | 26 | ||
02/14/14 | Adult | N/T | JODI WILLIAMS | DREAM CHICKS HOT CASH | 600.000 | 41 | ||
02/15/14 | Open | 1D | 1st | LINDSEY TRAMELL | STICKES SMOKEN FAME | 15.980 | $554.00 | 104 |
02/15/14 | Open | 1D | 2nd | TASHA WELSH | SADIES TOOMANY SHOES | 15.982 | $443.00 | 74 |
02/15/14 | Open | 1D | 3rd | LAURIE JONES | MADONA | 15.992 | $377.00 | 61 |
02/15/14 | Open | 1D | 4th | JORDON BRIGGS | HBS MAYAN GOLD | 16.002 | $266.00 | 219 |
02/15/14 | Open | 1D | 5th | JORDON BRIGGS | A SPECIAL COLOUR | 16.033 | $177.00 | 227 |
02/15/14 | Open | 1D | 6th | IVY HURST | HOLY EXCLUSIVE LEO | 16.043 | $155.00 | 186 |
02/15/14 | Open | 1D | 7th | SIDNEY LEE FORREST | SUSIE HAS A PENNY | 16.066 | $133.00 | 196 |
02/15/14 | Open | 1D | 8th | KAILEY DEMENT | TWIST N BEDOUIN | 16.095 | $111.00 | 109 |
02/15/14 | Open | 1D | 9th | TIBBA SMITH | TURBO JET RUNNING | 16.150 | 102 | |
02/15/14 | Open | 1D | 10th | MARTHA WRIGHT | BH DASH OF GINGER | 16.168 | 201 | |
02/15/14 | Open | 1D | 11th | CASEY DOEBBLER | EMW FAMOUS DESI | 16.178 | 163 | |
02/15/14 | Open | 1D | 12th | SISSY PENNINGTON | LAST CALL TO FAME | 16.181 | 28 | |
02/15/14 | Open | 1D | 13th | MCKENNA WAGNER | SUPER ROPIN POCO | 16.226 | 38 | |
02/15/14 | Open | 1D | 14th | CHAYNI CHAMBERLAIN | DAT FLOWING BUNNY | 16.235 | 87 | |
02/15/14 | Open | 1D | 15th | MCKENNA WAGNER | TALKABOUT IT | 16.246 | 82 | |
02/15/14 | Open | 1D | 16th | GINGER BILLINGSLEY | RICOCHET RUDY | 16.267 | 128 | |
02/15/14 | Open | 1D | 17th | RYAN LOVENDAHL | MAYOR | 16.279 | 211 | |
02/15/14 | Open | 1D | 18th | PATTY CLARK | DAT BUNNY CASH | 16.292 | 88 | |
02/15/14 | Open | 1D | 19th | DANNA WHITFORD | BLAZIN PLAN | 16.294 | 173 | |
02/15/14 | Open | 1D | 20th | SIDNEY LEE FORREST | ROLLIN OUT O CASH | 16.298 | 153 | |
02/15/14 | Open | 1D | 21st | MARTHA WRIGHT | FUEL FOR DASH | 16.299 | 158 | |
02/15/14 | Open | 1D | 22nd | BILLIE ANN SEXTON | GEEMENEZE FLING | 16.319 | 151 | |
02/15/14 | Open | 1D | 23rd | DIANN GIFFIN | ADOBE QUIXOTE BAR | 16.319 | 213 | |
02/15/14 | Open | 1D | 24th | SHELBY MCCAULEY | DELILAH FROST | 16.336 | 204 | |
02/15/14 | Open | 1D | 25th | TIMMY WARD | SMOKE N D ICE | 16.337 | 24 | |
02/15/14 | Open | 1D | 26th | SHANNON BUFFE | FIRE WATER JET SKI | 16.344 | 190 | |
02/15/14 | Open | 1D | 27th | SCHELLI CREACY | SHEZA BOB ACRE | 16.396 | 138 | |
02/15/14 | Open | 1D | 28th | AMY OUTHIER | RAZ | 16.412 | 67 | |
02/15/14 | Open | 1D | 29th | DIANN GIFFIN | CD ROM 007 | 16.416 | 189 | |
02/15/14 | Open | 1D | 30th | CRYSTAL DREW | MISSY MAC MUCHO | 16.424 | 131 | |
02/15/14 | Open | 1D | 31st | CALLYE RUSSELL | TARI JO LENA | 16.456 | 42 | |
02/15/14 | Open | 1D | 32nd | KORTNI MCCONNELL | FAMOUS SENOR GEORGE | 16.469 | 150 | |
02/15/14 | Open | 2D | 1st | VALINDA MOORE | FAMOUS DR JOHN | 16.493 | $462.00 | 58 |
02/15/14 | Open | 2D | 2nd | ASHLEY BENDER | TJO BIT OF SHAWNEE | 16.494 | $369.00 | 69 |
02/15/14 | Open | 2D | 3rd | VALINDA MOORE | DASHIN TARAHUMRA | 16.500 | $314.00 | 6 |
02/15/14 | Open | 2D | 4th | BILLIE ANN SEXTON | KN HI FLYIN FABULOUS | 16.505 | $222.00 | 185 |
02/15/14 | Open | 2D | 5th | TIMMY WARD | RUN OFF | 16.517 | $148.00 | 70 |
02/15/14 | Open | 2D | 6th | JORDAN FOWLER | LIKE A GIDGET | 16.560 | $129.00 | 63 |
02/15/14 | Open | 2D | 7th | KELLY ALLEN | CHARGE MY CORONA | 16.576 | $111.00 | 156 |
02/15/14 | Open | 2D | 8th | RAYLENE COX | YA GIVE ME FEVER | 16.591 | $92.00 | 18 |
02/15/14 | Open | 2D | 9th | KYM BLANCHARD | YU FROSTY WATER | 16.596 | 33 | |
02/15/14 | Open | 2D | 10th | LIBBY THORNTON | MS JB 0833 | 16.602 | 76 | |
02/15/14 | Open | 2D | 11th | KACI SMITH | REB`S SIGNATURE | 16.603 | 180 | |
02/15/14 | Open | 2D | 12th | KORTNI MCCONNELL | PANDANDLE PERKS | 16.607 | 181 | |
02/15/14 | Open | 2D | 13th | SUSANNA JACOBI | MOSS ME MOE | 16.607 | 202 | |
02/15/14 | Open | 2D | 14th | JADE CRAGO | CM BUBBLIN DYNAMITE | 16.617 | 220 | |
02/15/14 | Open | 2D | 15th | BAILEY RYAN | OKEY DOKEY KIMO | 16.631 | 135 | |
02/15/14 | Open | 2D | 16th | NATALEE REED | SQUALLY | 16.636 | 17 | |
02/15/14 | Open | 2D | 17th | CHLOE HOOVESTAL | VF FAMOUS STICK OF GOLD | 16.648 | 41 | |
02/15/14 | Open | 2D | 18th | BAILEY RYAN | SKIPS SMOKIN CASH | 16.649 | 187 | |
02/15/14 | Open | 2D | 19th | KAREN GAIDA | SHAWNE WAMPUM | 16.661 | 13 | |
02/15/14 | Open | 2D | 20th | ASHLEE KALINA | DARLIN JOE | 16.662 | 177 | |
02/15/14 | Open | 2D | 21st | SARA REDDEN | JOLLY TALKER | 16.669 | 36 | |
02/15/14 | Open | 2D | 22nd | COURTNEY ADAIR | BRISCO DOWN DASH | 16.669 | 136 | |
02/15/14 | Open | 2D | 23rd | BOBBIE KUHN | MEA MAKE IT ANYWHERE | 16.683 | 20 | |
02/15/14 | Open | 2D | 24th | RYAN LOVENDAHL | BLAZIN BLACK BEAUTY | 16.717 | 178 | |
02/15/14 | Open | 2D | 25th | ALYSSA CLAY | CARDINAL OF THE KREMLIN | 16.720 | 21 | |
02/15/14 | Open | 2D | 26th | MARY CARTER | ASPECIAL FIREWATER | 16.726 | 23 | |
02/15/14 | Open | 2D | 27th | CASSIE HARMON | KICKS | 16.733 | 149 | |
02/15/14 | Open | 2D | 28th | SHAYLIE SMART | JAZZY GUY | 16.734 | 215 | |
02/15/14 | Open | 2D | 29th | ASHLEY SOUTHARD | RINGO | 16.738 | 121 | |
02/15/14 | Open | 2D | 30th | TASHA WELSH | SHAKEM UP GUYS | 16.751 | 165 | |
02/15/14 | Open | 2D | 31st | CASEY DOEBBLER | EMW GOLD HEART | 16.773 | 208 | |
02/15/14 | Open | 2D | 32nd | HEATHER LEWIS | LIL BLUE DIAMOND | 16.794 | 192 | |
02/15/14 | Open | 2D | 33rd | JENNY BUFKIN | FAMOUS RED PARRETT | 16.811 | 159 | |
02/15/14 | Open | 2D | 34th | SISSY PENNINGTON | RG | 16.816 | 226 | |
02/15/14 | Open | 2D | 35th | SHANNON NETTLES | MERRI MORE CASH | 16.848 | 37 | |
02/15/14 | Open | 2D | 36th | JOHN FLOYD | SHE FLIES LOW | 16.854 | 124 | |
02/15/14 | Open | 2D | 37th | LESHIA KNOX | FROGGY | 16.856 | 86 | |
02/15/14 | Open | 2D | 38th | LAURA CREEL | GOOSE | 16.869 | 60 | |
02/15/14 | Open | 2D | 39th | CHEYENNE WIMBERLY | TRULY NEMO | 16.870 | 117 | |
02/15/14 | Open | 2D | 40th | GENA FRANKLIN | EMMITT SMITH | 16.878 | 123 | |
02/15/14 | Open | 2D | 41st | SASSY WILSON | ACE | 16.886 | 154 | |
02/15/14 | Open | 2D | 42nd | VIRGINIA YOUNG | TINY BIT OF FROST | 16.889 | 57 | |
02/15/14 | Open | 2D | 43rd | CHEYENNE WIMBERLY | MAS CORONA N SUNDAY | 16.902 | 103 | |
02/15/14 | Open | 2D | 44th | JENNIFER CULLEN | BUCK N MONEY | 16.919 | 148 | |
02/15/14 | Open | 2D | 45th | PATTY CLARK | SILVER | 16.931 | 141 | |
02/15/14 | Open | 2D | 46th | JACY JOHNSON | FROSTA FRITZ | 16.965 | 75 | |
02/15/14 | Open | 2D | 47th | NICOLE REED | TO MUCH CHROME | 16.969 | 8 | |
02/15/14 | Open | 2D | 48th | GLENDA WOOD | RED BUG BINGO | 16.971 | 167 | |
02/15/14 | Open | 3D | 1&2&3 | MELISSA SILVERS | SS FRILLS N LACE | 16.981 | $305.00 | 11 |
02/15/14 | Open | 3D | 1&2&3 | MOLLY STEFFEN | JUST BOB BIANKUS | 16.981 | $305.00 | 45 |
02/15/14 | Open | 3D | 1&2&3 | PAT GAMBLE | 16.981 | $305.00 | 55 | |
02/15/14 | Open | 3D | 4th | SCHELLI CREACY | JOHN ADDS PLAYGIRL | 16.992 | $177.00 | 89 |
02/15/14 | Open | 3D | 5th | STORMI HARE | CHICK | 16.994 | $118.00 | 19 |
02/15/14 | Open | 3D | 6th | MANDY TROJAL | HAPPY TO BE RUNNING | 17.042 | $103.00 | 161 |
02/15/14 | Open | 3D | 7&8 | SISSY PENNINGTON | BIG BROWN | 17.060 | $81.00 | 71 |
02/15/14 | Open | 3D | 7&8 | JOHN FLOYD | ILL BE A JACK RABBIT | 17.060 | $81.00 | 176 |
02/15/14 | Open | 3D | 9th | BOBBIE KUHN | WACKY WOOD | 17.061 | 72 | |
02/15/14 | Open | 3D | 10th | RYAN LOVENDAHL | ICANSEE SHAWNEE | 17.082 | 142 | |
02/15/14 | Open | 3D | 11th | TARA BEARDEN | WMB CASH FOR INJUN | 17.090 | 73 | |
02/15/14 | Open | 3D | 12th | SHELBY GIBBS | DANDY | 17.120 | 143 | |
02/15/14 | Open | 3D | 13th | MELISSA BERRY | COWBOY U CHARGE | 17.137 | 48 | |
02/15/14 | Open | 3D | 14th | JONELL POOL | FLAMING OKEY | 17.143 | 14 | |
02/15/14 | Open | 3D | 15th | MICHELLE ROBINSON | NU SMOOTH DIAMOND | 17.151 | 212 | |
02/15/14 | Open | 3D | 16th | STEPHANIE SNAZUK | SWAGGER | 17.154 | 79 | |
02/15/14 | Open | 3D | 17th | CRYSTAL DREW | SMART MITZI QUICHE | 17.155 | 80 | |
02/15/14 | Open | 3D | 18th | KATHY WEBB | BOONS CONSTANT LENA | 17.159 | 193 | |
02/15/14 | Open | 3D | 19th | LAURNA BACON | COLOURS EXPRESS | 17.177 | 84 | |
02/15/14 | Open | 3D | 20th | RYAN LOVENDAHL | SASSY JETOLENA | 17.183 | 90 | |
02/15/14 | Open | 3D | 21st | LAURNA BACON | BIG SMOKIM JADE | 17.210 | 137 | |
02/15/14 | Open | 3D | 22nd | KIM RANDLE | FDD STRAWFLY | 17.215 | 188 | |
02/15/14 | Open | 3D | 23rd | TASHA WELSH | BHR BUGGIN DA FAMOUS | 17.228 | 200 | |
02/15/14 | Open | 3D | 24th | BRITTANY HIPPS | DASH | 17.247 | 172 | |
02/15/14 | Open | 3D | 25th | EMMA CHAPMAN | GRACIE GOGO | 17.250 | 221 | |
02/15/14 | Open | 3D | 26th | SUSAN RICHARDSON | SIN FIN JET | 17.254 | 98 | |
02/15/14 | Open | 3D | 27th | MELENA SWEENEY | YGW FLITS CHICK | 17.262 | 216 | |
02/15/14 | Open | 3D | 28th | AMYE CRAIG | KN FABULONS BREEZE | 17.266 | 205 | |
02/15/14 | Open | 3D | 29th | KELLY ALLEN | FIREWATER EDITION | 17.272 | 118 | |
02/15/14 | Open | 3D | 30th | HEIDI PLUMMER | BARBARA JETS EL NINO | 17.273 | 218 | |
02/15/14 | Open | 3D | 31st | EMILY GREER | ELVIS | 17.280 | 132 | |
02/15/14 | Open | 3D | 32nd | JODI WILLIAMS | RUN SMART RUN | 17.285 | 64 | |
02/15/14 | Open | 3D | 33rd | JORDON BRIGGS | PARIS | 17.307 | 194 | |
02/15/14 | Open | 3D | 34th | LEANNE WILKERSON | MICHELLE | 17.312 | 191 | |
02/15/14 | Open | 3D | 35th | ELAINE BIGBEE | TURFS SUGAR LADY | 17.313 | 66 | |
02/15/14 | Open | 3D | 36th | JADE CRAGO | CM NONSTOP FASHION | 17.318 | 231 | |
02/15/14 | Open | 3D | 37th | TINA ELKINS | DAT CHILLIE SAIL | 17.345 | 12 | |
02/15/14 | Open | 3D | 38th | JORDON BRIGGS | A SMOOTH CUTIE | 17.345 | 206 | |
02/15/14 | Open | 3D | 39th | EVA BLANTON | PAINT CHEVAL | 17.368 | 229 | |
02/15/14 | Open | 3D | 40th | RANDI ROBERTS | CAPTAIN FRECKLES BAR | 17.371 | 100 | |
02/15/14 | Open | 3D | 41st | JESSIE COBB | JUDGEMENT CITY | 17.380 | 83 | |
02/15/14 | Open | 3D | 42nd | JESSICA PARTON | LITTLE PEPYS PETE | 17.385 | 7 | |
02/15/14 | Open | 3D | 43rd | TASHA WELSH | HAZ | 17.417 | 147 | |
02/15/14 | Open | 3D | 44th | BRITTANY DOTY | FR EASTER DEL REY | 17.420 | 91 | |
02/15/14 | Open | 3D | 45th | CHEYENNE GREER | DREAMBOY | 17.431 | 43 | |
02/15/14 | Open | 3D | 46th | BRANDI ELKINS | EYE OF DIAMONDS | 17.464 | 53 | |
02/15/14 | Open | 4D | 1st | ASHLEE KALINA | DEL REY LITTLE CAT | 17.499 | $277.00 | 217 |
02/15/14 | Open | 4D | 2nd | ALEXIS EVERETT | IMAGINE THAT TOO | 17.531 | $222.00 | 120 |
02/15/14 | Open | 4D | 3rd | TERRI TACKITT | BBJERRYSWHITTLEWAGON | 17.573 | $188.00 | 22 |
02/15/14 | Open | 4D | 4th | SHONNA SCHORRE | BUTTERMILK ZAN | 17.580 | $133.00 | 85 |
02/15/14 | Open | 4D | 5th | COURTNEY ADAIR | FIRSTDOWNTHEFIREPOLE | 17.581 | $89.00 | 77 |
02/15/14 | Open | 4D | 6th | NICOLE REED | DC WAT A JAC | 17.595 | $78.00 | 47 |
02/15/14 | Open | 4D | 7th | KAREN OLSEN | WR CATS PLAY | 17.600 | $66.00 | 106 |
02/15/14 | Open | 4D | 8th | ELAINE BIGBEE | SUNNY ON COMMAND | 17.613 | $55.00 | 9 |
02/15/14 | Open | 4D | 9th | LETHA GARRETT | SKAT | 17.619 | 119 | |
02/15/14 | Open | 4D | 10th | STARLA FITZGERALD | DOLL WANTA FIREWATER | 17.689 | 59 | |
02/15/14 | Open | 4D | 11th | PEGGY HALL | WHATS YOUR NICKNAME | 17.700 | 52 | |
02/15/14 | Open | 4D | 12th | CASSIDY RABB | DASHIN FOR GLORY | 17.704 | 25 | |
02/15/14 | Open | 4D | 13th | CAROLINE SPENCER | JUNIOR | 17.753 | 95 | |
02/15/14 | Open | 4D | 14th | CRYSTAL BACA | NONSTOP CREDIT | 17.768 | 44 | |
02/15/14 | Open | 4D | 15th | MARY CROGO | CM SUGAR BAR BUBBA | 17.791 | 210 | |
02/15/14 | Open | 4D | 16th | JORDAN FOWLER | LIKE A GIDGET | 17.800 | 1 | |
02/15/14 | Open | 4D | 17th | CHANDLER MARKEL | POCKET FULL OF SUNSHINE | 17.833 | 224 | |
02/15/14 | Open | 4D | 18th | IVY HURST | FLINGING DIRT | 17.863 | 168 | |
02/15/14 | Open | 4D | 19th | DANA RICHMAN | FIRE EM BY SURPRISE | 17.887 | 3 | |
02/15/14 | Open | 5D | 1st | KATELYN FITCH | CR ZAN SMOOTH BUZZ | 17.983 | $185.00 | 175 |
02/15/14 | Open | 5D | 2nd | KATHIE WALKER | THE LAST PRINCE | 18.025 | $148.00 | 5 |
02/15/14 | Open | 5D | 3rd | MARY HAMILTON | IMALILLOWONCASH | 18.043 | $126.00 | 134 |
02/15/14 | Open | 5D | 4th | BRANDY ELKINS | SINNING IN BLUE | 18.076 | $89.00 | 94 |
02/15/14 | Open | 5D | 5th | KAREN WEARIN | CREDIT ANNIE | 18.174 | $59.00 | 65 |
02/15/14 | Open | 5D | 6th | MALAIKA SUGGS | STOLI MY DREAMS | 18.223 | $52.00 | 46 |
02/15/14 | Open | 5D | 7th | CRYSTAL BACA | CISSYS MIGHTY RULER | 18.247 | $44.00 | 92 |
02/15/14 | Open | 5D | 8th | KATI JO KENDALL | JB | 18.293 | $37.00 | 155 |
02/15/14 | Open | 5D | 9th | LEANNE WILKERSON | THAT’S MY RIDE | 18.299 | 129 | |
02/15/14 | Open | 5D | 10th | DUSTIN FARRAR | ROCKY BOJANGLES | 18.370 | 93 | |
02/15/14 | Open | 5D | 11th | DUSTIN FARRAR | FLAMINCO ROUGE | 18.434 | 51 | |
02/15/14 | Open | 5D | 12th | LAURNA BACON | GE FROSTY PROUD | 18.459 | 183 | |
02/15/14 | Open | 5D | 13th | JODI WILLIAMS | DREAM CHICKS HOT CASH | 18.473 | 112 | |
02/15/14 | Open | 5D | 14th | GIGI ROBINSON | CATCH THIS JOKER | 18.501 | 31 | |
02/15/14 | Open | 5D | 15th | GINA GRAHAM | STREAKIN FOR MONEY | 18.568 | 126 | |
02/15/14 | Open | 5D | 16th | GENA FRANKLIN | SISTERSISTER | 18.678 | 170 | |
02/15/14 | Open | 5D | 17th | MICKIE NORRIS | GYPSY | 18.866 | 50 | |
02/15/14 | Open | 5D | 18th | KIM RANDLE | SPEED ME A MIRACLE | 18.916 | 152 | |
02/15/14 | Open | 5D | 19th | MICHELLE ROBINSON | NU DIAMOND IN THE RUFF | 18.954 | 166 | |
02/15/14 | Open | 5D | 20th | LYDIA FARRAR | BIONIC MISSEDASPOT | 19.041 | 62 | |
02/15/14 | Open | 5D | 21st | LEXI JONES | ROCKET | 19.142 | 115 | |
02/15/14 | Open | 5D | 22nd | EMILY GREER | SUGAR | 19.168 | 30 | |
02/15/14 | Open | 5D | 23rd | SPRING PENNINGTON | BLAIRS DARK STEP | 19.185 | 32 | |
02/15/14 | Open | 5D | 24th | ALEXIS RAYE LYNCH | JESSE | 19.448 | 114 | |
02/15/14 | Open | 5D | 25th | ALONDRA RODRIGUEZ | SUNFLOWER | 19.524 | 146 | |
02/15/14 | Open | 5D | 26th | EMILY GREER | BAZINGA | 19.690 | 81 | |
02/15/14 | Open | 5D | 27th | BRANDI ELKINS | CUZ HES ETERNAL | 19.767 | 27 | |
02/15/14 | Open | 5D | 28th | KATHY DOGGETT | RON WEISLEY | 21.177 | 2 | |
02/15/14 | Open | 5D | 29th | TASHA WELSH | IMA ROYAL DESIGN | 26.792 | 101 | |
02/15/14 | Open | 5D | 30th | EMMA CHAPMAN | YELLA FELLA | 27.591 | 230 | |
02/15/14 | Open | 5D | 31st | HALEY DOTY | GYPSY | 30.114 | 34 | |
02/15/14 | Open | MELENA SWEENEY | SIR PERKS A LOT | 116.793 | 184 | |||
02/15/14 | Open | LINDSEY ASH | ROXANNE | 116.959 | 99 | |||
02/15/14 | Open | MARY HAMILTON | STRAWBERRY | 117.660 | 182 | |||
02/15/14 | Open | SHELBIE PARRISH | HONKY TONK KID | 216.163 | 97 | |||
02/15/14 | Open | CHEYENNE WIMBERLY | FAMOUS MOON CHEYN | 216.338 | 78 | |||
02/15/14 | Open | JADE CRAGO | JC SIERRAS JET N BUG | 216.467 | 198 | |||
02/15/14 | Open | DYAMI ALLRED | LITTLE REY OF HOPE | 216.509 | 113 | |||
02/15/14 | Open | KIM RANDLE | LIL RED TORNADO | 216.544 | 68 | |||
02/15/14 | Open | KRISTIE PETERSON | JIMMYS FRENCHMAN | 216.549 | 195 | |||
02/15/14 | Open | KACI SMITH | NTICINE | 216.561 | 214 | |||
02/15/14 | Open | CLAUDIA PARROTT | KING SABE GOLDSEEKER | 216.595 | 49 | |||
02/15/14 | Open | SASSY WILSON | BRAT | 216.624 | 116 | |||
02/15/14 | Open | SHAYLIE SMART | DISH OF PIZZA | 216.630 | 169 | |||
02/15/14 | Open | EMILIE SHADLE | STARBERT ROY LEO | 216.736 | 222 | |||
02/15/14 | Open | LOIS FERGUSON | FLAME OF FAME | 216.744 | 29 | |||
02/15/14 | Open | MANDY SMITH | INYAN KARA SMOKE | 216.770 | 125 | |||
02/15/14 | Open | JESSICA ZIGLAR | MEA | 216.829 | 145 | |||
02/15/14 | Open | MADISON WELLMAN | HIGH WAR ANGEL | 216.836 | 162 | |||
02/15/14 | Open | KIM RANDLE | STRAIGHT EVERCLEAR | 217.124 | 107 | |||
02/15/14 | Open | IVY HURST | HALINA | 217.307 | 144 | |||
02/15/14 | Open | LASCOTT DYILA | PRICILLA | 217.310 | 171 | |||
02/15/14 | Open | DIANN GIFFIN | BICACI HONDA SEVEN | 217.324 | 203 | |||
02/15/14 | Open | HEIDI PLUMMER | DOLLAR DASH | 217.567 | 179 | |||
02/15/14 | Open | TASHA WELCH | STELLA | 217.576 | 228 | |||
02/15/14 | Open | LESHIA KNOX | MY NAME IS SAM | 217.691 | 35 | |||
02/15/14 | Open | SYDNEE PETTIJOHN-DIAZ | SUGAR | 218.151 | 225 | |||
02/15/14 | Open | MELANIE SELF | CLW SONNY DEE SADIE | 218.264 | 16 | |||
02/15/14 | Open | RHONDA WILSON | JET HOME FOR CASH | 218.327 | 39 | |||
02/15/14 | Open | SIERRA ZOWADA | FRENCHMAN`S WINNIN NUMBER | 218.365 | 223 | |||
02/15/14 | Open | HALLIE FOOTE | BUBBA | 218.484 | 110 | |||
02/15/14 | Open | RYAN LOVENDAHL | ROLLIN NICKIE | 316.624 | 111 | |||
02/15/14 | Open | ANGIE PRATT | BIG RED | 317.337 | 139 | |||
02/15/14 | Open | LEANNE WILKERSON | SHOWGIRL | 317.358 | 160 | |||
02/15/14 | Open | SARA DAVIDSON | RATTLE ME TWO | 600.000 | 15 | |||
02/15/14 | Open | BRITTANY DOTY | OUT N OUT | 600.000 | 40 | |||
02/15/14 | Open | AMY RIORDAN | SPRATS WICKED SISTER | 600.000 | 54 | |||
02/15/14 | Open | KELLI ANN MCPHERSON | AMARILLA WILD CARD | 600.000 | 96 | |||
