Parker County Arena 


1010 FM 1885
Weatherford, TX 76088
Weatherford, TX 76088
To view placings in a single event or incentive type one of the following in the event search box…
- Open
- Futurity
- 8
- Derby
- Highstakes
- Revolution
- Adult
- Youth
- Senior
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|
| 1 | Open | 1D | 1st | Sierra Shields | HighSPeedtaheaven | 15.541 | 1,171.80 | 284 |
| 2 | Open | 1D | 2nd | Ashley Schafer | Jetts Letter Ta Abby | 15.555 | 1,004.40 | 294 |
| 3 | Open | 1D | 3rd | Andrea Busby | Buckwyld | 15.611 | 837.00 | 126 |
| 4 | Open | 1D | 4th | Cierra Chapman | Sun In Fun | 15.632 | 669.60 | 123 |
| 5 | Open | 1D | 5th | Stephanie Fryar | The Red Maserati | 15.668 | 502.20 | 84 |
| 6 | Open | 1D | 6th | Carmel Wright | Fortunes Last Xtrem | 15.686 | 390.60 | 418 |
| 7 | Open | 1D | 7th | Stevi Hillman | Truck | 15.692 | 334.80 | 411 |
| 8 | Open | 1D | 8th | Wenda Johnson | Macgyver Moonflash | 15.704 | 279.00 | 351 |
| 9 | Open | 1D | 9th | Stephanie Fryar | RR LaJollas Roll | 15.739 | 223.20 | 12 |
| 10 | Open | 1D | 10th | Shaylee Hindman | Oscar | 15.784 | 167.40 | 388 |
| 11 | Open | 1D | 11th | Kassie Mowry | Famous Ladies Man | 15.815 | 0.00 | 46 |
| 12 | Open | 1D | 12th | Jolene Montgomery | Streakin Easily | 15.818 | 0.00 | 7 |
| 13 | Open | 1D | 13th | Tandi Remy | Cool Ta Fame | 15.83 | 0.00 | 266 |
| 14 | Open | 1D | 14th | Sherri Barnes | Famous Little Jet | 15.842 | 0.00 | 21 |
| 15 | Open | 1D | 15th | Kelly Allen | Moons Fire Ta Fame | 15.843 | 0.00 | 32 |
| 16 | Open | 1D | 16th | Emily Becker | MR Elegant Shawne | 15.849 | 0.00 | 364 |
| 17 | Open | 1D | 17th | Jolene Montgomery | Flits Khamacasse | 15.86 | 0.00 | 71 |
| 18 | Open | 1D | 18th | Kassie Mowry | Dashing Canelo | 15.87 | 0.00 | 170 |
| 19 | Open | 1D | 19th | Jessie Domann | Ima Perry N Famous | 15.895 | 0.00 | 185 |
| 20 | Open | 1D | 20th | Emma Smith | Double O Daryl | 15.9 | 0.00 | 238 |
| 21 | Open | 1D | 21st | Shannon Jensen | Frenchmans Dashnista | 15.932 | 0.00 | 355 |
| 22 | Open | 1D | 22nd | Kassie Mowry | CP He Will Be Epic | 15.938 | 0.00 | 108 |
| 23 | Open | 1D | 23rd | Kassie Mowry | Epic Guy | 15.942 | 0.00 | 72 |
| 24 | Open | 1D | 24th | Kelsey Lutjen | KN Luna | 15.958 | 0.00 | 173 |
| 25 | Open | 1D | 25th | Jolene Montgomery | Firin Ta Heaven | 15.959 | 0.00 | 103 |
| 26 | Open | 1D | 26th | Brian Ramirez | Holly | 15.966 | 0.00 | 200 |
| 27 | Open | 1D | 27th | Phillip Kenyon | Tillies Hayday | 15.981 | 0.00 | 373 |
| 28 | Open | 1D | 28th | Sherri Barnes | Racing For Perks | 15.989 | 0.00 | 69 |
| 29 | Open | 1D | 29th | Cassidy Kruse | Guys Six Pack | 15.99 | 0.00 | 271 |
| 30 | Open | 1D | 30th | Andrea Busby | Taylor | 15.991 | 0.00 | 188 |
| 31 | Open | 1D | 31st | Jaque Woolman | Another Bug | 16 | 0.00 | 49 |
| 32 | Open | 1D | 32nd | Lisa Wernli | Flashs Fine Effort | 16.005 | 0.00 | 299 |
| 33 | Open | 1D | 33rd | Kim Ferguson | Three Smashed Bugs | 16.023 | 0.00 | 60 |
| 34 | Open | 1D | 34th | Riley Cook | 16.031 | 0.00 | 342 | |
| 35 | Open | 1D | 35th | Kaylee Gallino | W Q Bar Socks | 16.036 | 0.00 | 156 |
| 36 | Open | 1D | 36th | Andrea Busby | Newly | 16.037 | 0.00 | 155 |
| 37 | Open | 1D | 37th | Lisa Flores | Make Me Macho | 16.039 | 0.00 | 58 |
| 38 | Open | 2D | 1st | Nicole RIggle | Famous Desire | 16.062 | 976.50 | 142 |
| 39 | Open | 2D | 2nd | Kaylee Gallino | JC Baldy Frost | 16.066 | 837.00 | 119 |
| 40 | Open | 2D | 3rd | Lacey Harmon | Mitey Man | 16.078 | 697.50 | 372 |
| 41 | Open | 2D | 4th | Kelsey Lutjen | TS Dash Dang It | 16.081 | 558.00 | 104 |
| 42 | Open | 2D | 5th | Teresa McClendon | Striking Poses | 16.106 | 418.50 | 153 |
| 43 | Open | 2D | 6th | Paige Wiseman | Eye Rule | 16.116 | 325.50 | 384 |
| 44 | Open | 2D | 7th | James Barnes | Flamin Flicka | 16.132 | 279.00 | 390 |
| 45 | Open | 2D | 8th | Kalli McCall | Dr Nicks Cash | 16.141 | 232.50 | 262 |
| 46 | Open | 2D | 9th | Chancie Rogers | One Third Sugar | 16.142 | 186.00 | 241 |
| 47 | Open | 2D | 10th | Andrea Cline | Cruz N Ta Fame | 16.147 | 139.50 | 139 |
| 48 | Open | 2D | 11th | Hanna Forbes | Eye Jess Zoomed Bye | 16.152 | 0.00 | 221 |
| 49 | Open | 2D | 12th | Brandy Vogue | Dmac Hypnotize | 16.156 | 0.00 | 280 |
| 50 | Open | 2D | 13th | Nicki Zimmerman | Prime Gold | 16.164 | 0.00 | 339 |
| 51 | Open | 2D | 14th | Kim Squires | Ima Diva Red Dasher | 16.172 | 0.00 | 349 |
| 52 | Open | 2D | 15th | Kassie Mowry | Back The Blue | 16.173 | 0.00 | 141 |
| 53 | Open | 2D | 16th | Wendy Suhn | HLH Streakin A Fling | 16.173 | 0.00 | 252 |
| 54 | Open | 2D | 17th | Denny Ralls | Whiskey | 16.177 | 0.00 | 322 |
| 55 | Open | 2D | 18th | James Barnes | Slicks Sweet Legacy | 16.184 | 0.00 | 421 |
| 56 | Open | 2D | 19th | Mary Carter | Bullys Tiger Eye | 16.191 | 0.00 | 194 |
| 57 | Open | 2D | 20th | Joy Wargo | Run Leo Run | 16.194 | 0.00 | 111 |
| 58 | Open | 2D | 21st | Laynee Massey | Chula | 16.196 | 0.00 | 279 |
| 59 | Open | 2D | 22nd | Haley Hunt | Hoops | 16.202 | 0.00 | 145 |
| 60 | Open | 2D | 23rd | Rachel Arms | RY Wyatt Earl | 16.205 | 0.00 | 256 |
| 61 | Open | 2D | 23rd | Sarah Rau | Shes SO Fuel | 16.205 | 0.00 | 239 |
| 62 | Open | 2D | 25th | Chelsea Young | Bogies French Hen | 16.216 | 0.00 | 115 |
| 63 | Open | 2D | 26th | Hannah Sharon | JL Redwood | 16.217 | 0.00 | 161 |
| 64 | Open | 2D | 27th | Sadie Weldon | Boots Classy Perks | 16.22 | 0.00 | 308 |
| 65 | Open | 2D | 28th | Rhese Brough | Wildcard Money | 16.221 | 0.00 | 117 |
| 66 | Open | 2D | 28th | Jamie Wilson | Check Your Bet | 16.221 | 0.00 | 244 |
| 67 | Open | 2D | 30th | Phillip Kenyon | Contagious Charm | 16.224 | 0.00 | 303 |
| 68 | Open | 2D | 31st | Lindsey Hoffman | First Down Deception | 16.225 | 0.00 | 203 |
| 69 | Open | 2D | 32nd | Pete Oen | HGF Flinging Frosted | 16.227 | 0.00 | 30 |
| 70 | Open | 2D | 33rd | Savannah Mantooth | Feature Me French | 16.238 | 0.00 | 354 |
| 71 | Open | 2D | 34th | Jade Crago | CM Sierras Fire Frost | 16.239 | 0.00 | 402 |
| 72 | Open | 2D | 35th | Faith Ross | Cash | 16.245 | 0.00 | 135 |
| 73 | Open | 2D | 36th | Casey Hammons | BH Trip Ta Fame | 16.247 | 0.00 | 94 |
| 74 | Open | 2D | 37th | Lea Baze | A Guy With Try | 16.264 | 0.00 | 52 |
| 75 | Open | 2D | 38th | Shelby Shackelford | RTF A Natural Stoli | 16.28 | 0.00 | 251 |
| 76 | Open | 2D | 39th | Andrea Cline | C3 Illegitimate Fame | 16.282 | 0.00 | 105 |
| 77 | Open | 2D | 40th | Josie Hartmann | TR Illumniater Cash | 16.289 | 0.00 | 345 |
| 78 | Open | 2D | 41st | Carmel Wright | PG Eye Bully Fame | 16.299 | 0.00 | 387 |
| 79 | Open | 2D | 41st | Sophie Nolen | Guys Special Show | 16.299 | 0.00 | 157 |
| 80 | Open | 2D | 43rd | Martha Smith | Firewatermakemehappy | 16.3 | 0.00 | 92 |
| 81 | Open | 2D | 44th | Ryan Reynolds | Kick of Fame | 16.306 | 0.00 | 386 |
| 82 | Open | 2D | 45th | Shaylee Self | Frio | 16.318 | 0.00 | 259 |
| 83 | Open | 2D | 46th | Kacey Kirby | VVR Corona Dash | 16.32 | 0.00 | 100 |
| 84 | Open | 2D | 47th | Brooke Kelley | Nu Bueno Karma | 16.327 | 0.00 | 243 |
| 85 | Open | 2D | 48th | Wendy Suhn | She B Astreakin | 16.33 | 0.00 | 295 |
| 86 | Open | 2D | 49th | Danyelle Campbell | Primrose Fame | 16.332 | 0.00 | 70 |
| 87 | Open | 2D | 50th | Shannon Pearson | Reds Roany Pony | 16.335 | 0.00 | 254 |
| 88 | Open | 2D | 51st | Kelsey Lutjen | Blazin X's N Oh's | 16.337 | 0.00 | 78 |
| 89 | Open | 2D | 52nd | Kristen Hendewerk | Sevens | 16.338 | 0.00 | 395 |
| 90 | Open | 2D | 53rd | Jolene Jones | Streakin Louie | 16.339 | 0.00 | 297 |
| 91 | Open | 2D | 54th | Jolene Montgomery | Famously Perkin | 16.34 | 0.00 | 172 |
| 92 | Open | 2D | 55th | Jo Kirby | Heavenly Joak | 16.341 | 0.00 | 168 |
| 93 | Open | 2D | 56th | Ashley Schafer | Bailys Streakinchick | 16.344 | 0.00 | 177 |
| 94 | Open | 2D | 57th | Madison Reich | Pie | 16.357 | 0.00 | 337 |
| 95 | Open | 2D | 58th | Kelly Bruner | Tempting Teaser | 16.363 | 0.00 | 310 |
| 96 | Open | 2D | 59th | Jaque Woolman | Bugs A Boo | 16.369 | 0.00 | 3 |
| 97 | Open | 2D | 60th | Sadie Holloway | Sheeza Witty Lynx | 16.378 | 0.00 | 323 |
| 98 | Open | 2D | 60th | Davie King | Jessie | 16.378 | 0.00 | 328 |
| 99 | Open | 2D | 62nd | Lylan Cory | 16.399 | 0.00 | 242 | |
| 100 | Open | 2D | 63rd | Emma Wildeisen | It Is What It Is Guys | 16.403 | 0.00 | 363 |
| $ 10,230.00 |






You must be logged in to post a comment.