Lone Star Arena 


4696 N US HWY 377
Stephenville, TX 76401
Stephenville, TX 76401
Revised 11-07-2017
To view placing in a single event type one of the following in the event search…
- Open
- Senior
- Youth
- Yth Nov
- Poles
| wdt_ID | Day | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 11-04-17 | 40+ | 1D | 1st | Sue Smith | Dashs Centerfold | 15.108 | 74.00 |
| 2 | 11-04-17 | 40+ | 1D | 2nd | Sue Smith | Teena Turner | 15.585 | 61.00 |
| 3 | 11-04-17 | 40+ | 2D | 1st | Tamet Gould | The Final Donut | 15.783 | 74.00 |
| 4 | 11-04-17 | 40+ | 2D | 2nd | Sue Brizzi | SB Smoke on the Water | 15.969 | 61.00 |
| 5 | 11-04-17 | 40+ | 3D | 1st | Linda Canady | Sheza Genuine Hit | 16.245 | 58.00 |
| 6 | 11-04-17 | 40+ | 3D | 2nd | Kathy Warren | Gonna Get Lucky Tonight | 16.288 | 45.00 |
| 7 | 11-04-17 | 40+ | 3D | 3rd | Starla Fitzgerald | Hot N On Fire | 16.485 | 32.00 |
| 8 | 11-04-17 | 40+ | 3D | 4th | Nancy Blackstock | FC Fabulous Sunny | 16.503 | 0.00 |
| 9 | 11-04-17 | 40+ | 3D | 5th | Diana Ulery | EZ Jackie Luv | 16.920 | 0.00 |
| 10 | 11-04-17 | 40+ | 3D | 6th | Lois Petrie Fulton | Baileys Jazzin | 16.964 | 0.00 |
| 11 | 11-04-17 | 40+ | 3D | 7th | Nancy Blackstock | Oak Swindler | 17.007 | 0.00 |
| 12 | 11-04-17 | 40+ | 3D | 8th | Laurie Morse | Smashing Dusty Star | 17.053 | 0.00 |
| 13 | 11-04-17 | 40+ | 3D | 9th | Kasey Bonnema | I Dun Think So | 17.071 | 0.00 |
| 14 | 11-04-17 | 40+ | 3D | 10th | Brenda Lundy | Shadow | 17.208 | 0.00 |
| 15 | 11-04-17 | 40+ | 3D | 11th | Peggy Bleiker | Shamen Jet Smoke | 17.306 | 0.00 |
| 16 | 11-04-17 | 40+ | 3D | 12th | Susan Richardson | Matts King Bug | 17.870 | 0.00 |
| 17 | 11-04-17 | 40+ | 3D | 13th | Ann Barrett | RD | 19.226 | 0.00 |
| 18 | 11-04-17 | 40+ | 3D | 14th | Glenda Wood | RW Ray Jay | 21.335 | 0.00 |
| 19 | 11-04-17 | 40+ | - | N/T | Ginger Billingsley | Zans Woodbridge | 999.999 | 0.00 |
| 20 | 11-04-17 | 40+ | - | N/T | Kasey Bonnema | Flits Target | 999.999 | 0.00 |
| 21 | 11-04-17 | 40+ | - | N/T | Kathy Doggett | AKA Heavy | 999.999 | 0.00 |
| 22 | 11-04-17 | 40+ | - | N/T | Starla Fitzgerald | Just Flit Me | 999.999 | 0.00 |
| 23 | 11-04-17 | 40+ | - | N/T | Janelle Williams | Kodiak | 999.999 | 0.00 |
| 24 | 11-04-17 | 40+ | - | N/T | Ruben Wood | Pokey | 999.999 | 0.00 |
| 25 | 11-04-17 | 40+ | - | N/T | Jacque Woolman | Famous Phoenix | 999.999 | 0.00 |
| 26 | 11-04-17 | 40+ | - | N/T | Jacque Woolman | Panama Direct Perks | 999.999 | 0.00 |
| 27 | 11-04-17 | 40+ | - | N/T | Jacque Woolman | Yella Isabella | 999.999 | 0.00 |
| 28 | 11-04-17 | OPEN | 1D | 1st | Sue Smith | Dashs Centerfold | 15.108 | 386.00 |
| 29 | 11-04-17 | OPEN | 1D | 2nd | Halyn Lide | Jettin Ta Heaven | 15.322 | 316.00 |
| 30 | 11-04-17 | OPEN | 1D | 3rd | Schelli Creacy | Roxy | 15.432 | 234.00 |
| 31 | 11-04-17 | OPEN | 1D | 4th | Jessee Horwedel | Yu Frosty Water | 15.556 | 152.00 |
| 32 | 11-04-17 | OPEN | 1D | 5th | Sue Smith | Teena Turner | 15.585 | 82.00 |
| 33 | 11-04-17 | OPEN | 1D | 6th | Whitney Godinez | Happy Hour Special | 15.587 | 0.00 |
| 34 | 11-04-17 | OPEN | 1D | 7th | Alyssa Urbanek | Fueled With Dinero | 15.588 | 0.00 |
| 35 | 11-04-17 | OPEN | 1D | 8th | Jessi Wade | Flit N Get It | 15.595 | 0.00 |
| 36 | 11-04-17 | OPEN | 1D | 9th | Kacey Kirby | VVR Corona Dash | 15.601 | 0.00 |
| 37 | 11-04-17 | OPEN | 2D | 1st | Cassidy Rabb | VF Coup Fulla Coins | 15.664 | 386.00 |
| 38 | 11-04-17 | OPEN | 2D | 2nd | Kenzee Kent | Biggie | 15.700 | 316.00 |
| 39 | 11-04-17 | OPEN | 2D | 3rd | Kim Randle | Tornado | 15.702 | 234.00 |
| 40 | 11-04-17 | OPEN | 2D | 4th | Hannah Hammond | Perksontherocks | 15.714 | 152.00 |
| 41 | 11-04-17 | OPEN | 2D | 5th | Rainey Skelton | Flaming For Gold | 15.715 | 82.00 |
| 42 | 11-04-17 | OPEN | 2D | 6th | Schelli Creacy | Nico | 15.741 | 0.00 |
| 43 | 11-04-17 | OPEN | 2D | 7th | Hannah Hammond | Frenchmans Jeenyus | 15.742 | 0.00 |
| 44 | 11-04-17 | OPEN | 2D | 8th | Selah Farmer | Smart Smokin Stunner | 15.755 | 0.00 |
| 45 | 11-04-17 | OPEN | 2D | 9th | Jessi Wade | Rolex | 15.773 | 0.00 |
| 46 | 11-04-17 | OPEN | 2D | 10th | Lois Ferguson | Preacher | 15.781 | 0.00 |
| 47 | 11-04-17 | OPEN | 2D | 11th | Tamet Gould | The Final Donut | 15.783 | 0.00 |
| 48 | 11-04-17 | OPEN | 2D | 12th | Selah Farmer | Cheveco | 15.784 | 0.00 |
| 49 | 11-04-17 | OPEN | 2D | 13th | Peggy Puryear | Honey Trisket | 15.792 | 0.00 |
| 50 | 11-04-17 | OPEN | 2D | 14th | Amanda Smith | Frenchman's Clancy | 15.840 | 0.00 |
| 51 | 11-04-17 | OPEN | 2D | 15th | Shiloh TKach | Lions Quioxte Fame | 15.877 | 0.00 |
| 52 | 11-04-17 | OPEN | 2D | 16th | Mickie Stanley | MMS Twisters Leyenda | 15.903 | 0.00 |
| 53 | 11-04-17 | OPEN | 2D | 17th | Millie Marquart | Krysum hot Rox | 15.911 | 0.00 |
| 54 | 11-04-17 | OPEN | 2D | 18th | Selah Farmer | Dinero | 15.923 | 0.00 |
| 55 | 11-04-17 | OPEN | 2D | 19th | Whitney Godinez | Five Times the Cash | 15.924 | 0.00 |
| 56 | 11-04-17 | OPEN | 2D | 20th | Sue Brizzi | SB Smoke on the Water | 15.969 | 0.00 |
| 57 | 11-04-17 | OPEN | 2D | 21st | Casey Hammons | EMW Coco Fame | 15.999 | 0.00 |
| 58 | 11-04-17 | OPEN | 2D | 22nd | Kelsey Crawford | Painted Cowgirl | 16.000 | 0.00 |
| 59 | 11-04-17 | OPEN | 2D | 23rd | Kyra Boling | Cash For A Injun | 16.017 | 0.00 |
| 60 | 11-04-17 | OPEN | 2D | 24th | Kelly Chapman | Imafamouskid | 16.029 | 0.00 |
| 61 | 11-04-17 | OPEN | 2D | 25th | Jill Crotta | Cache | 16.031 | 0.00 |
| 62 | 11-04-17 | OPEN | 2D | 26th | Jessi Wade | Player | 16.075 | 0.00 |
| 63 | 11-04-17 | OPEN | 2D | 27th | Millie Marquart | PM Life is Good | 16.078 | 0.00 |
| 64 | 11-04-17 | OPEN | 2D | 28th | Katelyn Scott | Live From New York | 16.081 | 0.00 |
| 65 | 11-04-17 | OPEN | 2D | 29th | Jadyn Denney | Mighty Nice Boy | 16.082 | 0.00 |
| 66 | 11-04-17 | OPEN | 3D | 1st | Josie Fladager | Special Emily | 16.126 | 386.00 |
| 67 | 11-04-17 | OPEN | 3D | 2nd | Alyssa Urbanek | My Calls Are Bugged | 16.158 | 316.00 |
| 68 | 11-04-17 | OPEN | 3D | 3rd | Augie Nobile | Ristos Devious Play | 16.176 | 234.00 |
| 69 | 11-04-17 | OPEN | 3D | 4th | Laura Perry | Renos Bo | 16.196 | 152.00 |
| 70 | 11-04-17 | OPEN | 3D | 5th | Linda Canady | Sheza Genuine Hit | 16.245 | 82.00 |
| 71 | 11-04-17 | OPEN | 3D | 6th | Jill Crotta | Roosey | 16.265 | 0.00 |
| 72 | 11-04-17 | OPEN | 3D | 7th | Emma Klaire Kent | Lady Gaga | 16.271 | 0.00 |
| 73 | 11-04-17 | OPEN | 3D | 8th | Karen Van Vleet | Bear It and Cher It | 16.273 | 0.00 |
| 74 | 11-04-17 | OPEN | 3D | 9th | Kathy Warren | Gonna Get Lucky Tonight | 16.288 | 0.00 |
| 75 | 11-04-17 | OPEN | 3D | 10th | Brianne Glick | I'm No Buckle Bunny | 16.320 | 0.00 |
| 76 | 11-04-17 | OPEN | 3D | 11th | Whitney Godinez | CD Little Chica | 16.329 | 0.00 |
| 77 | 11-04-17 | OPEN | 3D | 12th | Kennady Moffatt | BBB Budba Andy | 16.343 | 0.00 |
| 78 | 11-04-17 | OPEN | 3D | 13th | Casey Hammons | Golden Bullion | 16.350 | 0.00 |
| 79 | 11-04-17 | OPEN | 3D | 14th | Callie Jo Surles | Frechies Light On Cash | 16.353 | 0.00 |
| 80 | 11-04-17 | OPEN | 3D | 15th | Taylor Drew | Smart Mitizi Quioxte | 16.375 | 0.00 |
| 81 | 11-04-17 | OPEN | 3D | 16th | Elizabeth Wyatt | Smooth French Kiss | 16.386 | 0.00 |
| 82 | 11-04-17 | OPEN | 3D | 17th | Amber Barrett | 5 Big Time Ash | 16.391 | 0.00 |
| 83 | 11-04-17 | OPEN | 3D | 18th | Debbie Sturtevant | Passem Up Bart | 16.399 | 0.00 |
| 84 | 11-04-17 | OPEN | 3D | 19th | Cayla Fielder | Just Got Caught | 16.409 | 0.00 |
| 85 | 11-04-17 | OPEN | 3D | 20th | Katelyn Scott | Shake the Flame | 16.416 | 0.00 |
| 86 | 11-04-17 | OPEN | 3D | 21st | Kalli McCoy | Goose | 16.431 | 0.00 |
| 87 | 11-04-17 | OPEN | 3D | 22nd | Kelli Ann McPherson | Dashing Sidewinder | 16.445 | 0.00 |
| 88 | 11-04-17 | OPEN | 3D | 23rd | Starla Fitzgerald | Hot N On Fire | 16.485 | 0.00 |
| 89 | 11-04-17 | OPEN | 3D | 24th | Amber Barrett | You Can Drift or Fly | 16.500 | 0.00 |
| 90 | 11-04-17 | OPEN | 3D | 25th | Nancy Blackstock | FC Fabulous Sunny | 16.503 | 0.00 |
| 91 | 11-04-17 | OPEN | 3D | 26th | Gracyn Harrington | Me A Famous Mijo | 16.600 | 0.00 |
| 92 | 11-04-17 | OPEN | 3D | 27th | Shannon Pearson | Reds Roany Pony | 16.603 | 0.00 |
| 93 | 11-04-17 | OPEN | 4D | 1st | Riley Grace Menduni | Gem | 16.614 | 386.00 |
| 94 | 11-04-17 | OPEN | 4D | 2nd | Taylor Drew | Count Mia Kay | 16.620 | 316.00 |
| 95 | 11-04-17 | OPEN | 4D | 3rd | Kyra Boling | Drank All My Corona | 16.624 | 234.00 |
| 96 | 11-04-17 | OPEN | 4D | 4th | Raylee Pack | Flyer | 16.628 | 152.00 |
| 97 | 11-04-17 | OPEN | 4D | 5th | Jadyn Denney | Toby | 16.637 | 82.00 |
| 98 | 11-04-17 | OPEN | 4D | 6th | Maddie Dewberry | Bobin Lena | 16.639 | 0.00 |
| 99 | 11-04-17 | OPEN | 4D | 7th | Peggy Watkins | Cee Ya Later Gator | 16.656 | 0.00 |
| 100 | 11-04-17 | OPEN | 4D | 8th | Malaika Tully | Stoli My Diamonds | 16.683 | 0.00 |
| $ 5,085.00 |






You must be logged in to post a comment.