Williamson County Expo Center 


Taylor, TX 76574
- Open
- Youth
- BBR
- Senior
- Adult
- GO
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-24-18 | BBR | 1D | 1st | Jill Patteson | Eyesa Redneck Bully | 14.963 | 450.00 | 36 |
| 2 | 08-24-18 | BBR | 1D | 2nd | Nancy Mayes | Flame N Flit | 15.348 | 270.00 | 41 |
| 3 | 08-24-18 | BBR | 1D | 3rd | Payton Schoeppach | The Mafia | 15.376 | 180.00 | 60 |
| 4 | 08-24-18 | BBR | 2D | 1st | Stacey Clarke | Lena Genuinely Dunit | 15.532 | 375.00 | 17 |
| 5 | 08-24-18 | BBR | 2D | 2nd | Cheryl Barron | Mister Hawk Bar | 15.591 | 225.00 | 22 |
| 6 | 08-24-18 | BBR | 2D | 3rd | Kelsey Blakely | Trigger My Quiver | 15.623 | 150.00 | 55 |
| 7 | 08-24-18 | BBR | 2D | 4th | Ty York | Doc | 15.624 | 0.00 | 2 |
| 8 | 08-24-18 | BBR | 2D | 5th | Jennifer Fite | Belle | 15.626 | 0.00 | 62 |
| 9 | 08-24-18 | BBR | 2D | 6th | Jill Patteson | Money Makin Miracle | 15.643 | 0.00 | 8 |
| 10 | 08-24-18 | BBR | 2D | 7th | Lacey Aubihl | Peanut | 15.665 | 0.00 | 21 |
| 11 | 08-24-18 | BBR | 2D | 8th | Callie Leamon MD | First Spectaculor | 15.722 | 0.00 | 80 |
| 12 | 08-24-18 | BBR | 2D | 9th | Brittiney Glass | Bart Gets Famous | 15.812 | 0.00 | 81 |
| 13 | 08-24-18 | BBR | 2D | 10th | Allison Piatak | Blazin Red Bentley | 15.821 | 0.00 | 32 |
| 14 | 08-24-18 | BBR | 2D | 11th | Angela Cochran | CR Zimas Last | 15.857 | 0.00 | 63 |
| 15 | 08-24-18 | BBR | 2D | 12th | Gracyn Harrington | Me A Famous Mijo | 15.899 | 0.00 | 39 |
| 16 | 08-24-18 | BBR | 2D | 13th | Debbie Harris | Lonestar Wind | 15.915 | 0.00 | 20 |
| 17 | 08-24-18 | BBR | 2D | 14th | Nancy Mayes | Firewaternbuttermilk | 15.922 | 0.00 | 83 |
| 18 | 08-24-18 | BBR | 2D | 15th | Breanna Meyer | Hickory Money Maker | 15.927 | 0.00 | 82 |
| 19 | 08-24-18 | BBR | 2D | 16th | Gracey Lee Jarosek | Coolman | 15.931 | 0.00 | 42 |
| 20 | 08-24-18 | BBR | 2D | 17th | Katie Wing | Black Diamond Lane | 15.942 | 0.00 | 47 |
| 21 | 08-24-18 | BBR | 2D | 18th | Kena Davies | Getmeouttatheherd | 15.947 | 0.00 | 65 |
| 22 | 08-24-18 | BBR | 3D | 1st | Jenna Beth Blair | Money King too | 15.994 | 300.00 | 53 |
| 23 | 08-24-18 | BBR | 3D | 2nd | Rachel Genzer | Bohemian Gypsy | 16.02 | 180.00 | 15 |
| 24 | 08-24-18 | BBR | 3D | 3rd | Janine Watson | Wendels Underdawg | 16.033 | 120.00 | 58 |
| 25 | 08-24-18 | BBR | 3D | 4th | Janine Watson | Merridocs Sunny Guy | 16.042 | 0.00 | 23 |
| 26 | 08-24-18 | BBR | 3D | 5th | Kelsey Blakely | Fight With Fire | 16.083 | 0.00 | 93 |
| 27 | 08-24-18 | BBR | 3D | 6th | Catlin Wyatt | Junewoodsdriftafame | 16.114 | 0.00 | 79 |
| 28 | 08-24-18 | BBR | 3D | 7th | Gracey Lee Jarosek | Stoli | 16.214 | 0.00 | 13 |
| 29 | 08-24-18 | BBR | 3D | 8th | Gracey Lee Jarosek | Scooter | 16.215 | 0.00 | 71 |
| 30 | 08-24-18 | BBR | 3D | 9th | Dani Zimbelman | Gunner | 16.221 | 0.00 | 59 |
| 31 | 08-24-18 | BBR | 3D | 10th | Royce Romberg | Chasen Fireflies | 16.288 | 0.00 | 61 |
| 32 | 08-24-18 | BBR | 3D | 11th | Liz Ray | Curly Sue | 16.312 | 0.00 | 92 |
| 33 | 08-24-18 | BBR | 3D | 12th | Jolee Pekarek | One Slick Somebody | 16.316 | 0.00 | 5 |
| 34 | 08-24-18 | BBR | 3D | 13th | Misty Tuerck | Impressive Miracle | 16.365 | 0.00 | 48 |
| 35 | 08-24-18 | BBR | 3D | 14th | Brittiney Glass | JH All Eyes on Katy | 16.389 | 0.00 | 30 |
| 36 | 08-24-18 | BBR | 3D | 15th | Julie Brannen | George | 16.398 | 0.00 | 24 |
| 37 | 08-24-18 | BBR | 3D | 16th | Royce Romberg | Jena Dual | 16.401 | 0.00 | 106 |
| 38 | 08-24-18 | BBR | 3D | 17th | Robin Kuhnhein | Comanche Moons | 16.438 | 0.00 | 43 |
| 39 | 08-24-18 | BBR | 4D | 1st | Pat Tobolka | Sue Ellen | 16.498 | 225.00 | 76 |
| 40 | 08-24-18 | BBR | 4D | 2nd | Dijanne Smith | Redmans Irish | 16.55 | 135.00 | 6 |
| 41 | 08-24-18 | BBR | 4D | 3rd | Tandi Sizemore | Classy Meter Man | 16.591 | 90.00 | 73 |
| 42 | 08-24-18 | BBR | 4D | 4th | Becky Sickel | Kryptonite Flash | 16.607 | 0.00 | 1 |
| 43 | 08-24-18 | BBR | 4D | 5th | Tish Todd | Miss Calico Freckles | 16.617 | 0.00 | 35 |
| 44 | 08-24-18 | BBR | 4D | 6th | Jaylyn Stutts | Rusty | 16.625 | 0.00 | 74 |
| 45 | 08-24-18 | BBR | 4D | 7th | Jo Van Winkle | Lotta Rich Rock | 16.645 | 0.00 | 46 |
| 46 | 08-24-18 | BBR | 4D | 8th | Logan Byars | Magic Mike | 16.651 | 0.00 | 25 |
| 47 | 08-24-18 | BBR | 4D | 9th | Liz Ray | Jethro | 16.653 | 0.00 | 67 |
| 48 | 08-24-18 | BBR | 4D | 10th | Beverly Shucks | Calfee Charm | 16.671 | 0.00 | 68 |
| 49 | 08-24-18 | BBR | 4D | 11th | Becky Robertson | Prancie Dancer | 16.688 | 0.00 | 94 |
| 50 | 08-24-18 | BBR | 4D | 12th | Tish Todd | Miss Zips Daleah | 16.694 | 0.00 | 72 |
| 51 | 08-24-18 | BBR | 4D | 13th | Janis Bading | Mr Hickory Grullo | 16.711 | 0.00 | 29 |
| 52 | 08-24-18 | BBR | 4D | 14th | Carole Mahr | Junebug | 16.803 | 0.00 | 78 |
| 53 | 08-24-18 | BBR | 4D | 15th | Jo Van Winkle | Oh Windy Three Boots | 16.83 | 0.00 | 18 |
| 54 | 08-24-18 | BBR | 4D | 16th | Ginger Epperson | Mr JB 0719 | 16.83 | 0.00 | 44 |
| 55 | 08-24-18 | BBR | 4D | 17th | Natalie Wessels | MCM Tys Socks | 16.887 | 0.00 | 75 |
| 56 | 08-24-18 | BBR | 4D | 18th | Melissa Simmons | Shorty | 16.961 | 0.00 | 85 |
| 57 | 08-24-18 | BBR | 5D | 1st | Melissa Simmons | Cici | 16.983 | 150.00 | 112 |
| 58 | 08-24-18 | BBR | 5D | 2nd | Trenton Ballard | Rockies Treat | 17.011 | 90.00 | 11 |
| 59 | 08-24-18 | BBR | 5D | 3rd | Josie Gerdes | Stetson | 17.024 | 60.00 | 40 |
| 60 | 08-24-18 | BBR | 5D | 4th | Brooks Campbell | Ruby | 17.027 | 0.00 | 14 |
| 61 | 08-24-18 | BBR | 5D | 5th | Nadia DeFelice | Schoolboy Heart | 17.038 | 0.00 | 26 |
| 62 | 08-24-18 | BBR | 5D | 6th | Ty York | Jess My Girl | 17.069 | 0.00 | 28 |
| 63 | 08-24-18 | BBR | 5D | 7th | Donna Franks | Rola Ellie Renae | 17.085 | 0.00 | 88 |
| 64 | 08-24-18 | BBR | 5D | 8th | Lori Hunter | MCM Little Sox | 17.146 | 0.00 | 54 |
| 65 | 08-24-18 | BBR | 5D | 9th | Scarlett Gott | Cinco's Highway Desire | 17.157 | 0.00 | 3 |
| 66 | 08-24-18 | BBR | 5D | 10th | Jan Tyson-Haffelder | Hot Rod 101 | 17.238 | 0.00 | 34 |
| 67 | 08-24-18 | BBR | 5D | 11th | Sydney Clarke | Little Azuls Spark | 17.265 | 0.00 | 12 |
| 68 | 08-24-18 | BBR | 5D | 12th | JJ Jeffers | Docs Badboy Saloon | 17.339 | 0.00 | 4 |
| 69 | 08-24-18 | BBR | 5D | 13th | Lori Hunter | Josieskipsapeppypoco | 17.424 | 0.00 | 91 |
| 70 | 08-24-18 | BBR | 5D | 14th | Evelyn Hungerford | Jess Rick Perry | 17.466 | 0.00 | 7 |
| 71 | 08-24-18 | BBR | 5D | 15th | Jamie Stehle | Titan | 17.699 | 0.00 | 31 |
| 72 | 08-24-18 | BBR | 5D | 16th | Barbara Harlen | Sabino | 17.713 | 0.00 | 33 |
| 73 | 08-24-18 | BBR | 5D | 17th | Kylee Deason | Sister | 19.983 | 0.00 | 113 |
| 74 | 08-24-18 | BBR | - | N/T | Jo Scarmardo | JJ Bar Jet | 415.652 | 0.00 | 56 |
| 75 | 08-24-18 | BBR | - | N/T | Kylee Deason | Woody Tuff | 415.73 | 0.00 | 77 |
| 76 | 08-24-18 | BBR | - | N/T | Lacey Aubihl | Hott Dam Im Famous | 415.958 | 0.00 | 57 |
| 77 | 08-24-18 | BBR | - | N/T | Lucy Austin | Guess Im Smart | 415.983 | 0.00 | 49 |
| 78 | 08-24-18 | BBR | - | N/T | Mary Sorrells | Bubba Guy | 416 | 0.00 | 45 |
| 79 | 08-24-18 | BBR | - | N/T | Babette Warrick | Tigers Big Britches | 416.009 | 0.00 | 52 |
| 80 | 08-24-18 | BBR | - | N/T | Shannon Pilkinton | Pals Ellen Jane | 416.229 | 0.00 | 95 |
| 81 | 08-24-18 | BBR | - | N/T | Jeri Foust | A Leap of Fame | 416.307 | 0.00 | 101 |
| 82 | 08-24-18 | BBR | - | N/T | Haley Piatak | KN Fabulous Crickett | 416.322 | 0.00 | 27 |
| 83 | 08-24-18 | BBR | - | N/T | Madison Pilkinton | Catatac | 416.337 | 0.00 | 84 |
| 84 | 08-24-18 | BBR | - | N/T | Brooks Campbell | Charger | 416.398 | 0.00 | 37 |
| 85 | 08-24-18 | BBR | - | N/T | Brooks Campbell | Hannah | 416.56 | 0.00 | 70 |
| 86 | 08-24-18 | BBR | - | N/T | Lynne Randle | Bos Foxie Lady | 416.673 | 0.00 | 38 |
| 87 | 08-24-18 | BBR | - | N/T | Emily Becker | Fancy | 416.832 | 0.00 | 69 |
| 88 | 08-24-18 | BBR | - | N/T | Dawn Sizemore | XS True Pistol Annie | 417.638 | 0.00 | 66 |
| 89 | 08-24-18 | BBR | - | N/T | Jo Norman | Me Wise Wrangler | 418.218 | 0.00 | 16 |
| 90 | 08-24-18 | BBR | - | N/T | Maci Wages | Busy Little | 418.277 | 0.00 | 64 |
| 91 | 08-24-18 | BBR | - | N/T | Janet Lehmann | Peace Love and Fame | 418.279 | 0.00 | 9 |
| 92 | 08-24-18 | BBR | - | N/T | Paxton O'Fallon | Sheza Smokin Dual | 433.282 | 0.00 | 50 |
| 93 | 08-24-18 | BBR | - | N/T | Royce Romberg | Tuffy | 499.999 | 0.00 | 10 |
| 94 | 08-24-18 | BBR | - | N/T | Trinity Smith | Big Shot of Whiskey | 499.999 | 0.00 | 19 |
| 95 | 08-24-18 | BBR | - | N/T | Evelyn Hungerford | Sir Runaway Fun | 499.999 | 0.00 | 51 |
| 96 | 08-25-18 | Open | 1D | 1st | Ryley Flores | Sams Guy To the Dash | 14.963 | 865.00 | S1 |
| 97 | 08-25-18 | Open | 1D | 2nd | Payton Schoeppach | The Mafia Boss | 15.089 | 721.00 | 39 |
| 98 | 08-25-18 | Open | 1D | 3rd | Jackie Jatzlau | Good to Be The King | 15.163 | 613.00 | 307 |
| 99 | 08-25-18 | Open | 1D | 4th | Melinda Dunn | Tres Ducks In A Row | 15.218 | 469.00 | 105 |
| 100 | 08-25-18 | Open | 1D | 5th | Kelsey Crawford | Painted Cowgirl | 15.248 | 361.00 | 138 |
| $ 6,029.00 |





