Somervell County Expo 


202 E Bo Gibbs Dr
Glen Rose , TX 76043
Glen Rose , TX 76043
To view the draw numbers click on the eye icon below and choose DRW.
To view placings in a single event or incentive type one of the following in the event search…
- Open
- Youth
- Senior
- Adult
- WPRA
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay | Drw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-21-18 | Open | 1D | 1st | Becky Dillard | Wow Shes Hot | 15.197 | 161.25 | 91 |
| 2 | 09-21-18 | Open | 1D | 2nd | Cheryl Barron | Mister Jack 68 | 15.268 | 134.38 | 2 |
| 3 | 09-21-18 | Open | 1D | 3rd | DaCota Monk | He Likes to Boogie | 15.391 | 107.50 | 1 |
| 4 | 09-21-18 | Open | 1D | 4th | Zandie Hodges | Achieve My Valentine | 15.476 | 80.63 | 88 |
| 5 | 09-21-18 | Open | 1D | 5th | Tristan Mounts | Legsgonewild | 15.482 | 53.75 | 66 |
| 6 | 09-21-18 | Open | 1D | 6th | Stacey Gates | Johnny On The Rocks | 15.52 | 0.00 | 46 |
| 7 | 09-21-18 | Open | 1D | 7th | Bryce Fischer | Fast French Floozie | 15.608 | 0.00 | 107 |
| 8 | 09-21-18 | Open | 1D | 8th | Faith Ross | Brady | 15.627 | 0.00 | 44 |
| 9 | 09-21-18 | Open | 1D | 9th | Kacey Kirby | Bangup at the Bar | 15.635 | 0.00 | 83 |
| 10 | 09-21-18 | Open | 1D | 10th | Whitley Burns | High Society Gal | 15.687 | 0.00 | 65 |
| 11 | 09-21-18 | Open | 1D | 11th | Debbie Richardson | Call Me Misty May | 15.689 | 0.00 | 28 |
| 12 | 09-21-18 | Open | 1D | 12th | Anna Stark | Charlie Brown | 15.69 | 0.00 | 114 |
| 13 | 09-21-18 | Open | 2D | 1st | Brittany Fellows | Texas Ta Fame | 15.7 | 161.25 | 115 |
| 14 | 09-21-18 | Open | 2D | 2nd | Darby Cone | Flynns Wu Gold | 15.708 | 134.38 | 121 |
| 15 | 09-21-18 | Open | 2D | 3rd | Pam Deaver | Lil Wicked Chainey | 15.715 | 107.50 | 24 |
| 16 | 09-21-18 | Open | 2D | 4th | Brynn Owens | Strawflin The Gold | 15.725 | 80.63 | 67 |
| 17 | 09-21-18 | Open | 2D | 5th | James Commander | Stolis Champion | 15.729 | 53.75 | 14 |
| 18 | 09-21-18 | Open | 2D | 6th | Tracy McManus | Drifters perk N Anne | 15.75 | 0.00 | 18 |
| 19 | 09-21-18 | Open | 2D | 7th | Debbie Morgan | Get It Haley | 15.759 | 0.00 | 31 |
| 20 | 09-21-18 | Open | 2D | 8th | Cassidy Rhoden | Cast Iron Star | 15.775 | 0.00 | 7 |
| 21 | 09-21-18 | Open | 2D | 9th | Ty Heath | Time to Bling It | 15.798 | 0.00 | 35 |
| 22 | 09-21-18 | Open | 2D | 10th | Shannon Black | Lil Bid of Flit | 15.806 | 0.00 | 69 |
| 23 | 09-21-18 | Open | 2D | 11th | Patty Clark | Dat Chili Bunny | 15.808 | 0.00 | 84 |
| 24 | 09-21-18 | Open | 2D | 12th | Eric Smith | Frenchin In the Dark | 15.822 | 0.00 | 85 |
| 25 | 09-21-18 | Open | 2D | 13th | Charlotte Edwards | VF Freaky Foose | 15.836 | 0.00 | 20 |
| 26 | 09-21-18 | Open | 2D | 14th | Jolene Jones | Dance By Design | 15.902 | 0.00 | 58 |
| 27 | 09-21-18 | Open | 2D | 15th | Matt Bancroft | Texas Cash | 15.914 | 0.00 | 97 |
| 28 | 09-21-18 | Open | 2D | 16th | DaCota Monk | Bay | 15.926 | 0.00 | 45 |
| 29 | 09-21-18 | Open | 2D | 17th | Paula Monk | Shorty | 15.929 | 0.00 | 73 |
| 30 | 09-21-18 | Open | 2D | 18th | Jolene Jones | Streakin Louie | 15.958 | 0.00 | 11 |
| 31 | 09-21-18 | Open | 2D | 19th | Morgan Buelna | Azoomin Azul | 15.976 | 0.00 | 43 |
| 32 | 09-21-18 | Open | 2D | 20th | Tracy McManus | Dancen with Fire | 16.013 | 0.00 | 53 |
| 33 | 09-21-18 | Open | 2D | 21st | Debi Davis | Skyy Blue | 16.023 | 0.00 | 81 |
| 34 | 09-21-18 | Open | 2D | 22nd | Riley Fountain | Royal Dame Ta Fame | 16.033 | 0.00 | 117 |
| 35 | 09-21-18 | Open | 2D | 23rd | leann ritchie | firewood frost | 16.057 | 0.00 | 103 |
| 36 | 09-21-18 | Open | 2D | 24th | Cheryl Audas | Tejas Muchacho | 16.065 | 0.00 | 48 |
| 37 | 09-21-18 | Open | 2D | 25th | Becky Dillard | Shes Hot Loop | 16.079 | 0.00 | 64 |
| 38 | 09-21-18 | Open | 2D | 26th | Jessica Dahl | Peppy Wimpy Cutter | 16.081 | 0.00 | 109 |
| 39 | 09-21-18 | Open | 2D | 27th | Kelly Jones | HH Rocket Ta Fame | 16.083 | 0.00 | 13 |
| 40 | 09-21-18 | Open | 2D | 28th | Kimberly Zimmers | DB High Cotton | 16.139 | 0.00 | 10 |
| 41 | 09-21-18 | Open | 2D | 29th | Lea Baze | A Guy with Try | 16.16 | 0.00 | 37 |
| 42 | 09-21-18 | Open | 2D | 30th | Anna Stark | Scooby | 16.163 | 0.00 | 122 |
| 43 | 09-21-18 | Open | 2D | 31st | Nancy Green | Mr JB 0727 | 16.186 | 0.00 | 77 |
| 44 | 09-21-18 | Open | 2D | 32nd | Kimberly Zimmers | DMO Pebbles A Drift | 16.187 | 0.00 | 55 |
| 45 | 09-21-18 | Open | 3D | 1st | Darby Cone | VF Hi Ho Silver | 16.198 | 161.25 | 80 |
| 46 | 09-21-18 | Open | 3D | 2nd | Heidi Shepherd | Bless My Bug | 16.209 | 134.38 | 78 |
| 47 | 09-21-18 | Open | 3D | 3rd | shana moffit | jla mighty indy | 16.25 | 107.50 | 106 |
| 48 | 09-21-18 | Open | 3D | 4th | Landry Jackson | Silver Snappy Six | 16.251 | 80.63 | 90 |
| 49 | 09-21-18 | Open | 3D | 5th | Ashley Alligood | TF Savage Sissy | 16.283 | 53.75 | 94 |
| 50 | 09-21-18 | Open | 3D | 6th | Whitney Shepherd | Big Time Hot | 16.305 | 0.00 | 74 |
| 51 | 09-21-18 | Open | 3D | 7th | Collin Allen | SV Magnolia Cartel | 16.349 | 0.00 | 101 |
| 52 | 09-21-18 | Open | 3D | 8th | Pam Bell | Clint | 16.372 | 0.00 | 116 |
| 53 | 09-21-18 | Open | 3D | 9th | Paul Haynes | Streakin Sonora | 16.379 | 0.00 | 151 |
| 54 | 09-21-18 | Open | 3D | 10th | Lizzy Ehr | DH Streakin Hancock | 16.381 | 0.00 | 99 |
| 55 | 09-21-18 | Open | 3D | 11th | becky jezek | flashzoom | 16.383 | 0.00 | 19 |
| 56 | 09-21-18 | Open | 3D | 12th | Tony Jackson | Moola Perks | 16.399 | 0.00 | 52 |
| 57 | 09-21-18 | Open | 3D | 13th | Alex Hall | Rocket Star Boy | 16.402 | 0.00 | 87 |
| 58 | 09-21-18 | Open | 3D | 14th | leann ritchie | nicks rockin hemp | 16.409 | 0.00 | 70 |
| 59 | 09-21-18 | Open | 3D | 15th | Sierra Baker | Rivet | 16.531 | 0.00 | 25 |
| 60 | 09-21-18 | Open | 3D | 16th | Cheryl Audas | OCBooneshine | 16.547 | 0.00 | 9 |
| 61 | 09-21-18 | Open | 3D | 17th | Krystan Brooks | Sprinkles the Pony | 16.608 | 0.00 | 86 |
| 62 | 09-21-18 | Open | 3D | 18th | Linda Schroedter | Ima Gold Champion | 16.658 | 0.00 | 63 |
| 63 | 09-21-18 | Open | 3D | 19th | JoAnna Brown | Dr Nicks Prime Time | 16.683 | 0.00 | 22 |
| 64 | 09-21-18 | Open | 4D | 1st | Haylee Richman | Trick My Wagon | 16.701 | 161.25 | 113 |
| 65 | 09-21-18 | Open | 4D | 2nd | Bret McIntyre | Quintana Cassie | 16.709 | 134.38 | 98 |
| 66 | 09-21-18 | Open | 4D | 3rd | Carrie Tollefson | Olenas Peponita | 16.76 | 107.50 | 23 |
| 67 | 09-21-18 | Open | 4D | 4th | Summer Pierce | HL Peptos Playgirl | 16.783 | 80.63 | 108 |
| 68 | 09-21-18 | Open | 4D | 5th | Heather Lewis | MM Buck N Frenchbig | 16.791 | 53.75 | 42 |
| 69 | 09-21-18 | Open | 4D | 6th | Holly Christian | Go Texas Boon | 16.808 | 0.00 | 92 |
| 70 | 09-21-18 | Open | 4D | 7th | Kevin Springer | Furious Warrior | 16.875 | 0.00 | 131 |
| 71 | 09-21-18 | Open | 4D | 8th | Kevin Springer | Reno | 16.882 | 0.00 | 95 |
| 72 | 09-21-18 | Open | 4D | 9th | Casey Bosma | Docsfreckledspecial | 16.905 | 0.00 | 32 |
| 73 | 09-21-18 | Open | 4D | 10th | Cassidy Thomas | MC Miss Windy | 16.909 | 0.00 | 16 |
| 74 | 09-21-18 | Open | 4D | 11th | Susan Shinn | Dixies Little Cutter | 16.913 | 0.00 | 30 |
| 75 | 09-21-18 | Open | 4D | 12th | Debbie Jones | Wimpys Little Diva | 16.936 | 0.00 | 72 |
| 76 | 09-21-18 | Open | 4D | 13th | Wendie Waldron | Graham Cracker Kid | 16.939 | 0.00 | 36 |
| 77 | 09-21-18 | Open | 4D | 14th | Lauren Lamontagne | High Glass Bar | 16.997 | 0.00 | 38 |
| 78 | 09-21-18 | Open | 4D | 15th | Gracie Shepherd | Bling it to da Moon | 17.029 | 0.00 | 75 |
| 79 | 09-21-18 | Open | 4D | 16th | Amber Ott | Shez Texas Royalty | 17.032 | 0.00 | 6 |
| 80 | 09-21-18 | Open | 4D | 17th | Kacey Kirby | JRTF | 17.104 | 0.00 | 105 |
| 81 | 09-21-18 | Open | 5D | 1st | Presley Shepherd | Gunsmoke | 17.228 | 161.25 | 79 |
| 82 | 09-21-18 | Open | 5D | 2nd | Paul Humphrey | Packin Dynamite | 17.229 | 134.38 | 110 |
| 83 | 09-21-18 | Open | 5D | 3rd | Cassidy Thomas | Charging Hickorywood | 17.282 | 107.50 | 33 |
| 84 | 09-21-18 | Open | 5D | 4th | Sarah Cobb | Baby | 17.284 | 80.63 | 76 |
| 85 | 09-21-18 | Open | 5D | 5th | Kay Griffith | Super Nova Star | 17.296 | 53.75 | 21 |
| 86 | 09-21-18 | Open | 5D | 6th | Nancy Green | Streaking to Stoli | 17.305 | 0.00 | 96 |
| 87 | 09-21-18 | Open | 5D | 7th | Holly Christian | Wild Aces | 17.316 | 0.00 | 62 |
| 88 | 09-21-18 | Open | 5D | 8th | Brinley Howard | Reds Western Flit | 17.365 | 0.00 | 40 |
| 89 | 09-21-18 | Open | 5D | 9th | Reagan Jackson | CPB Ryker | 17.445 | 0.00 | 89 |
| 90 | 09-21-18 | Open | 5D | 10th | Holly Christian | This Jets Perk N | 17.459 | 0.00 | 41 |
| 91 | 09-21-18 | Open | 5D | 11th | Becky Buckmeyer | A Jacked UP Perk | 17.609 | 0.00 | 27 |
| 92 | 09-21-18 | Open | 5D | 12th | Aryn Wilkerson | Spicy French Lady | 17.619 | 0.00 | 71 |
| 93 | 09-21-18 | Open | 5D | 13th | Cassidy Rhoden | Racie | 17.848 | 0.00 | 49 |
| 94 | 09-21-18 | Open | 5D | 14th | Cassidy Thomas | Hollywood Jewels | 17.922 | 0.00 | 54 |
| 95 | 09-21-18 | Open | 5D | 15th | Linda Schroedter | Buddy | 18.094 | 0.00 | 82 |
| 96 | 09-21-18 | Open | 5D | 16th | hayden ritchie | Tator Tot | 18.879 | 0.00 | 12 |
| 97 | 09-21-18 | Open | 5D | 17th | Shyla Allen | Fast Firin Cash | 19.014 | 0.00 | 100 |
| 98 | 09-21-18 | Open | 5D | 18th | Shawn Smith | Jacko | 19.251 | 0.00 | 68 |
| 99 | 09-21-18 | Open | 5D | 19th | Shayla martin | buster | 19.679 | 0.00 | 26 |
| 100 | 09-21-18 | Open | NT | N/T | Cassidy Thomas | Second Dualin Amigo | 99.999 | 0.00 | 5 |
| $ 2,687.55 |






You must be logged in to post a comment.