Lone Star Arena Stephenville, Texas click here for arena info
To view the placings in one event type one of the following in the search…
- Futurity
- Derby
- Adult
- Youth
- Open
- AVG
- BP
| wdt_ID | Date | Event | D | PL | Rider | Horse | Time | $ | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-11-13 | OPEN | 1D | 1st | CHARLOTTE CUNNINGHAM | BAD N FAST | 15.229 | 350.00 | 217 |
| 2 | 01-11-13 | OPEN | 1D | 2nd | JEAN WINTERS | 15.379 | 250.00 | 188 | |
| 3 | 01-11-13 | OPEN | 1D | 3rd | WHITNEY GODINEZ | BLACK JACK | 15.392 | 150.00 | 181 |
| 4 | 01-11-13 | OPEN | 1D | 4th | GRETCHEN BENBENEK | SHOT OF FIREWATER | 15.495 | 100.00 | 177 |
| 5 | 01-11-13 | OPEN | 1D | 5th | CHASITY TAMBURRO | REAL FAMOUS ABBY | 15.515 | 75.00 | 211 |
| 6 | 01-11-13 | OPEN | 1D | 6th | TILLAR MURRAY | LIL GRACIE DUDE | 15.518 | 30 | |
| 7 | 01-11-13 | OPEN | 1D | 7th | ABBEY GARNER | DOCS SONNY FASHION | 15.520 | 164 | |
| 8 | 01-11-13 | OPEN | 1D | 8th | TAYLOR SMITH | CHOCOLATE O TOOLE | 15.570 | 223 | |
| 9 | 01-11-13 | OPEN | 1D | 9th | SAVANAH REEVES | FLAMING PASTEM | 15.574 | 107 | |
| 10 | 01-11-13 | OPEN | 1D | 10th | SHELLY SMITH | MIGHTY MONEY RED | 15.625 | 118 | |
| 11 | 01-11-13 | OPEN | 1D | 11th | JYMMY KAY COX | A ROYAL HAREM | 15.640 | 209 | |
| 12 | 01-11-13 | OPEN | 1D | 12th | KATHY WARREN | EASY | 15.697 | 100 | |
| 13 | 01-11-13 | OPEN | 1D | 13th | JYMMY KAY COX | MISS LEADER CHARGE | 15.700 | 232 | |
| 14 | 01-11-13 | OPEN | 1D | 14th | TAMMIE JOHNSON | PEPPY PEANUT BAR | 15.718 | 126 | |
| 15 | 01-11-13 | OPEN | 2D | 1st | LINDSEY EWING | JET N ROSEY | 15.730 | 300.00 | 154 |
| 16 | 01-11-13 | OPEN | 2D | 1st | FALLON FORBES | WOOK AT DAT BABY | 15.730 | 300.00 | 202 |
| 17 | 01-11-13 | OPEN | 2D | 3rd | LISA NICHOLAS | IRON HEADED HORSE | 15.753 | 150.00 | 62 |
| 18 | 01-11-13 | OPEN | 2D | 4&5 | LEIGH ADELL BRANSOM | JH MY ROLL | 15.755 | 88.00 | 111 |
| 19 | 01-11-13 | OPEN | 2D | 4&5 | CATHERINE GUINN | SHESA PRAIRIE ROSE | 15.755 | 88.00 | 229 |
| 20 | 01-11-13 | OPEN | 2D | 6th | KIM SCOTT | JK SHUGAR COWGIRL | 15.757 | 106 | |
| 21 | 01-11-13 | OPEN | 2D | 7th | CHERYL BARRON | MR JACK 169 | 15.766 | 10 | |
| 22 | 01-11-13 | OPEN | 2D | 8th | JANEE` ORNELAS | AWARDS FIRST | 15.768 | 120 | |
| 23 | 01-11-13 | OPEN | 2D | 9th | SUE BRIZZI | OH THAT TATER | 15.773 | 136 | |
| 24 | 01-11-13 | OPEN | 2D | 10th | MARY L CARTER | BULLY BULLY FAME | 15.812 | 194 | |
| 25 | 01-11-13 | OPEN | 2D | 11th | GIN BERRY | HOT PANNA JET | 15.830 | 206 | |
| 26 | 01-11-13 | OPEN | 2D | 12th | CASEY DOEBBLER | EMW FAMOUS DESI | 15.836 | 155 | |
| 27 | 01-11-13 | OPEN | 2D | 13th | CERI MCCAFFERY | IZA FROSTY | 15.845 | 169 | |
| 28 | 01-11-13 | OPEN | 2D | 14th | KIM GINTHER | DAKOTAS FRECKLES "FANNY" | 15.847 | 183 | |
| 29 | 01-11-13 | OPEN | 2D | 15th | SHELBY BUCHANAN | PEPPY'S SMART BOY | 15.849 | 103 | |
| 30 | 01-11-13 | OPEN | 2D | 16th | TISA MILLER | STREAKIN BULL | 15.856 | 180 | |
| 31 | 01-11-13 | OPEN | 2D | 17th | DARLENE FLETCHER | NO SAINT HERE | 15.863 | 90 | |
| 32 | 01-11-13 | OPEN | 2D | 18th | TORI FAIRCHILD | FREEDOMS LITTLE OLENA | 15.869 | 135 | |
| 33 | 01-11-13 | OPEN | 2D | 19th | JESSICA FROST | SKIPPIN STONES | 15.874 | 214 | |
| 34 | 01-11-13 | OPEN | 2D | 20th | MARY L CARTER | IMA SPECIAL FIREWATER | 15.892 | 146 | |
| 35 | 01-11-13 | OPEN | 2D | 21st | TARA WOODALL | MELS STREAK OF HOPE | 15.894 | 149 | |
| 36 | 01-11-13 | OPEN | 2D | 22nd | TRINA MURRAY | SL HELLBENDER | 15.896 | 130 | |
| 37 | 01-11-13 | OPEN | 2D | 23rd | CARRI DEKKERS | FAST FUEL | 15.899 | 101 | |
| 38 | 01-11-13 | OPEN | 2D | 24th | JORDAN DRIVER | THUNDER AND FIRE | 15.902 | 96 | |
| 39 | 01-11-13 | OPEN | 2D | 25th | ANDREA WOLF | SHE'S ITCHN FOR MONEY | 15.911 | 64 | |
| 40 | 01-11-13 | OPEN | 2D | 26th | TRINA MURRAY | FUEL FOR DASH | 15.913 | 56 | |
| 41 | 01-11-13 | OPEN | 2D | 27th | TERI GEORGE | JB FAMOUS MINNIE ME | 15.933 | 161 | |
| 42 | 01-11-13 | OPEN | 2D | 28th | DERECE JONES | SINFULLY SASSY | 15.935 | 201 | |
| 43 | 01-11-13 | OPEN | 2D | 29th | KAREN HANCOCK | TDS PLAYGIRL | 15.953 | 16 | |
| 44 | 01-11-13 | OPEN | 2D | 30th | JERI ANN PICKERING | LITTLE TEXELKAS CASH | 15.960 | 72 | |
| 45 | 01-11-13 | OPEN | 2D | 31st | NANCY WOODWARD | WONDERS PAL A MOON | 15.970 | 159 | |
| 46 | 01-11-13 | OPEN | 2D | 32nd | JORDAN DRIVER | PISTOL PACKING PETEY | 15.972 | 11 | |
| 47 | 01-11-13 | OPEN | 2D | 33rd | SHANNON NETTLES | MERRI MORE CASH | 15.973 | 27 | |
| 48 | 01-11-13 | OPEN | 2D | 34th | TAYLOR SMITH | CHIVATO KID | 16.008 | 178 | |
| 49 | 01-11-13 | OPEN | 2D | 35th | VIRGINIA YOUNG | SWAMP ANGEL | 16.012 | 86 | |
| 50 | 01-11-13 | OPEN | 2D | 36th | JANEE` ORNELAS | MISS LENA'S HAYDAY | 16.015 | 67 | |
| 51 | 01-11-13 | OPEN | 2D | 37th | HEATHER LEWIS | LIL BLU DIAMOND | 16.029 | 9 | |
| 52 | 01-11-13 | OPEN | 2D | 38th | LISA CROSBY | BULLYS TIGER EYE | 16.050 | 25 | |
| 53 | 01-11-13 | OPEN | 2D | 39th | KARSYN DANIELS | ZZ'S JETTING MUFFIN | 16.052 | 26 | |
| 54 | 01-11-13 | OPEN | 2D | 40th | DARLENE KASPER | BIG N SPEEDY | 16.075 | 112 | |
| 55 | 01-11-13 | OPEN | 2D | 41st | LISA CROSBY | CEE AMBER WAVES | 16.138 | 132 | |
| 56 | 01-11-13 | OPEN | 2D | 42nd | SHELBY BUCHANAN | LITTLE JACK FRECKLES | 16.147 | 48 | |
| 57 | 01-11-13 | OPEN | 2D | 43rd | JILL CROTTA | NOSTOPPINTHISSHOWGIRL | 16.154 | 92 | |
| 58 | 01-11-13 | OPEN | 2D | 44th | KARSYN DANIELS | WEE GOT FIREWORKS | 16.160 | 121 | |
| 59 | 01-11-13 | OPEN | 2D | 45th | TASHA WELSH | FLYING IN ACTION | 16.160 | 168 | |
| 60 | 01-11-13 | OPEN | 2D | 46th | JANE IRICK | MISS JB 0831 | 16.160 | 221 | |
| 61 | 01-11-13 | OPEN | 2D | 47th | LESLEY HINES | FIRST APPARITION | 16.171 | 93 | |
| 62 | 01-11-13 | OPEN | 2D | 48th | JORDAN DRIVER | CRYSTALS RYON | 16.196 | 58 | |
| 63 | 01-11-13 | OPEN | 2D | 49th | REAGAN JACKSON | SILVER SNAPPY SIX | 16.222 | 83 | |
| 64 | 01-11-13 | OPEN | 3D | 1st | DARLENE KASPER | NW FLAME TO FAME | 16.243 | 350.00 | 33 |
| 65 | 01-11-13 | OPEN | 3D | 2nd | KAY CROWELL | PALS DASH ACROSS | 16.259 | 250.00 | 186 |
| 66 | 01-11-13 | OPEN | 3D | 3rd | TILLAR MURRAY | SPEEDY B DOC | 16.265 | 150.00 | 95 |
| 67 | 01-11-13 | OPEN | 3D | 4&5 | BROOKE GOOLSBY | GIVE ME A CHANCE | 16.268 | 88.00 | 21 |
| 68 | 01-11-13 | OPEN | 3D | 4&5 | CAYSI MARSHALL | GAY BAR QUEEN | 16.268 | 88.00 | 76 |
| 69 | 01-11-13 | OPEN | 3D | 6th | CERI MCCAFFERY | COMET | 16.283 | 193 | |
| 70 | 01-11-13 | OPEN | 3D | 7th | TIFFANI LOWE | R NEXT STAR | 16.293 | 148 | |
| 71 | 01-11-13 | OPEN | 3D | 8th | NICOLE PETET | RHEMA GOLD | 16.299 | 151 | |
| 72 | 01-11-13 | OPEN | 3D | 9th | CORI OWEN | FREAK N STREAK N ANGEL | 16.321 | 127 | |
| 73 | 01-11-13 | OPEN | 3D | 10th | KAREN COSKREY | PEPPY TOM'S CHANCE | 16.331 | 144 | |
| 74 | 01-11-13 | OPEN | 3D | 11th | SHANNON IVERSON | HELLUVANEFFORT | 16.336 | 71 | |
| 75 | 01-11-13 | OPEN | 3D | 12th | JENNA POENISCH | FRISCO O'TOOLE | 16.348 | 45 | |
| 76 | 01-11-13 | OPEN | 3D | 13th | AIMEE KAY | LK PIE GUN | 16.350 | 203 | |
| 77 | 01-11-13 | OPEN | 3D | 14th | MACY CALICUTT | WEED EATING BUG | 16.350 | 227 | |
| 78 | 01-11-13 | OPEN | 3D | 15th | GIN BERRY | JETS CASH INVESTMENT | 16.351 | 226 | |
| 79 | 01-11-13 | OPEN | 3D | 16th | CASI GUESS | MO | 16.353 | 113 | |
| 80 | 01-11-13 | OPEN | 3D | 17th | LISA CROSBY | ROCKIN ON IN | 16.367 | 53 | |
| 81 | 01-11-13 | OPEN | 3D | 18th | JANICE STEPHENS | FRECKLES TIGER TAB | 16.377 | 37 | |
| 82 | 01-11-13 | OPEN | 3D | 19th | KIM SCOTT | JK FROSTWOOD DRIFT | 16.378 | 63 | |
| 83 | 01-11-13 | OPEN | 3D | 20th | KATHLEEN PALLADINO | BUSTER | 16.386 | 80 | |
| 84 | 01-11-13 | OPEN | 3D | 21st | KAROL HAMMETT | MAGNOLIAS DUN IT | 16.395 | 97 | |
| 85 | 01-11-13 | OPEN | 3D | 22nd | RYLE LEACH | CASHS CHOCOLATE DOLL | 16.405 | 57 | |
| 86 | 01-11-13 | OPEN | 3D | 23rd | KAY CROWELL | DRY BLUE UNA | 16.409 | 224 | |
| 87 | 01-11-13 | OPEN | 3D | 24th | KATHY DOGGETT | JO ANNS LITTLE BULLY | 16.449 | 131 | |
| 88 | 01-11-13 | OPEN | 3D | 25th | JESSICA RUFFINO | WEST COAST SPARKLE | 16.457 | 165 | |
| 89 | 01-11-13 | OPEN | 3D | 26th | TERESA TORCHIA | JACK | 16.468 | 40 | |
| 90 | 01-11-13 | OPEN | 3D | 27th | MELODY WILKERSON | PENNY A FRECKLE | 16.468 | 222 | |
| 91 | 01-11-13 | OPEN | 3D | 28th | KERRI WOODALL | SMASHING NICK BAR | 16.469 | 65 | |
| 92 | 01-11-13 | OPEN | 3D | 29th | BLAIR BUCHANAN | NOBLE LEO ROBINHOOD | 16.472 | 216 | |
| 93 | 01-11-13 | OPEN | 3D | 30th | JESSICA AHO | NINE ONE CHICK | 16.476 | 88 | |
| 94 | 01-11-13 | OPEN | 3D | 31st | CHELSEA YOUNG | TIGER | 16.477 | 98 | |
| 95 | 01-11-13 | OPEN | 3D | 32nd | LINDA SAVAGE | KEEP HER BLONDE | 16.520 | 91 | |
| 96 | 01-11-13 | OPEN | 3D | 33rd | FALLON FORBES | OLENAWOOD GALS CROW | 16.522 | 228 | |
| 97 | 01-11-13 | OPEN | 3D | 34th | GAYLE JONES | LETTA FLY FIRST CLASS | 16.531 | 19 | |
| 98 | 01-11-13 | OPEN | 3D | 35th | ALISHEA JONES | JUDGE CASH WITH DASH | 16.548 | 188 | |
| 99 | 01-11-13 | OPEN | 3D | 36th | TERRI FORD | A DREAM OF FLING | 16.557 | 117 | |
| 100 | 01-11-13 | OPEN | 3D | 37th | AUDREY STEWARD | WINKY | 16.562 | 179 | |
| $ 2,777.00 |
BP= Big Payout





