To view placings in one event type one of the following in the search…
- Futurity
- Derby
- Open
- Youth
- Senior
- Adult
BP= Big Payout
| wdt_ID | DATE | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-06-14 | OPEN | 1D | 1st | KELLY ALLEN | CHARGE MY CORONA | 15.155 | 350.00 | 152 |
| 2 | 06-06-14 | OPEN | 1D | 2nd | KASSIE MOWRY | MISS JB RUNNING WITH FIRE | 15.273 | 225.00 | 164 |
| 3 | 06-06-14 | OPEN | 1D | 3rd | KASSIE MOWRY | MY GUY CAN FLY | 15.323 | 100.00 | 51 |
| 4 | 06-06-14 | OPEN | 1D | 4th | SISSY PENNINGTON | LAST CALL TA FAME | 15.394 | 75.00 | 102 |
| 5 | 06-06-14 | OPEN | 1D | 5th | DANIELLE HARMON | CASHIN ON THE BAYOU | 15.522 | 55.00 | 93 |
| 6 | 06-06-14 | OPEN | 1D | 6th | MARTHA WRIGHT | BH DASH OF GINGER | 15.524 | 0.00 | 181 |
| 7 | 06-06-14 | OPEN | 1D | 7th | JENNIFER SHARP | MITOS CUTTER | 15.547 | 0.00 | 6 |
| 8 | 06-06-14 | OPEN | 1D | 8th | LINDSEY MCLEOD | ITSA FLY BY | 15.549 | 0.00 | 126 |
| 9 | 06-06-14 | OPEN | 1D | 9th | KELLY BRUNER | FABULOUS ZONE | 15.56 | 0.00 | 158 |
| 10 | 06-06-14 | OPEN | 1D | 10th | LOIS FERGUSON | FLAME OF FAME | 15.572 | 0.00 | 145 |
| 11 | 06-06-14 | OPEN | 1D | 11th | LESLIE HARRISON | SPIRIT OF TALENT | 15.607 | 0.00 | 172 |
| 12 | 06-06-14 | OPEN | 1D | 12th | MARTHA WRIGHT | GOLDEN BULLION | 15.614 | 0.00 | 153 |
| 13 | 06-06-14 | OPEN | 2D | 1&2 | MEGAN WILLIAMS | IMA BULLY DANCER | 15.706 | 288.00 | 13 |
| 14 | 06-06-14 | OPEN | 2D | 1&2 | CHEYENNE GREEN | RUSTY JET CARTEL | 15.706 | 288.00 | 43 |
| 15 | 06-06-14 | OPEN | 2D | 3rd | SHELBY FRASIER | REBEL TAKES CASH | 15.73 | 100.00 | 134 |
| 16 | 06-06-14 | OPEN | 2D | 4th | LESLIE HARRISON | MISS ROYAL ASSTER | 15.741 | 75.00 | 180 |
| 17 | 06-06-14 | OPEN | 2D | 5th | WHITNEY GODINEZ | GUYS CLASSY COLOURS | 15.76 | 55.00 | 177 |
| 18 | 06-06-14 | OPEN | 2D | 6th | GAYLE JONES | CREDIT THE CASH | 15.761 | 0.00 | 11 |
| 19 | 06-06-14 | OPEN | 2D | 7th | HANNAH HAMMOND | FRENCHMANS JEENYUS | 15.794 | 0.00 | 99 |
| 20 | 06-06-14 | OPEN | 2D | 8th | JORDON BRIGGS | HBS MAYAN GOLD | 15.869 | 0.00 | 170 |
| 21 | 06-06-14 | OPEN | 2D | 9th | JANE IRICK | SPOTTED DIAMOND | 15.917 | 0.00 | 41 |
| 22 | 06-06-14 | OPEN | 2D | 10th | STEPHANIE SNAZUK | FLY | 15.938 | 0.00 | 105 |
| 23 | 06-06-14 | OPEN | 2D | 11th | NEELY HALFORD | DRY SCREEN PLAY | 15.944 | 0.00 | 122 |
| 24 | 06-06-14 | OPEN | 2D | 12th | SHELBY BUCHANAN | LITTLE JACK FRECKLES | 15.95 | 0.00 | 137 |
| 25 | 06-06-14 | OPEN | 2D | 13th | BILLIE ANN SEXTON | LK PISTOL ANNIE | 15.967 | 0.00 | 74 |
| 26 | 06-06-14 | OPEN | 2D | 14th | KRYSTAL GRYZIECKI | SILVER LUCKY CONCHO | 15.972 | 0.00 | 155 |
| 27 | 06-06-14 | OPEN | 2D | 15th | SHELBY BUCHANAN | FRENCH VANILLA FLIT | 15.98 | 0.00 | 103 |
| 28 | 06-06-14 | OPEN | 2D | 16th | ASHLEY WADLE | DASH FOR DIGITY JET | 16.004 | 0.00 | 115 |
| 29 | 06-06-14 | OPEN | 2D | 17th | KATHY WARREN | EASY ACRES | 16.016 | 0.00 | 67 |
| 30 | 06-06-14 | OPEN | 2D | 18th | LAUREN RILEY | MAC | 16.036 | 0.00 | 88 |
| 31 | 06-06-14 | OPEN | 2D | 19th | LINDSEY MCLEOD | LS CORONA WINSALOT | 16.044 | 0.00 | 166 |
| 32 | 06-06-14 | OPEN | 2D | 20th | MEGAN MEADOWS | CHECK THIS SIXUM | 16.046 | 0.00 | 66 |
| 33 | 06-06-14 | OPEN | 2D | 21st | GRACE SADLER | MAGNOLIA NICKOLE BAR | 16.077 | 0.00 | 38 |
| 34 | 06-06-14 | OPEN | 2D | 22nd | KATELYN MCLEOD | SPECIAL NICHOLAS | 16.082 | 0.00 | 112 |
| 35 | 06-06-14 | OPEN | 2D | 23rd | MADELINE MCCLARAN | TF RED BUG | 16.105 | 0.00 | 113 |
| 36 | 06-06-14 | OPEN | 2D | 24th | KENZIE TALLY | ICEMAN | 16.117 | 0.00 | 128 |
| 37 | 06-06-14 | OPEN | 2D | 25th | EDEE DAVIS | DUNNY | 16.134 | 0.00 | 108 |
| 38 | 06-06-14 | OPEN | 2D | 26th | SHANNON JENSEN | EASY PAR POLLI | 16.14 | 0.00 | 121 |
| 39 | 06-06-14 | OPEN | 2D | 27th | NICOLE STAGEMAN | THIS CHICK DIGS IT | 16.153 | 0.00 | 56 |
| 40 | 06-06-14 | OPEN | 3D | 1st | CASEY DOEBBLER | EMW GOLD HEART | 16.171 | 350.00 | 160 |
| 41 | 06-06-14 | OPEN | 3D | 2&3 | CHEYENNE EPPS | DASH FOR DISTANCE | 16.2 | 163.00 | 16 |
| 42 | 06-06-14 | OPEN | 3D | 2&3 | BONNIE RAY | ED DRUNKON FIREWATER | 16.2 | 163.00 | 69 |
| 43 | 06-06-14 | OPEN | 3D | 4&5 | LINDA MCCONNELL | BROOKLYN BRIDGE CASH | 16.209 | 65.00 | 125 |
| 44 | 06-06-14 | OPEN | 3D | 4&5 | KORTNEY FISHER | FRENCH LADY FLIT | 16.229 | 65.00 | 82 |
| 45 | 06-06-14 | OPEN | 3D | 6th | TERESA CHRISTIAN | JACK | 16.317 | 0.00 | 55 |
| 46 | 06-06-14 | OPEN | 3D | 7th | JENNIFER SHARP | DOX MIDNIGHT TUCK | 16.32 | 0.00 | 52 |
| 47 | 06-06-14 | OPEN | 3D | 8th | BILLIE VOSS | IMA DREAMA RUNNING | 16.32 | 0.00 | 98 |
| 48 | 06-06-14 | OPEN | 3D | 9th | JENNY ZANT | GA DAY LIL LENA | 16.332 | 0.00 | 77 |
| 49 | 06-06-14 | OPEN | 3D | 10th | LESHIA KNOX | FROG'S A FLYING | 16.348 | 0.00 | 73 |
| 50 | 06-06-14 | OPEN | 3D | 11th | CALLI SCHMUTZ | SPEEDI DOCTOR | 16.374 | 0.00 | 35 |
| 51 | 06-06-14 | OPEN | 3D | 12th | LAURA CURRIER | PAINTED PEARLIE | 16.38 | 0.00 | 62 |
| 52 | 06-06-14 | OPEN | 3D | 13th | KAY ARMSTRONG | PERKS SO EASY | 16.395 | 0.00 | 178 |
| 53 | 06-06-14 | OPEN | 3D | 14th | BRANDI WILSON | I DIDN'T FIZZ | 16.397 | 0.00 | 28 |
| 54 | 06-06-14 | OPEN | 3D | 15th | LIBBY GALL | SPINNER | 16.403 | 0.00 | 120 |
| 55 | 06-06-14 | OPEN | 3D | 16th | KELLY SPEER | MAXED OUT AGAIN | 16.412 | 0.00 | 118 |
| 56 | 06-06-14 | OPEN | 3D | 17th | MELISSA SMALL | SHEZA RUNAWAY BULLY | 16.417 | 0.00 | 156 |
| 57 | 06-06-14 | OPEN | 3D | 18th | JENNIFER SHARP | KN SHOWMETHEMONEY | 16.447 | 0.00 | 90 |
| 58 | 06-06-14 | OPEN | 3D | 19th | SARAH COBB | DOCS FROSTED BIANKUS | 16.451 | 0.00 | 50 |
| 59 | 06-06-14 | OPEN | 3D | 20th | PAULA STAMPS | DON’T THINK I WONT | 16.457 | 0.00 | 79 |
| 60 | 06-06-14 | OPEN | 3D | 21st | LANA PATE | FRENCH MARK HOLLY | 16.463 | 0.00 | 76 |
| 61 | 06-06-14 | OPEN | 3D | 22nd | KORTNEY FISHER | SX ITTY BITTY BIANKUS | 16.484 | 0.00 | 18 |
| 62 | 06-06-14 | OPEN | 3D | 23rd | JERI ELLIOTT | WINNERS BLISS | 16.485 | 0.00 | 106 |
| 63 | 06-06-14 | OPEN | 3D | 24th | CARLI REYNOLDS | O'TOOLES VALENTINE | 16.504 | 0.00 | 4 |
| 64 | 06-06-14 | OPEN | 3D | 25th | JENNIFER SKINNER | CROWN ROYAL ROCKSTAR | 16.511 | 0.00 | 150 |
| 65 | 06-06-14 | OPEN | 3D | 26th | TYLER HUDDY | BLAZIN BJ | 16.572 | 0.00 | 47 |
| 66 | 06-06-14 | OPEN | 3D | 27th | TARA BEARDEN | WMB CASH FOR INJUN | 16.582 | 0.00 | 19 |
| 67 | 06-06-14 | OPEN | 3D | 28th | KAY ARMSTRONG | SNAZZY DAZZLER | 16.584 | 0.00 | 167 |
| 68 | 06-06-14 | OPEN | 3D | 29th | SHERRY ALTON-MCKENZIE | DUSTY | 16.586 | 0.00 | 7 |
| 69 | 06-06-14 | OPEN | 3D | 30th | KRISTIAN BOEGNER | YELLOWSTONE | 16.591 | 0.00 | 78 |
| 70 | 06-06-14 | OPEN | 3D | 31st | CORI OWEN | FREAK N STREAK N ANGEL | 16.592 | 0.00 | 119 |
| 71 | 06-06-14 | OPEN | 3D | 32nd | NANCY BRANNON | MVS GOLDEN GOOSE | 16.593 | 0.00 | 171 |
| 72 | 06-06-14 | OPEN | 3D | 33rd | CASSIDY RHODEN | CASTIRON STARLIT | 16.604 | 0.00 | 39 |
| 73 | 06-06-14 | OPEN | 3D | 34th | LESSA WAHLENMAIER | HG YOVELL CARTEL | 16.636 | 0.00 | 46 |
| 74 | 06-06-14 | OPEN | 3D | 35th | DARLENE KASPER | PURR T SMART | 16.646 | 0.00 | 101 |
| 75 | 06-06-14 | OPEN | 4D | 1st | JULIE KNOX | GUYS PRETTY BOY | 16.679 | 350.00 | 165 |
| 76 | 06-06-14 | OPEN | 4D | 2nd | JERI ANN PICKERING | GIRL WITH A CURL | 16.686 | 225.00 | 83 |
| 77 | 06-06-14 | OPEN | 4D | 3rd | GWEN CUMBIE | STRAWFLYIN TA FAME | 16.688 | 100.00 | 53 |
| 78 | 06-06-14 | OPEN | 4D | 4th | ELAINE BIGBEE | SUNNY ON COMMAND | 16.706 | 75.00 | 75 |
| 79 | 06-06-14 | OPEN | 4D | 5th | BRENDA BARNES | A FROSTY PLEASE | 16.749 | 55.00 | 29 |
| 80 | 06-06-14 | OPEN | 4D | 6th | JACINTA MANUELITO | BUDDY | 16.79 | 0.00 | 49 |
| 81 | 06-06-14 | OPEN | 4D | 7th | KIMBERLY COCHRAN | STEVIE RAY | 16.805 | 0.00 | 169 |
| 82 | 06-06-14 | OPEN | 4D | 8th | SARAH HINKLE | ROYAL BLACK VEIL | 16.821 | 0.00 | 22 |
| 83 | 06-06-14 | OPEN | 4D | 9th | SHELBY BUCHANAN | ACED ROYAL DOLLAR | 16.824 | 0.00 | 117 |
| 84 | 06-06-14 | OPEN | 4D | 10th | LINDA HART | TEN DAY DASH | 16.835 | 0.00 | 104 |
| 85 | 06-06-14 | OPEN | 4D | 11th | JANET THOME | ANTHONYS CHARGER | 16.838 | 0.00 | 61 |
| 86 | 06-06-14 | OPEN | 4D | 12th | CAMILLE MCCAIN | STREAK | 16.866 | 0.00 | 37 |
| 87 | 06-06-14 | OPEN | 4D | 13th | KORTNI MCCONNELL | TEXAS SONADOR | 16.891 | 0.00 | 114 |
| 88 | 06-06-14 | OPEN | 4D | 14th | DARLENE HOPKINS | MARVELOUS GRACE | 16.928 | 0.00 | 123 |
| 89 | 06-06-14 | OPEN | 4D | 15th | KARON HOWER | ADD A HOBBY | 16.933 | 0.00 | 40 |
| 90 | 06-06-14 | OPEN | 4D | 16th | SARA DAVIDSON | RATTLE ME TWO | 16.934 | 0.00 | 168 |
| 91 | 06-06-14 | OPEN | 4D | 17th | JONELL POOL | FLAMING OKEY | 16.937 | 0.00 | 54 |
| 92 | 06-06-14 | OPEN | 4D | 18th | CHARLOTTE EDWARDS | KIDS YELLOW FELLOW | 16.946 | 0.00 | 3 |
| 93 | 06-06-14 | OPEN | 4D | 19th | LINDSEY KAY HASBROUCK | DASHING DENO | 16.974 | 0.00 | 70 |
| 94 | 06-06-14 | OPEN | 4D | 20th | NIKI HOMER | NCK SMASHN JAZZ DANCE | 16.99 | 0.00 | 34 |
| 95 | 06-06-14 | OPEN | 4D | 21st | JANICE STEPHENS | FRECKLES TIGER TAB | 17.015 | 0.00 | 15 |
| 96 | 06-06-14 | OPEN | 4D | 22nd | LIBBY THORNTON | MISS JB 0833 | 17.016 | 0.00 | 100 |
| 97 | 06-06-14 | OPEN | 4D | 23rd | ROBIN SMITH | CHAPS GOLO FUEL | 17.027 | 0.00 | 176 |
| 98 | 06-06-14 | OPEN | 4D | 24th | TERESA MCCLENDON | STRIKING POSES | 17.038 | 0.00 | 95 |
| 99 | 06-06-14 | OPEN | 4D | 25th | HANNAH HAMMOND | IM FRENCH YALL | 17.077 | 0.00 | 174 |
| 100 | 06-06-14 | OPEN | 4D | 26th | TINA LAMB | SHAKEN SHOWBOAT | 17.095 | 0.00 | 132 |
| $ 3,222.00 |





