Somervell County Expo 


202 E Bo Gibbs Dr
Glen Rose , TX 76043
Glen Rose , TX 76043
To view placings in a single event or Incentive type one of the following in the event search box…
- Warmup
- Shoot Out
- Youth Qual
- 4D Qual
- Adult
- Senior
- Youth Inc
- Qualifier Adult
- Qualifier Senior
- Fut
- Youth 4D
- Open
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay |
|---|---|---|---|---|---|---|---|---|
| 1 | 11-15-18 | Warmup | 1D | 1st | HALLIE HANSSEN | TRES MOVIDAS | 14.966 | 542.00 |
| 2 | 11-15-18 | Warmup | 1D | 2nd | CHELSEA MOORE | MY FRENCHMANS FAME | 15.317 | 406.00 |
| 3 | 11-15-18 | Warmup | 1D | 3rd | REAGAN LANEY | CRAFTY COMPROMISE | 15.324 | 271.00 |
| 4 | 11-15-18 | Warmup | 1D | 4th | SIERRA SHIELDS | HIGH SPEED TA HEAVEN | 15.358 | 135.00 |
| 5 | 11-15-18 | Warmup | 1D | 5th | DANIELLE COLLIER | MOSCATO FAME | 15.378 | 0.00 |
| 6 | 11-15-18 | Warmup | 1D | 6th | BRADEE RUTLEDGE | FIRST RED FIREWATER | 15.432 | 0.00 |
| 7 | 11-15-18 | Warmup | 1D | 7th | KIMI NICHOLS | KN CHASINITWITBAILEYS | 15.444 | 0.00 |
| 8 | 11-15-18 | Warmup | 2D | 1st | JERA HARRIS | MILAGRO JO | 15.52 | 488.00 |
| 9 | 11-15-18 | Warmup | 2D | 2nd | HALLIE HANSSEN | FRENCHMANSDISCOROSE | 15.549 | 366.00 |
| 10 | 11-15-18 | Warmup | 2D | 3rd | KAY BLANDFORD | KN FAST EDDIE | 15.555 | 244.00 |
| 11 | 11-15-18 | Warmup | 2D | 4th | KATIE PERKINS | HEARTBREAK | 15.556 | 122.00 |
| 12 | 11-15-18 | Warmup | 2D | 5th | DACOTA MONK | CORONAS ON THE HOUSE | 15.567 | 0.00 |
| 13 | 11-15-18 | Warmup | 2D | 6th | CRYSTAL SEBESTA | NIFTY GUN | 15.588 | 0.00 |
| 14 | 11-15-18 | Warmup | 2D | 7th | DANIELLE COLLIER | DOCS FROSTY BLUE BAR | 15.59 | 0.00 |
| 15 | 11-15-18 | Warmup | 2D | 8th | KELSEY KNIGHT | OH WO HES CASHIN | 15.59 | 0.00 |
| 16 | 11-15-18 | Warmup | 2D | 9th | DARCIE MOODY | RGR MARBLE MAGIC | 15.623 | 0.00 |
| 17 | 11-15-18 | Warmup | 2D | 10th | LACY BILLINGSLEY | VF HIGH N FAMOUS | 15.626 | 0.00 |
| 18 | 11-15-18 | Warmup | 2D | 11th | HALLIE HANSSEN | SHEZA STREAKIN MOVE | 15.656 | 0.00 |
| 19 | 11-15-18 | Warmup | 2D | 12th | AMYE CRAIG | KN FABULOUS LADYLUCK | 15.709 | 0.00 |
| 20 | 11-15-18 | Warmup | 2D | 13th | ROBYN HERRING | BLITZED BY FAME | 15.715 | 0.00 |
| 21 | 11-15-18 | Warmup | 2D | 14th | KAY BLANDFORD | PAYS TO BE BLUE | 15.718 | 0.00 |
| 22 | 11-15-18 | Warmup | 2D | 15th | CHELSEA MOORE | KELLYS DARK SKYE | 15.742 | 0.00 |
| 23 | 11-15-18 | Warmup | 2D | 16th | JOLENE JONES | STREAKIN LOUIE | 15.753 | 0.00 |
| 24 | 11-15-18 | Warmup | 2D | 17th | JANA HIMES | MAJESTIC KNIGHT | 15.764 | 0.00 |
| 25 | 11-15-18 | Warmup | 2D | 18th | STEPHANIE JOHNSON | BRAND NAME FAME | 15.773 | 0.00 |
| 26 | 11-15-18 | Warmup | 2D | 19th | WHITNEY WALLACE | FLIPMIA STREAKIN BUG | 15.796 | 0.00 |
| 27 | 11-15-18 | Warmup | 2D | 20th | JOY CAMERON | THIS GUY ROCKS | 15.844 | 0.00 |
| 28 | 11-15-18 | Warmup | 2D | 21st | LISA FERNANDES | JESS MY COLOR | 15.844 | 0.00 |
| 29 | 11-15-18 | Warmup | 2D | 22nd | KRISTEN HENDEWERK | SEVENS | 15.859 | 0.00 |
| 30 | 11-15-18 | Warmup | 2D | 23rd | CINDY WRIGHT | ESCUDERO DEL REY | 15.87 | 0.00 |
| 31 | 11-15-18 | Warmup | 2D | 24th | KAREN MARCOTTE | SV SUGAR RAY | 15.894 | 0.00 |
| 32 | 11-15-18 | Warmup | 2D | 25th | SHYANNE MARCOTTE | PLAY ROCKET | 15.898 | 0.00 |
| 33 | 11-15-18 | Warmup | 2D | 26th | RYLEE SHIELDS | FEELING DIRTY | 15.924 | 0.00 |
| 34 | 11-15-18 | Warmup | 2D | 27th | RACHEL DAHL | EZ | 15.937 | 0.00 |
| 35 | 11-15-18 | Warmup | 2D | 28th | KAYCE OXFORD | NICKY NICK BAR | 15.941 | 0.00 |
| 36 | 11-15-18 | Warmup | 2D | 29th | ANESSA SELF | VF EYESA EDDIE | 15.941 | 0.00 |
| 37 | 11-15-18 | Warmup | 2D | 30th | JANEE ORNELAS | LULU | 15.954 | 0.00 |
| 38 | 11-15-18 | Warmup | 3D | 1st | RYLEE SHIELDS | YELLOW | 15.99 | 398.00 |
| 39 | 11-15-18 | Warmup | 3D | 2nd | LEA BAZE | A GUY WITH TRY | 16.005 | 299.00 |
| 40 | 11-15-18 | Warmup | 3D | 3rd | HANNAH RAE REUSCH | SMB ITS SHOW EASY | 16.008 | 199.00 |
| 41 | 11-15-18 | Warmup | 3D | 4th | AMYE CRAIG | FABULOUS MOTORBOAT | 16.028 | 100.00 |
| 42 | 11-15-18 | Warmup | 3D | 5th | HEATHER DUMAIS | MITEY FRENCH WONDER | 16.036 | 0.00 |
| 43 | 11-15-18 | Warmup | 3D | 6th | JESS HARPER | HONDO TEXICO | 16.05 | 0.00 |
| 44 | 11-15-18 | Warmup | 3D | 7th | LORINDA VAN NEWKIRK | HOT N ON FIRE | 16.067 | 0.00 |
| 45 | 11-15-18 | Warmup | 3D | 8th | CONNIE HIX | SIS FIRST LOVE | 16.079 | 0.00 |
| 46 | 11-15-18 | Warmup | 3D | 9th | HALEY HUNT | FLIT BAR DECATUR | 16.092 | 0.00 |
| 47 | 11-15-18 | Warmup | 3D | 10th | DACOTA MONK | BREVE | 16.096 | 0.00 |
| 48 | 11-15-18 | Warmup | 3D | 11th | ALLIE GANNAWAY | PBSWEETNSMOOTH | 16.1 | 0.00 |
| 49 | 11-15-18 | Warmup | 3D | 12th | ELLA MCCOY | YOUCANDRIFTORFLY | 16.115 | 0.00 |
| 50 | 11-15-18 | Warmup | 3D | 13th | SIERRA CARRDINE | VIBRANT INSTANT | 16.134 | 0.00 |
| 51 | 11-15-18 | Warmup | 3D | 14th | TINA WEBB | COWBOY MONTANA | 16.135 | 0.00 |
| 52 | 11-15-18 | Warmup | 3D | 15th | DANIELLE COLLIER | RO ROYALTY FIRST | 16.144 | 0.00 |
| 53 | 11-15-18 | Warmup | 3D | 16th | BECKY OGLESBY | FIREWATER FLASHY GUY | 16.148 | 0.00 |
| 54 | 11-15-18 | Warmup | 3D | 17th | CIARA BEHRENS | ROCKY BAR FRECKLES | 16.15 | 0.00 |
| 55 | 11-15-18 | Warmup | 3D | 18th | BECKY OGLESBY | HELL OR HIGH WATER | 16.184 | 0.00 |
| 56 | 11-15-18 | Warmup | 3D | 19th | SHELBY OGLESBY | HES ONE COOL FAME | 16.217 | 0.00 |
| 57 | 11-15-18 | Warmup | 3D | 20th | HEATHER MOELLER | RED HOT THERMOS | 16.218 | 0.00 |
| 58 | 11-15-18 | Warmup | 3D | 21st | JEAN GIBBS | A CHARMING DOLL | 16.226 | 0.00 |
| 59 | 11-15-18 | Warmup | 3D | 22nd | MEAGAN MURFF | GATOR | 16.229 | 0.00 |
| 60 | 11-15-18 | Warmup | 3D | 23rd | GRACE HERNANDEZ | MISS LATTE LADY | 16.245 | 0.00 |
| 61 | 11-15-18 | Warmup | 3D | 24th | JANEE ORNELAS | SANGRIA | 16.25 | 0.00 |
| 62 | 11-15-18 | Warmup | 3D | 25th | KRIS TARRANT | VF KISSMEWHENIMDOWN | 16.277 | 0.00 |
| 63 | 11-15-18 | Warmup | 3D | 26th | ALLISON ROWE | ACES FRECKLES | 16.278 | 0.00 |
| 64 | 11-15-18 | Warmup | 3D | 27th | JANEE ORNELAS | ITCHY | 16.291 | 0.00 |
| 65 | 11-15-18 | Warmup | 3D | 28th | HEATHER LEWIS | TF SPEEDY WOOD DYNA | 16.311 | 0.00 |
| 66 | 11-15-18 | Warmup | 3D | 29th | COURTNEY TAYLOR-MO | ACE | 16.332 | 0.00 |
| 67 | 11-15-18 | Warmup | 3D | 30th | JACOB BLANTON | CBAR COOL J | 16.336 | 0.00 |
| 68 | 11-15-18 | Warmup | 3D | 31st | KAITLYN KASTERKE | GYPSY | 16.336 | 0.00 |
| 69 | 11-15-18 | Warmup | 3D | 32nd | GLENN STODART | ILL FLIPPIN MOON YA | 16.422 | 0.00 |
| 70 | 11-15-18 | Warmup | 3D | 33rd | ERIKA ASHLEY | SECRETLY UR SAVIOR | 16.447 | 0.00 |
| 71 | 11-15-18 | Warmup | 4D | 1st | HEATHER LEWIS | MM BUCK N FRENCHBUG | 16.469 | 309.00 |
| 72 | 11-15-18 | Warmup | 4D | 2nd | ANGELA COOPER | SKIPPA FARE COLE | 16.473 | 232.00 |
| 73 | 11-15-18 | Warmup | 4D | 3rd | SAVANNAH PALMORE | FORTUNATE COLTON | 16.5 | 154.00 |
| 74 | 11-15-18 | Warmup | 4D | 4th | AMANDA WILLIAMS | EYEM SUPA FLY | 16.615 | 77.00 |
| 75 | 11-15-18 | Warmup | 4D | 5th | BROOKE ANDREWS | SWEET STREAKIN MOJO | 16.657 | 0.00 |
| 76 | 11-15-18 | Warmup | 4D | 6th | GRACE HERNANDEZ | JAZARELLLS KITTY | 16.681 | 0.00 |
| 77 | 11-15-18 | Warmup | 4D | 7th | HARRY BUTAUD | MY BLUE CIMMERON | 16.834 | 0.00 |
| 78 | 11-15-18 | Warmup | 4D | 8th | KAREN COSKREY | COWBOY | 16.839 | 0.00 |
| 79 | 11-15-18 | Warmup | 4D | 9th | TRACY GRAHAM | SCARE CROW MAN | 16.846 | 0.00 |
| 80 | 11-15-18 | Warmup | 4D | 10th | SALLY FRENCH | SHORTY MIGO | 16.858 | 0.00 |
| 81 | 11-15-18 | Warmup | 4D | 11th | CHEYENNE RONDEAUX | EYESAGIZZY | 16.859 | 0.00 |
| 82 | 11-15-18 | Warmup | 4D | 12th | JO VAN WINKLE | OH WINDY THREE BOOTS | 16.958 | 0.00 |
| 83 | 11-15-18 | Warmup | 5D | 1st | RHONDA GLANZER | BAR JA FROST N FIRE | 255 | 0.00 |
| 84 | 11-15-18 | Warmup | 5D | 2nd | RANDI KEY | GEORGE | 191 | 0.00 |
| 85 | 11-15-18 | Warmup | 5D | 3rd | KORGAN KEY | KATE BENDER | 128 | 0.00 |
| 86 | 11-15-18 | Warmup | 5D | 4th | PATTI MOORE | JETTADIALEDFRENCHMAN | 64 | 0.00 |
| 87 | 11-15-18 | Warmup | 5D | 5th | ALI RODRIGUEZ | DUEL JET FUEL | 0.00 | |
| 88 | 11-15-18 | Warmup | 5D | 6th | CHEYENNE RONDEAUX | STORMIN THE STAGE | 0.00 | |
| 89 | 11-15-18 | Warmup | 5D | 7th | CRYSTAL EVANS | DM OLD FLAME | 0.00 | |
| 90 | 11-15-18 | Warmup | 5D | 8th | CONNIE HIX | ROOSTER | 0.00 | |
| 91 | 11-15-18 | Warmup | 5D | 9th | ABBI HOLLIDAY | THE FAMOUS FRENCHMAN | 0.00 | |
| 92 | 11-15-18 | Warmup | NT | N/T | JODEE MILLER | OVERTHEMOONFORAGUY | 820.189 | 0.00 |
| 93 | 11-15-18 | Warmup | NT | N/T | JESSE HARRIS | RUNNING FOR HONORS | 820.354 | 0.00 |
| 94 | 11-15-18 | Warmup | NT | N/T | DEBBIE RABB | CASSIDY RABB | 820.59 | 0.00 |
| 95 | 11-15-18 | Warmup | NT | N/T | JANEE ORNELAS | JASPER | 820.681 | 0.00 |
| 96 | 11-15-18 | Warmup | NT | N/T | CHARLOTTE EDWARDS | VF FREAKY FOOSE | 820.747 | 0.00 |
| 97 | 11-15-18 | Warmup | NT | N/T | JANEE ORNELAS | JOHNNY | 820.751 | 0.00 |
| 98 | 11-15-18 | Warmup | NT | N/T | REENIE WAHLERT | FAMOUS LITTLE PISTOL | 820.767 | 0.00 |
| 99 | 11-15-18 | Warmup | NT | N/T | JANEE ORNELAS | PERFECTO | 820.8 | 0.00 |
| 100 | 11-15-18 | Warmup | NT | N/T | ANN JOHNSON | JF TOAST TO JODY | 820.85 | 0.00 |
| $ 4,342.00 |






You must be logged in to post a comment.