Somervell County Expo 


202 E Bo Gibbs Dr
Glen Rose , TX 76043
Glen Rose , TX 76043
To view placings in a single event type one of the following in the event search box…
-
- Open
- Senior
- Adult
- Youth
- Yth Qual
- Adult Qual
- Sr Qual
- Fut
- Qual
| wdt_ID | Day | Event | D | PL | RIDER | HORSE | TIME | Pay |
|---|---|---|---|---|---|---|---|---|
| 1 | 09-15-18 | Open | 1D | 1st | MOLLI MONTGOMERY | MAKIN YA FAMOUS | 14.832 | 534.00 |
| 2 | 09-15-18 | Open | 1D | 2nd | BECKY DILLARD | WOW SHES HOT | 15.075 | 437.00 |
| 3 | 09-15-18 | Open | 1D | 3rd | KENNA SQUIRES | NB LADYBIRD | 15.119 | 324.00 |
| 4 | 09-15-18 | Open | 1D | 4th | CARLEE PIERCE-OTERO | JACK | 15.15 | 210.00 |
| 5 | 09-15-18 | Open | 1D | 5th | SHEA- LYNN LEACH | LOUIE BUG | 15.163 | 113.00 |
| 6 | 09-15-18 | Open | 1D | 6th | CALLIE ALBRECHT | A BLAZIN MIRICLE | 15.197 | 0.00 |
| 7 | 09-15-18 | Open | 1D | 7th | CARISSA BRYANT | LLP SHOCKANDAWE | 15.205 | 0.00 |
| 8 | 09-15-18 | Open | 1D | 8th | JOLENE MONTGOMERY | JN MY HEAVEN | 15.317 | 0.00 |
| 9 | 09-15-18 | Open | 1D | 9th | BRITTANY JONES | HEART THROBS DREAM | 15.322 | 0.00 |
| 10 | 09-15-18 | Open | 2D | 1st | LIZ PRICKETT | STREAKIN IMAGES | 15.374 | 481.00 |
| 11 | 09-15-18 | Open | 2D | 2nd | BRYNN OWENS | STRAWFLYIN THE GOLD | 15.424 | 393.00 |
| 12 | 09-15-18 | Open | 2D | 3rd | EMILY THOMPSON | SUN FROSTED WONDER | 15.455 | 291.00 |
| 13 | 09-15-18 | Open | 2D | 4th | ASHLEY HARVEY | WHERE' MY SOX | 15.467 | 189.00 |
| 14 | 09-15-18 | Open | 2D | 5th | KELLY ALLEN | MISS JB 1315 | 15.468 | 102.00 |
| 15 | 09-15-18 | Open | 2D | 6th | KORTNEY FISHER | STOLIN FRENCH KISSES | 15.477 | 0.00 |
| 16 | 09-15-18 | Open | 2D | 7th | DANA PACE | CREDIT ME FAME | 15.485 | 0.00 |
| 17 | 09-15-18 | Open | 2D | 8th | KYRA BOLING | TENINAS HAYDAY | 15.511 | 0.00 |
| 18 | 09-15-18 | Open | 2D | 9th | JOLENE MONTGOMERY | HEAVENS CASHIN IN | 15.52 | 0.00 |
| 19 | 09-15-18 | Open | 2D | 10th | AUTUMN WOODRUFF | RAW FIREPOWER | 15.52 | 0.00 |
| 20 | 09-15-18 | Open | 2D | 11th | MOLLI MONTGOMERY | LEGSGONEWILD | 15.523 | 0.00 |
| 21 | 09-15-18 | Open | 2D | 12th | JOLENE MONTGOMERY | CHICADOS BULLY | 15.557 | 0.00 |
| 22 | 09-15-18 | Open | 2D | 13th | JAMEY O'DELL | ELY SPECIAL MARTHA | 15.579 | 0.00 |
| 23 | 09-15-18 | Open | 2D | 14th | KATELYN MCLEOD | FIREN SLICK N EASY | 15.58 | 0.00 |
| 24 | 09-15-18 | Open | 2D | 15th | JENNIFER CULLEN | HL C PRETTY LIL SUGAR | 15.586 | 0.00 |
| 25 | 09-15-18 | Open | 2D | 16th | KAY BLANDFORD | KN CHASITWITBAILEY | 15.599 | 0.00 |
| 26 | 09-15-18 | Open | 2D | 17th | NATALIE BLAND | THC OK FUEL | 15.619 | 0.00 |
| 27 | 09-15-18 | Open | 2D | 18th | KAY BOYLES | FAME ON THE ROCKS | 15.643 | 0.00 |
| 28 | 09-15-18 | Open | 2D | 19th | REENIE WAHLERT | FAMOUS LITTLE PISTOL | 15.652 | 0.00 |
| 29 | 09-15-18 | Open | 2D | 20th | JENNY ZANT | RAISE ME TA FAME | 15.669 | 0.00 |
| 30 | 09-15-18 | Open | 2D | 21st | CALLIE ALBRECHT | SIZZLING FIREWATER | 15.675 | 0.00 |
| 31 | 09-15-18 | Open | 2D | 22nd | CHRIS ARMSTRONG | AG JOHNNY FAME | 15.699 | 0.00 |
| 32 | 09-15-18 | Open | 2D | 23rd | ABBY YOUNGBLOOD | FAME US EXPRESS | 15.736 | 0.00 |
| 33 | 09-15-18 | Open | 2D | 24th | KENZIE POGUE | CRUZIN BEDUINO | 15.756 | 0.00 |
| 34 | 09-15-18 | Open | 2D | 25th | RYLE LEACH | BERTHAS DANCER | 15.789 | 0.00 |
| 35 | 09-15-18 | Open | 2D | 26th | SCAMPER COLE | ROSCOE | 15.791 | 0.00 |
| 36 | 09-15-18 | Open | 2D | 27th | EMILY MANGIONE | COULDA WOODA SHOULDA | 15.798 | 0.00 |
| 37 | 09-15-18 | Open | 2D | 28th | LISA COTTER | SONITAS SHAKER | 15.801 | 0.00 |
| 38 | 09-15-18 | Open | 2D | 29th | JO FISHER | BBFRENCHKISSFOOLEDYA | 15.81 | 0.00 |
| 39 | 09-15-18 | Open | 2D | 30th | CHANDLER FLETCHER | COR DAKOTA SUN | 15.813 | 0.00 |
| 40 | 09-15-18 | Open | 2D | 31st | NICOLE WHITBY | LWC PISTOL ANNIE | 15.815 | 0.00 |
| 41 | 09-15-18 | Open | 2D | 32nd | KAY BLANDFORD | COATS GUY A STREAKIN | 15.823 | 0.00 |
| 42 | 09-15-18 | Open | 3D | 1st | ELIZABETH SCOTT | CW DUALLYS MY DAD | 15.853 | 391.00 |
| 43 | 09-15-18 | Open | 3D | 2nd | TRACY LAMBERT | CANDY CANE FAME | 15.854 | 320.00 |
| 44 | 09-15-18 | Open | 3D | 3rd | JORDAN MEEK | RDJ SPY JET | 15.903 | 237.00 |
| 45 | 09-15-18 | Open | 3D | 4th | NICOLE WHITBY | SEEKING THE FAME | 15.916 | 154.00 |
| 46 | 09-15-18 | Open | 3D | 5th | ELIZABETH ROSE | SL EYES ON SPARKY | 15.921 | 83.00 |
| 47 | 09-15-18 | Open | 3D | 6th | CAREY BENTON | CAROLINA'S UNO | 15.929 | 0.00 |
| 48 | 09-15-18 | Open | 3D | 7th | KIMI NICHOLS | KN RUMER HAS IT | 15.956 | 0.00 |
| 49 | 09-15-18 | Open | 3D | 8th | EMILY MANGIONE | WILD ROCK | 15.96 | 0.00 |
| 50 | 09-15-18 | Open | 3D | 9th | TATUM NELSON | SMALLS | 15.963 | 0.00 |
| 51 | 09-15-18 | Open | 3D | 10th | LINDSEY STEVENS | JM I GOT FAITH | 15.976 | 0.00 |
| 52 | 09-15-18 | Open | 3D | 11th | LEANN RITCHIE | NICKS ROCKIN HEMP | 16.001 | 0.00 |
| 53 | 09-15-18 | Open | 3D | 12th | SCAMPER COLE | A STRIKING FLING | 16.032 | 0.00 |
| 54 | 09-15-18 | Open | 3D | 13th | AMYE CRAIG | KN FABULOUS LADYLUCK | 16.041 | 0.00 |
| 55 | 09-15-18 | Open | 3D | 14th | KATHLEEN PARTAIN | VF ISAWHIMSTREAK | 16.043 | 0.00 |
| 56 | 09-15-18 | Open | 3D | 15th | KAY BLANDFORD | KN FAST EDDIE | 16.044 | 0.00 |
| 57 | 09-15-18 | Open | 3D | 16th | BRITTANY HENDERSON | AINT HE SOMPTIN | 16.051 | 0.00 |
| 58 | 09-15-18 | Open | 3D | 17th | DARBY CONE | FLYNNS NU GOLD | 16.064 | 0.00 |
| 59 | 09-15-18 | Open | 3D | 18th | CAMELIA JENKINS | CANYON WASH | 16.069 | 0.00 |
| 60 | 09-15-18 | Open | 3D | 19th | CARRIE PUTNAM | PEPPYS CAHULA | 16.072 | 0.00 |
| 61 | 09-15-18 | Open | 3D | 20th | CHAYNI CHAMBERLAIN | RT | 16.093 | 0.00 |
| 62 | 09-15-18 | Open | 3D | 21st | LACY BILLINGSLEY | FIREANT | 16.093 | 0.00 |
| 63 | 09-15-18 | Open | 3D | 22nd | CHRIS ARMSTRONG | UNZIPPINLIKASTREAKER | 16.098 | 0.00 |
| 64 | 09-15-18 | Open | 3D | 23rd | MACEE STEIGLEDER | ON THE RED PENNY | 16.101 | 0.00 |
| 65 | 09-15-18 | Open | 3D | 24th | KYM BLANCHARD | YV FROSTY WATER | 16.147 | 0.00 |
| 66 | 09-15-18 | Open | 3D | 25th | ELIZABETH SCOTT | SAMSONS EIGHTY | 16.154 | 0.00 |
| 67 | 09-15-18 | Open | 3D | 26th | WINNIE ARCHER | POWDER T | 16.169 | 0.00 |
| 68 | 09-15-18 | Open | 3D | 27th | KYLEE COOK | GH JAG 07 | 16.171 | 0.00 |
| 69 | 09-15-18 | Open | 3D | 28th | ANN JOHNSON | JF TOAST TO JODY | 16.207 | 0.00 |
| 70 | 09-15-18 | Open | 3D | 29th | KATHERINE CRAIG | FABULOUS FLITNWONDER | 16.221 | 0.00 |
| 71 | 09-15-18 | Open | 3D | 30th | KYLEE COOK | EXECUTING THE CAUSE | 16.24 | 0.00 |
| 72 | 09-15-18 | Open | 3D | 31st | KARMEN MARTIN | GOTTI | 16.243 | 0.00 |
| 73 | 09-15-18 | Open | 3D | 32nd | CASSIDY OLIVO | ROOSTERS WHIZ | 16.25 | 0.00 |
| 74 | 09-15-18 | Open | 3D | 33rd | AMYE CRAIG | FABULOUS MOTORBOAT | 16.251 | 0.00 |
| 75 | 09-15-18 | Open | 3D | 34th | WHITNEY FISHER | BB FRENCH N EASY | 16.308 | 0.00 |
| 76 | 09-15-18 | Open | 3D | 35th | MARY MCMULLAN | OLIVER CLOTHES OFT | 16.312 | 0.00 |
| 77 | 09-15-18 | Open | 3D | 36th | PAXTON O'FALLON | SHEZA SMOKING DUAL | 16.314 | 0.00 |
| 78 | 09-15-18 | Open | 3D | 37th | KENZIE POGUE | DUALS HICKORY | 16.327 | 0.00 |
| 79 | 09-15-18 | Open | 4D | 1st | DAKOTA BINGHAM | DO YA THINK IMA LADY | 16.345 | 274.00 |
| 80 | 09-15-18 | Open | 4D | 2nd | KAYLEE DAILEY | CINCH | 16.345 | 274.00 |
| 81 | 09-15-18 | Open | 4D | 3rd | CHAYNI CHAMBERLAIN | SADIE | 16.369 | 183.00 |
| 82 | 09-15-18 | Open | 4D | 4th | HEATHER MOELLER | RED HOT THERMOS | 16.38 | 119.00 |
| 83 | 09-15-18 | Open | 4D | 5th | JESSICA PATANELLA | PISTOL | 16.384 | 64.00 |
| 84 | 09-15-18 | Open | 4D | 6th | SOPHIE PALMORE | ADELYNS MOON | 16.394 | 0.00 |
| 85 | 09-15-18 | Open | 4D | 7th | CAMELIA JENKINS | DH JESS SPECIAL | 16.408 | 0.00 |
| 86 | 09-15-18 | Open | 4D | 8th | EMILY THOMPSON | LILY | 16.415 | 0.00 |
| 87 | 09-15-18 | Open | 4D | 9th | KYLEE COOK | OAKS ADVANTAGE | 16.439 | 0.00 |
| 88 | 09-15-18 | Open | 4D | 10th | BRANDI ZIMMER | MY FELEENA | 16.462 | 0.00 |
| 89 | 09-15-18 | Open | 4D | 11th | ALI RODRIGUEZ | MARILYN M MEREDA | 16.512 | 0.00 |
| 90 | 09-15-18 | Open | 4D | 12th | LEANN RITCHIE | FIREWOOD FROST | 16.515 | 0.00 |
| 91 | 09-15-18 | Open | 4D | 13th | LINDSEY BEHRING | TANK | 16.534 | 0.00 |
| 92 | 09-15-18 | Open | 4D | 14th | JENNIFER KENT | LAVERNE | 16.535 | 0.00 |
| 93 | 09-15-18 | Open | 4D | 15th | ANGELA TAYLOR | CHRYSTAL DASHER | 16.57 | 0.00 |
| 94 | 09-15-18 | Open | 4D | 16th | LINDA AACHROEDTER | IMA GOLD CHAMPION | 16.574 | 0.00 |
| 95 | 09-15-18 | Open | 4D | 17th | DARBY CONE | PERKS SEVEN THREE | 16.621 | 0.00 |
| 96 | 09-15-18 | Open | 4D | 18th | ANGELA DAILEY | ROCKIN MY HONEY | 16.698 | 0.00 |
| 97 | 09-15-18 | Open | 4D | 19th | CHRIS ARMSTRONG | COOL PERKS TA HEAVEN | 16.708 | 0.00 |
| 98 | 09-15-18 | Open | 4D | 20th | ANN JOHNSON | JF DREAM MAGIC | 16.725 | 0.00 |
| 99 | 09-15-18 | Open | 4D | 21st | MADDIE DELEON | GUYS SERIOUS GIRL | 16.748 | 0.00 |
| 100 | 09-15-18 | Open | 4D | 22nd | PEGGY CHANEY | NITRO JONES | 16.758 | 0.00 |
| $ 5,173.00 |






You must be logged in to post a comment.