Lone Star Arena 


4696 N US HWY 377
Stephenville, TX 76401
Stephenville, TX 76401
To view placings in a single event type one of the following in the event search…
- Open
- Adult
- Youth
- Senior
- Qualifier
- Adult Qual
- Sr Qual
- Yth Qual
- Futurity
| wdt_ID | Day | Event | D | PL | Rider | HORSE | Time | Pay |
|---|---|---|---|---|---|---|---|---|
| 1 | 05-26-18 | Open | 1D | 1st | JOLENE MONTGOMERY | JETS HEART N SOUL | 14.949 | 548.00 |
| 2 | 05-26-18 | Open | 1D | 2nd | ABBY PURSIFULL | PEARL SNAPPIN | 15.027 | 449.00 |
| 3 | 05-26-18 | Open | 1D | 3rd | TAYLOR LANGDON | BAD N FAST | 15.257 | 332.00 |
| 4 | 05-26-18 | Open | 1D | 4th | BRITTANY ELLIS | DRY DOCS STAR | 15.258 | 216.00 |
| 5 | 05-26-18 | Open | 1D | 5th | TAYLOR LANGDON | SNEAKIN TA FAME | 15.322 | 116.00 |
| 6 | 05-26-18 | Open | 1D | 6th | MOLLY POWELL | GOOD DRAW DAY | 15.331 | 0.00 |
| 7 | 05-26-18 | Open | 1D | 7th | TERESA McCLENDON | STRIKING POSES | 15.374 | 0.00 |
| 8 | 05-26-18 | Open | 1D | 8th | JADE CRAGO | CM BUBBLIN BARBIE | 15.383 | 0.00 |
| 9 | 05-26-18 | Open | 1D | 9th | EMILY MANGIONE | ROCK ROLL N REPETE | 15.385 | 0.00 |
| 10 | 05-26-18 | Open | 1D | 10th | LINDSAY McLEOD | LUKE | 15.402 | 0.00 |
| 11 | 05-26-18 | Open | 2D | 1st | STEPHANIE BROOM | SHE BE CUTTIN WOOD | 15.464 | 457.00 |
| 12 | 05-26-18 | Open | 2D | 2nd | JENNIFER PURSELLY-COOK | CARTEL COWGIRL | 15.473 | 374.00 |
| 13 | 05-26-18 | Open | 2D | 3rd | JILL PETTY | TIPPIN IT GUYS WAY | 15.498 | 277.00 |
| 14 | 05-26-18 | Open | 2D | 4th | ABBY YOUNGBLOOD | TDN DUSTERS BLUE | 15.523 | 180.00 |
| 15 | 05-26-18 | Open | 2D | 5th | JADE CRAGO | SOPHIE SO SWEET | 15.524 | 49.00 |
| 16 | 05-26-18 | Open | 2D | 5th | MARY CARTER | BULLYS TIGER EYE | 15.524 | 49.00 |
| 17 | 05-26-18 | Open | 2D | 7th | WHITNEY GODINEZ | SLINKEY | 15.538 | 0.00 |
| 18 | 05-26-18 | Open | 2D | 8th | KIM STORY | RENO | 15.541 | 0.00 |
| 19 | 05-26-18 | Open | 2D | 9th | CALLIE ALBRECHT | A BLAZIN MIRACLE | 15.55 | 0.00 |
| 20 | 05-26-18 | Open | 2D | 10th | SHEYENNE KNOX | BRS PEPIANO | 15.56 | 0.00 |
| 21 | 05-26-18 | Open | 2D | 11th | MANDI JO FOX | RIVONS GOLDEN GOOSE | 15.566 | 0.00 |
| 22 | 05-26-18 | Open | 2D | 12th | SUSANNA THORP | SPADE REMEDY | 15.572 | 0.00 |
| 23 | 05-26-18 | Open | 2D | 13th | HANNAH REUSCH | TURBO | 15.588 | 0.00 |
| 24 | 05-26-18 | Open | 2D | 14th | AMANDA LEE | BUDS POCO HERMANO 07 | 15.596 | 0.00 |
| 25 | 05-26-18 | Open | 2D | 15th | CHRIS ARMSTRONG | AG JOHNNY FAME | 15.599 | 0.00 |
| 26 | 05-26-18 | Open | 2D | 16th | LISA FERNANDEZ | TUXEDOS AND JETS | 15.612 | 0.00 |
| 27 | 05-26-18 | Open | 2D | 17th | KATHLEEN PARTAIN | VF ISAWHIMSTREAK | 15.631 | 0.00 |
| 28 | 05-26-18 | Open | 2D | 18th | JADE CRAGO | CM BUBBLIN DYNAMITE | 15.661 | 0.00 |
| 29 | 05-26-18 | Open | 2D | 19th | REENIE WAHLERT | FAMOUS LITTLE PISTOL | 15.7 | 0.00 |
| 30 | 05-26-18 | Open | 2D | 20th | LYNN BESHEARS | FIRST DOWN PERK | 15.755 | 0.00 |
| 31 | 05-26-18 | Open | 2D | 21st | WHITNEY GODINEZ | SO GALS GOT FIRE | 15.763 | 0.00 |
| 32 | 05-26-18 | Open | 2D | 22nd | DAWN LINK | THIS JETS A DREAM | 15.772 | 0.00 |
| 33 | 05-26-18 | Open | 2D | 23rd | MANDI JO FOX | CLEVER FRENCH TWIST | 15.775 | 0.00 |
| 34 | 05-26-18 | Open | 2D | 24th | ASHLEE KALINA | DARLIN JOE | 15.781 | 0.00 |
| 35 | 05-26-18 | Open | 2D | 25th | KAYLYNN MARTIN | KY FINEST REDNECK | 15.799 | 0.00 |
| 36 | 05-26-18 | Open | 2D | 26th | MOLLI MONTGOMERY | FIREWATER N ROSES | 15.819 | 0.00 |
| 37 | 05-26-18 | Open | 2D | 27th | STEPHANIE BROOM | FREDRICA PINE | 15.83 | 0.00 |
| 38 | 05-26-18 | Open | 2D | 28th | BRITTANY JONES | HEART THROBS DREAM | 15.841 | 0.00 |
| 39 | 05-26-18 | Open | 2D | 29th | BRIANNA PARNELL | KR SOLID ROCK | 15.855 | 0.00 |
| 40 | 05-26-18 | Open | 2D | 30th | CALLIE ALBRECHT | FAMOUS FETISH | 15.86 | 0.00 |
| 41 | 05-26-18 | Open | 2D | 31st | WHITNEY GODINEZ | HAPPY HOUR SPECIAL | 15.869 | 0.00 |
| 42 | 05-26-18 | Open | 2D | 32nd | SHAYNA GATTIS | HEZ FIREWATER SHAKE | 15.87 | 0.00 |
| 43 | 05-26-18 | Open | 2D | 33rd | CARLI REYNOLDS | BRAZOS MOONLIT (BLAZE) | 15.873 | 0.00 |
| 44 | 05-26-18 | Open | 2D | 34th | BRIDGET CARR | KICKEN PACO | 15.878 | 0.00 |
| 45 | 05-26-18 | Open | 2D | 35th | GENEVA KELLY | FLINT | 15.89 | 0.00 |
| 46 | 05-26-18 | Open | 2D | 36th | DANA PACE | CREDIT ME FAME | 15.926 | 0.00 |
| 47 | 05-26-18 | Open | 2D | 37th | CHEYENNE RUST | FEO | 15.945 | 0.00 |
| 48 | 05-26-18 | Open | 2D | 38th | CHERYL BARRON | MISTER HAWK BAR | 15.947 | 0.00 |
| 49 | 05-26-18 | Open | 3D | 1st | TIFFANY LUJAN | TREY | 15.99 | 366.00 |
| 50 | 05-26-18 | Open | 3D | 2nd | BRIDGET CARR | FIERY HOT CORONA | 16.006 | 299.00 |
| 51 | 05-26-18 | Open | 3D | 3rd | BECKY DILLARD | SHESA HOT LOOP | 16.025 | 222.00 |
| 52 | 05-26-18 | Open | 3D | 4th | LISA FERNANDEZ | WHO DAT BULLET | 16.026 | 144.00 |
| 53 | 05-26-18 | Open | 3D | 5th | KIM SLEMP | IVY JAMES | 16.031 | 78.00 |
| 54 | 05-26-18 | Open | 3D | 6th | CHRISTI LeHEW | FIRING FOR FAME | 16.053 | 0.00 |
| 55 | 05-26-18 | Open | 3D | 7th | LINDA CANADY | SHEZA GENUINE HIT | 16.071 | 0.00 |
| 56 | 05-26-18 | Open | 3D | 8th | KEN ENGLISH | CATS MAE PROWL | 16.084 | 0.00 |
| 57 | 05-26-18 | Open | 3D | 9th | BAYLI GREGORY | MOJO | 16.098 | 0.00 |
| 58 | 05-26-18 | Open | 3D | 10th | LISA COTTER | OUTLAW JOHN DILLINGER | 16.108 | 0.00 |
| 59 | 05-26-18 | Open | 3D | 11th | KAY BOILES | FAME ON THE ROCKS | 16.128 | 0.00 |
| 60 | 05-26-18 | Open | 3D | 12th | RANDI KEY | RL WINK GAL | 16.152 | 0.00 |
| 61 | 05-26-18 | Open | 3D | 13th | BECKY DILLARD | WOW SHES HOT | 16.153 | 0.00 |
| 62 | 05-26-18 | Open | 3D | 14th | KINSEY CHANDLER | THREE SPEEDY TURNS | 16.237 | 0.00 |
| 63 | 05-26-18 | Open | 3D | 15th | JOHN SHARP | UNBULLYVIABLE FAMOUS | 16.254 | 0.00 |
| 64 | 05-26-18 | Open | 3D | 16th | TONI JOYNER | MERCEDES | 16.256 | 0.00 |
| 65 | 05-26-18 | Open | 3D | 17th | LISA FERNANDEZ | PLAYBOY AMIGO | 16.282 | 0.00 |
| 66 | 05-26-18 | Open | 3D | 18th | ELIZABETH SCOTT | CW DUALLYS MY DAD | 16.318 | 0.00 |
| 67 | 05-26-18 | Open | 3D | 19th | KASEY KONO | BENNY | 16.325 | 0.00 |
| 68 | 05-26-18 | Open | 3D | 20th | LINDA SCHROEDTER | IMA GOLD CHAMPION | 16.332 | 0.00 |
| 69 | 05-26-18 | Open | 3D | 21st | KACEE BACON | FLITS PAINTED DANCER | 16.351 | 0.00 |
| 70 | 05-26-18 | Open | 3D | 22nd | GAYLE JONES | CASH N BUBBLES | 16.352 | 0.00 |
| 71 | 05-26-18 | Open | 3D | 23rd | ARLENE KARMA | HOLDIN ON TO A DINKY | 16.391 | 0.00 |
| 72 | 05-26-18 | Open | 3D | 24th | WINNIE ARCHER | POWDER T | 16.396 | 0.00 |
| 73 | 05-26-18 | Open | 3D | 25th | LOLITA LONG | JAGERITA LITA | 16.412 | 0.00 |
| 74 | 05-26-18 | Open | 3D | 26th | SARAH RAU | ZECRET | 16.429 | 0.00 |
| 75 | 05-26-18 | Open | 4D | 1st | SONJA ELLIS | IMA SUGAR FLIT DUDE | 16.451 | 274.00 |
| 76 | 05-26-18 | Open | 4D | 2nd | WHITNEY FISHER | BB FRENCH N EASY | 16.495 | 224.00 |
| 77 | 05-26-18 | Open | 4D | 3rd | KIM STORY | TJO LAST FIREWATER | 16.52 | 166.00 |
| 78 | 05-26-18 | Open | 4D | 4th | CASSIDY THOMAS | AIYANNA | 16.575 | 108.00 |
| 79 | 05-26-18 | Open | 4D | 5th | JAIME NEWCOMER | FLITS CURLY LOCKS | 16.581 | 58.00 |
| 80 | 05-26-18 | Open | 4D | 6th | KAYCE OXFORD | DOCS JEWEL LYNX | 16.601 | 0.00 |
| 81 | 05-26-18 | Open | 4D | 7th | BRENNAN GIBBS | JETS BLAZE N HEART | 16.632 | 0.00 |
| 82 | 05-26-18 | Open | 4D | 8th | KIM RANDLE | FANCY PANTS | 16.673 | 0.00 |
| 83 | 05-26-18 | Open | 4D | 9th | TONI JOYNER | ROCKNROLL LEGEND | 16.677 | 0.00 |
| 84 | 05-26-18 | Open | 4D | 10th | TINA WEBB | COWBOY MONTANA | 16.707 | 0.00 |
| 85 | 05-26-18 | Open | 4D | 11th | NICOLE WHITBY | LWC PISTOL ANNIE | 16.708 | 0.00 |
| 86 | 05-26-18 | Open | 4D | 12th | TAYLOR McCOY | FLETCHER BUG | 16.913 | 0.00 |
| 87 | 05-26-18 | Open | 5D | 1st | CARLI POUNDS | ROBIN TRIPPER | 16.952 | 183.00 |
| 88 | 05-26-18 | Open | 5D | 2nd | ZENA GOODWIN | PEPPY LADY GOT CASH | 16.983 | 150.00 |
| 89 | 05-26-18 | Open | 5D | 3rd | SUSAN GIBBS | STREAKIN JINNY | 17.043 | 111.00 |
| 90 | 05-26-18 | Open | 5D | 4th | MARCI DORSETT | MO | 17.089 | 72.00 |
| 91 | 05-26-18 | Open | 5D | 5th | BRITTANY ELLIS | TF FRENCHMANS DIXEY | 17.254 | 39.00 |
| 92 | 05-26-18 | Open | 5D | 6th | BROOKLYN MARTIN | DONTHATEMECUZUAINTME | 17.531 | 0.00 |
| 93 | 05-26-18 | Open | 5D | 7th | KAREN COSKREY | WRANGLER | 17.645 | 0.00 |
| 94 | 05-26-18 | Open | 5D | 8th | PAT CLASSEN | DESTINE FOR FIRE | 17.729 | 0.00 |
| 95 | 05-26-18 | Open | 5D | 9th | BRANDI WIPFF | PLAYBOY | 17.855 | 0.00 |
| 96 | 05-26-18 | Open | 5D | 10th | JETT PETKOVICH | LADY JAZARELL | 18.451 | 0.00 |
| 97 | 05-26-18 | Open | 5D | 11th | HALEY BOWEN | TRUMAN | 18.717 | 0.00 |
| 98 | 05-26-18 | Open | 5D | 12th | CAROL MARA | BEASTIE | 18.769 | 0.00 |
| 99 | 05-26-18 | Open | 5D | 13th | KAYLIN BEEMAN | HORSE | 20.369 | 0.00 |
| 100 | 05-26-18 | Open | 5D | 14th | ACEY PINKSTON | LAICO CARONA | 20.96 | 0.00 |
| $ 5,541.00 |





