Taylor County Expo Center


1700 HWY 36
Abilene, TX 79602
Abilene, TX 79602
To view placings for single event type one of the following in the search…
- Open
- Futurity
- Derby
- Youth
- Senior
- Adult
| wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 03-24-17 | OPEN | 1D | 1st | BILLIE VOSS | FREDDY SET GO | 17.42 | 312.00 |
| 2 | 03-24-17 | OPEN | 1D | 2nd | JACKIE GANTER | FAMINATOR | 17.518 | 234.00 |
| 3 | 03-24-17 | OPEN | 1D | 3rd | LIZ HERRIN | BOGIES LIL MIKEY | 17.534 | 156.00 |
| 4 | 03-24-17 | OPEN | 1D | 4th | JENNA BECK | HOPE IT SMOKES | 17.603 | 39.00 |
| 5 | 03-24-17 | OPEN | 1D | 4th | EMMA SMITH | SIS | 17.603 | 39.00 |
| 6 | 03-24-17 | OPEN | 1D | 6th | DELANI WOOD | RS SMOOTH GIN | 17.633 | 0.00 |
| 7 | 03-24-17 | OPEN | 1D | 6th | AVERY WEATHERMAN | IZA | 17.633 | 0.00 |
| 8 | 03-24-17 | OPEN | 1D | 8th | SHAYNA GATTIS | HEZA A FIREWATER SHAKE | 17.643 | 0.00 |
| 9 | 03-24-17 | OPEN | 1D | 9th | JACKIE GANTER | SR MY HUNEYSUCKLE | 17.666 | 0.00 |
| 10 | 03-24-17 | OPEN | 1D | 10th | JENNIFER CULLEN | HLC PRETTY LIL SUGAR | 17.695 | 0.00 |
| 11 | 03-24-17 | OPEN | 1D | 11th | BRIDGET CARR | BBFRENCHKISSFOOLEDYA | 17.757 | 0.00 |
| 12 | 03-24-17 | OPEN | 1D | 12th | BAILEY RYAN | SCRATCHY HAWK BAR | 17.786 | 0.00 |
| 13 | 03-24-17 | OPEN | 1D | 13th | ALLISON BAIZE | MRT EASY ON THE PEPR | 17.789 | 0.00 |
| 14 | 03-24-17 | OPEN | 1D | 14th | EMMA SMITH | BO | 17.86 | 0.00 |
| 15 | 03-24-17 | OPEN | 1D | 15th | RUBY LEE | BLACK BETTY | 17.911 | 0.00 |
| 16 | 03-24-17 | OPEN | 2D | 1st | DELANI WOOD | MARE | 17.947 | 260.00 |
| 17 | 03-24-17 | OPEN | 2D | 2nd | JACKIE GANTER | BULLYS LUCKY STRIKE | 17.969 | 195.00 |
| 18 | 03-24-17 | OPEN | 2D | 3rd | SUE KARGES | SHAWNE SIOUX WILL DO | 17.982 | 130.00 |
| 19 | 03-24-17 | OPEN | 2D | 4th | JAIME BARROW | WONDERIFIMSPECIAL | 18.011 | 65.00 |
| 20 | 03-24-17 | OPEN | 2D | 5th | EMMA SMITH | SPITFIRE | 18.018 | 0.00 |
| 21 | 03-24-17 | OPEN | 2D | 6th | EMMA SMITH | SHORTCAKE | 18.02 | 0.00 |
| 22 | 03-24-17 | OPEN | 2D | 7th | JAXON SHULTZ | MISSEN LENA | 18.085 | 0.00 |
| 23 | 03-24-17 | OPEN | 2D | 8th | BILLIE VOSS | FOUR GET IT | 18.126 | 0.00 |
| 24 | 03-24-17 | OPEN | 2D | 9th | TYLER OWENS | TIGER LEOS MONEY | 18.153 | 0.00 |
| 25 | 03-24-17 | OPEN | 2D | 10th | KANDISE WILLINGHAM | HG YOVELL CARTEL | 18.222 | 0.00 |
| 26 | 03-24-17 | OPEN | 2D | 10th | DESTINY HATFIELD | TATOR TOT | 18.222 | 0.00 |
| 27 | 03-24-17 | OPEN | 2D | 12th | DANA STEWART | TS DASH OF FRENCHMAN | 18.253 | 0.00 |
| 28 | 03-24-17 | OPEN | 2D | 13th | PATTY CLARK | DAT CHILI BUNNY | 18.279 | 0.00 |
| 29 | 03-24-17 | OPEN | 2D | 14th | KENNA HAYES MCNEIL | HARLEY | 18.294 | 0.00 |
| 30 | 03-24-17 | OPEN | 2D | 15th | KAREN REGO | ECHOS RUNAWAY BAY | 18.313 | 0.00 |
| 31 | 03-24-17 | OPEN | 2D | 16th | PAM DEAVER | MR JB 0923 | 18.326 | 0.00 |
| 32 | 03-24-17 | OPEN | 2D | 17th | KENNA HAYES MCNEIL | GUCCI | 18.335 | 0.00 |
| 33 | 03-24-17 | OPEN | 2D | 18th | ELMA SANFORD | A ONE SHADOW | 18.377 | 0.00 |
| 34 | 03-24-17 | OPEN | 2D | 19th | SHANNON LACY | LUKE | 18.409 | 0.00 |
| 35 | 03-24-17 | OPEN | 2D | 19th | KAY BOYLES | PLENTY FIREWATER | 18.409 | 0.00 |
| 36 | 03-24-17 | OPEN | 3D | 1st | AMANDA MAXFIELD | BURRS DOUBLE DECKER | 18.462 | 208.00 |
| 37 | 03-24-17 | OPEN | 3D | 2nd | KAILEE KAPKE | MATRIX | 18.527 | 156.00 |
| 38 | 03-24-17 | OPEN | 3D | 3rd | DESTINY HATFIELD | STOLI MY JOLLA | 18.588 | 104.00 |
| 39 | 03-24-17 | OPEN | 3D | 4th | LESSA BLOCK | CHEROKEE | 18.625 | 52.00 |
| 40 | 03-24-17 | OPEN | 3D | 5th | LINDA SCHROEDER | IMA GOLD CHAMP | 18.81 | 0.00 |
| 41 | 03-24-17 | OPEN | 3D | 6th | BRANDI WIPFF | DIVA | 18.812 | 0.00 |
| 42 | 03-24-17 | OPEN | 3D | 7th | ELLYSE BURKS | HF A FROSTED MUG | 18.814 | 0.00 |
| 43 | 03-24-17 | OPEN | 3D | 8th | JAIME BARROW | WONDERS SPECIAL TANK | 18.853 | 0.00 |
| 44 | 03-24-17 | OPEN | 3D | 9th | JAMIE PRITCHARD | HH POCO HANCOCK | 18.871 | 0.00 |
| 45 | 03-24-17 | OPEN | 4D | 1st | BILOXI SHULTZ | PANHANDLE PERKS | 18.922 | 156.00 |
| 46 | 03-24-17 | OPEN | 4D | 2nd | BAILEY LODERMEIER | WILLIES AT THE BAR | 19.006 | 117.00 |
| 47 | 03-24-17 | OPEN | 4D | 3rd | LIZ HERRIN | KAT | 19.048 | 78.00 |
| 48 | 03-24-17 | OPEN | 4D | 4th | HOLLY MCCULLARS | DOIT TEXAS STYLE | 19.072 | 39.00 |
| 49 | 03-24-17 | OPEN | 4D | 5th | CLARISSA KAPKE | DOMINO | 19.157 | 0.00 |
| 50 | 03-24-17 | OPEN | 4D | 6th | BRANDI WIPFF | ASTRO BOY | 19.2 | 0.00 |
| 51 | 03-24-17 | OPEN | 4D | 7th | MARIAH EARLES | FROSTY GOLD KNIGHT | 19.207 | 0.00 |
| 52 | 03-24-17 | OPEN | 4D | 8th | CHELSIE PETTY | JADE | 19.249 | 0.00 |
| 53 | 03-24-17 | OPEN | 4D | 9th | BRIDGET CONLEE | LAZY KS THIRTY PEPPERS | 19.252 | 0.00 |
| 54 | 03-24-17 | OPEN | 4D | 10th | CALLIE CUDE | FRENCHMANS EZ STREAK | 19.271 | 0.00 |
| 55 | 03-24-17 | OPEN | 5D | 1st | LEESA JOHNSON | JACKS MARTINI | 19.592 | 104.00 |
| 56 | 03-24-17 | OPEN | 5D | 2nd | MAKINZIE WETMORE | PEPPY ANDER LENA | 19.65 | 78.00 |
| 57 | 03-24-17 | OPEN | 5D | 3rd | LESSA BLOCK | PEPPY'S LITTLE WIMP | 19.69 | 52.00 |
| 58 | 03-24-17 | OPEN | 5D | 4th | TRAE EARLES | HOT PINK PINE | 19.769 | 26.00 |
| 59 | 03-24-17 | OPEN | 5D | 5th | BECKY DILLARD | SHEZA HOT LOOP | 19.773 | 0.00 |
| 60 | 03-24-17 | OPEN | 5D | 6th | ROSIE RODELA | CLYDE | 19.79 | 0.00 |
| 61 | 03-24-17 | OPEN | 5D | 7th | NICHELLE WILLIS | MOON | 19.801 | 0.00 |
| 62 | 03-24-17 | OPEN | 5D | 8th | ELLYSE BURKS | TOFFEE | 19.883 | 0.00 |
| 63 | 03-24-17 | OPEN | 5D | 9th | LOREE DELLO | NOAHS DASHING CHAMP | 19.96 | 0.00 |
| 64 | 03-24-17 | OPEN | 5D | 10th | LILLY HARBIN | COOL SKIP N LEO | 20 | 0.00 |
| 65 | 03-24-17 | OPEN | 5D | 11th | MELODY SHELTON | SANDY EYED HANCOCK | 20.293 | 0.00 |
| 66 | 03-24-17 | OPEN | 5D | 12th | SHARLOT STONE | DAT CHILI BID | 20.494 | 0.00 |
| 67 | 03-24-17 | OPEN | 5D | 13th | MARIAH EARLES | KRISPY SPICE CHEX | 20.821 | 0.00 |
| 68 | 03-24-17 | OPEN | 5D | 14th | KAILEE KAPKE | FLIT | 20.987 | 0.00 |
| 69 | 03-24-17 | OPEN | 5D | 15th | MARLA ABBOTT | FRED | 21.188 | 0.00 |
| 70 | 03-24-17 | OPEN | 5D | 16th | HARLEY COONROD | CM LICORICE | 22.787 | 0.00 |
| 71 | 03-24-17 | OPEN | 5D | 17th | DELANI WOOD | SAMMY | 23.549 | 0.00 |
| 72 | 03-24-17 | OPEN | 5D | 18th | LIZ HERRIN | CFOURDEEPPOCKETSMARY | 28.88 | 0.00 |
| 73 | 03-24-17 | OPEN | - | N/T | 0AMANDA EARLES | HOT PINK PINE | 418.816 | 0.00 |
| 74 | 03-24-17 | OPEN | - | N/T | LESLIE HARRISON | SWEETIE | 418.954 | 0.00 |
| 75 | 03-24-17 | OPEN | - | N/T | CLARISSA KAPKE | VEGAS | 423.024 | 0.00 |
| 76 | 03-24-17 | OPEN | - | N/T | KARLY HOUSER | INSTANTLY SMOKIN PEP | 423.515 | 0.00 |
| 77 | 03-24-17 | OPEN | - | N/T | KOREY CAVAZOS | BABY | 499.999 | 0.00 |
| 78 | 03-24-17 | OPEN | - | N/T | SIERRA CAMPBELL | GUNNER | 499.999 | 0.00 |
| 79 | 03-24-17 | OPEN | - | N/T | LOREE DELLO | EASY ROLLIN ROCKY | 499.999 | 0.00 |
| 80 | 03-24-17 | OPEN | - | N/T | BRIDGET CONLEE | JWG DRIFTWOOD GYPSY | 499.999 | 0.00 |
| 81 | 03-25-17 | OPEN | 1D | 1st | KELLY BRUNER | SUZY TRES SEIS | 16.922 | 840.00 |
| 82 | 03-25-17 | OPEN | 1D | 2nd | EMMA SMITH | BO | 17.086 | 660.00 |
| 83 | 03-25-17 | OPEN | 1D | 3rd | SHAYNA GATTIS | HEZA A FIREWATER SHAKE | 17.258 | 540.00 |
| 84 | 03-25-17 | OPEN | 1D | 4th | BRIDGET CARR | BBFRENCHKISSFOOLEDYA | 17.285 | 420.00 |
| 85 | 03-25-17 | OPEN | 1D | 5th | LESLIE HARRISON | MISS ROYAL ASSTER | 17.316 | 300.00 |
| 86 | 03-25-17 | OPEN | 1D | 6th | BAILEY RYAN | FAMOUS RHYTHM | 17.331 | 240.00 |
| 87 | 03-25-17 | OPEN | 1D | 7th | REAGAN JORDAN | RANEY LYNX | 17.336 | 0.00 |
| 88 | 03-25-17 | OPEN | 1D | 8th | KORTNI MCCONNELL | BROOKLYN BRIDGE CASH | 17.345 | 0.00 |
| 89 | 03-25-17 | OPEN | 1D | 9th | JILL WILSON | BLUE DEAN | 17.389 | 0.00 |
| 90 | 03-25-17 | OPEN | 1D | 10th | KORTNI MCCONNELL | FAMOUS SENOR GEORGE | 17.397 | 0.00 |
| 91 | 03-25-17 | OPEN | 2D | 1st | KARSYN DANIELS | ZZ'S JETTING MUFFIN | 17.482 | 700.00 |
| 92 | 03-25-17 | OPEN | 2D | 2nd | WYND'LEE ROBERTS | SHYANN DREAMS | 17.484 | 550.00 |
| 93 | 03-25-17 | OPEN | 2D | 3rd | BILLIE VOSS | FREDDY SET GO | 17.504 | 450.00 |
| 94 | 03-25-17 | OPEN | 2D | 4th | EMMA SMITH | SIS | 17.528 | 350.00 |
| 95 | 03-25-17 | OPEN | 2D | 5th | JACKIE GANTER | FAMINATOR | 17.539 | 250.00 |
| 96 | 03-25-17 | OPEN | 2D | 6th | TRISTIN LEWIS | MAGGIE MAY | 17.562 | 200.00 |
| 97 | 03-25-17 | OPEN | 2D | 7th | EMMA CHAPMAN | ROYAL TRAVELER | 17.579 | 0.00 |
| 98 | 03-25-17 | OPEN | 2D | 8th | KENNA HAYES MCNEIL | HARLEY | 17.591 | 0.00 |
| 99 | 03-25-17 | OPEN | 2D | 9th | FALLON FORBES | LATTE TO GO | 17.61 | 0.00 |
| 100 | 03-25-17 | OPEN | 2D | 10th | KARSYN DANIELS | COOKIE BARR NIBBLES | 17.612 | 0.00 |
| $ 8,100.00 |






You must be logged in to post a comment.