Young County Arena
Graham, Texas for arena info click here
To view placings in a single event type one of the following in the event search…
- Open
- Youth
- Adult
- Senior
- Derby
- Fut
| wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 04-21-17 | OPEN | 1D | 1st | CELSEY RATER | STREAKIN TA HEAVEN | 16.217 | 240.00 |
| 2 | 04-21-17 | OPEN | 1D | 2nd | SUSAN AGNEW | GHOST HORSE | 16.398 | 180.00 |
| 3 | 04-21-17 | OPEN | 1D | 3rd | JODEE MILLER | SHAKE IT FRENCHIE | 16.508 | 120.00 |
| 4 | 04-21-17 | OPEN | 1D | 4th | LAURA CREEL | FRENCHMANS DOC RX | 16.569 | 30.00 |
| 5 | 04-21-17 | OPEN | 1D | 4th | WINDY GRIFFITH | DD DIALS DANCER | 16.569 | 30.00 |
| 6 | 04-21-17 | OPEN | 1D | 6th | ELLYSE BURKS | HF A FROSTED MUG | 16.614 | 0.00 |
| 7 | 04-21-17 | OPEN | 1D | 7th | GLENDA BARNETT | HIGHONBROWNWHISKEY | 16.643 | 0.00 |
| 8 | 04-21-17 | OPEN | 1D | 8th | ADELITA TYSON | HANS DOWN DUALLY | 16.692 | 0.00 |
| 9 | 04-21-17 | OPEN | 1D | 9th | ROSIE RODELA | CLYDE | 16.709 | 0.00 |
| 10 | 04-21-17 | OPEN | 2D | 1st | RYLEE HARDIN | WHISPER COWGIRL | 16.719 | 200.00 |
| 11 | 04-21-17 | OPEN | 2D | 2nd | JODEE MILLER | MR FRENCHIE AT DABAR | 16.812 | 150.00 |
| 12 | 04-21-17 | OPEN | 2D | 3rd | SHELBY OGLESBY | KN FABULOUS SIX MOON | 16.853 | 100.00 |
| 13 | 04-21-17 | OPEN | 2D | 4th | BRIDGET CONLEE | JWG DRIFTWOOD GYPSY | 16.887 | 50.00 |
| 14 | 04-21-17 | OPEN | 2D | 5th | CLINT BARKER | BREAKER | 16.893 | 0.00 |
| 15 | 04-21-17 | OPEN | 2D | 6th | JAMIE WILSON | NW FLAME TO FAME | 16.899 | 0.00 |
| 16 | 04-21-17 | OPEN | 2D | 6th | JOCEE BAILEY | MR RAMBO REMEDY | 16.899 | 0.00 |
| 17 | 04-21-17 | OPEN | 2D | 8th | JODEE MILLER | STOLI | 16.993 | 0.00 |
| 18 | 04-21-17 | OPEN | 2D | 9th | MARY COLE | COKEYS RAINY DAY | 17 | 0.00 |
| 19 | 04-21-17 | OPEN | 2D | 10th | JAMIE PRITCHARD | HH POCO HANCOCK | 17.016 | 0.00 |
| 20 | 04-21-17 | OPEN | 2D | 11th | DANIELLE COLLIER | SHEGOTITFROMHERMAMA | 17.034 | 0.00 |
| 21 | 04-21-17 | OPEN | 2D | 12th | TYLER OWENS | GREY | 17.16 | 0.00 |
| 22 | 04-21-17 | OPEN | 2D | 13th | JOAN MORGAN | JOANS STORMY QUEEN | 17.2 | 0.00 |
| 23 | 04-21-17 | OPEN | 3D | 1st | JOSIE JARRETT | KATY | 17.23 | 160.00 |
| 24 | 04-21-17 | OPEN | 3D | 2nd | MADELIN CASTRO | PHOENIX | 17.258 | 120.00 |
| 25 | 04-21-17 | OPEN | 3D | 3rd | CHARLOTTE EDWARDS | SHABANGHEZAFIREWATER | 17.275 | 80.00 |
| 26 | 04-21-17 | OPEN | 3D | 4th | SHELBY OGLESBY | A SOUTHERN HIGH KL | 17.317 | 40.00 |
| 27 | 04-21-17 | OPEN | 3D | 5th | WINDY GRIFFITH | TWISTED SISTER | 17.362 | 0.00 |
| 28 | 04-21-17 | OPEN | 3D | 6th | JOCEE BAILEY | RED DIRT REMEDY | 17.434 | 0.00 |
| 29 | 04-21-17 | OPEN | 3D | 7th | DEBBIE RABB | BULLET | 17.443 | 0.00 |
| 30 | 04-21-17 | OPEN | 3D | 8th | CHARLOTTE EDWARDS | TJO FIRE SIX ROUNDS | 17.512 | 0.00 |
| 31 | 04-21-17 | OPEN | 3D | 9th | JAMIE WILSON | CHECK YOUR BET | 17.635 | 0.00 |
| 32 | 04-21-17 | OPEN | 4D | 1st | CASEY GUESS | ROCK EM SHAKE EM | 17.726 | 120.00 |
| 33 | 04-21-17 | OPEN | 4D | 2nd | AMBRA BURKHEIMER | CHANCE | 17.729 | 90.00 |
| 34 | 04-21-17 | OPEN | 4D | 3rd | CHARLOTTE EDWARDS | BEAU | 17.736 | 60.00 |
| 35 | 04-21-17 | OPEN | 4D | 4th | BECKY OGLESBY | FIREWATER FLASHY GUY | 17.766 | 30.00 |
| 36 | 04-21-17 | OPEN | 4D | 5th | LAYCEE COLLINS | FLITIN N DASHIN | 17.769 | 0.00 |
| 37 | 04-21-17 | OPEN | 4D | 6th | CHELSIE PETTY | JADE | 17.775 | 0.00 |
| 38 | 04-21-17 | OPEN | 4D | 7th | JOCEE BAILEY | PLAYBOYS SIX PACK | 17.78 | 0.00 |
| 39 | 04-21-17 | OPEN | 4D | 8th | LAYCEE COLLINS | DASHIN THRU THE HOUSE | 18.013 | 0.00 |
| 40 | 04-21-17 | OPEN | 4D | 9th | BRIDGET CONLEE | LAZY KS THIRTY PEPPERS | 18.022 | 0.00 |
| 41 | 04-21-17 | OPEN | 4D | 10th | BRILEY REEVES | JACKIE | 18.191 | 0.00 |
| 42 | 04-21-17 | OPEN | 5D | 1st | SHERREL MULVANEY | SS CACTUS FRENCHMAN | 18.372 | 80.00 |
| 43 | 04-21-17 | OPEN | 5D | 2nd | CELSEY RATER | TF BIG EASY | 18.798 | 60.00 |
| 44 | 04-21-17 | OPEN | 5D | 3rd | ELLYSE BURKS | TOFFEE | 19.064 | 40.00 |
| 45 | 04-21-17 | OPEN | 5D | 4th | PEGGY ROBINSON | DIXIE | 19.293 | 20.00 |
| 46 | 04-21-17 | OPEN | 5D | 5th | SKY THORNBERG | PHOENIX | 22.232 | 0.00 |
| 47 | 04-21-17 | OPEN | - | N/T | SADIE WELDON | WB RUNAWAY PUMPKIN | 416.294 | 0.00 |
| 48 | 04-21-17 | OPEN | - | N/T | CASSIDY RABB | FAMOUS GOLDEN JET | 416.425 | 0.00 |
| 49 | 04-21-17 | OPEN | - | N/T | JAYME ROBISON | RARE DIVINE SIGN | 416.949 | 0.00 |
| 50 | 04-21-17 | OPEN | - | N/T | KRIS TARRANT | VF KISSMEWHENIMDOWN | 416.951 | 0.00 |
| 51 | 04-21-17 | OPEN | - | N/T | RYLIE HARDIN | LONESOME | 417.159 | 0.00 |
| 52 | 04-21-17 | OPEN | - | N/T | KRYSTAL HUSKAMP | DASH FOR TEXAS CASH | 417.348 | 0.00 |
| 53 | 04-21-17 | OPEN | - | N/T | JOAN MORGAN | STARLIGHT REMEDY | 417.488 | 0.00 |
| 54 | 04-21-17 | OPEN | - | N/T | JAYME ROBISON | BUG B GONE | 419.236 | 0.00 |
| 55 | 04-21-17 | OPEN | - | N/T | BRILEY REEVES | ROCKIN CADEN | 420.171 | 0.00 |
| 56 | 04-21-17 | OPEN | - | N/T | LEA BAZE | FRENCHMANS BUTTERFLY | 499.999 | 0.00 |
| 57 | 04-21-17 | OPEN | - | N/T | LILLY HARBIN | COOL SKIP N LEO | 499.999 | 0.00 |
| 58 | 04-22-17 | OPEN | 1D | 1st | COURTNEY DUNCAN | STREAKIN EASILY | 15.466 | 888.00 |
| 59 | 04-22-17 | OPEN | 1D | 2nd | KASSIE MOWRY | DIGGER | 15.778 | 708.00 |
| 60 | 04-22-17 | OPEN | 1D | 3rd | SHERRY CERVI | MP JET ROYAL MONEY | 15.915 | 588.00 |
| 61 | 04-22-17 | OPEN | 1D | 4th | CHRISTINA DUSENDANG | FOR FAME AND BULLION | 15.935 | 468.00 |
| 62 | 04-22-17 | OPEN | 1D | 5th | KASSIE MOWRY | KATEY | 15.94 | 348.00 |
| 63 | 04-22-17 | OPEN | 2D | 1st | KASSIE MOWRY | HONEY | 15.969 | 700.00 |
| 64 | 04-22-17 | OPEN | 2D | 2nd | KARSYN DANIELS | ZZ'S JETTING MUFFIN | 16.029 | 550.00 |
| 65 | 04-22-17 | OPEN | 2D | 3rd | KORTNI MCCONNELL | FAMOUS SENOR GEORGE | 16.068 | 450.00 |
| 66 | 04-22-17 | OPEN | 2D | 4th | KELLY CLIFTON | MISS JB 113 | 16.071 | 350.00 |
| 67 | 04-22-17 | OPEN | 2D | 5th | CHAYNI CHAMBERLAIN | DAT FLOWING BUNNY | 16.106 | 250.00 |
| 68 | 04-22-17 | OPEN | 2D | 6th | GLENDA BARNETT | HIGHONBROWNWHISKEY | 16.115 | 200.00 |
| 69 | 04-22-17 | OPEN | 2D | 7th | ARIANNA FLYNN | DAISY | 16.12 | 0.00 |
| 70 | 04-22-17 | OPEN | 2D | 8th | SHERRY CERVI | MP DEL REY | 16.155 | 0.00 |
| 71 | 04-22-17 | OPEN | 2D | 9th | JENNIFER CULLEN | HLC PRETTY LIL SUGAR | 16.158 | 0.00 |
| 72 | 04-22-17 | OPEN | 2D | 10th | LESLIE HARRISON | SPIRIT OF TALENT | 16.159 | 0.00 |
| 73 | 04-22-17 | OPEN | 2D | 11th | JODEE MILLER | STOLI | 16.163 | 0.00 |
| 74 | 04-22-17 | OPEN | 2D | 12th | SHERRY CERVI | DASH TA DIAMONDS | 16.175 | 0.00 |
| 75 | 04-22-17 | OPEN | 2D | 13th | SHELBY SHACKELFORD | HALI | 16.187 | 0.00 |
| 76 | 04-22-17 | OPEN | 2D | 14th | KEELEY BULIRMESTER | JIMMYZSURESHOT | 16.212 | 0.00 |
| 77 | 04-22-17 | OPEN | 2D | 15th | CARLOS RENATO | CHUMLY | 16.216 | 0.00 |
| 78 | 04-22-17 | OPEN | 2D | 16th | ANGELA GANTER | IMA BULLY DANCER | 16.225 | 0.00 |
| 79 | 04-22-17 | OPEN | 2D | 17th | CLINT SHERLIN | JANGO | 16.232 | 0.00 |
| 80 | 04-22-17 | OPEN | 2D | 18th | SHANNON PEARSON | REDS ROANY PONY | 16.251 | 0.00 |
| 81 | 04-22-17 | OPEN | 2D | 19th | KARSYN DANIELS | COOKIE BARR NIBBLES | 16.252 | 0.00 |
| 82 | 04-22-17 | OPEN | 2D | 20th | STACY GATES | PH FIREWATERS PAYDAY | 16.253 | 0.00 |
| 83 | 04-22-17 | OPEN | 2D | 21st | SADIE WELDON | WB RUNAWAY PUMPKIN | 16.255 | 0.00 |
| 84 | 04-22-17 | OPEN | 2D | 22nd | ARIANNA FLYNN | DENZ | 16.281 | 0.00 |
| 85 | 04-22-17 | OPEN | 2D | 23rd | KINSEY CHANDLER | SOMETIMESIFEELLIKEANUT | 16.286 | 0.00 |
| 86 | 04-22-17 | OPEN | 2D | 24th | SUSAN AGNEW | GHOST HORSE | 16.293 | 0.00 |
| 87 | 04-22-17 | OPEN | 2D | 25th | VALINDA MOORE | Z ROCKS | 16.299 | 0.00 |
| 88 | 04-22-17 | OPEN | 2D | 26th | LESLIE HARRISON | MISS ROYAL ASSTER | 16.306 | 0.00 |
| 89 | 04-22-17 | OPEN | 2D | 27th | LACEY HARMON | GUYS BIGTIME STREKER | 16.311 | 0.00 |
| 90 | 04-22-17 | OPEN | 2D | 28th | RYANNE PEDONE | FEEL THE STING | 16.312 | 0.00 |
| 91 | 04-22-17 | OPEN | 2D | 29th | BRITTANY JONES | HEART THROBS DREAM | 16.313 | 0.00 |
| 92 | 04-22-17 | OPEN | 2D | 30th | VALINDA MOORE | FAMOUS DR JOHN | 16.316 | 0.00 |
| 93 | 04-22-17 | OPEN | 2D | 31st | LESSA WAHLENMAIER | HG YOVELL CARTEL | 16.319 | 0.00 |
| 94 | 04-22-17 | OPEN | 2D | 32nd | RYLEE HARDIN | WHISPER COWGIRL | 16.35 | 0.00 |
| 95 | 04-22-17 | OPEN | 2D | 33rd | LAYCEE COLLINS | FLITIN N DASHIN | 16.356 | 0.00 |
| 96 | 04-22-17 | OPEN | 2D | 34th | KATHY WARREN | PROMISE | 16.357 | 0.00 |
| 97 | 04-22-17 | OPEN | 2D | 35th | CARLOS RENATO | BULLY TA FAME | 16.361 | 0.00 |
| 98 | 04-22-17 | OPEN | 2D | 36th | DANYELLE CAMPBELL | A R DASH TA FLAME | 16.362 | 0.00 |
| 99 | 04-22-17 | OPEN | 2D | 37th | LAURA CREEL | FRENCHMANS DOC RX | 16.364 | 0.00 |
| 100 | 04-22-17 | OPEN | 2D | 38th | SHELBY OGLESBY | KN FABULOUS SIX MOON | 16.399 | 0.00 |
| $ 7,500.00 |






You must be logged in to post a comment.