Willis Ag Arena
To view draw numbers click on eye icon and choose DRW.
To view placings in one event type one of the following in the event search…
- Op Poles
- Nov Poles
- Yth Poles
- PeeWee
- Open
- 35
- Youth
- Novice
wdt_ID | EVENT | D | PL | Rider | HORSE | Time | PAY | Pts | DRW |
---|---|---|---|---|---|---|---|---|---|
1 | Op Poles | 1D | 1st | Kynlee Stevens | Lena | 21.37 | 84.00 | 10 | 12 |
2 | Op Poles | 1D | 2nd | Meg Walker | Jetta | 21.853 | 56.00 | 9 | 23 |
3 | Op Poles | 2D | 1st | Jordan Ellery | Foxy | 22.389 | 70.00 | 8 | 25 |
4 | Op Poles | 2D | 2nd | Ann Johnson | Homer | 22.614 | 42.00 | 7 | 30 |
5 | Op Poles | 2D | 3rd | Marcheta Garrett | Patrone | 23.158 | 28.00 | 6 | 6 |
6 | Op Poles | 3D | 1st | Gabby Romano | Glory | 23.518 | 70.00 | 6 | 10 |
7 | Op Poles | 3D | 2nd | Harriet Reichert | Ace | 23.865 | 42.00 | 5 | 4 |
8 | Op Poles | 3D | 3rd | Dedra Leal | Ralph | 23.897 | 28.00 | 22 | |
9 | Op Poles | 3D | 4th | Drew Ellen Stewart | Lynx | 23.931 | 0.00 | 4 | 20 |
10 | Op Poles | 3D | 5th | Piper Faust | Sangria | 23.932 | 0.00 | 3 | 16 |
11 | Op Poles | 3D | 6th | Ali Rodriguez | Blue Fine Valentine | 24.48 | 0.00 | 2 | 8 |
12 | Op Poles | 3D | 7th | Carley Rinn | Ziggy | 24.687 | 0.00 | 1 | 26 |
13 | Op Poles | 3D | 8th | Jordan Jackson | Tipper | 24.773 | 0.00 | 18 | |
14 | Op Poles | 3D | 9th | Jamisen Capps | Chopper | 25.478 | 0.00 | 1 | 13 |
15 | Op Poles | 3D | 10th | Mackenzie Hill | Skips Parrpeppy Poco | 25.633 | 0.00 | 24 | |
16 | Op Poles | 3D | 11th | Corgan Smith | Hottie | 26.364 | 0.00 | 1 | 14 |
17 | Op Poles | 3D | 12th | Devin Moss | Vegas Bomb | 27.054 | 0.00 | 1 | 17 |
18 | Op Poles | - | N/T | Kaylee Wentzel | Mickey | NT (22.294) | 0.00 | 2 | |
19 | Op Poles | - | N/T | Claye Ann Sullivan | Dolly | NT (22.621) | 0.00 | 9 | |
20 | Op Poles | - | N/T | Dedra Leal | King | NT (22.679) | 0.00 | 5 | |
21 | Op Poles | - | N/T | Baylee Ford | Roy | NT (22.863) | 0.00 | 3 | |
22 | Op Poles | - | N/T | Dedra Leal | Jet | NT (23.149) | 0.00 | 11 | |
23 | Op Poles | - | N/T | Madi Perry | Hickory | NT (24.259) | 0.00 | 19 | |
24 | Op Poles | - | N/T | Debra Rodriguez | Duel Jet Fuel | NT (24.267) | 0.00 | 15 | |
25 | Op Poles | - | N/T | Ashlynn Durdin | Scarlet | NT (25.700) | 0.00 | 7 | |
26 | Op Poles | - | N/T | Ann Johnson | Buster | NT (39.198) | 0.00 | 1 | |
27 | Op Poles | - | N/T | Jamie Spikes | Breeze | NT (39.663) | 0.00 | 29 | |
28 | Op Poles | - | N/T | Brynn Alcala | George | NT | 0.00 | 21 | |
29 | Op Poles | - | N/T | Carson Rutherford | Hustle | NT | 0.00 | 27 | |
30 | Op Poles | - | N/T | Emalee Hoffman | Cisco | NT | 0.00 | 28 | |
31 | Yth Poles | 1D | 1st | Kynlee Stevens | Lena | 21.057 | 140.00 | 10 | 12 |
32 | Yth Poles | 2D | 1st | Ashton Padon | Strawberry | 22.442 | 70.00 | 17 | |
33 | Yth Poles | 2D | 2nd | Sydney Rvzicka | Sundee | 22.942 | 42.00 | 8 | 10 |
34 | Yth Poles | 2D | 3rd | Emalee Hoffman | Cisco | 22.963 | 28.00 | 18 | |
35 | Yth Poles | 3D | 1st | Morgan Moriarty | Grey Rocks | 23.387 | 70.00 | 6 | |
36 | Yth Poles | 3D | 2nd | Drew Ellen Stewart | Lynx | 23.931 | 42.00 | 6 | c/o |
37 | Yth Poles | 3D | 3rd | Piper Faust | Sangria | 23.932 | 28.00 | 5 | c/o |
38 | Yth Poles | 3D | 4th | Ali Rodriguez | Blue Fine Valentine | 24.48 | 0.00 | 4 | c/o |
39 | Yth Poles | 3D | 5th | Jordan Jackson | Tipper | 24.773 | 0.00 | c/o | |
40 | Yth Poles | 3D | 6th | Jalyn Dodd | Topaz | 24.784 | 0.00 | 3 | 19 |
41 | Yth Poles | 3D | 7th | Raelee Hacke | Missy | 25.035 | 0.00 | 2 | 1 |
42 | Yth Poles | 3D | 8th | Mackenzie Hill | Skips Parrpeppy Poco | 25.633 | 0.00 | c/o | |
43 | Yth Poles | 3D | 9th | Corgan Smith | Hottie | 26.364 | 0.00 | 1 | c/o |
44 | Yth Poles | 3D | 10th | Lauryn Landry | Brownie | 30.011 | 0.00 | 1 | 4 |
45 | Yth Poles | 3D | 11th | Skylar Rutherford | Fred | 34.78 | 0.00 | 1 | 9 |
46 | Yth Poles | - | N/T | Kaylee Wentzel | Mickey | NT (22.294) | 0.00 | c/o | |
47 | Yth Poles | - | N/T | Claye Ann Sullivan | Dolly | NT (22.621) | 0.00 | c/o | |
48 | Yth Poles | - | N/T | Baylee Ford | Roy | NT (22.863) | 0.00 | c/o | |
49 | Yth Poles | - | N/T | Hailey Epps | Charm | NT (23.426) | 0.00 | 2 | |
50 | Yth Poles | - | N/T | Sydney Rvzicka | Sadie | NT (24.126) | 0.00 | 21 | |
51 | Yth Poles | - | N/T | Jamisen Capps | Chopper | NT (25.219) | 0.00 | 13 | |
52 | Yth Poles | - | N/T | Ashlynn Durdin | Scarlet | NT (25.700) | 0.00 | c/o | |
53 | Yth Poles | - | N/T | Jamie Spikes | Breeze | NT (39.663) | 0.00 | c/o | |
54 | Yth Poles | - | N/T | Braylee Albarado | Puncher | NT | 0.00 | 3 | |
55 | Yth Poles | - | N/T | Kyleigh Loken | Bo | NT | 0.00 | 5 | |
56 | Yth Poles | - | N/T | Gabby Romano | Glory | NT | 0.00 | 7 | |
57 | Yth Poles | - | N/T | Ali Rodriguez | Cutie Pie | NT | 0.00 | 8 | |
58 | Yth Poles | - | N/T | Braylee Albarado | Scout | NT | 0.00 | 16 | |
59 | Yth Poles | - | N/T | Carson Rutherford | Hustle | NT | 0.00 | 20 | |
60 | Yth Poles | - | N/T | Brynn Alcala | George | NT | 0.00 | c/o | |
61 | Nov Poles | 1D | 1st | Cheyanne Martin | Wrangler | 22.317 | 59.00 | 2 | |
62 | Nov Poles | 1D | 2nd | Marcheta Garrett | Patrone | 23.158 | 39.00 | 10 | c/o |
63 | Nov Poles | 2D | 1st | Harriet Reichert | Ace | 23.865 | 49.00 | 8 | c/o |
64 | Nov Poles | 2D | 2nd | Piper Faust | Sangria | 23.932 | 29.00 | 7 | c/o |
65 | Nov Poles | 2D | 3rd | Kaylee Wentzel | Kat | 23.945 | 20.00 | 6 | 10 |
66 | Nov Poles | 3D | 1st | Krystal Dillman | Frenchmans Yvette | 24.596 | 49.00 | 6 | 12 |
67 | Nov Poles | 3D | 2nd | Dena Stewart | Rocky | 24.663 | 29.00 | 5 | 17 |
68 | Nov Poles | 3D | 3rd | Carley Rinn | Ziggy | 24.687 | 20.00 | 4 | c/o |
69 | Nov Poles | 3D | 4th | Carley Rinn | Cutie Pie | 24.703 | 0.00 | 3 | 18 |
70 | Nov Poles | 3D | 5th | Corgan Smith | Hottie | 26.364 | 0.00 | c/o | |
71 | Nov Poles | 3D | 6th | Devin Moss | Vegas Bomb | 27.054 | 0.00 | 2 | c/o |
72 | Nov Poles | 3D | 7th | Jordyn Blair | Fly | 27.105 | 0.00 | 3 | |
73 | Nov Poles | 3D | 8th | Ali Rodriguez | Cutie Pie | 27.893 | 0.00 | 1 | 8 |
74 | Nov Poles | 3D | 9th | Lauryn Landry | Brownie | 31.078 | 0.00 | 1 | 15 |
75 | Nov Poles | 3D | 10th | Cheyanne Abke | Limearita | 31.343 | 0.00 | 1 | 1 |
76 | Nov Poles | 3D | 11th | Susan Keays | Bodie | 33.482 | 0.00 | 1 | 4 |
77 | Nov Poles | - | N/T | Crystal Barricklow | Dreaming N French | NT (21.922) | 0.00 | 7 | |
78 | Nov Poles | - | N/T | Madi Perry | Hickory | NT (24.259) | 0.00 | c/o | |
79 | Nov Poles | - | N/T | Debra Rodriguez | Duel Jet Fuel | NT (24.267) | 0.00 | c/o | |
80 | Nov Poles | - | N/T | Ann Johnson | Buster | NT (39.198) | 0.00 | c/o | |
81 | Nov Poles | - | N/T | Jalyn Dodd | Topaz | NT | 0.00 | 5 | |
82 | PeeWee | 1D | 1st | Petie Gonzalez | Punchie | 25.137 | 36.00 | 10 | 5 |
83 | PeeWee | 1D | 2nd | Cali Keisler | Steely | 25.192 | 22.00 | 9 | 8 |
84 | PeeWee | 1D | 3rd | Maci Cook | Charlie | 29.908 | 14.00 | 8 | 11 |
85 | PeeWee | 1D | 4th | Maci Cook | PC | 31.369 | 0.00 | 1 | |
86 | PeeWee | 1D | 5th | Cassady Christian | Suzy | 43.633 | 0.00 | 7 | 7 |
87 | PeeWee | 1D | 6th | Brenlynn Hill | Strawberry | 45.187 | 0.00 | 3 | |
88 | PeeWee | 1D | 7th | Callie Hacke | Sky | 45.451 | 0.00 | 6 | 4 |
89 | PeeWee | 1D | 8th | Iyla Iverson | Peanut | 52.736 | 0.00 | 5 | 6 |
90 | Open | 1D | 1st | Carson Rutherford | Hustle | 15.125 | 179.00 | 59 | |
91 | Open | 1D | 2nd | Susan Liggitt | Pistol | 15.372 | 150.00 | 139 | |
92 | Open | 1D | 3rd | Marla Milstead | Gypsy | 15.51 | 120.00 | 152 | |
93 | Open | 1D | 4th | Hailey Moore | Bully's Non Stop | 15.56 | 90.00 | 55 | |
94 | Open | 1D | 5th | Maddison Amason | Twister | 15.574 | 60.00 | 10 | 74 |
95 | Open | 2D | 1st | McKenna Brown | Chicks Quick Nugget | 15.696 | 179.00 | 10 | |
96 | Open | 2D | 2nd | Kasey Moran | Jazzy Little Kittin | 15.828 | 150.00 | 157 | |
97 | Open | 2D | 3rd | Crystal Barricklow | Dreaming N French | 15.842 | 120.00 | 10 | 36 |
98 | Open | 2D | 4th | Kailey Ramsey | Chance | 15.866 | 90.00 | 9 | 39 |
99 | Open | 2D | 5th | Katy Moran | Mooney | 15.876 | 60.00 | 142 | |
100 | Open | 2D | 6th | Crystal Sebesta | June | 15.923 | 0.00 | 122 | |
$ 2,404.00 |