Bossier Parish Riding Club Arena
221 Rubicon Road Benton, La
IF YOU ARE VIEWING THIS ON YOUR PHONE OR PAD TURN THEM SIDEWAYS FOR A BETTER VIEW.
To view placings in a single Race or incentive type one of the following Under the word Race below
- Open
- Fut
- Yth
Race | D | PL | Rider | Horse | Time | Pay | DRW |
---|---|---|---|---|---|---|---|
Race | D | PL | Rider | Horse | Time | Pay | DRW |
open | 1D | 1st | Cassy Gantt | 16.320 | 229 | 15 | |
open | 1D | 2nd | Abby Pursiful | 16.415 | 137 | 47 | |
open | 1D | 3rd | Aubrey Saggione | Letta | 16.535 | 91 | 22 |
open | 1D | 4th | Callie Hebert | Flit Dee Frost | 16.571 | 0 | 41 |
open | 1D | 5th | Odale Comer | CFPickinUpStrangers | 16.599 | 0 | 27 |
open | 1D | 6th | Aubrey Saggione | 16.619 | 0 | 54 | |
open | 1D | 7th | Courtney Moose | Classic Ivory | 16.742 | 0 | 14 |
open | 2D | 1st | Michelle Noterman | 16.960 | 195 | 38 | |
open | 2D | 2nd | Raeleigh Rachael | 16.970 | 117 | 36 | |
open | 2D | 3rd | Danita Ford | CTK Chex Hot Lynx | 17.037 | 78 | 21 |
open | 2D | 4th | Brittany Ware | 17.080 | 0 | 4 | |
open | 2D | 5th | Justice Phillips | 17.084 | 0 | 44 | |
open | 2D | 6th | Wendi Smith | 17.111 | 0 | 3 | |
open | 2D | 7th | Maddison Ford | 17.219 | 0 | 81 | |
open | 2D | 8th | Odale Comer | 17.227 | 0 | 76 | |
open | 2D | 9th | Harli Smith | 17.242 | 0 | 80 | |
open | 2D | 10th | Odale Comer | Fishin In The Dark | 17.247 | 0 | 42 |
open | 3D | 1st | Laramie Smith | 17.340 | 161 | 11 | |
open | 3D | 2nd | Odale Comer | CF My Maria | 17.379 | 96 | 9 |
open | 3D | 3rd | Mandy Verdin | 17.388 | 64 | 7 | |
open | 3D | 4th | Sadie Damuth | 17.453 | 0 | 53 | |
open | 3D | 5th | Jami Kaleh | Sand Shark | 17.492 | 0 | 46 |
open | 3D | 6th | Justice Phillips | 17.539 | 0 | 17 | |
open | 3D | 7th | Jessica Williamson | 17.639 | 0 | 20 | |
open | 3D | 8th | Olivia Wright | Money | 17.713 | 0 | 30 |
open | 3D | 9th | Ansley Oliver | Shot | 17.759 | 0 | 34 |
open | 4D | 1st | StacyJohnson | 17.875 | 127 | 73 | |
open | 4D | 2nd | Rachael Crawford | Hoodie | 17.890 | 76 | 23 |
open | 4D | 3rd | Falyn Holmes | Streak | 17.894 | 50 | 19 |
open | 4D | 4th | Cassy Gantt | 17.939 | 0 | 48 | |
open | 4D | 5th | Lindsey Zanca | 17.960 | 0 | 39 | |
open | 4D | 6th | Olivia Wright | Miracle | 18.047 | 0 | 52 |
open | 4D | 7th | Sissy Milner | Badger Olena Reed | 18.052 | 0 | 37 |
open | 4D | 8th | Gabby Gleason | 18.082 | 0 | 32 | |
open | 4D | 9th | Tara Moore | Rare Pete Frost | 18.089 | 0 | 33 |
open | 4D | 10th | Sadie Damuth | 18.178 | 0 | 16 | |
open | 4D | 11th | Jay Johnson | Snicker | 18.211 | 0 | 28 |
open | 4D | 12th | Kandace Rose | Troubke | 18.228 | 0 | 29 |
open | 4D | 13th | Tammy Walker | 18.254 | 0 | 43 | |
open | 5D | 1st | Billie Ruth Hankins | Soup | 18.354 | 93 | 18 |
open | 5D | 2nd | Rachael Jones | 18.370 | 55 | 51 | |
open | 5D | 3rd | Carol Bryant | 18.403 | 37 | 8 | |
open | 5D | 4th | Camille Anderson | 18.407 | 0 | 40 | |
open | 5D | 5th | Jami Kaleh | CD Famous Biscuit | 18.587 | 0 | 6 |
open | 5D | 6th | Rachael Jones | 18.624 | 0 | 10 | |
open | 5D | 7th | Angela Festervan | 18.778 | 0 | 72 | |
open | 5D | 8th | Tammy Walker | 18.932 | 0 | 12 | |
open | 5D | 9th | Burt Wich | Booger | 18.961 | 0 | 1 |
open | 5D | 10th | Beth Norwood | Toulose Tasa | 19.027 | 0 | 2 |
open | 5D | 11th | Jaime Davis | Jase | 19.275 | 0 | 71 |
open | 5D | 12th | Angela Festervan | 19.424 | 0 | 49 | |
open | 5D | 13th | Stacey Reyenga | Whizzer | 19.443 | 0 | 25 |
open | 5D | 14th | Jade Davis | Lunda | 22.227 | 0 | 5 |
open | NT | N/T | JT Cooper | 917.990 | 0 | 13 | |
open | NT | N/T | Karen Murphy | G | 918.921 | 0 | 31 |
open | NT | N/T | Beth Norwood | 921.516 | 0 | 77 | |
open | NT | N/T | Odale Comer | Dynamo Nonstop | 999.999 | 0 | 66 |
yth | 1D | 1st | Aubrey Saggione | Letta | 16.535 | 45 | 22 |
yth | 1D | 2nd | Aubrey Saggione | 16.619 | 0 | 54 | |
yth | 2D | 1st | Maddison Dwyer | 17.199 | 37 | 45 | |
yth | 2D | 2nd | Maddison Ford | 17.219 | 0 | 81 | |
yth | 2D | 3rd | Laramie Smith | 17.340 | 0 | 11 | |
yth | 2D | 4th | Sadie Damuth | 17.453 | 0 | 53 | |
yth | 3D | 1st | Ansley Oliver | Shot | 17.759 | 30 | 34 |
yth | 4D | 1st | Sadie Damuth | 18.178 | 22 | 16 | |
yth | 4D | 2nd | Camille Anderson | 18.407 | 0 | 40 | |
yth | 5D | 1st | Izzie Lindsey | Diesel | 20.094 | 15 | 35 |
yth | 5D | 2nd | Jade Davis | Lunda | 22.227 | 0 | 5 |
yth | 5D | 3rd | Presli Bruce | 22.930 | 0 | 50 | |
Fut | 1D | 1st | Odale Comer | 17.227 | 145 | 76 | |
Fut | 1D | 2nd | Odale Comer | Fishin In The Dark | 17.247 | 95 | 42 |
Fut | 1D | 3rd | Odale Comer | CF My Maria | 17.379 | 0 | 9 |
Fut | 1D | 4th | Jami Kaleh | Sand Shark | 17.492 | 0 | 46 |
Fut | 2D | 5th | Sadie Damuth | 18.178 | 0 | 16 | |
Fut | 2D | 1st | Jami Kaleh | CD Famous Biscuit | 18.587 | 100 | 6 |
Fut | 2D | 2nd | Angela Festervan | 18.778 | 60 | 72 | |
Fut | 2D | 3rd | Angela Festervan | 19.424 | 0 | 49 | |
$ 2,155 |