IF YOU ARE USING YOUR PHONE TO VIEW THIS TURN IT SIDEWAYS FOR A BETTER VIEW.
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| OPEN | 1D | 1st | Kaysee Killingsworth | Diggin The Fast Lane | 14.846 | 576 | 37 |
| OPEN | 1D | 2nd | Samantha Willoughby | Ollie | 14.961 | 346 | 136 |
| OPEN | 1D | 3rd | Olivia Hodnett | Yellan Goodbye | 14.974 | 230 | 6 |
| OPEN | 1D | 4th | Whitly Gregory | MR JB 183 | 14.977 | 0 | 52 |
| OPEN | 1D | 5th | Emily Tomlinson | French Zone | 15.027 | 0 | 66 |
| OPEN | 1D | 6th | Mariel Sanders | Tipsy | 15.049 | 0 | 161 |
| OPEN | 1D | 7th | Andi Burks | PC CAJUNS CORONA | 15.190 | 0 | 108 |
| OPEN | 1D | 8th | Natasha Gray | Jmpocketfullofmagic | 15.206 | 0 | 109 |
| OPEN | 1D | 9th | Emily Reid | Laura | 15.237 | 0 | 141 |
| OPEN | 1D | 10th | Jenna Stafford | Diamond A Tomcat | 15.330 | 0 | 123 |
| OPEN | 2D | 1st | Kelly Pierce | KT Hell On Hayday | 15.348 | 519 | 133 |
| OPEN | 2D | 2nd | Kennedy Jo Reeves | SHS Short Go Ike | 15.370 | 311 | 18 |
| OPEN | 2D | 3rd | Amye Craig | AOC FIESTASGOTTA FAB | 15.375 | 207 | 36 |
| OPEN | 2D | 4th | Kacey Bass | CR I can be a TUFFY | 15.390 | 0 | 140 |
| OPEN | 2D | 5th | Mccall Manus | Uknowmydaddyisslick | 15.414 | 0 | 153 |
| OPEN | 2D | 6th | Chloe Powell | Miss Dirty Money | 15.420 | 0 | 111 |
| OPEN | 2D | 7th | Kelly Chapman | KC Fab Watch Me Roll | 15.443 | 0 | 132 |
| OPEN | 2D | 8th | Shea Hutsenpiller | Faith | 15.451 | 0 | 11 |
| OPEN | 2D | 9th | Morgan Olson | Horse 1 | 15.461 | 0 | 157 |
| OPEN | 2D | 10th | Blair Stasinski | Gator | 15.544 | 0 | 27 |
| OPEN | 2D | 11th | Terran Leatherman | Banana | 15.581 | 0 | 118 |
| OPEN | 2D | 12th | Sydnee Carter | Frenchmans Royal | 15.592 | 0 | 68 |
| OPEN | 2D | 13th | Claire Gallasso | Flashin Mouse | 15.612 | 0 | 19 |
| OPEN | 2D | 14th | Mikella Mims | Willie | 15.625 | 0 | 12 |
| OPEN | 2D | 15th | Brynlee DeWynter | Pippin | 15.631 | 0 | 130 |
| OPEN | 2D | 16th | Makala Pierce | Horse 4 | 15.645 | 0 | 42 |
| OPEN | 2D | 17th | Emily Tomlinson | I Am Blazin | 15.651 | 0 | 3 |
| OPEN | 2D | 18th | Billie ann Harmon | Shezza stinger | 15.659 | 0 | 101 |
| OPEN | 2D | 19th | Lauren Merica | Romeo | 15.668 | 0 | 145 |
| OPEN | 2D | 20th | Reiney Lukas | PC Frosty Foxy Fame | 15.673 | 0 | 23 |
| OPEN | 2D | 21st | Jamie Cramblit | Pipers Magic | 15.674 | 0 | 1 |
| OPEN | 2D | 22nd | Carissa Bryant | Sassys Lil Toot | 15.693 | 0 | 119 |
| OPEN | 2D | 23rd | Kacey Bass | Rockin S Frenchman | 15.699 | 0 | 171 |
| OPEN | 2D | 24th | Carly Grady | LR Design To Fly | 15.762 | 0 | 138 |
| OPEN | 2D | 25th | Estephanie Zermeno | Manifest Destiny | 15.786 | 0 | 128 |
| OPEN | 2D | 26th | Cj Sisk | Foolers Magic | 15.798 | 0 | 146 |
| OPEN | 2D | 27th | Caitlin Eakin | Stella | 15.818 | 0 | 129 |
| OPEN | 2D | 28th | Erin Gallasso | Arlo | 15.826 | 0 | 14 |
| OPEN | 3D | 1st | Billie ann Harmon | Reign of fortune | 15.859 | 461 | 142 |
| OPEN | 3D | 2nd | Arlene Karma | Holdin On To A Dinky | 15.887 | 277 | 124 |
| OPEN | 3D | 3rd | Katelyn Rambo | Horse 3 | 15.918 | 184 | 166 |
| OPEN | 3D | 4th | Makala Pierce | Horse 1 | 15.935 | 0 | 10 |
| OPEN | 3D | 5th | Lindsey Decker | Streakin Lil Letty | 15.936 | 0 | 24 |
| OPEN | 3D | 6th | Emily Reid | Piper | 15.949 | 0 | 105 |
| OPEN | 3D | 7th | Billie ann Harmon | Didntseemecomin | 15.976 | 0 | 126 |
| OPEN | 3D | 8th | Bailey Fennell | HALOS FRENCH PAYDAY | 15.988 | 0 | 34 |
| OPEN | 3D | 9th | Bailey Fennell | GLORY TO GOD | 16.008 | 0 | 2 |
| OPEN | 3D | 10th | Heather Paumen | Bonnie | 16.016 | 0 | 149 |
| OPEN | 3D | 11th | Samantha Willoughby | Remi | 16.062 | 0 | 104 |
| OPEN | 3D | 12th | Courtney Keiser | Marvel | 16.068 | 0 | 121 |
| OPEN | 3D | 13th | Terryn Harvey | Sunday Morning Traffic | 16.113 | 0 | 137 |
| OPEN | 3D | 14th | Jordyn Koonsman | A Fame N Traffic | 16.180 | 0 | 147 |
| OPEN | 3D | 15th | Juliana Varca | R3 Flying Fox | 16.183 | 0 | 115 |
| OPEN | 3D | 16th | Melissa Silvers | Slick Spirit N Frills | 16.208 | 0 | 7 |
| OPEN | 3D | 17th | Jewel Warner | Turtle | 16.261 | 0 | 22 |
| OPEN | 3D | 18th | Makala Pierce | Horse 3 | 16.298 | 0 | 31 |
| OPEN | 4D | 1st | Harry Butaud | SECRET | 16.347 | 365 | 41 |
| OPEN | 4D | 2nd | Kelly Chapman | KNFabuloustouchofame | 16.365 | 219 | 103 |
| OPEN | 4D | 3rd | Julia Pogue | Yard Boss | 16.375 | 146 | 144 |
| OPEN | 4D | 4th | Hayden Paumen | Nacho Average Kid | 16.478 | 0 | 131 |
| OPEN | 4D | 5th | Hadleigh Woody | Patches | 16.496 | 0 | 116 |
| OPEN | 4D | 6th | Halle Laramore | SF He Be Streakin | 16.551 | 0 | 127 |
| OPEN | 4D | 7th | Harry Butaud | ROCK | 16.561 | 0 | 4 |
| OPEN | 4D | 8th | Carly Grady | Annie | 16.755 | 0 | 167 |
| OPEN | 4D | 9th | Zoey Kunkel | Horse 1 | 16.756 | 0 | 67 |
| OPEN | 4D | 10th | Ava Ylanan | Waylon | 16.917 | 0 | 120 |
| OPEN | 4D | 11th | Riley Stewart | Mouse | 16.934 | 0 | 156 |
| OPEN | 4D | 12th | Heather J GIbson | Zerotoonehunderd | 17.125 | 0 | 125 |
| OPEN | 4D | 13th | Karen Coskrey | JK Accomplishedbully | 17.149 | 0 | 16 |
| OPEN | 4D | 14th | Vicki Klimek | Chili | 17.237 | 0 | 15 |
| OPEN | 4D | 15th | Jens Rudibaugh | Sheena | 17.326 | 0 | 143 |
| OPEN | 4D | 16th | Mariel Sanders | Kiss | 17.336 | 0 | 135 |
| OPEN | 4D | 17th | Laurel Conroy | Champagne for Fame | 17.582 | 0 | 107 |
| OPEN | 4D | 18th | Terryn Harvey | Miracle Christmas | 18.283 | 0 | 168 |
| OPEN | 4D | 19th | Braylynn Baker | Vegas Diamond Angel | 19.190 | 0 | 25 |
| OPEN | 4D | 20th | Emily Tomlinson | GuysRedCanyonMoon | 26.954 | 0 | 26 |
| OPEN | NT | NT | Mary Ross | This Girls A Goldcoin | 99.999 | 0 | 5 |
| OPEN | NT | NT | Hadley Spence | HF stickmans zero | 99.999 | 0 | 8 |
| OPEN | NT | NT | Jamie Cramblit | Sheza Starlight Fool | 99.999 | 0 | 51 |
| OPEN | NT | NT | Gracie McNeel | Axel 5/O | 99.999 | 0 | 113 |
| OPEN | NT | NT | Lauren Merica | Big Shot | 915.110 | 0 | 172 |
| OPEN | NT | NT | Heather Paumen | Howie | 915.240 | 0 | 122 |
| OPEN | NT | NT | Billie ann Harmon | AR Royal fame | 915.527 | 0 | 112 |
| OPEN | NT | NT | Jordan Kirkes | Pop The Bubly | 915.579 | 0 | 110 |
| OPEN | NT | NT | Caitlin Eakin | Rockin W Memories | 915.589 | 0 | 102 |
| OPEN | NT | NT | Brynn Wells | TA Frenchmansshakira | 915.691 | 0 | 162 |
| OPEN | NT | NT | Katelyn Rambo | Horse 2 | 915.873 | 0 | 152 |
| OPEN | NT | NT | Allison Humphrey | Gun Sho | 915.887 | 0 | 117 |
| OPEN | NT | NT | Anna Pierce | SF NotYourAverageGuy | 915.890 | 0 | 9 |
| OPEN | NT | NT | Katelyn Rambo | Horse 1 | 915.972 | 0 | 134 |
| OPEN | NT | NT | Makala Pierce | Horse 5 | 916.514 | 0 | 53 |
| OPEN | NT | NT | Jamie Cramblit | Fast Cash La Jolla | 916.873 | 0 | 30 |
| OPEN | NT | NT | Angela Dailey | Doll Badgers | 917.535 | 0 | 148 |
| OPEN | NT | NT | Whitly Gregory | HEZ OUR LEADER | 917.974 | 0 | 17 |
| OPEN | NT | NT | Elizabeth Cloud | Houston | 918.142 | 0 | 13 |
| OPEN | NT | NT | Makala Pierce | Horse 2 | 921.961 | 0 | 21 |
| YOUTH | 1D | 1st | Kennedy Jo Reeves | SHS Short Go Ike | 15.370 | 128 | 18 |
| YOUTH | 1D | 2nd | Claire Gallasso | Flashin Mouse | 15.612 | 0 | 19 |
| YOUTH | 1D | 3rd | Brynlee DeWynter | Pippin | 15.631 | 0 | 130 |
| YOUTH | 1D | 4th | Cj Sisk | Foolers Magic | 15.798 | 0 | 146 |
| YOUTH | 2D | 1st | Jewel Warner | Turtle | 16.261 | 77 | 22 |
| YOUTH | 3D | 1st | Hayden Paumen | Nacho Average Kid | 16.478 | 51 | 131 |
| YOUTH | 3D | 2nd | Ava Ylanan | Waylon | 16.917 | 0 | 120 |
| YOUTH | 3D | 3rd | Riley Stewart | Mouse | 16.934 | 0 | 156 |
| SENIOR | 1D | 1st | Amye Craig | AOC FIESTASGOTTA FAB | 15.375 | 96 | 36 |
| SENIOR | 3D | 1st | Heather J GIbson | Zerotoonehunderd | 17.125 | 0 | 125 |
| SENIOR | 3D | 2nd | Karen Coskrey | JK Accomplishedbully | 17.149 | 0 | 16 |
| HIGH STAKES | 1D | 1st | Mariel Sanders | Tipsy | 15.049 | 240 | 161 |
| HIGH STAKES | 1D | 2nd | Kelly Pierce | KT Hell On Hayday | 15.348 | 0 | 133 |
| $ 4,433 |





