IF YOU ARE USING YOUR PHONE TO VIEW THIS TURN IT SIDEWAYS FOR A BETTER VIEW.
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| OPEN | 1D | 1st | Brynn Hinton | HP Feel The Fame | 15.614 | 674 | 58 |
| OPEN | 1D | 2nd | Cassidy Deen | Blazin Rayzin | 15.675 | 506 | 31 |
| OPEN | 1D | 3rd | Sydnee Carter | Horse 1 | 15.838 | 337 | 34 |
| OPEN | 1D | 4th | Brynn Hinton | LegsGoneWild | 15.847 | 169 | 24 |
| OPEN | 1D | 5th | Tyler Rivette | Lane | 15.857 | 0 | 166 |
| OPEN | 1D | 6th | Bentlee Thurman | Almost Ta Heaven | 15.922 | 0 | 143 |
| OPEN | 1D | 7th | Laura Mote | Listen Lynda Listen | 16.008 | 0 | 12 |
| OPEN | 1D | 8th | Brynn Hinton | RR Sha Na Na | 16.013 | 0 | 2 |
| OPEN | 1D | 9th | Jenna Stafford | Diamond A Tomcat | 16.016 | 0 | 122 |
| OPEN | 1D | 10th | Tyler Rivette | Marley | 16.019 | 0 | 115 |
| OPEN | 1D | 11th | Sammie Willoughby | On The Run With A Gun | 16.058 | 0 | 28 |
| OPEN | 1D | 12th | Emily Chiglo | Three Bridges | 16.062 | 0 | 63 |
| OPEN | 1D | 13th | Makala Pierce | Horse 5 | 16.071 | 0 | 71 |
| OPEN | 1D | 14th | Amy Dillingham | First Down Vegas | 16.077 | 0 | 142 |
| OPEN | 1D | 15th | Jessica Morris | Fireman | 16.079 | 0 | 146 |
| OPEN | 1D | 16th | Anna Merritt | Horse 1 | 16.113 | 0 | 43 |
| OPEN | 2D | 1st | Emily Chiglo | Frenchman Fab Freckles | 16.116 | 612 | 27 |
| OPEN | 2D | 2nd | Christi Durfey | BA Bold Bug | 16.151 | 459 | 7 |
| OPEN | 2D | 3rd | Reis Bruley= | TR Sister Judge | 16.167 | 306 | 102 |
| OPEN | 2D | 4th | Delaney Siebert | Guys Classy Colours | 16.168 | 153 | 57 |
| OPEN | 2D | 5th | Laura Mote | JM Fast Lane TaMoney | 16.175 | 0 | 49 |
| OPEN | 2D | 5th | Davie King | Horse 2 | 16.175 | 0 | 171 |
| OPEN | 2D | 7th | Tyler Rivette | Tesla | 16.200 | 0 | 101 |
| OPEN | 2D | 8th | Erin Gallasso | Arlo | 16.224 | 0 | 66 |
| OPEN | 2D | 9th | Sammie Willoughby | VIP Margarita Mama | 16.230 | 0 | 56 |
| OPEN | 2D | 10th | Sarah Rohay | CC Cuervo | 16.252 | 0 | 116 |
| OPEN | 2D | 11th | Whitly Gregory | HEZ OUR LEADER | 16.254 | 0 | 40 |
| OPEN | 2D | 12th | Charlotte Sisk | Horse 1 | 16.256 | 0 | 123 |
| OPEN | 2D | 13th | Ainsley Philippi | Cubscout | 16.296 | 0 | 5 |
| OPEN | 2D | 14th | Sammie Willoughby | Kool Under Pressure | 16.317 | 0 | 1 |
| OPEN | 2D | 15th | Brynn Hinton | Stinging Nicki | 16.354 | 0 | 41 |
| OPEN | 2D | 15th | Billie Ann Harmon | Didntseemecomin | 16.354 | 0 | 167 |
| OPEN | 2D | 17th | Blair Stasinski | Gator | 16.422 | 0 | 73 |
| OPEN | 2D | 18th | Sammie Willoughby | Streakin Remington | 16.459 | 0 | 15 |
| OPEN | 2D | 19th | Kendi Cordova | First To French | 16.466 | 0 | 133 |
| OPEN | 2D | 20th | Sammie Willoughby | Flirt | 16.471 | 0 | 42 |
| OPEN | 2D | 21st | Kennedy Jo Reeves | SHS Short Go Ike | 16.513 | 0 | 131 |
| OPEN | 2D | 22nd | Cassidy Deen | Ellie’s First Fling | 16.542 | 0 | 60 |
| OPEN | 2D | 23rd | Emily Mangione | Horse 1 | 16.547 | 0 | 44 |
| OPEN | 2D | 24th | Dylan Heishman | Horse 3 | 16.548 | 0 | 148 |
| OPEN | 2D | 25th | Makala Pierce | Horse 3 | 16.562 | 0 | 46 |
| OPEN | 2D | 26th | Billie Ann Harmon | Sheza Stinger | 16.569 | 0 | 154 |
| OPEN | 2D | 27th | Bailey Fennell | GLORY TO GOD | 16.570 | 0 | 4 |
| OPEN | 2D | 28th | Ben Beall | Pocket Change | 16.581 | 0 | 106 |
| OPEN | 2D | 29th | Rylee Luckenbaugh | Bird | 16.598 | 0 | 113 |
| OPEN | 2D | 30th | Lindsey Perschbacher | A Striking Fling | 16.613 | 0 | 16 |
| OPEN | 3D | 1st | Melissa Silvers | Slick Spirit N Frills | 16.625 | 549 | 32 |
| OPEN | 3D | 2nd | Hannah Miller | Dash Ta Van Gogh | 16.657 | 412 | 18 |
| OPEN | 3D | 3rd | Makala Pierce | Horse 2 | 16.675 | 275 | 25 |
| OPEN | 3D | 4th | Makala Pierce | Horse 4 | 16.691 | 137 | 61 |
| OPEN | 3D | 5th | Cheyenne Johnson | JL Red Replica/Chip | 16.692 | 0 | 52 |
| OPEN | 3D | 6th | Matilyn Robinson | Wrangler | 16.695 | 0 | 127 |
| OPEN | 3D | 7th | Ainsley Philippi | Tommy | 16.697 | 0 | 36 |
| OPEN | 3D | 8th | Nicole Reynolds | VF Designer Fire | 16.715 | 0 | 30 |
| OPEN | 3D | 9th | Mckenna Asbill | MP Mayday Mayday | 16.742 | 0 | 14 |
| OPEN | 3D | 10th | Dylan Heishman | Horse 2 | 16.762 | 0 | 137 |
| OPEN | 3D | 11th | Kimberleigh Harman | BR ANYBODY BUT YOU | 16.770 | 0 | 19 |
| OPEN | 3D | 12th | Kacey Bass | Horse 1 | 16.783 | 0 | 150 |
| OPEN | 3D | 13th | Emma Grotting | Tres Royal Frenchmen | 16.790 | 0 | 151 |
| OPEN | 3D | 14th | Bailey Fennell | HALOS FRENCH PAYDAY | 16.810 | 0 | 37 |
| OPEN | 3D | 15th | Cheyenne Johnson | Designed Storm/Tilly | 16.823 | 0 | 9 |
| OPEN | 3D | 16th | Dlainey Holms | Bunny | 16.879 | 0 | 144 |
| OPEN | 3D | 17th | Corbin Pinyan | Horse 2 | 16.922 | 0 | 140 |
| OPEN | 3D | 18th | Laura Mote | Watch The Lane | 16.947 | 0 | 62 |
| OPEN | 3D | 19th | Laura Mote | Mystery Leader | 16.952 | 0 | 29 |
| OPEN | 3D | 20th | Dylan Heishman | Horse 1 | 17.077 | 0 | 119 |
| OPEN | 4D | 1st | Molli Montgomery | Horse 3 | 17.123 | 445 | 51 |
| OPEN | 4D | 2nd | Stephanie Wood | Nics A Twister | 17.134 | 334 | 26 |
| OPEN | 4D | 3rd | Mia Mcclory | Horse 1 | 17.139 | 223 | 159 |
| OPEN | 4D | 4th | Claire Gallasso | Flashin Mouse | 17.214 | 111 | 45 |
| OPEN | 4D | 5th | Pam Underwood | Horse 2 | 17.232 | 0 | 156 |
| OPEN | 4D | 6th | Harry Butaud | ROCK | 17.248 | 0 | 6 |
| OPEN | 4D | 7th | Kendall Marquardt | ATastefulChex | 17.255 | 0 | 109 |
| OPEN | 4D | 8th | Tyler Rivette | Blake | 17.274 | 0 | 128 |
| OPEN | 4D | 9th | Shelby Allen | Skips Classic Beauty | 17.314 | 0 | 126 |
| OPEN | 4D | 10th | Claire Gallasso | Roach | 17.335 | 0 | 72 |
| OPEN | 4D | 11th | Parker Jane Preece | Horse 1 | 17.422 | 0 | 112 |
| OPEN | 4D | 12th | Jaime Martin | Horse 1 | 17.434 | 0 | 124 |
| OPEN | 4D | 13th | Meredith Driskill | Raylan | 17.452 | 0 | 121 |
| OPEN | 4D | 14th | Ben Beall | Archie | 17.480 | 0 | 118 |
| OPEN | 4D | 15th | Ashtyn Boortz | Maverick | 17.483 | 0 | 110 |
| OPEN | 4D | 16th | Kynli Crooks | Flashey Smashey Jess | 17.496 | 0 | 21 |
| OPEN | 4D | 17th | Natalie Van Meter | Jewel | 17.509 | 0 | 20 |
| OPEN | 4D | 18th | Catalina Stanton | Bito Doc Silver Bar | 17.709 | 0 | 111 |
| OPEN | 4D | 19th | Abby Hooks | Horse 1 | 17.713 | 0 | 134 |
| OPEN | 4D | 20th | Kamdyn Graff | Horse 1 | 17.723 | 0 | 130 |
| OPEN | 4D | 21st | Pam Underwood | Horse 1 | 17.904 | 0 | 125 |
| OPEN | 4D | 22nd | Dylan Heishman | Horse 4 | 17.924 | 0 | 161 |
| OPEN | 4D | 23rd | Melissa Silvers | Tanners French Canyon | 17.958 | 0 | 3 |
| OPEN | 4D | 24th | Mary Ross | This Girls A Goldcoin | 18.200 | 0 | 23 |
| OPEN | 4D | 25th | Lesa Ellinger | Toccoa | 18.294 | 0 | 152 |
| OPEN | 4D | 26th | Ben Beall | Sizzle | 18.314 | 0 | 147 |
| OPEN | 4D | 27th | Molli Montgomery | Horse 2 | 18.335 | 0 | 33 |
| OPEN | 4D | 28th | Ava Ylanan | Waylon | 18.396 | 0 | 108 |
| OPEN | 4D | 29th | Peyton Head | One For Believin | 18.604 | 0 | 132 |
| OPEN | 4D | 30th | deanna schelby | Johnny Cash | 18.691 | 0 | 104 |
| OPEN | 4D | 31st | deanna schelby | Sister | 19.052 | 0 | 136 |
| OPEN | 4D | 32nd | Bella Attlee | Small Town Girl | 20.214 | 0 | 22 |
| OPEN | 4D | 33rd | Billie Ann Harmon | Reign of fortune | 22.942 | 0 | 117 |
| OPEN | NT | NT | Harry Butaud | SECRET | 99.999 | 0 | 35 |
| OPEN | NT | NT | Rio Flaharty | Extreme Wonderbug | 99.999 | 0 | 48 |
| OPEN | NT | NT | Makala Pierce | Horse 1 | 99.999 | 0 | 81 |
| OPEN | NT | NT | John Wayne | Sophie | 99.999 | 0 | 107 |
| OPEN | NT | NT | Josephine Wendler | Rocky | 99.999 | 0 | 139 |
| OPEN | NT | NT | Erin Schneider | Dutton | 99.999 | 0 | 145 |
| OPEN | NT | NT | Davie King | Horse 1 | 915.762 | 0 | 149 |
| OPEN | NT | NT | Whitly Gregory | MR JB 183 | 915.774 | 0 | 76 |
| OPEN | NT | NT | Billie Ann Harmon | AR Royal Fame | 915.888 | 0 | 138 |
| OPEN | NT | NT | Jessi Wade | WW Breezes Leader | 915.968 | 0 | 38 |
| OPEN | NT | NT | Christi Durfey | Jess Blazin Otoe | 915.976 | 0 | 39 |
| OPEN | NT | NT | Janet Pinyan | Horse 1 | 916.206 | 0 | 157 |
| OPEN | NT | NT | Kacey Bass | Horse 2 | 916.216 | 0 | 176 |
| OPEN | NT | NT | Peyton Head | Famous Firin Cash | 916.232 | 0 | 168 |
| OPEN | NT | NT | Kendi Cordova | SR Epic Sixpac | 916.288 | 0 | 103 |
| OPEN | NT | NT | Corbin Pinyan | Horse 1 | 916.378 | 0 | 120 |
| OPEN | NT | NT | Tyler Rivette | Redman | 916.391 | 0 | 141 |
| OPEN | NT | NT | Jessica Morris | Marshall | 916.430 | 0 | 105 |
| OPEN | NT | NT | Kindell Durant | Horse 1 | 916.613 | 0 | 53 |
| OPEN | NT | NT | Emily Mangione | Horse 2 | 916.793 | 0 | 77 |
| OPEN | NT | NT | Ceeli McIntyre | Horse 1 | 916.998 | 0 | 158 |
| OPEN | NT | NT | Molli Montgomery | Horse 1 | 917.085 | 0 | 8 |
| OPEN | NT | NT | Rio Flaharty | Bugsy | 917.350 | 0 | 17 |
| OPEN | NT | NT | Staci Jones | Rose | 917.538 | 0 | 135 |
| OPEN | NT | NT | Estella Vega | RU Virgil Earp | 917.677 | 0 | 114 |
| OPEN | NT | NT | Honey Waddle | Dos E Dough | 917.918 | 0 | 129 |
| OPEN | NT | NT | Dlainey Holms | Charlie | 918.977 | 0 | 172 |
| OPEN | NT | NT | Delaney Siebert | Chile Cole | 922.488 | 0 | 11 |
| OPEN | NT | NT | Jaime Martin | Horse 2 | 922.802 | 0 | 162 |
| OPEN | NT | NT | Flor Esquivel | Lola | 924.432 | 0 | 67 |
| OPEN | NT | NT | Tyler Rivette | Scratch | 999.999 | 0 | 155 |
| YOUTH | 1D | 1st | Charlotte Sisk | Horse 1 | 16.256 | 192 | 123 |
| YOUTH | 1D | 2nd | Kennedy Jo Reeves | SHS Short Go Ike | 16.513 | 0 | 131 |
| YOUTH | 1D | 3rd | Rylee Luckenbaugh | Bird | 16.598 | 0 | 113 |
| YOUTH | 1D | 4th | Matilyn Robinson | Wrangler | 16.695 | 0 | 127 |
| YOUTH | 2D | 1st | Dlainey Holms | Bunny | 16.879 | 115 | 144 |
| YOUTH | 3D | 1st | Parker Jane Preece | Horse 1 | 17.422 | 77 | 112 |
| YOUTH | 3D | 2nd | Ashtyn Boortz | Maverick | 17.483 | 0 | 110 |
| YOUTH | 3D | 3rd | Catalina Stanton | Bito Doc Silver Bar | 17.709 | 0 | 111 |
| YOUTH | 3D | 4th | Ava Ylanan | Waylon | 18.396 | 0 | 108 |
| YOUTH | NT | NT | Erin Schneider | Dutton | 99.999 | 0 | 145 |
| YOUTH | NT | NT | Peyton Head | Famous Firin Cash | 916.232 | 0 | 168 |
| YOUTH | NT | NT | Estella Vega | RU Virgil Earp | 917.677 | 0 | 114 |
| HIGH STAKES | 1D | 1st | Jessica Morris | Fireman | 16.079 | 200 | 146 |
| HIGH STAKES | NT | NT | Jessi Wade | WW Breezes Leader | 915.968 | 0 | 38 |
| FUTURITY | 1D | 1st | Laura Mote | Listen Lynda Listen | 16.008 | 288 | 12 |
| FUTURITY | 1D | 2nd | Laura Mote | JM Fast Lane TaMoney | 16.175 | 0 | 49 |
| FUTURITY | 1D | 3rd | Billie Ann Harmon | Didntseemecomin | 16.354 | 0 | 167 |
| FUTURITY | 1D | 4th | Kendi Cordova | First To French | 16.466 | 0 | 133 |
| FUTURITY | 2D | 1st | Makala Pierce | Horse 3 | 16.562 | 192 | 46 |
| FUTURITY | 2D | 2nd | Billie Ann Harmon | Sheza Stinger | 16.569 | 0 | 154 |
| FUTURITY | 2D | 3rd | Ben Beall | Pocket Change | 16.581 | 0 | 106 |
| FUTURITY | 2D | 4th | Makala Pierce | Horse 4 | 16.691 | 0 | 61 |
| FUTURITY | 2D | 5th | Bailey Fennell | HALOS FRENCH PAYDAY | 16.810 | 0 | 37 |
| FUTURITY | 2D | 6th | Billie Ann Harmon | Reign of fortune | 22.942 | 0 | 117 |
| FUTURITY | NT | NT | Billie Ann Harmon | AR Royal Fame | 915.888 | 0 | 138 |
| FUTURITY | NT | NT | Kendi Cordova | SR Epic Sixpac | 916.288 | 0 | 103 |
| DERBY | 1D | 1st | Cassidy Deen | Blazin Rayzin | 15.675 | 160 | 31 |
| DERBY | 1D | 2nd | Jessica Morris | Fireman | 16.079 | 0 | 146 |
| DERBY | 2D | 1st | Cassidy Deen | Ellie’s First Fling | 16.542 | 0 | 60 |
| DERBY | NT | NT | Jessica Morris | Marshall | 916.430 | 0 | 105 |
| $ 6,926 |





