Alvarado, Texas – Diamond W Arena
To view placing for a single event type or paste one of the following…
- Open
- Adult
- Senior
- BBR
- Youth
| wdt_ID | Day | EVENT | D | Pl | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 10-05-12 | Open | 1D | 1st | Monica McClung | Easy French Alibi | 15.879 | 417.20 |
| 2 | 10-05-12 | Open | 1D | 2nd | Cheryl Barron | Mr Jack 169 | 15.893 | 341.35 |
| 3 | 10-05-12 | Open | 1D | 3rd | Heather Heath | SeaDoo | 16.089 | 252.85 |
| 4 | 10-05-12 | Open | 1D | 4th | Jaime Barrow | Sooner Easy Drift | 16.104 | 164.35 |
| 5 | 10-05-12 | Open | 1D | 5th | Kelly Tovar | Grateful Dude | 16.124 | 88.50 |
| 6 | 10-05-12 | Open | 1D | 6th | Martha Wright | BH Dash of Ginger | 16.155 | 0.00 |
| 7 | 10-05-12 | Open | 1D | 7th | Hannah Hammond | Jeenyus | 16.176 | 0.00 |
| 8 | 10-05-12 | Open | 1D | 8th | Tassie Munroe | Fire on Sunday | 16.227 | 0.00 |
| 9 | 10-05-12 | Open | 2D | 1st | Janee' Ornelas | Awards First | 16.42 | 363.50 |
| 10 | 10-05-12 | Open | 2D | 2nd | Raylene Cox | Molly | 16.456 | 297.41 |
| 11 | 10-05-12 | Open | 2D | 3rd | Lisa McCool | Bubba | 16.467 | 220.30 |
| 12 | 10-05-12 | Open | 2D | 4th | Tooter Allred | Flaming Money Buggy | 16.47 | 143.20 |
| 13 | 10-05-12 | Open | 2D | 5th | Crystal Evans | lza Quik Stix | 16.48 | 77.11 |
| 14 | 10-05-12 | Open | 2D | 6th | Tonia Greenless | Dunit Kat Cody | 16.5 | 0.00 |
| 15 | 10-05-12 | Open | 2D | 7th | Regenia Booth | Chesters Blue Boy | 16.501 | 0.00 |
| 16 | 10-05-12 | Open | 2D | 8th | Whitney Bettis | Big Shine | 16.547 | 0.00 |
| 17 | 10-05-12 | Open | 2D | 9th | Taylor Thate | Cash in passover | 16.59 | 0.00 |
| 18 | 10-05-12 | Open | 2D | 10th | Leigh Adella Bransom | Regina | 16.644 | 0.00 |
| 19 | 10-05-12 | Open | 2D | 11th | Laura Nemec | Rumble Edition | 16.664 | 0.00 |
| 20 | 10-05-12 | Open | 2D | 12th | Tasha Welsh | Playgirl | 16.716 | 0.00 |
| 21 | 10-05-12 | Open | 2D | 13th | Karen Clark | Playin Tenino | 16.77 | 0.00 |
| 22 | 10-05-12 | Open | 2D | 14th | Janice Stephens | Freckles Tiger Tab | 16.863 | 0.00 |
| 23 | 10-05-12 | Open | 2D | 15th | Casey Doebbler | EMW Gold Heart | 16.868 | 0.00 |
| 24 | 10-05-12 | Open | 3D | 1st | Jill Harbour | Bullit Proof | 16.89 | 256.08 |
| 25 | 10-05-12 | Open | 3D | 2nd | Gloria Furrh | His Name is Floyd | 16.902 | 209.52 |
| 26 | 10-05-12 | Open | 3D | 3rd | Kaitlin Miestchovich | CTR Driftwood Leo | 16.941 | 155.20 |
| 27 | 10-05-12 | Open | 3D | 4th | Bre'Anna Walker | Naughty Nikki | 17.018 | 100.88 |
| 28 | 10-05-12 | Open | 3D | 5th | Debra Cooper | Hugginanativepepto | 17.054 | 54.32 |
| 29 | 10-05-12 | Open | 3D | 6th | Tyra Kane | Hay Yeller | 17.068 | 0.00 |
| 30 | 10-05-12 | Open | 3D | 6th | Monica McClung | Moons and Myths | 17.068 | 0.00 |
| 31 | 10-05-12 | Open | 3D | 8th | Mallory Cornett | Cuttin Millie | 17.152 | 0.00 |
| 32 | 10-05-12 | Open | 3D | 9th | Janee' Ornelas | Miss Lenas Heyday | 17.189 | 0.00 |
| 33 | 10-05-12 | Open | 3D | 10th | Tonia Greenless | BF Dun itonthe Money | 17.232 | 0.00 |
| 34 | 10-05-12 | Open | 3D | 11th | Lisa Downs | Feather | 17.233 | 0.00 |
| 35 | 10-05-12 | Open | 3D | 12th | Sandee Foster | Highbrow (King) | 17.257 | 0.00 |
| 36 | 10-05-12 | Open | 3D | 13th | Bobbie Eads | Big Heart of Fire | 17.273 | 0.00 |
| 37 | 10-05-12 | Open | 3D | 14th | Loretta West | Shes A Tought Nut | 17.332 | 0.00 |
| 38 | 10-05-12 | Open | 3D | 15th | Lois Ferguson | Johny On The Spot | 17.374 | 0.00 |
| 39 | 10-05-12 | Open | 3D | 16th | Katie Robinson | Pure Dee Easy | 17.376 | 0.00 |
| 40 | 10-05-12 | Open | 3D | 17th | Kraig Valadez | How You Like Me Now | 17.419 | 0.00 |
| 41 | 10-05-12 | Open | 3D | 18th | Kerri Woodall | Devious Nick Bar | 17.431 | 0.00 |
| 42 | 10-05-12 | Open | 3D | 19th | Regenia Booth | Mark A Windy Fleet | 17.493 | 0.00 |
| 43 | 10-05-12 | Open | 3D | 20th | Debbie Laster | Johns Big lmage | 17.527 | 0.00 |
| 44 | 10-05-12 | Open | 3D | 21st | Beverly Phillips | PC Frosty Docs | 17.529 | 0.00 |
| 45 | 10-05-12 | Open | 3D | 22nd | Charmayne James | Kate | 17.543 | 0.00 |
| 46 | 10-05-12 | Open | 3D | 23rd | Tasha Welsh | Hot Little Sister | 17.549 | 0.00 |
| 47 | 10-05-12 | Open | 3D | 24th | Morgan Harper | Fritz | 17.623 | 0.00 |
| 48 | 10-05-12 | Open | 3D | 25th | Laura Drury | Cibolo Gold | 17.702 | 0.00 |
| 49 | 10-05-12 | Open | 3D | 26th | Gayle Jones | Letta Fly Firstclass | 17.727 | 0.00 |
| 50 | 10-05-12 | Open | 3D | 27th | Linda Cole | Skip to Nic | 17.728 | 0.00 |
| 51 | 10-05-12 | Open | 3D | 28th | Keedra Hatley | Magic | 17.739 | 0.00 |
| 52 | 10-05-12 | Open | 3D | 29th | Loretta West | Dashin w/Vengence | 17.758 | 0.00 |
| 53 | 10-05-12 | Open | 3D | 30th | Payton Boyer | Gracie | 17.776 | 0.00 |
| 54 | 10-05-12 | Open | 3D | 31st | Penny Mitchell | Leah Leo with a Twist | 17.878 | 0.00 |
| 55 | 10-05-12 | Open | 4D | 1st | Whitlee Foster | Freckles | 17.963 | 202.37 |
| 56 | 10-05-12 | Open | 4D | 2nd | Pam Underwood | Repo | 17.964 | 165.58 |
| 57 | 10-05-12 | Open | 4D | 3rd | Sherry McKenzie | Dusty | 17.981 | 122.65 |
| 58 | 10-05-12 | Open | 4D | 4th | Lindsey Connell | lsland Fletch | 18.039 | 79.72 |
| 59 | 10-05-12 | Open | 4D | 5th | Anne Scott | Canada | 18.04 | 42.93 |
| 60 | 10-05-12 | Open | 4D | 6th | Sherry McKenzie | Asta | 18.056 | 0.00 |
| 61 | 10-05-12 | Open | 4D | 7th | Teresa Closs | Dun Otta Kickapoo You | 18.061 | 0.00 |
| 62 | 10-05-12 | Open | 4D | 8th | Selina Nanny | Bubba Mel | 18.087 | 0.00 |
| 63 | 10-05-12 | Open | 4D | 9th | Selina Nanny | Scout | 18.277 | 0.00 |
| 64 | 10-05-12 | Open | 4D | 10th | Angel Williams | Jackie Ace Star | 18.282 | 0.00 |
| 65 | 10-05-12 | Open | 4D | 11th | Whitney Fisher | BB French N Easy | 18.323 | 0.00 |
| 66 | 10-05-12 | Open | 4D | 12th | Shantell Kling | Horse 1 | 18.362 | 0.00 |
| 67 | 10-05-12 | Open | 4D | 13th | Nikki Boyer | ND Scratnizer | 18.597 | 0.00 |
| 68 | 10-05-12 | Open | 4D | 14th | Dawn Faulkner | Batman | 18.892 | 0.00 |
| 69 | 10-05-12 | Open | 4D | 15th | Sandy Johnson | Driftys Speed Star | 19.071 | 0.00 |
| 70 | 10-05-12 | Open | 4D | 16th | Darby Beeson | Peppys Perk | 19.502 | 0.00 |
| 71 | 10-05-12 | Open | 4D | 17th | Saydea Canann | WSR Honkytonk Memory | 20.031 | 0.00 |
| 72 | 10-05-12 | Open | 4D | 18th | Steph Castle | Rargo | 20.167 | 0.00 |
| 73 | 10-06-12 | Open | 1D | 1st | Linda Hart | Juwanna Man | 15.645 | 884.10 |
| 74 | 10-06-12 | Open | 1D | 2nd | Tillar Murray | Lil Gracie Dude | 15.763 | 736.75 |
| 75 | 10-06-12 | Open | 1D | 3rd | Martha Wright | BH Dash of Ginger | 15.788 | 626.24 |
| 76 | 10-06-12 | Open | 1D | 4th | Cheryl Barron | Mr Jack 169 | 15.881 | 478.89 |
| 77 | 10-06-12 | Open | 1D | 5th | Charlotte Cunningham | Bad N Fast | 15.903 | 368.38 |
| 78 | 10-06-12 | Open | 1D | 6th | Raylene Cox | Ya Give Me Fever | 15.926 | 257.86 |
| 79 | 10-06-12 | Open | 1D | 7th | April Hatfield | Boogie | 15.93 | 184.19 |
| 80 | 10-06-12 | Open | 1D | 8th | Heather Heath | SeaDoo | 15.937 | 147.35 |
| 81 | 10-06-12 | Open | 1D | 9th | Taylor Simpson | BC Cold As lce | 16.024 | 0.00 |
| 82 | 10-06-12 | Open | 1D | 10th | Martha Wright | Famous Lil Dasher | 16.028 | 0.00 |
| 83 | 10-06-12 | Open | 1D | 11th | Whitney Bettis | Big Shine | 16.038 | 0.00 |
| 84 | 10-06-12 | Open | 1D | 12th | Hannah Hammond | Jeenyus | 16.045 | 0.00 |
| 85 | 10-06-12 | Open | 1D | 13th | Ryann Pedone | Blitz to Fame | 16.102 | 0.00 |
| 86 | 10-06-12 | Open | 1D | 14th | Monica McClung | Easy French Alibi | 16.126 | 0.00 |
| 87 | 10-06-12 | Open | 1D | 15th | Taylor Rich | Sippin Diesel | 16.132 | 0.00 |
| 88 | 10-06-12 | Open | 2D | 1st | Billie Ann Sexton | Follys Crest | 16.156 | 731.28 |
| 89 | 10-06-12 | Open | 2D | 2nd | Ryann Pedone | TCS Runaway Susie | 16.213 | 609.40 |
| 90 | 10-06-12 | Open | 2D | 3rd | Kelly Tovar | Grateful Dude | 16.216 | 517.99 |
| 91 | 10-06-12 | Open | 2D | 4th | Michele Allison | Bookin To Win | 16.22 | 396.11 |
| 92 | 10-06-12 | Open | 2D | 5th | Ashley Hasbrouck | lma Yes Man | 16.247 | 304.70 |
| 93 | 10-06-12 | Open | 2D | 6th | Fran Surles | Dashing Febie | 16.255 | 213.29 |
| 94 | 10-06-12 | Open | 2D | 7th | Monica McClung | Moons and Myths | 16.288 | 152.35 |
| 95 | 10-06-12 | Open | 2D | 8th | Kristin Shoppa | Bountiful Bootie | 16.304 | 121.88 |
| 96 | 10-06-12 | Open | 2D | 9th | Kacee Bacon | Dashin Prince | 16.33 | 0.00 |
| 97 | 10-06-12 | Open | 2D | 10th | Jaime Barrow | Wonder if lm Special | 16.336 | 0.00 |
| 98 | 10-06-12 | Open | 2D | 11th | Sherri Barnes | Moonlight Camp | 16.344 | 0.00 |
| 99 | 10-06-12 | Open | 2D | 12th | Tonia Greenless | Dunit Kat Cody | 16.352 | 0.00 |
| 100 | 10-06-12 | Open | 2D | 13th | Michele Allison | On A Hyper Lady | 16.377 | 0.00 |
| $ 10,485.78 |






You must be logged in to post a comment.