Will Rogers Coliseum
Swipe left on your phone to see more of the results or turn your phone on its side.
To view placings in a single event or incentive type one of the following below next to where it says Search:
- Open
- Youth
- Adult
- Senior
| ID | Day | Event | D | PL | Rider | Horse | Time | Pay | Drw |
|---|---|---|---|---|---|---|---|---|---|
| ID | Day | Event | D | PL | Rider | Horse | Time | Pay | Drw |
| 1 | 06-13-20 | Open | 1D | 1st | Brie Wells | Frosted Shares | 16.540 | 890.00 | 44 |
| 2 | 06-13-20 | Open | 1D | 2nd | Molli Montgomery | First Famous Chic | 16.630 | 736.00 | 93 |
| 3 | 06-13-20 | Open | 1D | 3rd | Kendra Moore | Spiderman | 16.673 | 583.00 | 122 |
| 4 | 06-13-20 | Open | 1D | 4th | Lori Hall | Sugars Dash Ta Honor | 16.810 | 430.00 | 56 |
| 5 | 06-13-20 | Open | 1D | 5th | Tami Semas | Cajun Chrome | 16.825 | 276.00 | 94 |
| 6 | 06-13-20 | Open | 1D | 6th | Dani Oedekoven | Frosty Bright Eyes | 16.842 | 153.00 | 214 |
| 7 | 06-13-20 | Open | 1D | 7th | Savannah Sanders | Ice | 16.845 | 0.00 | 121 |
| 8 | 06-13-20 | Open | 1D | 8th | Lauren Howe | Bring N The Heat | 16.872 | 0.00 | 66 |
| 9 | 06-13-20 | Open | 1D | 9th | Bentley Cathey | Matt's Fancy Playgirl | 16.894 | 0.00 | 155 |
| 10 | 06-13-20 | Open | 1D | 10th | Brandi Felder | Graves Leaving Tuscan | 16.906 | 0.00 | 65 |
| 11 | 06-13-20 | Open | 1D | 11th | Kaitlyn Pugh | Elvis | 16.918 | 0.00 | 151 |
| 12 | 06-13-20 | Open | 1D | 12th | Ceeli Pinkston | Stragos Cashin In | 16.924 | 0.00 | 198 |
| 13 | 06-13-20 | Open | 1D | 13th | Spring Pennington | Ciscos Lena Bug | 16.926 | 0.00 | 212 |
| 14 | 06-13-20 | Open | 1D | 14th | Jaylan Clary | Happy Dayz | 16.967 | 0.00 | 78 |
| 15 | 06-13-20 | Open | 1D | 15th | Lizzie Stewart | Justa Smarty Cat | 16.969 | 0.00 | 124 |
| 16 | 06-13-20 | Open | 1D | 16th | Jennifer Burgess | So I'm A Famous Guy | 16.979 | 0.00 | 59 |
| 17 | 06-13-20 | Open | 1D | 17th | Mike Robertson | Simba The Texas Jet | 16.984 | 0.00 | 140 |
| 18 | 06-13-20 | Open | 1D | 18th | Donna Tippen | Check Me Out Guys | 16.992 | 0.00 | 18 |
| 19 | 06-13-20 | Open | 1D | 19th | Molli Montgomery | This Fling Is Famous | 16.996 | 0.00 | 68 |
| 20 | 06-13-20 | Open | 1D | 20th | Kori Howard | Mary D Big | 17.024 | 0.00 | 84 |
| 21 | 06-13-20 | Open | 2D | 1st | Corbin Pinyan | TR Wil | 17.041 | 766.00 | 181 |
| 22 | 06-13-20 | Open | 2D | 2nd | Stevie Mae Scott | ScarlettsWoodNFame | 17.050 | 634.00 | 142 |
| 23 | 06-13-20 | Open | 2D | 3rd | Megan Boone | Firey Hot Coco | 17.051 | 502.00 | 146 |
| 24 | 06-13-20 | Open | 2D | 4th | Hadley Durfey | Delightful Brownies | 17.065 | 370.00 | 86 |
| 25 | 06-13-20 | Open | 2D | 5th | Monica Dike | Firin For Jack | 17.089 | 238.00 | 106 |
| 26 | 06-13-20 | Open | 2D | 6th | Wyatt Paul | Straight To Dallas By6 | 17.090 | 132.00 | 204 |
| 27 | 06-13-20 | Open | 2D | 7th | Brittany Pierson | CF Dash N Dirty | 17.110 | 0.00 | 38 |
| 28 | 06-13-20 | Open | 2D | 8th | Davie King | Alvin | 17.111 | 0.00 | 160 |
| 29 | 06-13-20 | Open | 2D | 9th | Natalie Kurosky | DontbeADragBeaQueen | 17.139 | 0.00 | 36 |
| 30 | 06-13-20 | Open | 2D | 10th | Dani Buhler | Flashy French Kirk | 17.147 | 0.00 | 50 |
| 31 | 06-13-20 | Open | 2D | 11th | Torie Bush | Total Co Motion | 17.153 | 0.00 | 23 |
| 32 | 06-13-20 | Open | 2D | 12th | Stevie Perkins | Double Dash Ta Fame | 17.157 | 0.00 | 203 |
| 33 | 06-13-20 | Open | 2D | 13th | Spring Pennington | Mommas No Angel | 17.169 | 0.00 | 175 |
| 34 | 06-13-20 | Open | 2D | 14th | Wyatt Paul | Flashin Anne | 17.170 | 0.00 | 143 |
| 35 | 06-13-20 | Open | 2D | 15th | Taylor Ardoin | Tango Of Achievement | 17.185 | 0.00 | 76 |
| 36 | 06-13-20 | Open | 2D | 16th | Monica Dike | TR DOllys Famous Dash | 17.186 | 0.00 | 75 |
| 37 | 06-13-20 | Open | 2D | 17th | Meredith Davis | Blushing Fame | 17.191 | 0.00 | 24 |
| 38 | 06-13-20 | Open | 2D | 18th | Kristina Brem | Fast N Fergie | 17.192 | 0.00 | 22 |
| 39 | 06-13-20 | Open | 2D | 19th | Lacy Billingsley | Dirty Dizco Diane 37 | 17.210 | 0.00 | 153 |
| 40 | 06-13-20 | Open | 2D | 20th | Stevie Mae Scott | Jetton' for a Pepsi | 17.216 | 0.00 | 108 |
| 41 | 06-13-20 | Open | 2D | 21st | Lisa Lucia | Just Got Caught | 17.237 | 0.00 | 47 |
| 42 | 06-13-20 | Open | 2D | 22nd | Arden Mertz | Slinky | 17.239 | 0.00 | 109 |
| 43 | 06-13-20 | Open | 2D | 23rd | Lacy Billingsley | VF HighNFamous | 17.249 | 0.00 | 187 |
| 44 | 06-13-20 | Open | 2D | 24th | Wyatt Paul | Hurricane Harvey | 17.261 | 0.00 | 176 |
| 45 | 06-13-20 | Open | 2D | 25th | Heaven Coulston | Marley | 17.273 | 0.00 | 157 |
| 46 | 06-13-20 | Open | 2D | 26th | Danyelle Campbell | Maximum French Fame | 17.275 | 0.00 | 138 |
| 47 | 06-13-20 | Open | 2D | 27th | Danyelle Campbell | AR Dash Ta Flame | 17.286 | 0.00 | 107 |
| 48 | 06-13-20 | Open | 2D | 27th | McKenna Wagner | Firewater Floyd | 17.286 | 0.00 | 104 |
| 49 | 06-13-20 | Open | 2D | 29th | Lauren Howe | Tellers Dash | 17.296 | 0.00 | 120 |
| 50 | 06-13-20 | Open | 2D | 30th | Deanna Schelby | Storm Chasin Flit | 17.301 | 0.00 | 28 |
| 51 | 06-13-20 | Open | 2D | 31st | Brittany Pierson | Guyko | 17.305 | 0.00 | 2 |
| 52 | 06-13-20 | Open | 2D | 32nd | Savannah Sanders | Stitch | 17.323 | 0.00 | 173 |
| 53 | 06-13-20 | Open | 2D | 33rd | Davie King | Rhonda | 17.334 | 0.00 | 191 |
| 54 | 06-13-20 | Open | 2D | 34th | Dania Lamarche | Heza Dash of Sis | 17.338 | 0.00 | 163 |
| 55 | 06-13-20 | Open | 2D | 35th | Brian Ramirez | Holly | 17.343 | 0.00 | 177 |
| 56 | 06-13-20 | Open | 2D | 36th | McKenna Wagner | Spider on a Train | 17.399 | 0.00 | 73 |
| 57 | 06-13-20 | Open | 2D | 37th | Molli Montgomery | Toast Your Socks Off | 17.401 | 0.00 | 46 |
| 58 | 06-13-20 | Open | 2D | 37th | Stormi Branch | Demon | 17.401 | 0.00 | 64 |
| 59 | 06-13-20 | Open | 2D | 39th | Stevie Perkins | Boomerang | 17.403 | 0.00 | 190 |
| 60 | 06-13-20 | Open | 2D | 40th | Brooke Sully | EZ Shake Em | 17.421 | 0.00 | 1 |
| 61 | 06-13-20 | Open | 2D | 41st | Alysha Benitez | GCH Dash to the Sun | 17.422 | 0.00 | 54 |
| 62 | 06-13-20 | Open | 2D | 41st | Brianne Glick | Im No Buckle Bunny | 17.422 | 0.00 | 81 |
| 63 | 06-13-20 | Open | 2D | 43rd | Madison Wright | Manchita | 17.424 | 0.00 | 101 |
| 64 | 06-13-20 | Open | 2D | 44th | Megan Boone | USS Nu Mercedes | 17.433 | 0.00 | 111 |
| 65 | 06-13-20 | Open | 2D | 45th | Taylor Cannon | Imadualinpepto | 17.434 | 0.00 | 32 |
| 66 | 06-13-20 | Open | 2D | 46th | Ella McCoy | You Can Drifter Fly | 17.435 | 0.00 | 174 |
| 67 | 06-13-20 | Open | 2D | 47th | Jenise Owens | Streakin Image | 17.437 | 0.00 | 77 |
| 68 | 06-13-20 | Open | 2D | 48th | Leann Ritchie | Firewood Frost | 17.450 | 0.00 | 127 |
| 69 | 06-13-20 | Open | 2D | 49th | Spring Pennington | JJ's Light My Fire | 17.451 | 0.00 | 202 |
| 70 | 06-13-20 | Open | 2D | 50th | Tracy Mcmanus | Drifters Perk N Anne | 17.462 | 0.00 | 119 |
| 71 | 06-13-20 | Open | 2D | 51st | Natalie Kurosky | Motivating Mover | 17.472 | 0.00 | 3 |
| 72 | 06-13-20 | Open | 2D | 52nd | Maddie Deleon | Skippa To Da Cash | 17.485 | 0.00 | 55 |
| 73 | 06-13-20 | Open | 2D | 53rd | Jordan Meek | RDJ Spyjet | 17.534 | 0.00 | 200 |
| 74 | 06-13-20 | Open | 2D | 54th | Tamet Gould | The Final Donut | 17.538 | 0.00 | 7 |
| 75 | 06-13-20 | Open | 3D | 1st | Delaney Siebert | Guys Classy Colours | 17.545 | 641.00 | 61 |
| 76 | 06-13-20 | Open | 3D | 2nd | Missy Piper | CeeCee Uno | 17.552 | 531.00 | 166 |
| 77 | 06-13-20 | Open | 3D | 3rd | Stevie Perkins | A Fun Frenchman | 17.556 | 420.00 | 161 |
| 78 | 06-13-20 | Open | 3D | 4th | Carley Rush | Solo | 17.577 | 310.00 | 99 |
| 79 | 06-13-20 | Open | 3D | 5th | Christi Durfey | Jess Blazin Otoe | 17.585 | 199.00 | 60 |
| 80 | 06-13-20 | Open | 3D | 6th | Lauren Howe | Bring It ToDa Moon | 17.586 | 56.00 | 98 |
| 81 | 06-13-20 | Open | 3D | 6th | Lucinda Herrington | Trixie | 17.586 | 56.00 | 39 |
| 82 | 06-13-20 | Open | 3D | 8th | Lisa Lucia | Sticks Chic | 17.598 | 0.00 | 13 |
| 83 | 06-13-20 | Open | 3D | 9th | Kylee Cook | GH Jag 07 (Magnum) | 17.618 | 0.00 | 133 |
| 84 | 06-13-20 | Open | 3D | 10th | Kyle Etchart | Panfis Corona | 17.622 | 0.00 | 85 |
| 85 | 06-13-20 | Open | 3D | 11th | Sissy Pennington | Sweet Love of Mecom | 17.636 | 0.00 | 192 |
| 86 | 06-13-20 | Open | 3D | 12th | Lainy Munden | Wichita | 17.668 | 0.00 | 145 |
| 87 | 06-13-20 | Open | 3D | 13th | Kacey Riley | Rut Row | 17.671 | 0.00 | 19 |
| 88 | 06-13-20 | Open | 3D | 14th | Jenna Marie Moore | Sparrow | 17.681 | 0.00 | 180 |
| 89 | 06-13-20 | Open | 3D | 15th | Tami Semas | MP Flashy Nite Drift | 17.684 | 0.00 | 125 |
| 90 | 06-13-20 | Open | 3D | 16th | Barb Lamance | HMH Featuredstreaker | 17.695 | 0.00 | 102 |
| 91 | 06-13-20 | Open | 3D | 17th | Hadley Durfey | One Smooth Kelly | 17.701 | 0.00 | 51 |
| 92 | 06-13-20 | Open | 3D | 18th | Lacy Matthews | Shilos Perky Pistol | 17.732 | 0.00 | 141 |
| 93 | 06-13-20 | Open | 3D | 19th | Brandi Felder | MP Haydays Chickadee | 17.734 | 0.00 | 29 |
| 94 | 06-13-20 | Open | 3D | 20th | Pascale Sylvain Dyke | PFF Streakin Miracle | 17.738 | 0.00 | 21 |
| 95 | 06-13-20 | Open | 3D | 21st | Amanda Ortega | Playin Blue Whiskey | 17.756 | 0.00 | 100 |
| 96 | 06-13-20 | Open | 3D | 22nd | Brynn Owens | This Buds for View | 17.783 | 0.00 | 34 |
| 97 | 06-13-20 | Open | 3D | 23rd | Ronildo Filho | Streakin Silkpanties | 17.790 | 0.00 | 182 |
| 98 | 06-13-20 | Open | 3D | 24th | Jenise Owens | Honky Tonk Mind | 17.797 | 0.00 | 132 |
| 99 | 06-13-20 | Open | 3D | 25th | Ken English | VF Born Ta Be A Star | 17.802 | 0.00 | 188 |
| 100 | 06-13-20 | Open | 3D | 26th | Karen Richter | Fame Ta Cash | 17.819 | 0.00 | 162 |
| 101 | 06-13-20 | Open | 3D | 27th | Carolyn Stoy | Lil Miss Tenseltown | 17.831 | 0.00 | 48 |
| 102 | 06-13-20 | Open | 3D | 28th | Brianne Glick | First Down Francis | 17.837 | 0.00 | 152 |
| 103 | 06-13-20 | Open | 3D | 29th | Ridley Cathey | Flip Me A Whisper | 17.844 | 0.00 | 149 |
| 104 | 06-13-20 | Open | 3D | 30th | Cheyenne Baldwin | Cricket | 17.846 | 0.00 | 137 |
| 105 | 06-13-20 | Open | 3D | 31st | Benjamin Beall | Kissme Frenchman | 17.864 | 0.00 | 139 |
| 106 | 06-13-20 | Open | 3D | 32nd | Larissa Randall | Nike | 17.878 | 0.00 | 10 |
| 107 | 06-13-20 | Open | 3D | 33rd | Karen Wagner | NS Redlight Ferrari | 17.892 | 0.00 | 74 |
| 108 | 06-13-20 | Open | 3D | 34th | Kimberly Hulme | Oaks Desire | 17.903 | 0.00 | 52 |
| 109 | 06-13-20 | Open | 3D | 35th | Heidi Robinson | Instant Holly Cash | 17.916 | 0.00 | 114 |
| 110 | 06-13-20 | Open | 3D | 36th | Leann Ritchie | Hope Shes Not Tricky | 17.920 | 0.00 | 95 |
| 111 | 06-13-20 | Open | 3D | 37th | Corbin Pinyan | You Stoli My Heart | 17.934 | 0.00 | 144 |
| 112 | 06-13-20 | Open | 3D | 38th | Morgan Tedder | Indy | 17.950 | 0.00 | 170 |
| 113 | 06-13-20 | Open | 3D | 39th | Shylynne Gonzalez | Bailey | 18.004 | 0.00 | 197 |
| 114 | 06-13-20 | Open | 3D | 40th | Kelly Allen | KN G Babys Fabulous | 18.014 | 0.00 | 147 |
| 115 | 06-13-20 | Open | 3D | 41st | Madison Johnson | Nugget | 18.026 | 0.00 | 169 |
| 116 | 06-13-20 | Open | 4D | 1st | Sissy Pennington | Triangles Woodbridge | 18.044 | 517.00 | 211 |
| 117 | 06-13-20 | Open | 4D | 2nd | Mandy Smith | Mada Fame | 18.075 | 428.00 | 130 |
| 118 | 06-13-20 | Open | 4D | 3rd | Suzie Schwitters | Another Rare Breeze | 18.094 | 339.00 | 15 |
| 119 | 06-13-20 | Open | 4D | 4th | Carly Peercy | Memphis Six Moons | 18.111 | 250.00 | 16 |
| 120 | 06-13-20 | Open | 4D | 5th | Renae Osborne | Hurricane | 18.114 | 161.00 | 4 |
| 121 | 06-13-20 | Open | 4D | 6th | Halie Shirley | Agree To Make Money | 18.128 | 89.00 | 89 |
| 122 | 06-13-20 | Open | 4D | 7th | Madison Baty | Mr. JB087 | 18.142 | 0.00 | 136 |
| 123 | 06-13-20 | Open | 4D | 8th | Kathy Vazquez | Sail on Ta Fame | 18.154 | 0.00 | 91 |
| 124 | 06-13-20 | Open | 4D | 9th | Lakota Stucky | Colonels Par Ticket | 18.155 | 0.00 | 83 |
| 125 | 06-13-20 | Open | 4D | 10th | Chelsi Mclarty | Sunni | 18.157 | 0.00 | 8 |
| 126 | 06-13-20 | Open | 4D | 11th | Kassie Rieken | Whata Annie Oakley | 18.162 | 0.00 | 70 |
| 127 | 06-13-20 | Open | 4D | 12th | Alleigh Harper | Blurr Baby | 18.184 | 0.00 | 58 |
| 128 | 06-13-20 | Open | 4D | 13th | Jacquelyn Jones | Kate | 18.197 | 0.00 | 6 |
| 129 | 06-13-20 | Open | 4D | 14th | Sandy Cotter | Jessie | 18.212 | 0.00 | 135 |
| 130 | 06-13-20 | Open | 4D | 15th | Cheyenne Harris | Brand Name Fame | 18.216 | 0.00 | 195 |
| 131 | 06-13-20 | Open | 4D | 16th | Ashley Truman | Flaming Okey | 18.218 | 0.00 | 63 |
| 132 | 06-13-20 | Open | 4D | 17th | Gabby Ruffini | Famous Geronimo | 18.229 | 0.00 | 37 |
| 133 | 06-13-20 | Open | 4D | 18th | Kendra Dickson | Peacemaker | 18.230 | 0.00 | 90 |
| 134 | 06-13-20 | Open | 4D | 19th | Sydney Swatsell | Mack | 18.231 | 0.00 | 164 |
| 135 | 06-13-20 | Open | 4D | 20th | Colt Tew | Annie Guys Easy Jet | 18.243 | 0.00 | 27 |
| 136 | 06-13-20 | Open | 4D | 21st | Angela Kerkhoff | Ima Dashing Star | 18.259 | 0.00 | 158 |
| 137 | 06-13-20 | Open | 4D | 22nd | Natalie Bland | Captains Cat | 18.267 | 0.00 | 42 |
| 138 | 06-13-20 | Open | 4D | 23rd | Nicole Brosnan | Jingle Bob Chex | 18.293 | 0.00 | 167 |
| 139 | 06-13-20 | Open | 4D | 24th | Jens Rudibaugh | Gibbs | 18.305 | 0.00 | 205 |
| 140 | 06-13-20 | Open | 4D | 25th | Ashley Harvey | FC Straigh Cajun | 18.340 | 0.00 | 156 |
| 141 | 06-13-20 | Open | 4D | 26th | Ashley Truman | Fax Me a Sweet Mint | 18.362 | 0.00 | 96 |
| 142 | 06-13-20 | Open | 4D | 27th | JoAnna Brown | Dr Nicks Prime Time | 18.378 | 0.00 | 116 |
| 143 | 06-13-20 | Open | 4D | 28th | Colt Smith | Tale of Darkness | 18.400 | 0.00 | 97 |
| 144 | 06-13-20 | Open | 4D | 29th | Brianne Glick | Oklahoma Stellar Jet | 18.464 | 0.00 | 115 |
| 145 | 06-13-20 | Open | 4D | 30th | Morgan Lankford | Mufasa | 18.484 | 0.00 | 105 |
| 146 | 06-13-20 | Open | 4D | 31st | Flor Esquixel | Rooster | 18.495 | 0.00 | 113 |
| 147 | 06-13-20 | Open | 5D | 1st | Ken English | Flirtin With Fyre | 18.588 | 393.00 | 154 |
| 148 | 06-13-20 | Open | 5D | 2nd | Danyelle Campbell | Sixshooter | 18.597 | 325.00 | 172 |
| 149 | 06-13-20 | Open | 5D | 3rd | Amee Ireland | Mace | 18.629 | 258.00 | 62 |
| 150 | 06-13-20 | Open | 5D | 4th | Nicole Stageman | Ms Texann Firewater | 18.747 | 190.00 | 45 |
| 151 | 06-13-20 | Open | 5D | 5th | Brandon Lindsey | Momma | 18.840 | 122.00 | 35 |
| 152 | 06-13-20 | Open | 5D | 6th | Annabelle Alexander | Crowbar | 18.851 | 68.00 | 12 |
| 153 | 06-13-20 | Open | 5D | 7th | Brooke Quick | CTK Chex Hot Lynx | 18.934 | 0.00 | 148 |
| 154 | 06-13-20 | Open | 5D | 8th | Shylynne Gonzalez | Instant Hal | 18.944 | 0.00 | 207 |
| 155 | 06-13-20 | Open | 5D | 9th | Christi Durfey | Banking Ta Fame | 18.955 | 0.00 | 92 |
| 156 | 06-13-20 | Open | 5D | 10th | Ronildo Filho | Million Bucks | 19.057 | 0.00 | 150 |
| 157 | 06-13-20 | Open | 5D | 11th | Charlena Cutaia | CS On The Peso Red | 19.076 | 0.00 | 17 |
| 158 | 06-13-20 | Open | 5D | 12th | Jaylan Clary | Chasin Jesse James | 19.535 | 0.00 | 40 |
| 159 | 06-13-20 | Open | 5D | 13th | Allesandra Guillen | Copper Sassy Bars | 19.545 | 0.00 | 5 |
| 160 | 06-13-20 | Open | 5D | 14th | Shaylee Senkel | Romancing The Smoke | 20.075 | 0.00 | 206 |
| 161 | 06-13-20 | Open | 5D | 15th | Katherin Villa | Sophie | 20.092 | 0.00 | 69 |
| 162 | 06-13-20 | Open | 5D | 16th | Kelly Allen | Miss JB 165 | 20.194 | 0.00 | 186 |
| 163 | 06-13-20 | Open | 5D | 17th | Yolanda Morales | SPICY PEACH | 20.310 | 0.00 | 80 |
| 164 | 06-13-20 | Open | 5D | 18th | Goldie Taylor | Gun Point | 20.555 | 0.00 | 159 |
| 165 | 06-13-20 | Open | 5D | 19th | Dominic Pointon | Lexi | 20.924 | 0.00 | 129 |
| 166 | 06-13-20 | Open | 5D | 20th | Penny Mayo | Really Jess Stones | 22.433 | 0.00 | 103 |
| 167 | 06-13-20 | Open | 5D | 21st | Kelly Allen | Miss Regality | 24.033 | 0.00 | 210 |
| 168 | 06-13-20 | Open | 5D | 22nd | Shylynne Gonzalez | Remington | 27.052 | 0.00 | 213 |
| 169 | 06-13-20 | Open | NT | N/T | Ashley Moore | Mucho Fast Dave | 22.787 | 0.00 | 128 |
| 170 | 06-13-20 | Open | NT | N/T | Logan Morgan | Corona | 23.301 | 0.00 | 72 |
| 171 | 06-13-20 | Open | NT | N/T | Shylynne Gonzalez | This Gun Is Loaded | 23.582 | 0.00 | 201 |
| 172 | 06-13-20 | Open | NT | N/T | Jordan Meek | Dashing Dakota Perks | 22.787 | 0.00 | 209 |
| 173 | 06-13-20 | Open | NT | N/T | Stevi Hillman | DTF Texas Moon | 21.690 | 0.00 | 184 |
| 174 | 06-13-20 | Open | NT | N/T | Lydia Butler | Beduino N Fire Water | 21.697 | 0.00 | 41 |
| 175 | 06-13-20 | Open | NT | N/T | Natalie Bland | Epic Nick | 22.279 | 0.00 | 14 |
| 176 | 06-13-20 | Open | NT | N/T | Daisha Smith | CN Frenchman Winny | 22.542 | 0.00 | 178 |
| 177 | 06-13-20 | Open | NT | N/T | Bonnie Anderson | Bling Me Dinero Olney | 23.410 | 0.00 | 30 |
| 178 | 06-13-20 | Open | NT | N/T | Marianne Frizzell | Sarrley | 28.398 | 0.00 | 112 |
| 179 | 06-13-20 | Open | NT | N/T | Kylie Luttrell | Hay Merry Berry | 23.100 | 0.00 | 118 |
| 180 | 06-13-20 | Open | NT | N/T | Ronildo Filho | Tularosa | 22.650 | 0.00 | 117 |
| 181 | 06-13-20 | Open | NT | N/T | Madeleine Moll | Vibrant Stylish Chic | 23.429 | 0.00 | 33 |
| 182 | 06-13-20 | Open | NT | N/T | Holly Hayzlett | BullDozzer | 0.000 | 0.00 | 82 |
| 183 | 06-13-20 | Open | NT | N/T | Pam Smith | Wicked | 22.412 | 0.00 | 126 |
| 184 | 06-13-20 | Open | NT | N/T | Natalie Kurosky | Turn N With Ease | 21.843 | 0.00 | 67 |
| 185 | 06-13-20 | Open | NT | N/T | Jeanene McCuistion | Copper | 31.254 | 0.00 | 11 |
| 186 | 06-13-20 | Open | NT | N/T | Davie King | Luna | 22.972 | 0.00 | 26 |
| 187 | 06-13-20 | Open | NT | N/T | Blair Scherr | RB DirtyWhiteBoy | 0.000 | 0.00 | 193 |
| 188 | 06-13-20 | Open | NT | N/T | Savannah Palmore | Promise Me A Jet | 22.041 | 0.00 | 194 |
| 189 | 06-13-20 | Open | NT | N/T | Cambra Smith | Rebas Famous Eagle | 22.480 | 0.00 | 134 |
| 190 | 06-13-20 | Open | NT | N/T | Flor Esquixel | Halbert | 23.486 | 0.00 | 185 |
| 191 | 06-13-20 | Open | NT | N/T | Torie Bush | Wacky Wood | 22.168 | 0.00 | 57 |
| 192 | 06-13-20 | Open | NT | N/T | Brooke Quick | Rein In The Chex | 23.556 | 0.00 | 179 |
| 193 | 06-13-20 | Open | NT | N/T | Annabelle Martin | Swayzie | 21.884 | 0.00 | 196 |
| 194 | 06-13-20 | Open | NT | N/T | Pallyn Grable | Elsie Flame Bender | 27.745 | 0.00 | 71 |
| 195 | 06-13-20 | Open | NT | N/T | Haleigh Theurer | Scooby | 22.499 | 0.00 | 31 |
| 196 | 06-13-20 | Open | NT | N/T | Breanna Jackson | Four Star Caddy | 0.000 | 0.00 | 20 |
| 197 | 06-13-20 | Open | NT | N/T | Alleigh Harper | JLo | 22.388 | 0.00 | 110 |
| 198 | 06-13-20 | Open | NT | N/T | Kelsey Land | Trucklin Lucky | 23.120 | 0.00 | 88 |
| 199 | 06-13-20 | Open | NT | N/T | Cambra Smith | TakenAllTheFirewater | 23.347 | 0.00 | 168 |
| 200 | 06-13-20 | Open | NT | N/T | Molli Montgomery | Kindafeelingheavenly | 21.876 | 0.00 | 25 |
| 201 | 06-13-20 | Open | NT | N/T | Madison Baty | Fueled In Excess | 23.071 | 0.00 | 79 |
| 202 | 06-13-20 | Open | NT | N/T | Kim Story | TJO Firin For Shawnee | 22.547 | 0.00 | 183 |
| 203 | 06-13-20 | Open | NT | N/T | Ashley Harvey | OE Money In My Socks | 21.662 | 0.00 | 189 |
| 204 | 06-13-20 | Open | NT | N/T | Halie Shirley | WB Ive Got This | 23.739 | 0.00 | 123 |
| 205 | 06-13-20 | Open | NT | N/T | Angela Fulton | Stitch | 23.244 | 0.00 | 49 |
| 206 | 06-13-20 | Open | NT | N/T | Chery Pinkston | Cash For A Injun | 28.609 | 0.00 | 208 |
| 207 | 06-13-20 | Open | NT | N/T | Shaylee Senkel | Alive N Judgin | 23.302 | 0.00 | 199 |
| 208 | 06-13-20 | Open | NT | N/T | Jody Williams | Run Smarty Run | 23.111 | 0.00 | 171 |
| 209 | 06-13-20 | Open | NT | N/T | Carly Peercy | Sheenas Last Chance | 22.843 | 0.00 | 53 |
| 210 | 06-13-20 | Open | NT | N/T | Krista Lucas | Crown Royal Jet | 0.000 | 0.00 | 9 |
| 211 | 06-13-20 | Open | NT | N/T | Tasha Welsh | Ebony | 0.000 | 0.00 | 87 |
| 212 | 06-13-20 | Open | NT | N/T | Ryley Flores | Sams Guy To The Dash | 0.000 | 0.00 | 131 |
| 213 | 06-13-20 | Open | NT | N/T | Ryley Flores | This Is How I Roll | 0.000 | 0.00 | 165 |
| 214 | 06-13-20 | Youth | 1D | 1st | Brie Wells | Frosted Shares | 16.540 | 192.00 | |
| 215 | 06-13-20 | Youth | 1D | 2nd | Savannah Sanders | Ice | 16.845 | 128.00 | |
| 216 | 06-13-20 | Youth | 1D | 3rd | Bentley Cathey | Matt's Fancy Playgirl | 16.894 | 0.00 | |
| 217 | 06-13-20 | Youth | 1D | 4th | Ceeli Pinkston | Stragos Cashin In | 16.924 | 0.00 | |
| 218 | 06-13-20 | Youth | 1D | 5th | Spring Pennington | Ciscos Lena Bug | 16.926 | 0.00 | |
| 219 | 06-13-20 | Youth | 2D | 1st | Torie Bush | Total Co Motion | 17.153 | 115.00 | |
| 220 | 06-13-20 | Youth | 2D | 2nd | Spring Pennington | Mommas No Angel | 17.169 | 77.00 | |
| 221 | 06-13-20 | Youth | 2D | 3rd | Heaven Coulston | Marley | 17.273 | 0.00 | |
| 222 | 06-13-20 | Youth | 2D | 4th | Savannah Sanders | Stitch | 17.323 | 0.00 | |
| 223 | 06-13-20 | Youth | 2D | 5th | Stormi Branch | Demon | 17.401 | 0.00 | |
| 224 | 06-13-20 | Youth | 2D | 6th | Ella McCoy | You Can Drifter Fly | 17.435 | 0.00 | |
| 225 | 06-13-20 | Youth | 2D | 7th | Spring Pennington | JJ's Light My Fire | 17.451 | 0.00 | |
| 226 | 06-13-20 | Youth | 2D | 8th | Maddie Deleon | Skippa To Da Cash | 17.485 | 0.00 | |
| 227 | 06-13-20 | Youth | 3D | 1st | Kylee Cook | GH Jag 07 (Magnum) | 17.618 | 77.00 | |
| 228 | 06-13-20 | Youth | 3D | 2nd | Lainy Munden | Wichita | 17.668 | 51.00 | |
| 229 | 06-13-20 | Youth | 3D | 3rd | Brynn Owens | This Buds for View | 17.783 | 0.00 | |
| 230 | 06-13-20 | Youth | 3D | 4th | Ridley Cathey | Flip Me A Whisper | 17.844 | 0.00 | |
| 231 | 06-13-20 | Youth | 3D | 5th | Shylynne Gonzalez | Bailey | 18.004 | 0.00 | |
| 232 | 06-13-20 | Youth | 3D | 6th | Madison Johnson | Nugget | 18.026 | 0.00 | |
| 233 | 06-13-20 | Youth | 3D | 7th | Halie Shirley | Agree To Make Money | 18.128 | 0.00 | |
| 234 | 06-13-20 | Youth | 3D | 8th | Gabby Ruffini | Famous Geronimo | 18.229 | 0.00 | |
| 235 | 06-13-20 | Youth | 3D | 9th | Morgan Lankford | Mufasa | 18.484 | 0.00 | |
| 236 | 06-13-20 | Youth | 3D | 10th | Annabelle Alexander | Crowbar | 18.851 | 0.00 | |
