1st Annual Let Freedom Ring Andrews July 5-7, 2019

Andrews County Expo

1441 E. St. Hwy 176
Andrews, TX 79714
Sorry we never received the results of Saturday open.
To view placing for a single event or incentive type one of the following in the event search box…
  • Open
  • Youth
  • 8 &
  • Rider
  • Horse
  • Senior
wdt_ID DAY EVENT D PL RIDER HORSE TIME PAY DRW
1 07-05-19 Open 1D 1st Fallon Jordan Countache 15.78 294.00 32
2 07-05-19 Open 1D 2nd Fallon Jordan Poncho 15.878 220.00 78
3 07-05-19 Open 1D 3rd Morgan Addison Lights are Brinking 16.002 147.00 37
4 07-05-19 Open 1D 4th Sheila Zant Sazzy 16.072 74.00 8
5 07-05-19 Open 1D 5th Dawn Brewer Take A Shot On Me 16.271 0.00 69
6 07-05-19 Open 2D 1st Raelyn Hill Ivy 16.318 252.00 67
7 07-05-19 Open 2D 2nd Kristen Koch Firem On Go 16.399 189.00 6
8 07-05-19 Open 2D 3rd Dawn Brewer Myth Buster 16.496 126.00 22
9 07-05-19 Open 2D 4th Shelli Jones Shake My Lariat (Tex) 16.503 63.00 11
10 07-05-19 Open 2D 5th Sheila Zant Perks Alive Lady 16.552 0.00 40
11 07-05-19 Open 2D 6th Malissa Blackmon Hot Shot Six (Freckles) 16.563 0.00 50
12 07-05-19 Open 2D 7th Sheila Nevarez Drifters Birdie 16.593 0.00 27
13 07-05-19 Open 2D 8th Raelyn Hill Valentine 16.733 0.00 16
14 07-05-19 Open 2D 9th Madalyn Nevarez Shis Buckeye 16.737 0.00 39
15 07-05-19 Open 3D 1st Margie Campbell Mason 17.004 168.00 9
16 07-05-19 Open 3D 2nd Debbie Kilgore Dirty Puddin 17.006 126.00 34
17 07-05-19 Open 3D 3rd Taran Jackson Coco 17.041 84.00 29
18 07-05-19 Open 3D 4th Tammie Goldston Holland Oak 17.069 42.00 66
19 07-05-19 Open 3D 5th Bailey Reeves Dish 17.249 0.00 65
20 07-05-19 Open 3D 6th Megan Lingafelter Sinner 17.364 0.00 60
21 07-05-19 Open 3D 7th Malissa Blackmon Deadly Lady (Sister) 17.438 0.00 3
22 07-05-19 Open 3D 8th Wendy Region K Cross Peppin Doc (Flash) 17.479 0.00 20
23 07-05-19 Open 3D 9th Tracy Crockett Wood Faith Talker 17.549 0.00 1
24 07-05-19 Open 3D 10th Tammie Goldston Cash Car 17.58 0.00 13
25 07-05-19 Open 4D 1st Jaclyn West Passino 17.876 126.00 91
26 07-05-19 Open 4D 2nd Jami Ryan Fast Coctail 17.981 94.00 26
27 07-05-19 Open 4D 3rd Lauren Henderson Vegas 18.013 63.00 10
28 07-05-19 Open 4D 4th Cheyenne Rondeaux Eyeagizzy 18.204 32.00 84
29 07-05-19 Open 4D 5th Cheyenne Rondeaux Skye 18.205 0.00 33
30 07-05-19 Open 4D 6th Madalyn Nevarez Lightening 18.221 0.00 4
31 07-05-19 Open 4D 7th Suzanne Ballard Hondo 18.267 0.00 5
32 07-05-19 Open 4D 8th Courtney Moose Spencer 18.291 0.00 30
33 07-05-19 Open 4D 9th Amanda Ritter Lucy 18.51 0.00 23
34 07-05-19 Open 4D 10th Trinity Moorhead Paly 18.733 0.00 19
35 07-05-19 Open 4D 11th Alex Fortner Amos 19.008 0.00 28
36 07-05-19 Open 4D 12th Tracy Crockett Sassy Pants 19.181 0.00 35
37 07-05-19 Open 4D 13th Madalyn Nevarez Lil Josey 19.704 0.00 71
38 07-05-19 Open 4D 14th Kaylie Grace Poco 20.271 0.00 15
39 07-05-19 Open NT N/T Charity Benton Jewel 0.00 18
40 07-05-19 Open NT N/T LIz Herrin Tuffy 0.00 64
41 07-05-19 Open NT N/T Christy Manry Frenchie 0.00 100
42 07-05-19 Open NT N/T LIz Herrin Mikey 20.656 0.00 14
43 07-05-19 Open NT N/T Kasie Logsdon KN Tip N Run 21.151 0.00 17
44 07-05-19 Open NT N/T Shelli Jones Coats Hayday (Dinero) 21.266 0.00 57
45 07-05-19 Open NT N/T Cambra Smith Reba 21.835 0.00 50
46 07-05-19 Open NT N/T Christi Lehew PCDocs Cashin 21.923 0.00 12
47 07-05-19 Open NT N/T Jill Gamez Lizzie Fritzwood 22.184 0.00 2
48 07-05-19 Open NT N/T Wendy Region Valentine 22.88 0.00 68
49 07-05-19 Open NT N/T Christy Manry Dixie 22.951 0.00 25
50 07-05-19 Open NT N/T Dirinda Snider Cajun 30.231 0.00 7
51 07-05-19 Youth 1D 1st Morgan Addison Lights are Brinking 16.002 54.00 37
52 07-05-19 Youth 1D 2nd Kristen Koch Firem On Go 16.399 32.00 6
53 07-05-19 Youth 1D 3rd Madalyn Nevarez Shis Buckeye 16.737 22.00 39
54 07-05-19 Youth 2D 1st Cheyenne Rondeaux Eyeagizzy 18.204 36.00 84
55 07-05-19 Youth 2D 2nd Cheyenne Rondeaux Skye 18.205 22.00 33
56 07-05-19 Youth 2D 3rd Madalyn Nevarez Lightening 18.221 14.00 4
57 07-05-19 Youth 2D 4th Trinity Moorhead Paly 18.733 0.00 19
58 07-05-19 Youth 2D 5th Madalyn Nevarez Lil Josey 19.704 0.00 71
59 07-05-19 Youth 2D 6th Kaylie Grace Poco 20.271 0.00 15
60 07-06-19 8 & Under 1D 1st Brooklynn Drager Dynomite 18.183 48.00 3
61 07-06-19 8 & Under 1D 2nd Kynlee Weber Ottie 18.708 0.00 6
62 07-06-19 8 & Under 1D 3rd Sutton Lane Sparkplug 59.758 0.00 9
63 07-06-19 8 & Under NT N/T Kessler Meeves No Harm In Charm 0.00 1
64 07-06-19 Novice Horse 1D 1st Jana Himes Tres Socks 16.095 96.00 152
65 07-06-19 Novice Horse 1D 2nd Maddison Crisp VF Gray Ghost 16.391 72.00 20
66 07-06-19 Novice Horse 1D 3rd Jill Gamez Lizzie Fritzwood 16.692 48.00 25
67 07-06-19 Novice Horse 1D 4th Malissa Blackmon Deadly Lady (Sister) 16.85 24.00 8
68 07-06-19 Novice Horse 1D 5th Madelyn Benton Nonie 16.853 0.00 17
69 07-06-19 Novice Horse 1D 6th Megan Lingafelter Sinner 17.212 0.00 53
70 07-06-19 Novice Horse 1D 7th Amanda Ritter Lucy 17.723 0.00 41
71 07-06-19 Novice Horse 1D 8th Madalyn Nevarez Lil Josey 18.438 0.00 94
72 07-06-19 Novice Horse 1D 9th Kaylie Grace Poco 18.52 0.00 2
73 07-06-19 Novice Horse 1D 10th Rendie Dansby Ace 18.543 0.00 11
74 07-06-19 Novice Horse 1D 11th Betsie Dansby Tank-A-Boo 18.613 0.00 33
75 07-06-19 Novice Horse NT N/T Cheyenne Rondeaux Skye 0.00 59
76 07-06-19 Novice Horse NT N/T Jana Himes KC High Pick 21.17 0.00 65
77 07-06-19 Novice Horse NT N/T Laci Weddle Redneck Rough 21.665 0.00 131
78 07-06-19 Novice Horse NT N/T Jana Himes Confederate Darling 27.235 0.00 102
79 07-06-19 Novice Rider 1D 1st Alex Fortner CokeysRainyDay 18.438 38.00 44
80 07-06-19 Novice Rider 1D 2nd Kaylie Grace Poco 18.52 0.00 2
81 07-06-19 Novice Rider 1D 3rd Ashley Davidson Concho 19.148 0.00 35
82 07-06-19 Novice Rider 1D 4th Audrey Davidson Red 19.303 0.00 4
83 07-06-19 Novice Rider 1D 5th Samantha Marr Patt 19.618 0.00 72
84 07-06-19 Novice Rider NT N/T Rylea Terry Roscoe 22.251 40.00 12
85 07-06-19 Senior 1D 1st Margo Smith Hope 15.543 103.00 86
86 07-06-19 Senior 1D 2nd Lisa McNeill Harley 15.663 81.00 132
87 07-06-19 Senior 1D 3rd Christi Lehew PCDocs Cashin 15.765 66.00 26
88 07-06-19 Senior 1D 4th Sheila Zant Sazzy 15.878 52.00 16
89 07-06-19 Senior 1D 5th Sheila Zant Perks Alive Lady 15.944 37.00 62
90 07-06-19 Senior 1D 6th Kim Teague Best Ta Fame 16.011 29.00 109
91 07-06-19 Senior 1D 7th Dawn Brewer Take A Shot On Me 16.03 0.00 68
92 07-06-19 Senior 1D 8th Dawn Brewer Myth Buster 16.296 0.00 90
93 07-06-19 Senior 1D 9th Shelli Jones Shake My Lariat (Tex) 16.301 0.00 23
94 07-06-19 Senior 1D 10th Sheila Nevarez Drifters Birdie 16.357 0.00 47
95 07-06-19 Senior 1D 11th Mary Cole TS Famous Amos Frost 16.431 0.00 85
96 07-06-19 Senior 1D 12th Karen Ray Freaking After The Bar 16.448 0.00 36
97 07-06-19 Senior 1D 13th Suzanne Overton Color Me Summer 16.639 0.00 121
98 07-06-19 Senior 1D 14th Jill Gamez Lizzie Fritzwood 16.692 0.00 25
99 07-06-19 Senior 1D 15th Kim Teague CE Silver Lining 16.79 0.00 76
100 07-06-19 Senior 1D 16th Malissa Blackmon Deadly Lady (Sister) 16.85 0.00 8
$ 3,014.00