Nolan County Coliseum 


Sweetwater, TX 79556
To view Placings in one event type one of the following in the event search…
- 8&
- Open
- Youth
- PBRIP
- Senior
| wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 08-11-17 | 8& Under | 1D | 1st | Chazli Massey | Show Your Pistol | 16.607 | 55.00 |
| 2 | 08-11-17 | 8& Under | 1D | 2nd | Braylin Miller | KKS Jessi | 17.019 | 50.00 |
| 3 | 08-11-17 | 8& Under | 1D | 3rd | Madison Hinton | Light Foot Which | 17.127 | 40.00 |
| 4 | 08-11-17 | 8& Under | 1D | 4th | Lily Jane Poer | Hottie Hot Rod | 17.784 | 35.00 |
| 5 | 08-11-17 | 8& Under | 1D | 5th | Landree Bennett | Playboy Jac Gun | 17.812 | 30.00 |
| 6 | 08-11-17 | 8& Under | 1D | 6th | Khloe Collins | M&M | 18.168 | 20.00 |
| 7 | 08-11-17 | 8& Under | 1D | 7th | Rilynn Rein Springer | Flash | 18.188 | 15.00 |
| 8 | 08-11-17 | 8& Under | 1D | 8th | Ashlyn Wilson | Sky | 18.526 | 10.00 |
| 9 | 08-11-17 | 8& Under | 1D | 9th | Brooke Adams | Peppy Quintos | 19.163 | 10.00 |
| 10 | 08-11-17 | 8& Under | 1D | 10th | Miranda Poag | Mack | 19.437 | 10.00 |
| 11 | 08-11-17 | 8& Under | 1D | 11th | Kash Bates | Mater | 19.483 | 9.00 |
| 12 | 08-11-17 | 8& Under | 1D | 12th | Kynlee Riggan | Cookie | 21.613 | 9.00 |
| 13 | 08-11-17 | 8& Under | 1D | 13th | Kash Bates | Rolex | 23.265 | 8.00 |
| 14 | 08-11-17 | 8& Under | 1D | 14th | Brylee Blumenstock | Penny | 25.418 | 8.00 |
| 15 | 08-11-17 | 8& Under | 1D | 15th | Delrae Valdez | Jalapeno | 25.972 | 8.00 |
| 16 | 08-11-17 | 8& Under | 1D | 16th | Leylani Quiroz | Oreo | 28.44 | 8.00 |
| 17 | 08-11-17 | 8& Under | 1D | 17th | Rhett Riggan | Buffet | 33.256 | 7.00 |
| 18 | 08-11-17 | 8& Under | 1D | 18th | Jayda Valdez | Pearl | 36.945 | 6.00 |
| 19 | 08-11-17 | 8& Under | 1D | 19th | Reata Worthington | Rooster | 39.429 | 6.00 |
| 20 | 08-11-17 | 8& Under | 1D | 20th | Tanner Snider | Barn Boss Heritage | 44.081 | 6.00 |
| 21 | 08-11-17 | 8& Under | 1D | 21st | Harley Hernandez | Prettydriftendreams | 79.733 | 5.00 |
| 22 | 08-11-17 | 8& Under | 1D | 22nd | Macy Castillo | Kings Irish Lass | 99.999 | 5.00 |
| 23 | 08-11-17 | 8& Under | 1D | 23rd | Alayna Quiroz | Cowboy | 99.999 | 5.00 |
| 24 | 08-11-17 | 8& Under | 1D | 24th | Colt Carpenter | Warrior | 99.999 | 5.00 |
| 25 | 08-11-17 | 8& Under | 1D | 25th | Kyla Castillo | Tinker Bells magic | 99.999 | 5.00 |
| 26 | 08-11-17 | Open | 1D | 1st | Patton Ann Lynch | Firen To Be A Hero (2) | 15.683 | 221.48 |
| 27 | 08-11-17 | Open | 1D | 2nd | Tammy Fischer | Guys Canyon Moon(2) | 16.018 | 189.84 |
| 28 | 08-11-17 | Open | 1D | 3rd | Cassidy Carpenter | Chasing Dory | 16.089 | 126.56 |
| 29 | 08-11-17 | Open | 1D | 4th | Shelby Cox | #2 | 16.104 | 94.92 |
| 30 | 08-11-17 | Open | 1D | 5th | Marissa Berg | Gun In a Bar | 16.106 | 0.00 |
| 31 | 08-11-17 | Open | 1D | 6th | Janae Massey | Biddin On Fame | 16.159 | 0.00 |
| 32 | 08-11-17 | Open | 1D | 7th | Julie Hardcastle | Im A Sunshine Jet(2) | 16.18 | 0.00 |
| 33 | 08-11-17 | Open | 2D | 1st | Dirinda Snider | Streakin Houdini | 16.188 | 189.84 |
| 34 | 08-11-17 | Open | 2D | 2nd | Alexis Raye Lynch | Tari Joe Rein | 16.189 | 162.72 |
| 35 | 08-11-17 | Open | 2D | 3rd | Hannah Forbes | Eye Jess Zoombed Bye(1) | 16.222 | 108.48 |
| 36 | 08-11-17 | Open | 2D | 4th | Ashlee Miller | Delightful Acre | 16.242 | 81.36 |
| 37 | 08-11-17 | Open | 2D | 5th | Ashlee Miller | Delightful Acre | 16.242 | 0.00 |
| 38 | 08-11-17 | Open | 2D | 6th | Kim Teague | Best Ta Fame | 16.466 | 0.00 |
| 39 | 08-11-17 | Open | 2D | 7th | Preslie Reid | Caddi | 16.506 | 0.00 |
| 40 | 08-11-17 | Open | 2D | 8th | Amber Barrett | You Can Drift Or Fly | 16.518 | 0.00 |
| 41 | 08-11-17 | Open | 2D | 9th | Shelby Cox | #1 | 16.52 | 0.00 |
| 42 | 08-11-17 | Open | 2D | 10th | Todd Burger | Tony | 16.539 | 0.00 |
| 43 | 08-11-17 | Open | 2D | 11th | Kasie Logsdon | KN Tip N Run | 16.57 | 0.00 |
| 44 | 08-11-17 | Open | 2D | 12th | Charli Snow | Scooter | 16.576 | 0.00 |
| 45 | 08-11-17 | Open | 2D | 13th | Julie Hardcastle | Geronimos Rifle(1) | 16.612 | 0.00 |
| 46 | 08-11-17 | Open | 2D | 14th | Judi Reed | Southwest Six Pack | 16.63 | 0.00 |
| 47 | 08-11-17 | Open | 2D | 15th | Swaize Tate Lee | Missy(1) | 16.664 | 0.00 |
| 48 | 08-11-17 | Open | 3D | 1st | Hannah Forbes | Foreva Famous(2) | 16.811 | 126.56 |
| 49 | 08-11-17 | Open | 3D | 2nd | Charli Snow | Shiner | 16.834 | 108.48 |
| 50 | 08-11-17 | Open | 3D | 3rd | Casey Guess | Rock Em Shake Em | 16.835 | 72.32 |
| 51 | 08-11-17 | Open | 3D | 4th | Sheila Zant | Perks Alive Lady (2) | 16.85 | 54.24 |
| 52 | 08-11-17 | Open | 3D | 5th | Sheila Zant | Perks Alive Lady (2) | 16.85 | 0.00 |
| 53 | 08-11-17 | Open | 3D | 6th | Hannah Forbes | Ivory Candy(3) | 16.856 | 0.00 |
| 54 | 08-11-17 | Open | 3D | 7th | Helen Poer | Kartel's Easy Missie | 16.943 | 0.00 |
| 55 | 08-11-17 | Open | 3D | 8th | Kasie Logsdon | Shaker | 16.971 | 0.00 |
| 56 | 08-11-17 | Open | 3D | 9th | Tiffanie McCormick | Cheetah(1) | 17.007 | 0.00 |
| 57 | 08-11-17 | Open | 3D | 10th | Kylee Jordan | Skip | 17.062 | 0.00 |
| 58 | 08-11-17 | Open | 3D | 11th | Tammy Fischer | MP Follow The Money(1) | 17.116 | 0.00 |
| 59 | 08-11-17 | Open | 3D | 12th | Fallon Forbes | Eye Jess Win | 17.173 | 0.00 |
| 60 | 08-11-17 | Open | 3D | 13th | Helen Poer | OMG I'm Fawksey | 17.235 | 0.00 |
| 61 | 08-11-17 | Open | 3D | 14th | Kortni McConnell | Eagles Shy | 17.249 | 0.00 |
| 62 | 08-11-17 | Open | 3D | 15th | Linda Bell | Just Bob Biankus | 17.254 | 0.00 |
| 63 | 08-11-17 | Open | 3D | 16th | Maddison Keeter | Shots Doc Olena Pep | 17.312 | 0.00 |
| 64 | 08-11-17 | Open | 3D | 17th | Taran Jackson | MP Coco Driftwood | 17.314 | 0.00 |
| 65 | 08-11-17 | Open | 3D | 18th | Shelby Valdez | Chanatl | 17.335 | 0.00 |
| 66 | 08-11-17 | Open | 3D | 19th | Loree Dello | Easy Rollin Rocky | 17.432 | 0.00 |
| 67 | 08-11-17 | Open | 3D | 20th | Abbey Shannon | CP Poco Patrick(1) | 17.501 | 0.00 |
| 68 | 08-11-17 | Open | 3D | 21st | Abbey Shannon | Classic Willie(2) | 17.539 | 0.00 |
| 69 | 08-11-17 | Open | 3D | 22nd | Paige Jordan | Raider | 17.626 | 0.00 |
| 70 | 08-11-17 | Open | 3D | 23rd | Jaime Barrow | Wonders Specialtracks | 17.675 | 0.00 |
| 71 | 08-11-17 | Open | 4D | 1st | Helen Poer | Leroy's Little Fire | 17.764 | 94.92 |
| 72 | 08-11-17 | Open | 4D | 2nd | Ann Barrett | RD | 18.003 | 81.36 |
| 73 | 08-11-17 | Open | 4D | 3rd | Annette Noack | Joker(1) | 18.095 | 54.24 |
| 74 | 08-11-17 | Open | 4D | 4th | Rilynn Rein Springer | Flash | 18.221 | 40.68 |
| 75 | 08-11-17 | Open | 4D | 5th | Rilynn Rein Springer | Flash | 18.221 | 0.00 |
| 76 | 08-11-17 | Open | 4D | 6th | Rene Kirkpatrick | Cuemetogogo "Stella" | 19.039 | 0.00 |
| 77 | 08-11-17 | Open | 4D | 7th | Swaize Tate Lee | Aggie (2) | 19.338 | 0.00 |
| 78 | 08-11-17 | Open | 4D | 8th | Loree Dello | Discoe Party | 19.38 | 0.00 |
| 79 | 08-11-17 | Open | 4D | 9th | Kyla Castillo | Horse | 19.55 | 0.00 |
| 80 | 08-11-17 | Open | - | N/T | Taci Bettis | Bogis French Bug | 915.586 | 0.00 |
| 81 | 08-11-17 | Open | - | N/T | Fallon Forbes | Cantina Rascal | 916.392 | 0.00 |
| 82 | 08-11-17 | Open | - | N/T | Sheila Zant | Sazzy (1) | 916.623 | 0.00 |
| 83 | 08-11-17 | Open | - | N/T | Jess Harper | Hondo Texico | 916.894 | 0.00 |
| 84 | 08-11-17 | Open | - | N/T | Preslie Reid | Paris | 916.99 | 0.00 |
| 85 | 08-11-17 | Open | - | N/T | Ashley Watson | Lena Pepto Shake | 917.673 | 0.00 |
| 86 | 08-11-17 | Open | - | N/T | Shelby Cox | #3 | 917.757 | 0.00 |
| 87 | 08-11-17 | Open | - | N/T | Kara Large | VF 1 Lika Fame | 918.427 | 0.00 |
| 88 | 08-11-17 | Open | - | N/T | Annette Noack | Mighty Bad Corona(2) | 999.999 | 0.00 |
| 89 | 08-11-17 | Open | - | N/T | Tiffanie McCormick | Trace(2) | 9917.24 | 0.00 |
| 90 | 08-11-17 | Youth | 1D | 1st | Patton Ann Lynch | Firen To Be A Hero (2) | 15.683 | 196.00 |
| 91 | 08-11-17 | Youth | 2D | 1st | Alexis Raye Lynch | Tari Joe Rein | 16.189 | 100.80 |
| 92 | 08-11-17 | Youth | 2D | 2nd | Charli Snow | Scooter | 16.576 | 67.20 |
| 93 | 08-11-17 | Youth | 3D | 1st | Charli Snow | Shiner | 16.834 | 56.00 |
| 94 | 08-11-17 | Youth | 3D | 2nd | Sydney Fischer | Curtis Cowboy | 16.914 | 33.60 |
| 95 | 08-11-17 | Youth | 3D | 3rd | Helen Poer | Kartel's Easy Missie | 16.943 | 22.40 |
| 96 | 08-11-17 | Youth | 3D | 4th | Helen Poer | Kartel's Easy Missie | 16.943 | 0.00 |
| 97 | 08-11-17 | Youth | 3D | 5th | Tiffanie McCormick | Cheetah(1) | 17.007 | 0.00 |
| 98 | 08-11-17 | Youth | 3D | 6th | Kylee Jordan | Skip | 17.062 | 0.00 |
| 99 | 08-11-17 | Youth | 3D | 7th | Fallon Forbes | Eye Jess Win | 17.173 | 0.00 |
| 100 | 08-11-17 | Youth | 3D | 8th | Helen Poer | OMG I'm Fawksey | 17.235 | 0.00 |
| $ 2,659.00 |





