5515 Hwy 190 W Deridder, LA 70634
To view results swipe left or right
To view placings in a single event or incentive type one of the following below under the word event
- Open
- Youth
- Junior
- Adult
- Senior
- PeeWee
- Little
DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
---|---|---|---|---|---|---|---|---|
DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
05-19-23 | Open | 1D | 1st | HARLEY JO PERKINS | BENNIE | 14.685 | 581.00 | 129 |
05-19-23 | Open | 1D | 2nd | BRENDA WHATLEY | JESS QUINCY | 14.775 | 436.00 | 113 |
05-19-23 | Open | 1D | 3rd | APRIL BLACK | CHIPS NATIVE DUNIT | 14.793 | 290.00 | 16 |
05-19-23 | Open | 1D | 4th | MELANIE GORE | MV CATCH ME | 14.923 | 145.00 | 136 |
05-19-23 | Open | 1D | 5th | KAYCI ALLEMAND | O BLACK SHINER | 15.011 | 0.00 | 69 |
05-19-23 | Open | 1D | 6th | DONNIA BARROW | OL RED | 15.023 | 0.00 | 21 |
05-19-23 | Open | 1D | 7th | MADISON COLE | POCKET FULL OF PERKS | 15.032 | 0.00 | 36 |
05-19-23 | Open | 1D | 8th | ADDYSON STEWART | PT PRIME TIME | 15.036 | 0.00 | 73 |
05-19-23 | Open | 1D | 9th | RIGBY BAKER | IVANKA | 15.038 | 0.00 | 118 |
05-19-23 | Open | 1D | 10th | JENNIFER RITTER | FAMOUS CHASER | 15.096 | 0.00 | 66 |
05-19-23 | Open | 1D | 11th | BRENDA WHATLEY | OL KAWLIGA | 15.105 | 0.00 | 95 |
05-19-23 | Open | 1D | 12th | MARLEE FAUL | BANZUKE | 15.109 | 0.00 | 149 |
05-19-23 | Open | 1D | 13th | STEPHANIE BROOM | GETN CASH WITH GUNS | 15.138 | 0.00 | 7 |
05-19-23 | Open | 1D | 14th | NACONA PERKINS | LIL JOE | 15.147 | 0.00 | 132 |
05-19-23 | Open | 2D | 1st | BOBBI RANDLE | FC A CLASSIC LATTE | 15.231 | 504.00 | 58 |
05-19-23 | Open | 2D | 2nd | MARLEY NAIL | HOOEY | 15.259 | 378.00 | 71 |
05-19-23 | Open | 2D | 3rd | KATIE QUINTAVALLE | PRIME | 15.284 | 252.00 | 76 |
05-19-23 | Open | 2D | 4th | MADISON COLE | ANNS GOT THE MONEY | 15.285 | 126.00 | 60 |
05-19-23 | Open | 2D | 5th | KATIE GILL | INDIAN INLAW | 15.296 | 0.00 | 79 |
05-19-23 | Open | 2D | 6th | HEATHER GILL | HONKATONKABADONKABAR | 15.322 | 0.00 | 18 |
05-19-23 | Open | 2D | 7th | TERI PARK | PLUM FAST | 15.326 | 0.00 | 32 |
05-19-23 | Open | 2D | 8th | BILLIE COOLEY | HOLLYWOOD NICKY BAR | 15.340 | 0.00 | 42 |
05-19-23 | Open | 2D | 9th | JEANNIE BRYANT | SFWTUCKEDINCASHMIRE | 15.346 | 0.00 | 40 |
05-19-23 | Open | 2D | 10th | JENNIFER HOWARD | SKIPNFRENCHDISCOBUG | 15.353 | 0.00 | 3 |
05-19-23 | Open | 2D | 11th | BREANNA WEAVER | DEE MAKER | 15.401 | 0.00 | 77 |
05-19-23 | Open | 2D | 12th | BETTLYN BABIN | CHEROKEES LAST INJUN | 15.421 | 0.00 | 126 |
05-19-23 | Open | 2D | 13th | ALEX SANDEL | MS QUICK LA JOLLA | 15.427 | 0.00 | 140 |
05-19-23 | Open | 2D | 14th | COURTNEY PARKER | JAYLOE | 15.449 | 0.00 | 125 |
05-19-23 | Open | 2D | 15th | HOLLY HICKS | DASH N SPARKLE | 15.456 | 0.00 | 62 |
05-19-23 | Open | 2D | 16th | ALYSON DOMINGUE | FAME OF SHINE | 15.464 | 0.00 | 45 |
05-19-23 | Open | 2D | 17th | GRACELYN WILBUR | FERRARI | 15.482 | 0.00 | 144 |
05-19-23 | Open | 2D | 18th | RIGBY BAKER | RITA | 15.491 | 0.00 | 74 |
05-19-23 | Open | 2D | 19th | MELANIE GORE | MG TRICKS FOR CANDY | 15.507 | 0.00 | 102 |
05-19-23 | Open | 2D | 20th | ADDYSON STEWART | FRECKLED N FROSTY | 15.510 | 0.00 | 93 |
05-19-23 | Open | 2D | 21st | BELLA MCALISTER | JESSIE | 15.511 | 0.00 | 148 |
05-19-23 | Open | 2D | 22nd | JESSICA RICHARDS | BIG DEAL PANAMA | 15.519 | 0.00 | 22 |
05-19-23 | Open | 2D | 23rd | KACI MOORE | RAMBO | 15.545 | 0.00 | 135 |
05-19-23 | Open | 2D | 24th | BRENDA WHATLEY | FAST ZIPPIN NILLA | 15.547 | 0.00 | 70 |
05-19-23 | Open | 2D | 25th | ROBYN HERRING | HORSE 2 | 15.583 | 0.00 | 98 |
05-19-23 | Open | 2D | 26th | JACI STEWART | SL TRAVEL N STYLE | 15.593 | 0.00 | 88 |
05-19-23 | Open | 2D | 27th | JACEY MERCHANT | TRUCKSTOP | 15.621 | 0.00 | 51 |
05-19-23 | Open | 2D | 28th | ADRIANNA SLAUGHTER | SHEZAFASTFIREWATER | 15.626 | 0.00 | 56 |
05-19-23 | Open | 2D | 29th | KACI MOORE | CPR LUCKY GUN CORONA | 15.638 | 0.00 | 103 |
05-19-23 | Open | 2D | 30th | MARLEY NAIL | JOKER | 15.644 | 0.00 | 119 |
05-19-23 | Open | 2D | 31st | STEPHANIE VONDRA | WRONG WAY MAY | 15.649 | 0.00 | 61 |
05-19-23 | Open | 2D | 32nd | LINDA PENLAND | HOLLYWOOD RUM | 15.661 | 0.00 | 128 |
05-19-23 | Open | 2D | 33rd | RIGBY BAKER | SUNDAE | 15.683 | 0.00 | 96 |
05-19-23 | Open | 2D | 34th | JORDIN SIMMONS | CASH FOR TAX | 15.683 | 0.00 | 4 |
05-19-23 | Open | 3D | 1st | DARBY STEPHENS | FURYS SOL | 15.693 | 427.00 | 11 |
05-19-23 | Open | 3D | 2nd | JAY JOHNSTON | MOON BARS PRINCE | 15.732 | 320.00 | 13 |
05-19-23 | Open | 3D | 3rd | AUBRIE BURNS | BAY | 15.811 | 214.00 | 145 |
05-19-23 | Open | 3D | 4th | SKYLAR SPILLARS | TAPS GREY BADGER | 15.835 | 107.00 | 111 |
05-19-23 | Open | 3D | 5th | BILLIE COOLEY | EASY ON THE SHINE | 15.871 | 0.00 | 9 |
05-19-23 | Open | 3D | 6th | TANYA GRIFFIN | FRENCH FOR QUEEN | 15.918 | 0.00 | 55 |
05-19-23 | Open | 3D | 7th | DONNIA BARROW | NORMAS SOCK FULL OF HOPE | 15.920 | 0.00 | 80 |
05-19-23 | Open | 3D | 8th | KORTNEY ROY | SECRETO AMANTE | 15.931 | 0.00 | 65 |
05-19-23 | Open | 3D | 9th | STACY JOHNSTON | DIAMOND DUDE DUN IT | 15.945 | 0.00 | 43 |
05-19-23 | Open | 3D | 10th | MARLEY NAIL | LEGIT | 15.947 | 0.00 | 78 |
05-19-23 | Open | 3D | 11th | AUBRIE BURNS | SHY | 15.953 | 0.00 | 151 |
05-19-23 | Open | 3D | 12th | BRYSTOL ELLZEY | MO | 15.963 | 0.00 | 143 |
05-19-23 | Open | 3D | 13th | HAILEY THOMPSON | BRUS GIRL | 15.986 | 0.00 | 38 |
05-19-23 | Open | 3D | 14th | LINDA HAMMONDS | PEARL | 15.992 | 0.00 | 20 |
05-19-23 | Open | 3D | 15th | REAGAN ROGERS | ICANDUTHAT | 16.009 | 0.00 | 27 |
05-19-23 | Open | 3D | 16th | ADRIANNA SLAUGHTER | FIRIN FOR MAGGIE | 16.017 | 0.00 | 15 |
05-19-23 | Open | 3D | 17th | BREANNA WEAVER | BRUCE | 16.068 | 0.00 | 120 |
05-19-23 | Open | 3D | 18th | KYLEE CROAK | KC WHIZN GOLD DIGGER | 16.080 | 0.00 | 107 |
05-19-23 | Open | 3D | 19th | BRYNLEE KELLEY | BARBIE | 16.142 | 0.00 | 142 |
05-19-23 | Open | 4D | 1st | EMILY HAMRICK | JRS TEMPTING FIRST | 16.185 | 350.00 | 104 |
05-19-23 | Open | 4D | 2nd | DEBRA BANKS | GUS | 16.240 | 263.00 | 39 |
05-19-23 | Open | 4D | 3rd | HAYLEY WEAVER | RAEGAN | 16.255 | 175.00 | 81 |
05-19-23 | Open | 4D | 4th | LACEY CHRETIAN | PACKIN SOME PRIDE | 16.264 | 88.00 | 6 |
05-19-23 | Open | 4D | 5th | VICKI HICKS | STORMIN PACO BLACKBURN | 16.336 | 0.00 | 10 |
05-19-23 | Open | 4D | 6th | CHRISTOPHER SHOEMAKER | FRENCH VAPOR TRAIL | 16.358 | 0.00 | 34 |
05-19-23 | Open | 4D | 7th | GWEN SHARBENO | OLSON | 16.370 | 0.00 | 89 |
05-19-23 | Open | 4D | 8th | MARLEY NAIL | GUCCI | 16.441 | 0.00 | 85 |
05-19-23 | Open | 4D | 9th | CADIE MCCREEDY | BELLE | 16.478 | 0.00 | 25 |
05-19-23 | Open | 4D | 10th | GWEN SHARBENO | STRAWBERRY | 16.576 | 0.00 | 134 |
05-19-23 | Open | 4D | 11th | SALEEN ABEL | WHISKEY | 16.583 | 0.00 | 127 |
05-19-23 | Open | 4D | 12th | SARAH MOODY | CHEROKEES FROSTYSTAR | 16.642 | 0.00 | 31 |
05-19-23 | Open | 5D | 1st | MADILYNN SAMMONS | ROSE | 16.733 | 274.00 | 106 |
05-19-23 | Open | 5D | 2nd | CADANCE HICKS | ROCKY | 16.805 | 205.00 | 35 |
05-19-23 | Open | 5D | 3rd | FRANKIE CARONA | STREAKIN CANDY CRUSH | 16.806 | 137.00 | 84 |
05-19-23 | Open | 5D | 4th | SHANDA BARRETT | CASHIN CORONA NUGGET | 16.866 | 68.00 | 49 |
05-19-23 | Open | 5D | 5th | MISTY ONEAL | KOY | 16.925 | 0.00 | 8 |
05-19-23 | Open | 5D | 6th | HAILEY THOMPSON | KARLEES CATCH | 16.990 | 0.00 | 5 |
05-19-23 | Open | 5D | 7th | ANDREA KIEFER | COCO | 17.166 | 0.00 | 26 |
05-19-23 | Open | 5D | 8th | MARLEY NAIL | BOUJEE | 17.344 | 0.00 | 94 |
05-19-23 | Open | 5D | 9th | STEPHANIE VONDRA | C RED CLOUD | 17.362 | 0.00 | 30 |
05-19-23 | Open | 5D | 10th | BREANNA JACKSON | PISTOL PACKING WRANGLER | 17.374 | 0.00 | 23 |
05-19-23 | Open | 5D | 11th | KAELA JAMES | DASHER | 17.603 | 0.00 | 124 |
05-19-23 | Open | 5D | 12th | CHRISTOPHER SHOEMAKER | LOVES ME ON PAYDAY | 18.397 | 0.00 | 68 |
05-19-23 | Open | 5D | 13th | KENLI SHELLEY | ANNIE | 18.440 | 0.00 | 0 |
05-19-23 | Open | 5D | 14th | REAGAN BARBIER | FUEL MY BELLE | 19.161 | 0.00 | 29 |
05-19-23 | Open | 5D | 15th | SHY TYLER | BLUE | 19.329 | 0.00 | 54 |
05-19-23 | Open | 5D | 16th | AVA DUBOSE | MACHO | 20.142 | 0.00 | 141 |
05-19-23 | Open | 5D | 17th | EMILY FOWLER | TABBY | 23.831 | 0.00 | 37 |
05-19-23 | Open | NT | N/T | MAYVE ASHWORTH | BOURBON | 400.000 | 0.00 | 115 |
05-19-23 | Open | NT | N/T | MEGEN CLOW | TWISER | 400.000 | 0.00 | 110 |
05-19-23 | Open | NT | N/T | KYLEE HAYES | MURPHY | 400.000 | 0.00 | 100 |
05-19-23 | Open | NT | N/T | ROBIN HERRING | HORSE 3 | 400.000 | 0.00 | 116 |
05-19-23 | Open | NT | N/T | ROBYN HERRING | HORSE | 400.000 | 0.00 | 72 |
05-19-23 | Open | NT | N/T | JOHANNAH HOLDEN | ANNIE | 400.000 | 0.00 | 90 |
05-19-23 | Open | NT | N/T | JULIE ANNE PARR | NICK BARS VILLAGE HERO | 400.000 | 0.00 | 33 |
05-19-23 | Open | NT | N/T | DARBY STEPHENS | CHARMINGBLVEDERE | 400.000 | 0.00 | 59 |
05-19-23 | Open | NT | N/T | CRYSTAL TATE | SHE'S CAJUN FIRE | 400.000 | 0.00 | 130 |
05-19-23 | Open | NT | N/T | HAILEY THOMPSON | HIGH FIVE CHICK | 400.000 | 0.00 | 64 |
05-19-23 | Open | NT | N/T | JENNIFER VOORHIES | RAMBO | 400.000 | 0.00 | 28 |
05-19-23 | Open | NT | N/T | AMANDA AVARETT | CASHIN CHEXS IN VEGAS | 415.046 | 0.00 | 108 |
05-19-23 | Open | NT | N/T | KAYCI ALLEMAND | LADY ON BLACK | 415.123 | 0.00 | 46 |
05-19-23 | Open | NT | N/T | MACKENZIE CLARK | CASH | 415.416 | 0.00 | 131 |
05-19-23 | Open | NT | N/T | JOHANNAH HOLDEN | DOODLE | 415.425 | 0.00 | 114 |
05-19-23 | Open | NT | N/T | MARLEY NAIL | STORMY RUNAWAY HIGH | 415.428 | 0.00 | 105 |
05-19-23 | Open | NT | N/T | BRYSTOL ELLZEY | MINDY | 415.545 | 0.00 | 150 |
05-19-23 | Open | NT | N/T | KAYCI ALLEMAND | SHINING FUEL | 415.926 | 0.00 | 12 |
05-19-23 | Open | NT | N/T | LILY DIAL | PLAYING BJ | 416.082 | 0.00 | 44 |
05-19-23 | Open | NT | N/T | DEBBIE BOYKIN | EASY DOES IT DORA | 416.171 | 0.00 | 50 |
05-19-23 | Open | NT | N/T | HAILEY THOMPSON | DONT HOPE BELIEVE | 416.173 | 0.00 | 92 |
05-19-23 | Open | NT | N/T | MARLEY NAIL | TAWANA DASH | 416.192 | 0.00 | 97 |
05-19-23 | Open | NT | N/T | TANYA GRIFFIN | HOOKIN UP & HANGIN OUT | 416.371 | 0.00 | 17 |
05-19-23 | Open | NT | N/T | DELTA DOWDEN | STITCH | 416.388 | 0.00 | 147 |
05-19-23 | Open | NT | N/T | GRACIE ARNOLD | PEPPY KING BIGS | 416.408 | 0.00 | 133 |
05-19-23 | Open | NT | N/T | JESSY COOLEY | CADDY | 416.686 | 0.00 | 19 |
05-19-23 | Open | NT | N/T | ADLEIGH TEEKELL | DEUCE | 416.941 | 0.00 | 146 |
05-19-23 | Open | NT | N/T | KAELA JAMES | SUGAR BABY | 417.357 | 0.00 | 101 |
05-19-23 | Open | NT | N/T | KATIE QUINTAVALLE | SMOOTH | 417.561 | 0.00 | 99 |
05-19-23 | Open | NT | N/T | LESSIE DUPLECHIN | RONI | 418.519 | 0.00 | 47 |
05-19-23 | Open | NT | N/T | ADDYSON STEWART | PEPPY'S FRENCH LADY | 819.132 | 0.00 | 117 |
05-19-23 | Open | NT | N/T | VICKI HICKS | FUEL A FIREY DRIFTER | 0.000 | 0.00 | 57 |
05-19-23 | Junior | 1D | 1st | ADDYSON STEWART | PT PRIME TIME | 15.036 | 72.00 | 0 |
05-19-23 | Junior | 1D | 2nd | MARLEE FAUL | BANZUKE | 15.109 | 0.00 | 0 |
05-19-23 | Junior | 1D | 3rd | ADDYSON STEWART | FRECKLED N FROSTY | 15.510 | 0.00 | 0 |
05-19-23 | Junior | 2D | 1st | JACI STEWART | SL TRAVEL N STYLE | 15.593 | 60.00 | 0 |
05-19-23 | Junior | 2D | 2nd | JORDIN SIMMONS | CASH FOR TAX | 15.683 | 0.00 | 0 |
05-19-23 | Junior | 2D | 3rd | BRYSTOL ELLZEY | MO | 15.963 | 0.00 | 0 |
05-19-23 | Junior | 2D | 4th | HAILEY THOMPSON | BRUS GIRL | 15.986 | 0.00 | 0 |
05-19-23 | Junior | 3D | 1st | CADIE MCCREEDY | BELLE | 16.478 | 48.00 | 0 |
05-19-23 | Junior | 4D | 1st | HAILEY THOMPSON | KARLEES CATCH | 16.990 | 36.00 | 0 |
05-19-23 | Junior | 5D | 1st | KENLI SHELLEY | ANNIE | 18.440 | 24.00 | 0 |
05-19-23 | Junior | NT | N/T | GRACIE ARNOLD | PEPPY KING BIGS | 999.999 | 0.00 | 0 |
05-19-23 | Junior | NT | N/T | BRYSTOL ELLZEY | MINDY | 999.999 | 0.00 | 0 |
05-19-23 | Junior | NT | N/T | KYLEE HAYES | MURPHY | 999.999 | 0.00 | 0 |
05-19-23 | Junior | NT | N/T | ADDYSON STEWART | PEPPY'S FRENCH LADY | 999.999 | 0.00 | 0 |
05-19-23 | Junior | NT | N/T | HAILEY THOMPSON | DONT HOPE BELIEVE | 999.999 | 0.00 | 0 |
05-19-23 | Junior | NT | N/T | HAILEY THOMPSON | HIGH FIVE CHICK | 999.999 | 0.00 | 0 |
05-19-23 | Adult | 1D | 1st | HARLEY JO PERKINS | BENNIE | 14.685 | 104.00 | 0 |
05-19-23 | Adult | 1D | 2nd | DONNIA BARROW | OL RED | 15.023 | 0.00 | 0 |
05-19-23 | Adult | 1D | 3rd | MADISON COLE | POCKET FULL OF PERKS | 15.032 | 0.00 | 0 |
05-19-23 | Adult | 1D | 4th | JENNIFER RITTER | FAMOUS CHASER | 15.096 | 0.00 | 0 |
05-19-23 | Adult | 1D | 5th | STEPHANIE BROOM | GETN CASH WITH GUNS | 15.138 | 0.00 | 0 |
05-19-23 | Adult | 1D | 6th | NACONA PERKINS | LIL JOE | 15.147 | 0.00 | 0 |
05-19-23 | Adult | 2D | 1st | BOBBI RANDLE | FC A CLASSIC LATTE | 15.231 | 86.00 | 0 |
05-19-23 | Adult | 2D | 2nd | MADISON COLE | ANNS GOT THE MONEY | 15.285 | 0.00 | 0 |
05-19-23 | Adult | 2D | 3rd | HEATHER GILL | HONKATONKABADONKABAR | 15.322 | 0.00 | 0 |
05-19-23 | Adult | 2D | 4th | ALYSON DOMINGUE | FAME OF SHINE | 15.464 | 0.00 | 0 |
05-19-23 | Adult | 2D | 5th | KACI MOORE | RAMBO | 15.545 | 0.00 | 0 |
05-19-23 | Adult | 2D | 6th | JACEY MERCHANT | TRUCKSTOP | 15.621 | 0.00 | 0 |
05-19-23 | Adult | 2D | 7th | KACI MOORE | CPR LUCKY GUN CORONA | 15.638 | 0.00 | 0 |
05-19-23 | Adult | 3D | 1st | SKYLAR SPILLARS | TAPS GREY BADGER | 15.835 | 69.00 | 0 |
05-19-23 | Adult | 3D | 2nd | DONNIA BARROW | NORMAS SOCK FULL OF HOPE | 15.920 | 0.00 | 0 |
05-19-23 | Adult | 3D | 3rd | REAGAN ROGERS | ICANDUTHAT | 16.009 | 0.00 | 0 |
05-19-23 | Adult | 4D | 1st | DEBRA BANKS | GUS | 16.240 | 52.00 | 0 |
05-19-23 | Adult | 4D | 2nd | GWEN SHARBENO | OLSON | 16.370 | 0.00 | 0 |
05-19-23 | Adult | 4D | 3rd | GWEN SHARBENO | STRAWBERRY | 16.576 | 0.00 | 0 |
05-19-23 | Adult | 4D | 4th | SARAH MOODY | CHEROKEES FROSTYSTAR | 16.642 | 0.00 | 0 |
05-19-23 | Adult | 5D | 1st | MISTY ONEAL | KOY | 16.925 | 35.00 | 0 |
05-19-23 | Adult | NT | N/T | LILY DIAL | PLAYING BJ | 999.999 | 0.00 | 0 |
05-19-23 | Adult | NT | N/T | JENNIFER VOORHIES | RAMBO | 999.999 | 0.00 | 0 |
05-19-23 | Senior | 1D | 1st | BRENDA WHATLEY | JESS QUINCY | 14.775 | 71.00 | 0 |
05-19-23 | Senior | 1D | 2nd | APRIL BLACK | CHIPS NATIVE DUNIT | 14.793 | 0.00 | 0 |
05-19-23 | Senior | 1D | 3rd | BRENDA WHATLEY | OL KAWLIGA | 15.105 | 0.00 | 0 |
05-19-23 | Senior | 2D | 1st | TERI PARK | PLUM FAST | 15.326 | 54.00 | 0 |
05-19-23 | Senior | 2D | 2nd | BETTLYN BABIN | CHEROKEES LAST INJUN | 15.421 | 0.00 | 0 |
05-19-23 | Senior | 2D | 3rd | JESSICA RICHARDS | BIG DEAL PANAMA | 15.519 | 0.00 | 0 |
05-19-23 | Senior | 2D | 4th | BRENDA WHATLEY | FAST ZIPPIN NILLA | 15.547 | 0.00 | 0 |
05-19-23 | Senior | 2D | 5th | LINDA PENLAND | HOLLYWOOD RUM | 15.661 | 0.00 | 0 |
05-19-23 | Senior | 3D | 1st | LINDA HAMMONDS | PEARL | 15.992 | 40.00 | 0 |
05-19-23 | Senior | NT | N/T | DEBBIE BOYKIN | EASY DOES IT DORA | 999.999 | 0.00 | 0 |
05-19-23 | Senior | NT | N/T | LESSIE DUPLECHIN | RONI | 999.999 | 0.00 | 0 |
05-20-23 | Youth | 1D | 1st | MARLEE FAUL | BANZUKE | 14.875 | 110.00 | 9 |
05-20-23 | Youth | 1D | 2nd | ANNIE JARRELL | WENDY HILLS MOON | 15.108 | 74.00 | 96 |
05-20-23 | Youth | 2D | 1st | BELLA MCALISTER | JESSIE | 15.422 | 95.00 | 124 |
05-20-23 | Youth | 2D | 2nd | LYDIA ROSE WISBY | CASH | 15.460 | 63.00 | 174 |
05-20-23 | Youth | 2D | 3rd | MARY HANNAH CHURCHMAN | GOOSE | 15.665 | 0.00 | 176 |
05-20-23 | Youth | 2D | 4th | AUBRIE BURNS | BAY | 15.735 | 0.00 | 14 |
05-20-23 | Youth | 2D | 5th | LYDIA ROSE WISBY | CHESTER | 15.817 | 0.00 | 134 |
05-20-23 | Youth | 2D | 6th | DELTA DOWDEN | STITCH | 15.822 | 0.00 | 154 |
05-20-23 | Youth | 2D | 7th | PRESLEY WHITE | PHAME | 15.853 | 0.00 | 170 |
05-20-23 | Youth | 4D | 1st | LILLY WELLMAN | BUNNY | 16.609 | 105.00 | 116 |
05-20-23 | Youth | 5D | 1st | MCLAIN PETERS | LIL MISS FRENCHMAN | 16.928 | 47.00 | 91 |
05-20-23 | Youth | 5D | 2nd | NATALI GATHRIGHT | CRUISING KATALINA | 17.037 | 32.00 | 79 |
05-20-23 | Youth | 5D | 3rd | AYLA LEE | BEIGNET | 17.602 | 0.00 | 98 |
05-20-23 | Youth | 5D | 4th | LORALIE SINGLETARY | SANDMAN | 18.321 | 0.00 | 123 |
05-20-23 | Youth | 5D | 5th | ADLEY JORDAN | SOPHIE | 19.532 | 0.00 | 74 |
05-20-23 | Youth | 5D | 6th | KENLI SHELLEY | ANNIE | 20.908 | 0.00 | 19 |
05-20-23 | Youth | NT | N/T | KLAIRE DOYLE | BLACK JACK | 400.000 | 0.00 | 139 |
05-20-23 | Youth | NT | N/T | AVA DUBOSE | MACHO | 400.000 | 0.00 | 172 |
05-20-23 | Youth | NT | N/T | AVA DUBOSE | RIO | 400.000 | 0.00 | 155 |
05-20-23 | Youth | NT | N/T | MARLEE FAUL | I AM SMOKEN | 400.000 | 0.00 | 125 |
05-20-23 | Youth | NT | N/T | KAELA JAMES | DASHER | 400.000 | 0.00 | 87 |
05-20-23 | Youth | NT | N/T | ASTYN MATA | YO NUGGET | 400.000 | 0.00 | 40 |
05-20-23 | Youth | NT | N/T | ANNAH SMITH | HENRYETTA | 400.000 | 0.00 | 80 |
05-20-23 | Youth | NT | N/T | MARY HANNAH CHURCHMAN | MK PEPPY SQUALL | 415.804 | 0.00 | 152 |
05-20-23 | Youth | NT | N/T | EVELYNN SAXBY | HUNNIE | 417.201 | 0.00 | 138 |
05-20-23 | Youth | NT | N/T | GRACELYN WILBUR | FERRARI | 417.264 | 0.00 | 97 |
05-20-23 | Youth | NT | N/T | AUBRIE BURNS | SHY | 816.919 | 0.00 | 68 |
05-20-23 | Youth | NT | N/T | KAELA JAMES | SUGAR BABY | 818.319 | 0.00 | 175 |
05-20-23 | Youth | NT | N/T | RYA DOWDEN | STAN | 0.000 | 0.00 | 178 |
05-20-23 | Open | 1D | 1st | BOBBI RANDLE | FC A CLASSIC LATTE | 14.673 | 667.00 | 75 |
05-20-23 | Open | 1D | 2nd | LUCCHESSE TOBIAS | BRTHISNICKGIVEAFLIT | 14.704 | 545.00 | 1 |
05-20-23 | Open | 1D | 3rd | ROBYN HERRING | FAMOUS FRENCH DAME | 14.755 | 404.00 | 140 |
05-20-23 | Open | 1D | 4th | MELANIE GORE | MV CATCH ME | 14.804 | 263.00 | 156 |
05-20-23 | Open | 1D | 5th | MARLEY NAIL | HOOEY | 14.816 | 141.00 | 84 |
05-20-23 | Open | 1D | 6th | HAYDEN SELLERS | PEPPYS SKIPPEN ITCH | 14.847 | 0.00 | 47 |
05-20-23 | Open | 1D | 7th | JADEN THOMAS | IZ ROCKIN THEM JEANS | 14.869 | 0.00 | 99 |
05-20-23 | Open | 1D | 8th | MARLEE FAUL | BANZUKE | 14.875 | 0.00 | 185 |
05-20-23 | Open | 1D | 9th | KYNDAL SCOTT | GRAYSON | 14.915 | 0.00 | 158 |
05-20-23 | Open | 1D | 10th | KAYCI ALLEMAND | LADY ON BLACK | 14.916 | 0.00 | 44 |
05-20-23 | Open | 1D | 11th | NACONA PERKINS | LIL JOE | 14.981 | 0.00 | 121 |
05-20-23 | Open | 1D | 12th | HEATHER GILL | HONKATONKABADONKABAR | 15.018 | 0.00 | 31 |
05-20-23 | Open | 1D | 13th | DONNIA BARROW | OL RED | 15.048 | 0.00 | 46 |
05-20-23 | Open | 1D | 14th | BRALEY WEEMS | MISSFOURWHEELDRIVE | 15.068 | 0.00 | 52 |
05-20-23 | Open | 1D | 15th | ALEX SANDEL | MS QUICK LA JOLLA | 15.131 | 0.00 | 144 |
05-20-23 | Open | 1D | 16th | MADISON COLE | ANNS GOT THE MONEY | 15.148 | 0.00 | 67 |
05-20-23 | Open | 2D | 1st | JENNIFER RITTER | FAMOUS CHASER | 15.190 | 578.00 | 82 |
05-20-23 | Open | 2D | 2nd | ROBYN HERRING | AMORETTA | 15.201 | 473.00 | 89 |
05-20-23 | Open | 2D | 3rd | HOLLY HICKS | DASH N SPARKLE | 15.219 | 350.00 | 59 |
05-20-23 | Open | 2D | 4th | BRALEY WEEMS | KINGSEASTERNUGGET | 15.231 | 228.00 | 20 |
05-20-23 | Open | 2D | 5th | JENNIFER COWAN | 440 | 15.232 | 123.00 | 153 |
05-20-23 | Open | 2D | 6th | LUCCHESSE TOBIAS | COMPROMISING LEVIS | 15.244 | 0.00 | 37 |
05-20-23 | Open | 2D | 7th | BRENDA WHATLEY | FAST ZIPPIN NILLA | 15.249 | 0.00 | 83 |
05-20-23 | Open | 2D | 8th | KATHLEEN YOCUM | LITTLE AUSSIE STARZ | 15.253 | 0.00 | 95 |
05-20-23 | Open | 2D | 9th | ROBYN HERRING | UNEXPECTED FORTUNE | 15.266 | 0.00 | 103 |
05-20-23 | Open | 2D | 10th | KATIE GILL | INDIAN INLAW | 15.276 | 0.00 | 118 |
05-20-23 | Open | 2D | 11th | JACEY MERCHANT | TRUCKSTOP | 15.301 | 0.00 | 58 |
05-20-23 | Open | 2D | 12th | ALLISON SIMON | CLM MR JAMBEIT BEBE | 15.307 | 0.00 | 171 |
05-20-23 | Open | 2D | 13th | SKYLAR SPILLARS | TAPS GREY BADGER | 15.307 | 0.00 | 86 |
05-20-23 | Open | 2D | 14th | KAYCI ALLEMAND | O BLACK SHINER | 15.315 | 0.00 | 76 |
05-20-23 | Open | 2D | 15th | JORDIN SIMMONS | CASH FOR TAX | 15.319 | 0.00 | 50 |
05-20-23 | Open | 2D | 16th | MICHELLE TRAHAN | GUYS WESTERN COWGIRL | 15.334 | 0.00 | 135 |
05-20-23 | Open | 2D | 17th | JENNIFER VAN MOL | HOTTER THAN FIREWATER | 15.340 | 0.00 | 114 |
05-20-23 | Open | 2D | 18th | TANYA GRIFFIN | FRENCH FOR QUEEN | 15.371 | 0.00 | 41 |
05-20-23 | Open | 2D | 19th | FRANKIE CARONA | GOLDIES RAKI N CASH | 15.374 | 0.00 | 111 |
05-20-23 | Open | 2D | 20th | MISTY BEHAN | NICKADOT | 15.376 | 0.00 | 71 |
05-20-23 | Open | 2D | 21st | ADRIANNA SLAUGHTER | FIRIN FOR MAGGIE | 15.394 | 0.00 | 48 |
05-20-23 | Open | 2D | 22nd | BELLA MCALISTER | JESSIE | 15.422 | 0.00 | 189 |
