202 E Bo Gibbs Dr Glen Rose , TX 76043
To view the results on your phone swipe left or right.
To view the placing in a single event or incentive type the following below next to where it says Search:
- Open
- Adult
- Youth
- Senior
- PP4D
DATE | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
---|---|---|---|---|---|---|---|---|
DATE | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
05-08-21 | OPEN | 1D | 1st | Natalie Zuccone | Technistones | 14.881 | 528.35 | Sess1 - 80 |
05-08-21 | OPEN | 1D | 2nd | Becky Dillard | Wow Shes Hot | 15.025 | 408.27 | Sess3 - 58 |
05-08-21 | OPEN | 1D | 3rd | Lindsay Bullard | First Down Deception | 15.049 | 312.21 | Sess3 - 39 |
05-08-21 | OPEN | 1D | 4th | Micah Wallace | Leaveyouinmydust | 15.143 | 264.18 | Sess1 - 52 |
05-08-21 | OPEN | 1D | 5th | Raylene Cox | Ya Give Me Fever | 15.170 | 240.16 | Sess3 - 57 |
05-08-21 | OPEN | 1D | 6th | Tracy Lambert | Heavens Illuminator | 15.193 | 192.13 | Sess 3 - 141 |
05-08-21 | OPEN | 1D | 7th | Brandee Hawkins | Dos | 15.195 | 168.11 | Sess2 - 50 |
05-08-21 | OPEN | 1D | 8th | Laurel Allred | Bingos Rocketman | 15.197 | 120.08 | Sess3 - 16 |
05-08-21 | OPEN | 1D | 9th | Karsyn Daniels | Jess Special Moon | 15.202 | 96.06 | Sess2 - 64 |
05-08-21 | OPEN | 1D | 10th | Scamper Cole | DM Streak Aboo | 15.238 | 72.05 | Sess2 - 56 |
05-08-21 | OPEN | 1D | 11th | Sharin Hall | Rocket Fire to Fame | 15.268 | 0.00 | Sess2 - 2 |
05-08-21 | OPEN | 1D | 12th | Deborah Moore | Sugar Momma | 15.273 | 0.00 | Sess2 - 63 |
05-08-21 | OPEN | 1D | 13th | Bailee Switzer | Easy On The Jazz | 15.275 | 0.00 | Sess1 - 87 |
05-08-21 | OPEN | 1D | 14th | Brian Ramirez | Holly | 15.289 | 0.00 | Sess3 - 81 |
05-08-21 | OPEN | 1D | 15th | Wendy Suhn | HLH Streakin A Fling | 15.308 | 0.00 | Sess2 - 67 |
05-08-21 | OPEN | 1D | 16th | Davie King | Luna | 15.310 | 0.00 | Sess3 - 96 |
05-08-21 | OPEN | 1D | 17th | Harper Jade Sanchez | We R Who We Are | 15.317 | 0.00 | Sess1 - 25 |
05-08-21 | OPEN | 1D | 18th | Brooke Kelley | Nu Bueno Karma | 15.320 | 0.00 | Sess2 - 86 |
05-08-21 | OPEN | 1D | 19th | Abby Fields | Super Kitty | 15.324 | 0.00 | Sess 3 - 105 |
05-08-21 | OPEN | 1D | 20th | Kristy Maxwell | Hes Just A Fling | 15.341 | 0.00 | Sess3 - 89 |
05-08-21 | OPEN | 1D | 21st | Becky Dillard | Shesa Hot Loop | 15.344 | 0.00 | Sess3 - 82 |
05-08-21 | OPEN | 1D | 22nd | Casey Mathis | Texas Share of Fame | 15.345 | 0.00 | Sess3 - 69 |
05-08-21 | OPEN | 1D | 23rd | Mindy Holloway | Lemon Drop | 15.346 | 0.00 | Sess3 - 48 |
05-08-21 | OPEN | 1D | 24th | Spring Pennington | JJs Light My Fire | 15.347 | 0.00 | Sess 3 - 146 |
05-08-21 | OPEN | 1D | 25th | Casey Mathis | SH Stylish and Sly | 15.364 | 0.00 | Sess 3 - 101 |
05-08-21 | OPEN | 2D | 1st | Gayle Jones | LS Corona Winsalot | 15.384 | 528.35 | Sess2 - 8 |
05-08-21 | OPEN | 2D | 2nd | Rachel Zimmer | Taz | 15.393 | 408.27 | Sess1 - 48 |
05-08-21 | OPEN | 2D | 3rd | Davie King | Rhonda | 15.400 | 312.21 | Sess3 - 80 |
05-08-21 | OPEN | 2D | 4th | Shantell Hayes | Smooth Dot Com | 15.406 | 264.18 | Sess1 - 21 |
05-08-21 | OPEN | 2D | 5th | Katie Weaver | Brickhouse Lilly | 15.417 | 240.16 | Sess2 - 72 |
05-08-21 | OPEN | 2D | 6th | Sydnee Carter | Frenchmans Royal | 15.423 | 192.13 | Sess1 - 71 |
05-08-21 | OPEN | 2D | 7th | Karen Shelley | Starbert Roy Leo | 15.424 | 168.11 | Sess2 - 13 |
05-08-21 | OPEN | 2D | 8th | Jolene Jones | Peppys Streak of Fame | 15.436 | 120.08 | Sess3 - 75 |
05-08-21 | OPEN | 2D | 9th | Lisa Lucia | Sticks Chic | 15.452 | 96.06 | Sess1 - 30 |
05-08-21 | OPEN | 2D | 10th | Chelsea Wells | French Beebe | 15.453 | 72.05 | Sess 3 - 102 |
05-08-21 | OPEN | 2D | 11th | Emily Williams | Crack | 15.461 | 0.00 | Sess1 - 91 |
05-08-21 | OPEN | 2D | 12th | Micah Wallace | Brownies Little Red | 15.462 | 0.00 | Sess1 - 94 |
05-08-21 | OPEN | 2D | 12th | Lacey Harmon | Sun Trace of Fame | 15.462 | 0.00 | Sess3 - 1 |
05-08-21 | OPEN | 2D | 14th | Donna Tippen | Check Me Out Guys | 15.469 | 0.00 | Sess3 - 14 |
05-08-21 | OPEN | 2D | 15th | Bugg Beeler | JKL Letter Fly Reba | 15.471 | 0.00 | Sess1 - 26 |
05-08-21 | OPEN | 2D | 16th | Shawn Martinez | Six Shots Firewater | 15.479 | 0.00 | Sess 3 - 122 |
05-08-21 | OPEN | 2D | 17th | Natalie Bland | Sugar Sage Watson | 15.490 | 0.00 | Sess3 - 8 |
05-08-21 | OPEN | 2D | 17th | Allie Thompson | Firewaters Passemup | 15.490 | 0.00 | Sess 3 - 143 |
05-08-21 | OPEN | 2D | 19th | Bobbie Kuhn | MeaMakeItAnywhere | 15.500 | 0.00 | Sess2 - 57 |
05-08-21 | OPEN | 2D | 20th | Kappie Etherton | Party Rocker | 15.511 | 0.00 | Sess1 - 70 |
05-08-21 | OPEN | 2D | 21st | Rickie Engesser | High Moon Streak | 15.516 | 0.00 | Sess3 - 76 |
05-08-21 | OPEN | 2D | 22nd | Marlyn Bland | Ben | 15.519 | 0.00 | Sess 3 - 100 |
05-08-21 | OPEN | 2D | 23rd | Brinley Howard | Whoneedsfameimfrench | 15.532 | 0.00 | Sess2 - 99 |
05-08-21 | OPEN | 2D | 24th | Hilary Hightower | Hanks Bug Bomber | 15.534 | 0.00 | Sess 3 - 145 |
05-08-21 | OPEN | 2D | 25th | Heather Lewis | Lil Blue Diamond | 15.541 | 0.00 | Sess1 - 46 |
05-08-21 | OPEN | 2D | 25th | Allie Thompson | Mightys Dash To Fame | 15.541 | 0.00 | Sess 3 - 123 |
05-08-21 | OPEN | 2D | 27th | Amy Dillingham | First Down Vegas | 15.550 | 0.00 | Sess 3 - 126 |
05-08-21 | OPEN | 2D | 28th | Ashley Sims | VF Frosted Corona | 15.551 | 0.00 | Sess3 - 37 |
05-08-21 | OPEN | 2D | 29th | Scamper Cole | Chile | 15.558 | 0.00 | Sess2 - 74 |
05-08-21 | OPEN | 2D | 30th | Patty Clark | Dashin Bob | 15.563 | 0.00 | Sess2 - 100 |
05-08-21 | OPEN | 2D | 30th | Crystal Drew | Josephs Blue Gal | 15.563 | 0.00 | Sess3 - 66 |
05-08-21 | OPEN | 2D | 32nd | Rickie Engesser | Freckletopaz Feather | 15.571 | 0.00 | Sess3 - 38 |
05-08-21 | OPEN | 2D | 33rd | Tinsley Dillingham | St Rich & Frosty | 15.576 | 0.00 | Sess 3 - 124 |
05-08-21 | OPEN | 2D | 34th | Landry Jackson | CPB Tealks Hard N Fast | 15.578 | 0.00 | Sess2 - 40 |
05-08-21 | OPEN | 2D | 35th | Lily Hanson | Pealer | 15.585 | 0.00 | Sess2 - 11 |
05-08-21 | OPEN | 2D | 36th | Fawn Aldrich | Stripping Royalty | 15.588 | 0.00 | Sess2 - 88 |
05-08-21 | OPEN | 2D | 37th | Abby May | Lil Bit of Fame | 15.598 | 0.00 | Sess3 - 53 |
05-08-21 | OPEN | 2D | 38th | Lindsey Stevens | Miss America Fame | 15.606 | 0.00 | Sess1 - 16 |
05-08-21 | OPEN | 2D | 39th | Kappie Etherton | Reid | 15.628 | 0.00 | Sess1 - 42 |
05-08-21 | OPEN | 2D | 40th | Gayle Jones | Credit Me for Hollan | 15.636 | 0.00 | Sess2 - 71 |
05-08-21 | OPEN | 2D | 41st | Brittany Jones | Cash Dehins | 15.666 | 0.00 | Sess 3 - 172 |
05-08-21 | OPEN | 2D | 42nd | Adrianna Bronaugh | Firemiamemory | 15.684 | 0.00 | Sess3 - 56 |
05-08-21 | OPEN | 2D | 43rd | Lila Jardine | Ray Leo Friday | 15.688 | 0.00 | Sess1 - 38 |
05-08-21 | OPEN | 2D | 44th | Mia Redman | Pocos Silver Sugar | 15.691 | 0.00 | Sess1 - 6 |
05-08-21 | OPEN | 2D | 45th | Kathy Fields | Regarding Numbers | 15.712 | 0.00 | Sess3 - 23 |
05-08-21 | OPEN | 2D | 46th | Tamet Gould | The Final Donut | 15.714 | 0.00 | Sess2 - 23 |
05-08-21 | OPEN | 2D | 47th | Kyleigh Howell | Frenchmans Rowdy Gal | 15.715 | 0.00 | Sess3 - 71 |
05-08-21 | OPEN | 2D | 48th | Brandi Williams | Cha Cha Shorty | 15.724 | 0.00 | Sess3 - 67 |
05-08-21 | OPEN | 2D | 49th | Audrey Rutledge | Hollywoods Pistol | 15.725 | 0.00 | Sess2 - 36 |
05-08-21 | OPEN | 2D | 50th | Bugg Beeler | JKL StreakinToTheBar | 15.736 | 0.00 | Sess1 - 79 |
05-08-21 | OPEN | 2D | 51st | Allison Veale | Has To Be Cash | 15.737 | 0.00 | Sess1 - 50 |
05-08-21 | OPEN | 2D | 52nd | Stormi Branch | Pretty Theory | 15.744 | 0.00 | Sess1 - 97 |
05-08-21 | OPEN | 2D | 53rd | Mandi Boychuk | Dixies Outlaw | 15.746 | 0.00 | Sess1 - 27 |
05-08-21 | OPEN | 2D | 54th | Sissy Lively | Chuy | 15.752 | 0.00 | Sess2 - 77 |
05-08-21 | OPEN | 2D | 55th | Libby Winchell | Joe Baby | 15.783 | 0.00 | Sess 3 - 114 |
05-08-21 | OPEN | 2D | 56th | John Griffith | Its Firebug Money | 15.784 | 0.00 | Sess2 - 91 |
05-08-21 | OPEN | 2D | 57th | Addison Byars | Cinch Me Up Ta Win | 15.796 | 0.00 | Sess2 - 55 |
05-08-21 | OPEN | 2D | 58th | Caye Caves | A Cash Affair | 15.816 | 0.00 | Sess1 - 54 |
05-08-21 | OPEN | 2D | 59th | Tana LaBree | Slick | 15.820 | 0.00 | Sess2 - 5 |
05-08-21 | OPEN | 2D | 60th | Dawn Farmer | F1 | 15.823 | 0.00 | Sess2 - 45 |
05-08-21 | OPEN | 2D | 61st | Lila Jardine | Naduah | 15.846 | 0.00 | Sess1 - 14 |
05-08-21 | OPEN | 2D | 62nd | Selah Farmer | Letta Hank Toast It | 15.847 | 0.00 | Sess2 - 4 |
05-08-21 | OPEN | 2D | 63rd | Peggy Hall | Ice | 15.875 | 0.00 | Sess1 - 44 |
05-08-21 | OPEN | 2D | 64th | Ashley Sims | R Dash of Faith | 15.878 | 0.00 | Sess3 - 84 |
05-08-21 | OPEN | 2D | 65th | Marjorie Polensky | Frenchman Joanseys | 15.879 | 0.00 | Sess 3 - 148 |
05-08-21 | OPEN | 3D | 1st | Sarah Miller | Good Draw Day | 15.881 | 528.35 | Sess3 - 35 |
05-08-21 | OPEN | 3D | 2nd | CJ Chapman | KC Fab Watch Me Roll | 15.882 | 408.27 | Sess2 - 35 |
05-08-21 | OPEN | 3D | 3rd | Laurel Allred | Quicks Blue Peppy | 15.886 | 312.21 | Sess3 - 55 |
05-08-21 | OPEN | 3D | 4th | Karen Coskrey | TS Dream Drifter | 15.887 | 264.18 | Sess2 - 9 |
05-08-21 | OPEN | 3D | 5th | Katie Weaver | La Epica | 15.893 | 240.16 | Sess2 - 20 |
05-08-21 | OPEN | 3D | 6th | Selah Farmer | Dinero Del Fame | 15.906 | 192.13 | Sess2 - 48 |
05-08-21 | OPEN | 3D | 7th | Brandi Williams | RL Ill Be A Hurricane | 15.911 | 168.11 | Sess3 - 44 |
05-08-21 | OPEN | 3D | 8th | Alanna Johnson | Eye On My Frecklers | 15.915 | 120.08 | Sess 3 - 112 |
05-08-21 | OPEN | 3D | 9th | Jenna Beth Blair | Money King Too | 15.917 | 96.06 | Sess2 - 18 |
05-08-21 | OPEN | 3D | 10th | Marjorie Polensky | Add A Dash of Sugar | 15.923 | 72.05 | Sess 3 - 107 |
05-08-21 | OPEN | 3D | 11th | Sarah Pauels | VF Eddie Flashed Me | 15.928 | 0.00 | Sess 3 - 133 |
05-08-21 | OPEN | 3D | 12th | Kylena Hager | Bar B Firewatersteel | 15.931 | 0.00 | Sess1 - 66 |
05-08-21 | OPEN | 3D | 13th | Aimee Williams | Dashin Quick N Royal | 15.949 | 0.00 | Sess3 - 72 |
05-08-21 | OPEN | 3D | 14th | Harper Jade Sanchez | Zeb | 15.950 | 0.00 | Sess1 - 72 |
05-08-21 | OPEN | 3D | 15th | Lisa Jo Velliquette | Namgis D 44 | 15.956 | 0.00 | Sess1 - 1 |
05-08-21 | OPEN | 3D | 16th | Gabby Ruffini | PR Sunders Royalty | 15.967 | 0.00 | Sess1 - 53 |
05-08-21 | OPEN | 3D | 17th | Dena Milner | Stoli Flit | 15.983 | 0.00 | Sess1 - 92 |
05-08-21 | OPEN | 3D | 18th | Kevin Springer | Streaking Devine | 15.985 | 0.00 | Sess 3 - 106 |
05-08-21 | OPEN | 3D | 19th | Brigitte Barbier | A Texas Gent | 15.986 | 0.00 | Sess1 - 81 |
05-08-21 | OPEN | 3D | 20th | Dakota Limbaugh | Firewater Flight | 16.001 | 0.00 | Sess 3 - 134 |
05-08-21 | OPEN | 3D | 21st | Haley Wright | Rockin C Angel | 16.005 | 0.00 | Sess 3 - 167 |
05-08-21 | OPEN | 3D | 22nd | Crystal Allred | No Berry Just A Jewel | 16.008 | 0.00 | Sess3 - 52 |
05-08-21 | OPEN | 3D | 23rd | Makynna Baldwin | Cheerio | 16.012 | 0.00 | Sess1 - 19 |
05-08-21 | OPEN | 3D | 24th | Hadley Hubble | Trouble | 16.014 | 0.00 | Sess1 - 68 |
05-08-21 | OPEN | 3D | 24th | Bryan Taylor | Charlene | 16.014 | 0.00 | Sess 3 - 131 |
05-08-21 | OPEN | 3D | 26th | Marka Ganz | Shake Em Fantabulous | 16.024 | 0.00 | Sess 3 - 144 |
05-08-21 | OPEN | 3D | 27th | Ainsley Reeves | Paige Me I'm Radical | 16.041 | 0.00 | Sess2 - 15 |
05-08-21 | OPEN | 3D | 28th | Spring Pennington | Sweet Lov of Mecom | 16.042 | 0.00 | Sess 3 - 120 |
05-08-21 | OPEN | 3D | 29th | Lori Zabel | VF Naturally Famous | 16.055 | 0.00 | Sess2 - 65 |
05-08-21 | OPEN | 3D | 30th | Emily Williams | Heza Froster Charm | 16.056 | 0.00 | Sess1 - 95 |
05-08-21 | OPEN | 3D | 31st | Jennifer Cook | Pretty Boy | 16.072 | 0.00 | Sess2 - 76 |
05-08-21 | OPEN | 3D | 32nd | Ken English | A Dash of Mulberry | 16.074 | 0.00 | Sess3 - 36 |
05-08-21 | OPEN | 3D | 33rd | Shawn Smith | Jacko | 16.082 | 0.00 | Sess3 - 41 |
05-08-21 | OPEN | 3D | 34th | Caye Caves | Sandia Dasher | 16.084 | 0.00 | Sess1 - 17 |
05-08-21 | OPEN | 3D | 35th | Christi Durfey | Stoli | 16.099 | 0.00 | Sess1 - 73 |
05-08-21 | OPEN | 3D | 36th | Samantha Grimsley | DFS Special Sambo | 16.117 | 0.00 | Sess2 - 31 |
05-08-21 | OPEN | 3D | 37th | Jessica Mohr | KN Chattin Bout Fame | 16.119 | 0.00 | Sess3 - 11 |
05-08-21 | OPEN | 3D | 38th | Gayle Jones | Cash N Bubbles | 16.129 | 0.00 | Sess2 - 49 |
05-08-21 | OPEN | 3D | 39th | Riley Chown | Hez Simply Fabulous | 16.137 | 0.00 | Sess1 - 61 |
05-08-21 | OPEN | 3D | 40th | Gretchen Goedeken | Fine Whatever | 16.139 | 0.00 | Sess3 - 51 |
05-08-21 | OPEN | 3D | 41st | Kelly Chapman | imafamouskid | 16.141 | 0.00 | Sess2 - 46 |
05-08-21 | OPEN | 3D | 42nd | Brigitte Barbier | Three Jack Hancock | 16.150 | 0.00 | Sess1 - 99 |
05-08-21 | OPEN | 3D | 43rd | Talon Drew | Count Mia Kay | 16.153 | 0.00 | Sess3 - 77 |
05-08-21 | OPEN | 3D | 44th | Emilie Smeal | JK Frosted Up Chrome | 16.158 | 0.00 | Sess3 - 91 |
05-08-21 | OPEN | 3D | 45th | Presleigh Akers | Short NitaLena | 16.160 | 0.00 | Sess1 - 35 |
05-08-21 | OPEN | 3D | 46th | Jessica Huntington | Sugar Bar Dash | 16.177 | 0.00 | Sess3 - 24 |
05-08-21 | OPEN | 3D | 47th | Brandee Hawkins | BH Dan the Man | 16.207 | 0.00 | Sess2 - 7 |
05-08-21 | OPEN | 3D | 48th | Holly Pritchard | Bogies French Moon | 16.214 | 0.00 | Sess1 - 2 |
05-08-21 | OPEN | 3D | 49th | Bryan Taylor | Choo Choo | 16.236 | 0.00 | Sess 3 - 166 |
05-08-21 | OPEN | 3D | 50th | Jaycie Thornton | TB Thornton | 16.238 | 0.00 | Sess2 - 38 |
05-08-21 | OPEN | 3D | 51st | Matt Bancroft | Toms Texas Cash | 16.255 | 0.00 | Sess3 - 86 |
05-08-21 | OPEN | 3D | 52nd | Gwen Cumbie | Low Down N Flirty | 16.257 | 0.00 | Sess2 - 96 |
05-08-21 | OPEN | 3D | 53rd | Jett Petkovich | Lil Star P | 16.259 | 0.00 | Sess 3 - 151 |
05-08-21 | OPEN | 3D | 54th | Patricia Oates | Holy Fire N Money | 16.261 | 0.00 | Sess2 - 41 |
05-08-21 | OPEN | 3D | 55th | Christi Durfey | Scarlett | 16.263 | 0.00 | Sess1 - 47 |
05-08-21 | OPEN | 3D | 55th | Angie Stafford | Chief | 16.263 | 0.00 | Sess2 - 81 |
05-08-21 | OPEN | 3D | 55th | Eileen Wall | Hesararetreasure | 16.263 | 0.00 | Sess2 - 93 |
05-08-21 | OPEN | 3D | 58th | Karen Richardson | Dos | 16.264 | 0.00 | Sess 3 - 98 |
05-08-21 | OPEN | 3D | 59th | Melissa Small | PC Flamingroyalcash | 16.269 | 0.00 | Sess2 - 95 |
05-08-21 | OPEN | 3D | 60th | Payton Boyer | Ice Cold Brewski | 16.275 | 0.00 | Sess2 - 53 |
05-08-21 | OPEN | 3D | 60th | Karen Richardson | Cause Its A Chex | 16.275 | 0.00 | Sess2 - 73 |
05-08-21 | OPEN | 3D | 62nd | Samantha Grimsley | Panama Dual | 16.291 | 0.00 | Sess2 - 54 |
05-08-21 | OPEN | 3D | 63rd | Reagan Jackson | BF Eyes on Foose | 16.296 | 0.00 | Sess2 - 25 |
05-08-21 | OPEN | 3D | 64th | Skyler Lightfoot | Too Short Kitty | 16.297 | 0.00 | Sess3 - 30 |
05-08-21 | OPEN | 3D | 65th | Hope Delaware | Fame Came Quick | 16.305 | 0.00 | Sess1 - 82 |
05-08-21 | OPEN | 3D | 66th | Madeleine Moll | Ger Em Up Nic | 16.314 | 0.00 | Sess1 - 100 |
05-08-21 | OPEN | 3D | 67th | Chelan Pimentel | Guys Minnie Jet | 16.318 | 0.00 | Sess1 - 51 |
05-08-21 | OPEN | 3D | 68th | Priscilla Estes | Down Home Dessert | 16.319 | 0.00 | Sess3 - 64 |
05-08-21 | OPEN | 3D | 69th | Ashtyn Coufal | Judge Johnson | 16.325 | 0.00 | Sess1 - 36 |
05-08-21 | OPEN | 3D | 70th | John Sharp | Rings Over Flings | 16.356 | 0.00 | Sess 3 - 138 |
05-08-21 | OPEN | 3D | 71st | Caitlyn Schievink | KN Mojito Over Rocks | 16.364 | 0.00 | Sess1 - 58 |
05-08-21 | OPEN | 3D | 72nd | Becky Buckmeyer | A Jacked Up Perk | 16.366 | 0.00 | Sess2 - 78 |
05-08-21 | OPEN | 3D | 73rd | Tye Anne Dillingham | Red | 16.369 | 0.00 | Sess 3 - 125 |
05-08-21 | OPEN | 3D | 74th | Kylena Hager | Stolis Tipsy Gypsy | 16.379 | 0.00 | Sess1 - 20 |
05-08-21 | OPEN | 3D | 74th | Kay Wyatt | Trump | 16.379 | 0.00 | Sess 3 - 132 |
05-08-21 | OPEN | 3D | 76th | Jessa Davis | Carry A Medley | 16.380 | 0.00 | Sess3 - 25 |
05-08-21 | OPEN | 4D | 1st | Lacy Schoenthal | Cat | 16.385 | 528.35 | Sess3 - 49 |
05-08-21 | OPEN | 4D | 2nd | Hollie Sirman | Quick Boogie | 16.393 | 408.27 | Sess1 - 7 |
05-08-21 | OPEN | 4D | 3rd | Kristin McAulay | Tazer | 16.397 | 312.21 | Sess 3 - 152 |
05-08-21 | OPEN | 4D | 4th | Jesse Budd | Flicker Nicx | 16.399 | 264.18 | Sess2 - 16 |
05-08-21 | OPEN | 4D | 5th | Janis Bading | Perks Alive Lady | 16.401 | 240.16 | Sess2 - 80 |
05-08-21 | OPEN | 4D | 6th | Belinda Coppinger | Chiseled On My Mind | 16.402 | 192.13 | Sess1 - 23 |
05-08-21 | OPEN | 4D | 7th | Sarah Miller | Swiss Riff | 16.418 | 168.11 | Sess3 - 61 |
05-08-21 | OPEN | 4D | 8th | Summer Tharp | TS CounterfitDrifter | 16.427 | 120.08 | Sess1 - 78 |
05-08-21 | OPEN | 4D | 9th | Gretchen Goedeken | Spot in my Dream | 16.438 | 96.06 | Sess3 - 92 |
05-08-21 | OPEN | 4D | 10th | Alisha Todd | Lg el Javlin | 16.445 | 72.05 | Sess1 - 3 |
05-08-21 | OPEN | 4D | 11th | Logan Egan | Corona | 16.451 | 0.00 | Sess 3 - 153 |
05-08-21 | OPEN | 4D | 12th | Lolita Long | Jagerita Lita | 16.453 | 0.00 | Sess3 - 27 |
05-08-21 | OPEN | 4D | 13th | Reagan Jackson | Red Hot Temptress | 16.457 | 0.00 | Sess2 - 66 |
05-08-21 | OPEN | 4D | 13th | Logan Egan | Bets Attraction | 16.457 | 0.00 | Sess 3 - 127 |
05-08-21 | OPEN | 4D | 15th | Lindsey Jo Berend | Leroy | 16.459 | 0.00 | Sess2 - 14 |
05-08-21 | OPEN | 4D | 15th | Jenna Beth Blair | Willasirefromheaven | 16.459 | 0.00 | Sess2 - 69 |
05-08-21 | OPEN | 4D | 15th | Lee Barron | Xtra Splash N Go | 16.459 | 0.00 | Sess3 - 32 |
05-08-21 | OPEN | 4D | 18th | Chandler Presnall | Wicked Little Pistol | 16.464 | 0.00 | Sess1 - 18 |
05-08-21 | OPEN | 4D | 19th | Stacy Whitener | A Drift of Roan | 16.471 | 0.00 | Sess3 - 33 |
05-08-21 | OPEN | 4D | 20th | Patty Ashcraft | Ante Up N Perks | 16.481 | 0.00 | Sess3 - 93 |
05-08-21 | OPEN | 4D | 21st | Melody Berend | Kadillac | 16.486 | 0.00 | Sess2 - 26 |
05-08-21 | OPEN | 4D | 22nd | Karen Shelley | Flying Bar Bailey | 16.497 | 0.00 | Sess2 - 59 |
05-08-21 | OPEN | 4D | 23rd | Aubrey Hollifield | Chingy | 16.499 | 0.00 | Sess2 - 84 |
05-08-21 | OPEN | 4D | 24th | Lori Zabel | Unfaded Fame | 16.508 | 0.00 | Sess2 - 27 |
05-08-21 | OPEN | 4D | 25th | Grace Karolczuk | Kool Toys | 16.512 | 0.00 | Sess3 - 10 |
05-08-21 | OPEN | 4D | 26th | Dana Richman | SV Pretty Boy Rock | 16.514 | 0.00 | Sess2 - 12 |
05-08-21 | OPEN | 4D | 27th | Ken English | Flirtin With Fyre | 16.522 | 0.00 | Sess3 - 74 |
05-08-21 | OPEN | 4D | 28th | Lisa Ogden | Sheza Ritz on Fire | 16.524 | 0.00 | Sess3 - 12 |
05-08-21 | OPEN | 4D | 29th | Kaitlyn Ward | Reba | 16.526 | 0.00 | Sess1 - 65 |
05-08-21 | OPEN | 4D | 30th | Linda Cole | RR Yawanna Peasa Dis | 16.530 | 0.00 | Sess1 - 76 |
05-08-21 | OPEN | 4D | 31st | Cindy Witt | Boon Lite Cricket | 16.536 | 0.00 | Sess 3 - 118 |
05-08-21 | OPEN | 4D | 32nd | Lisa Ogden | RKM Gamble on Fame | 16.543 | 0.00 | Sess3 - 54 |
05-08-21 | OPEN | 4D | 33rd | Catherine Thompson | Im Drake Parker | 16.547 | 0.00 | Sess 3 - 108 |
05-08-21 | OPEN | 4D | 34th | KC Daragan | Pritzi Streakin Dash | 16.575 | 0.00 | Sess1 - 59 |
05-08-21 | OPEN | 4D | 35th | Lolita Long | Streakin Summer Bugs | 16.576 | 0.00 | Sess3 - 63 |
05-08-21 | OPEN | 4D | 36th | Carolyn Reeves | Forever A Twister | 16.579 | 0.00 | Sess2 - 33 |
05-08-21 | OPEN | 4D | 37th | Nikki Boyer | Hesararerefund | 16.580 | 0.00 | Sess2 - 60 |
05-08-21 | OPEN | 4D | 38th | Mandy Haynes | Trooper | 16.600 | 0.00 | Sess3 - 31 |
05-08-21 | OPEN | 4D | 38th | Kathy Cribbs | Playboys Arrow | 16.600 | 0.00 | Sess3 - 83 |
05-08-21 | OPEN | 4D | 40th | Leshia Knox | A Firewater Honey | 16.636 | 0.00 | Sess2 - 3 |
05-08-21 | OPEN | 4D | 41st | Glenda Thompson | Reds Lightning Bar | 16.637 | 0.00 | Sess2 - 68 |
05-08-21 | OPEN | 4D | 42nd | Kyle Etchart | Hez Got a Caboose | 16.638 | 0.00 | Sess1 - 28 |
05-08-21 | OPEN | 4D | 42nd | Angela Fulton | Leo Has A Stitch | 16.638 | 0.00 | Sess3 - 47 |
05-08-21 | OPEN | 4D | 44th | Bryan Taylor | Missy | 16.659 | 0.00 | Sess 3 - 119 |
05-08-21 | OPEN | 4D | 45th | Elizabeth Scott | Sedonas Eighty | 16.684 | 0.00 | Sess 3 - 104 |
05-08-21 | OPEN | 4D | 46th | Hadley Spence | horse 1 | 16.693 | 0.00 | Sess2 - 44 |
05-08-21 | OPEN | 4D | 47th | Joy Baxter | Chaz | 16.700 | 0.00 | Sess1 - 56 |
05-08-21 | OPEN | 4D | 48th | Sally Fitzpatrick | GBH Zip Jesse | 16.715 | 0.00 | Sess2 - 6 |
05-08-21 | OPEN | 4D | 49th | Laura Watts | Renos Bo | 16.718 | 0.00 | Sess3 - 4 |
05-08-21 | OPEN | 4D | 50th | Audrey Rutledge | Quixote's Wonder Gal | 16.727 | 0.00 | Sess2 - 85 |
05-08-21 | OPEN | 4D | 51st | Elizabeth Barta | SC Shinners Cupid | 16.753 | 0.00 | Sess1 - 15 |
05-08-21 | OPEN | 4D | 52nd | Patricia Sanderlin | Madam Azoom | 16.836 | 0.00 | Sess1 - 69 |
05-08-21 | OPEN | 4D | 53rd | Chris Baughan | Miss JB 065 | 16.846 | 0.00 | Sess3 - 62 |
05-08-21 | OPEN | 4D | 54th | McKenna Kehoe | Six Fires Ta Fame | 16.847 | 0.00 | Sess1 - 5 |
05-08-21 | OPEN | 4D | 55th | Jessica Mohr | Ebby | 16.865 | 0.00 | Sess3 - 50 |
05-08-21 | OPEN | 5D | 1st | Jami Derflinger | Easily Asunfrost | 16.882 | 528.35 | Sess 3 - 171 |
05-08-21 | OPEN | 5D | 2nd | Jaycie Flynn | Murphy | 16.918 | 408.27 | Sess3 - 87 |
05-08-21 | OPEN | 5D | 3rd | Leighann Spence | horse | 16.928 | 312.21 | Sess2 - 51 |
05-08-21 | OPEN | 5D | 4th | Jolene Jones | Capone | 16.944 | 264.18 | Sess 3 - 111 |
05-08-21 | OPEN | 5D | 5th | Shawn Martinez | VF Heza Red Stone | 16.964 | 240.16 | Sess3 - 95 |
