Somervell County Expo 


202 E Bo Gibbs Dr
Glen Rose , TX 76043
Glen Rose , TX 76043
To view the draw numbers click on the eye icon below and choose DRW.
To view placings in a single event or incentive type one of the following in the event search…
- Open
- Youth
- Senior
- Adult
- Youth
- BBR
- Big
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay | Drw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-25-19 | Open | 1D | 1st | Troy Crumine | Imafrenchmansprincess | 14.768 | 726.24 | 277 |
| 2 | 01-25-19 | Open | 1D | 2nd | Molli Montgomery | Makin Ya Famous | 14.831 | 605.20 | 142 |
| 3 | 01-25-19 | Open | 1D | 3rd | Shelby Spielman | Fame In Red Hot | 14.881 | 514.42 | 282 |
| 4 | 01-25-19 | Open | 1D | 4th | Joao Leao | MS TrucoSeix | 14.894 | 393.38 | 189 |
| 5 | 01-25-19 | Open | 1D | 5th | Claire Sechelski | Gypsy Rose Cat | 14.895 | 302.60 | 151 |
| 6 | 01-25-19 | Open | 1D | 6th | Sydni Blanchard | Heart | 14.917 | 211.82 | 216 |
| 7 | 01-25-19 | Open | 1D | 7th | Emily Hamrick | RJ Smooth Frenchsilk | 14.977 | 151.30 | 146 |
| 8 | 01-25-19 | Open | 1D | 8th | Chelsea McFarlin | Running Jetolena | 15.095 | 121.04 | 241 |
| 9 | 01-25-19 | Open | 1D | 9th | Kristy Cook | Too Smart To Dual | 15.101 | 0.00 | 299 |
| 10 | 01-25-19 | Open | 1D | 10th | Kynzie Rae McNeill | Jitterbugz | 15.127 | 0.00 | 158 |
| 11 | 01-25-19 | Open | 1D | 11th | Sydni Blanchard | French rivierra | 15.156 | 0.00 | 175 |
| 12 | 01-25-19 | Open | 1D | 12th | DeAnna Critton | Roxy/DCWR Frosty Girl | 15.175 | 0.00 | 119 |
| 13 | 01-25-19 | Open | 1D | 13th | Kassie Mowry | Triple g | 15.175 | 0.00 | 212 |
| 14 | 01-25-19 | Open | 1D | 14th | Becky Dillard | Wow Shes Hot | 15.206 | 0.00 | 127 |
| 15 | 01-25-19 | Open | 1D | 15th | Tillar Murray | Casino Perks | 15.226 | 0.00 | 36 |
| 16 | 01-25-19 | Open | 1D | 16th | Ryann Pedone | Slick By Design | 15.248 | 0.00 | 256 |
| 17 | 01-25-19 | Open | 1D | 17th | Cassidy Kruse | Guys Six Pack | 15.254 | 0.00 | 269 |
| 18 | 01-25-19 | Open | 1D | 18th | Skyler Nicholas | Perrywater Dash | 15.265 | 0.00 | 73 |
| 19 | 01-25-19 | Open | 2D | 1st | Cindy Mainus-Jett | BB Runnin On Time | 15.286 | 590.59 | 55 |
| 20 | 01-25-19 | Open | 2D | 2nd | Bristan Kennedy | Copies Famous Saint | 15.297 | 492.16 | 218 |
| 21 | 01-25-19 | Open | 2D | 3rd | Molli Montgomery | Kindafeelinheavenly | 15.309 | 418.34 | 196 |
| 22 | 01-25-19 | Open | 2D | 4th | Kim Gerwatoski | SR Famousin Paradise | 15.318 | 319.90 | 273 |
| 23 | 01-25-19 | Open | 2D | 5th | Hilary Hightower | No Effort Makin Cash | 15.329 | 246.08 | 64 |
| 24 | 01-25-19 | Open | 2D | 6th | Hannah Sharon | Fuzz | 15.331 | 172.26 | 231 |
| 25 | 01-25-19 | Open | 2D | 7th | Bailey Schneider | CSV Blue Boon Badger | 15.336 | 123.04 | 156 |
| 26 | 01-25-19 | Open | 2D | 8th | Lacy Billingsley | VF high N famous | 15.342 | 98.43 | 239 |
| 27 | 01-25-19 | Open | 2D | 9th | Shea-Lynn Leach | NMD Chester Lil Bunny | 15.35 | 0.00 | 74 |
| 28 | 01-25-19 | Open | 2D | 10th | Shea-Lynn Leach | Louie Bug | 15.354 | 0.00 | 27 |
| 29 | 01-25-19 | Open | 2D | 11th | Cassidy Kruse | JKR Assured Win | 15.354 | 0.00 | 301 |
| 30 | 01-25-19 | Open | 2D | 12th | Kathy Lisenbee | Perks Of Grace | 15.366 | 0.00 | 186 |
| 31 | 01-25-19 | Open | 2D | 13th | Jayde Wamel | Maverick | 15.368 | 0.00 | 111 |
| 32 | 01-25-19 | Open | 2D | 14th | Rachel Stoller | Dats A Biankus | 15.379 | 0.00 | 172 |
| 33 | 01-25-19 | Open | 2D | 15th | Liz McManus | Hez Good N Famous | 15.391 | 0.00 | 193 |
| 34 | 01-25-19 | Open | 2D | 16th | Lindsei Harvey | Traveling Beoudin | 15.401 | 0.00 | 289 |
| 35 | 01-25-19 | Open | 2D | 17th | Selah Farmer | Sorrely Horse | 15.404 | 0.00 | 86 |
| 36 | 01-25-19 | Open | 2D | 18th | Taylor Carver | Alibis Lil Sis | 15.428 | 0.00 | 226 |
| 37 | 01-25-19 | Open | 2D | 19th | Casey Mathis | VS Ikes Levi Lad | 15.433 | 0.00 | 57 |
| 38 | 01-25-19 | Open | 2D | 20th | Chaley Hext | BA War Party | 15.441 | 0.00 | 268 |
| 39 | 01-25-19 | Open | 2D | 21st | Shelby West | Sun N Sevens | 15.442 | 0.00 | 153 |
| 40 | 01-25-19 | Open | 2D | 22nd | Shelby Oglesby | This I Gotta See | 15.446 | 0.00 | 84 |
| 41 | 01-25-19 | Open | 2D | 23rd | Clint VanVolkenburgh | My First Frosty | 15.448 | 0.00 | 283 |
| 42 | 01-25-19 | Open | 2D | 24th | Kellie Collier | Famous Dallas Jazz | 15.467 | 0.00 | 67 |
| 43 | 01-25-19 | Open | 2D | 25th | Shelby West | Sunsugar Peppy | 15.496 | 0.00 | 204 |
| 44 | 01-25-19 | Open | 2D | 26th | Paige Jones | High Cotton Lane | 15.505 | 0.00 | 136 |
| 45 | 01-25-19 | Open | 2D | 27th | Ashley Schafer | Guys Famous Bombshell | 15.511 | 0.00 | 159 |
| 46 | 01-25-19 | Open | 2D | 27th | Jolene Montgomery | Famously Perkin | 15.511 | 0.00 | 234 |
| 47 | 01-25-19 | Open | 2D | 29th | Jolene Montgomery | Smooth N Heavenly | 15.515 | 0.00 | 182 |
| 48 | 01-25-19 | Open | 2D | 30th | Gracen Harman | One Man Wolfpack | 15.519 | 0.00 | 47 |
| 49 | 01-25-19 | Open | 2D | 31st | Kelly Allen | Miss JB 149 | 15.521 | 0.00 | 69 |
| 50 | 01-25-19 | Open | 2D | 32nd | Tillar Murray | JL Lava Roc | 15.524 | 0.00 | 135 |
| 51 | 01-25-19 | Open | 2D | 33rd | Selah Farmer | Dinero Del Fame | 15.529 | 0.00 | 44 |
| 52 | 01-25-19 | Open | 2D | 33rd | Stephanie Snazuk | SR Ima A Royal Streaker | 15.529 | 0.00 | 194 |
| 53 | 01-25-19 | Open | 2D | 35th | Rigby Baker | Charlie | 15.537 | 0.00 | 286 |
| 54 | 01-25-19 | Open | 2D | 36th | Courtney Fuchs | Uh Hum Im Streakin | 15.544 | 0.00 | 291 |
| 55 | 01-25-19 | Open | 2D | 37th | Heather Lewis | Lil Blu Diamond | 15.549 | 0.00 | 53 |
| 56 | 01-25-19 | Open | 2D | 38th | Tillar Murray | Dirty Dan Stinson | 15.557 | 0.00 | 93 |
| 57 | 01-25-19 | Open | 2D | 39th | Kassie Mowry | Back the blue | 15.561 | 0.00 | 178 |
| 58 | 01-25-19 | Open | 2D | 40th | Jayme Robison | Mr Frenchie At dabar | 15.565 | 0.00 | 163 |
| 59 | 01-25-19 | Open | 2D | 41st | Kimberly Teague | CE Silver Lining | 15.573 | 0.00 | 56 |
| 60 | 01-25-19 | Open | 2D | 42nd | Paige Jones | Famous Hayday | 15.579 | 0.00 | 85 |
| 61 | 01-25-19 | Open | 2D | 43rd | Hali Deck | Fritz Little Debby | 15.581 | 0.00 | 183 |
| 62 | 01-25-19 | Open | 2D | 44th | Ryann Pedone | Brat Wheres Your Sox | 15.586 | 0.00 | 228 |
| 63 | 01-25-19 | Open | 2D | 45th | Jayme Robison | HBS Mayan Gold | 15.59 | 0.00 | 14 |
| 64 | 01-25-19 | Open | 2D | 46th | Hailey Beal | Chasin Perks | 15.591 | 0.00 | 144 |
| 65 | 01-25-19 | Open | 2D | 47th | Bayleigh Choate | Miss JB 1214 | 15.592 | 0.00 | 222 |
| 66 | 01-25-19 | Open | 2D | 48th | Becky Dillard | Shesa Hot Loop | 15.605 | 0.00 | 78 |
| 67 | 01-25-19 | Open | 2D | 49th | Kellie Hebert | Tornado Toast | 15.605 | 0.00 | 147 |
| 68 | 01-25-19 | Open | 2D | 50th | Lindsay Sears | Its Nicks Call | 15.61 | 0.00 | 260 |
| 69 | 01-25-19 | Open | 2D | 51st | Jodee Miller | JL Fame In Vegas | 15.615 | 0.00 | 120 |
| 70 | 01-25-19 | Open | 2D | 52nd | Wendy Cline | Streakin and Shaken | 15.626 | 0.00 | 170 |
| 71 | 01-25-19 | Open | 2D | 53rd | Hailey Beal | Susie Has A Penny | 15.63 | 0.00 | 96 |
| 72 | 01-25-19 | Open | 2D | 54th | Lydia Butler | Beduino N Fire Water | 15.643 | 0.00 | 58 |
| 73 | 01-25-19 | Open | 2D | 54th | Brittiney Glass | Nickie Be A Saint | 15.643 | 0.00 | 229 |
| 74 | 01-25-19 | Open | 2D | 56th | Reagan Jackson | Silver Snappy Six | 15.649 | 0.00 | 227 |
| 75 | 01-25-19 | Open | 2D | 57th | Jessica "Ty" York | Docs Six Pack | 15.69 | 0.00 | 12 |
| 76 | 01-25-19 | Open | 2D | 58th | Molli Montgomery | Heavensfeelinspecial | 15.693 | 0.00 | 262 |
| 77 | 01-25-19 | Open | 2D | 59th | Kellie Hebert | High Ketel | 15.701 | 0.00 | 100 |
| 78 | 01-25-19 | Open | 2D | 59th | Kathy Lisenbee | Courtneys Channel | 15.701 | 0.00 | 150 |
| 79 | 01-25-19 | Open | 2D | 61st | Nicki Zimmerman | Prime Gold | 15.727 | 0.00 | 198 |
| 80 | 01-25-19 | Open | 2D | 62nd | McKenna Rogers | Cash Is Pretty Mama | 15.728 | 0.00 | 103 |
| 81 | 01-25-19 | Open | 2D | 63rd | Ashley Schafer | One Blazin Fire | 15.728 | 0.00 | 123 |
| 82 | 01-25-19 | Open | 2D | 64th | Emma Nelson | Confederate Fire | 15.73 | 0.00 | 207 |
| 83 | 01-25-19 | Open | 2D | 65th | Brittiney Glass | Bart Gets Famous | 15.735 | 0.00 | 265 |
| 84 | 01-25-19 | Open | 2D | 66th | Andrea Vdal | Rosco Willy | 15.75 | 0.00 | 287 |
| 85 | 01-25-19 | Open | 2D | 67th | Gracey Lee Jarosek | Mr Jims Jazzy Pep | 15.752 | 0.00 | 95 |
| 86 | 01-25-19 | Open | 2D | 68th | Lauren Riley | Bling It To The Moon | 15.76 | 0.00 | 254 |
| 87 | 01-25-19 | Open | 2D | 69th | Kim Gerwatoski | DK Shawnes Playgirl | 15.764 | 0.00 | 247 |
| 88 | 01-25-19 | Open | 3D | 1st | Mary Grayson Martin | See Me Dash | 15.77 | 477.55 | 89 |
| 89 | 01-25-19 | Open | 3D | 2nd | Hilary Hightower | Crey Z Girl | 15.774 | 397.96 | 225 |
| 90 | 01-25-19 | Open | 3D | 3rd | Wendy Cline | Weavers Doc O Smart | 15.779 | 338.27 | 211 |
| 91 | 01-25-19 | Open | 3D | 4th | Ashley Schafer | Bailys Streakinchick | 15.781 | 258.67 | 61 |
| 92 | 01-25-19 | Open | 3D | 5th | Bailey Schneider | Ms Firewater Freckle | 15.786 | 198.98 | 105 |
| 93 | 01-25-19 | Open | 3D | 6th | Maddy Dickens | CC Frenchies Bar Fly | 15.793 | 139.29 | 197 |
| 94 | 01-25-19 | Open | 3D | 7th | Jodee Miller | Fabulous Fallon | 15.801 | 99.49 | 13 |
| 95 | 01-25-19 | Open | 3D | 8th | Jodee Miller | Ima Friendly Guy | 15.802 | 79.59 | 66 |
| 96 | 01-25-19 | Open | 3D | 9th | Kelsey Blakely | Mr JB Chasin Roses | 15.804 | 0.00 | 244 |
| 97 | 01-25-19 | Open | 3D | 10th | Justice Phillips | Frenchman Dox Fox | 15.815 | 0.00 | 275 |
| 98 | 01-25-19 | Open | 3D | 11th | Bryan Taylor | Snooky | 15.817 | 0.00 | 92 |
| 99 | 01-25-19 | Open | 3D | 12th | Kendra Mclaughlin | Classy Traffic Gal | 15.838 | 0.00 | 203 |
| 100 | 01-25-19 | Open | 3D | 13th | Kendra Mclaughlin | Drifting On A High | 15.84 | 0.00 | 169 |
| $ 7,476.60 |






You must be logged in to post a comment.