Somervell County Expo 


202 E Bo Gibbs Dr
Glen Rose , TX 76043
Glen Rose , TX 76043
Right now all we have are the open results.
To view the draw numbers click on the eye icon below and choose DRW.
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-09-18 | Open | 1D | 1st | Lorissa Merritt | Hiva Biva | 15.748 | 231.00 | 61 |
| 2 | 08-09-18 | Open | 1D | 2nd | Tyesha Carroll | Oh so French | 15.761 | 139.00 | 10 |
| 3 | 08-09-18 | Open | 1D | 3rd | Kate Quast | EBBank On The Money | 15.822 | 92.00 | 30 |
| 4 | 08-09-18 | Open | 1D | 4th | Wyatt Paul | Guns and Romance | 15.823 | 0.00 | 35 |
| 5 | 08-09-18 | Open | 1D | 5th | Whitney Godinez | So Gals Got Fire | 15.862 | 0.00 | 1 |
| 6 | 08-09-18 | Open | 1D | 6th | Kristen Darnell | Flirting Time | 15.872 | 0.00 | 25 |
| 7 | 08-09-18 | Open | 1D | 7th | Whitney Godinez | Happy House Special | 15.875 | 0.00 | 23 |
| 8 | 08-09-18 | Open | 1D | 8th | Rikki Self | Cat Whit Addams | 15.9 | 0.00 | 22 |
| 9 | 08-09-18 | Open | 1D | 9th | Jill Crotta | Roosey | 16.054 | 0.00 | 17 |
| 10 | 08-09-18 | Open | 1D | 10th | Ella Gohlke | Chasin Miranda | 16.076 | 0.00 | 40 |
| 11 | 08-09-18 | Open | 2D | 1st | Alica Jones | Turbo Tool | 16.25 | 208.00 | 46 |
| 12 | 08-09-18 | Open | 2D | 2nd | Lori Hill | lena | 16.252 | 125.00 | 18 |
| 13 | 08-09-18 | Open | 2D | 3rd | Marissa Burger | Jose | 16.259 | 83.00 | 41 |
| 14 | 08-09-18 | Open | 2D | 4th | Nicole Whitby | Seeking the Fame | 16.3 | 0.00 | 33 |
| 15 | 08-09-18 | Open | 2D | 5th | Terri Quintana | I Just wanna Run | 16.303 | 0.00 | 28 |
| 16 | 08-09-18 | Open | 2D | 6th | Jessica Clifford | Streakin Ombre | 16.354 | 0.00 | 49 |
| 17 | 08-09-18 | Open | 2D | 7th | Lorissa Merritt | HB Blazeb Fire | 16.364 | 0.00 | 54 |
| 18 | 08-09-18 | Open | 2D | 8th | Whitney Godinez | Christians First Cupid | 16.396 | 0.00 | 47 |
| 19 | 08-09-18 | Open | 2D | 9th | Ruby Cobb | Alil Jazz With Pep | 16.421 | 0.00 | 14 |
| 20 | 08-09-18 | Open | 2D | 10th | Makenna Limbaugh | Firewater Flight | 16.474 | 0.00 | 45 |
| 21 | 08-09-18 | Open | 2D | 11th | Jett Petkovich | Lady Jazarell | 16.533 | 0.00 | 4 |
| 22 | 08-09-18 | Open | 2D | 12th | Janine Watson | Wendels Underdawg | 16.549 | 0.00 | 27 |
| 23 | 08-09-18 | Open | 2D | 13th | Meganne Rhoads | Streakin Tivio | 16.6 | 0.00 | 44 |
| 24 | 08-09-18 | Open | 2D | 14th | Amye Craig | KN FAbulous Fed X | 16.604 | 0.00 | 19 |
| 25 | 08-09-18 | Open | 2D | 15th | Ashleigh Murphy | DDD Dusty | 16.62 | 0.00 | 50 |
| 26 | 08-09-18 | Open | 2D | 16th | Katie Garcia | Just a dry Doc | 16.651 | 0.00 | 34 |
| 27 | 08-09-18 | Open | 2D | 17th | Maddie DeLeon | Guys Serious Girl | 16.657 | 0.00 | 31 |
| 28 | 08-09-18 | Open | 2D | 18th | Lisa Velliquette | Namgis D 44 | 16.677 | 0.00 | 2 |
| 29 | 08-09-18 | Open | 3D | 1st | Allie Gannaway | PBSWEETNSMOUTH | 16.77 | 185.00 | 13 |
| 30 | 08-09-18 | Open | 3D | 2nd | Jamie Lavergne | Streakin Jet Pie | 16.871 | 111.00 | 8 |
| 31 | 08-09-18 | Open | 3D | 3rd | Ciara Behrens | Rocky Bar Freckles | 16.892 | 74.00 | 6 |
| 32 | 08-09-18 | Open | 3D | 4th | Janine Watson | Merridocs Sunny Guy | 16.896 | 0.00 | 3 |
| 33 | 08-09-18 | Open | 3D | 5th | Noah Grimes | Thats Classic | 16.911 | 0.00 | 24 |
| 34 | 08-09-18 | Open | 3D | 6th | Ally Plunkett | Legend | 17.054 | 0.00 | 7 |
| 35 | 08-09-18 | Open | 3D | 7th | Melissa Jones | Threes Royal Derby | 17.15 | 0.00 | 11 |
| 36 | 08-09-18 | Open | 3D | 8th | Gail Waglry | Kisthis | 17.168 | 0.00 | 39 |
| 37 | 08-09-18 | Open | 3D | 9th | Lisa Velliquette | X Straw Dynasty | 17.174 | 0.00 | 53 |
| 38 | 08-09-18 | Open | 3D | 10th | Ally Plunkett | Rimfire | 17.177 | 0.00 | 32 |
| 39 | 08-09-18 | Open | 4D | 1st | Brooke Mahoney | Texas Brown Sugar | 17.264 | 146.00 | 9 |
| 40 | 08-09-18 | Open | 4D | 2nd | Noah Grimes | Eye C Five | 17.284 | 88.00 | 42 |
| 41 | 08-09-18 | Open | 4D | 3rd | Clarissa Kopchak | Pistol's Shiming Star | 17.557 | 59.00 | 26 |
| 42 | 08-09-18 | Open | 4D | 4th | Theresia Lavergne | Blank Domino | 17.778 | 0.00 | 12 |
| 43 | 08-09-18 | Open | 4D | 5th | Jessica John | Denali | 17.789 | 0.00 | 37 |
| 44 | 08-09-18 | Open | 4D | 6th | jessica Quintana | Diffrent Eyes | 18.093 | 0.00 | 48 |
| 45 | 08-09-18 | Open | 4D | 7th | Rande McKeller | Bentley | 18.151 | 0.00 | 29 |
| 46 | 08-09-18 | Open | - | N/T | Bailey-Grace Snyder | Georgia Tuff | 0.00 | 16 | |
| 47 | 08-09-18 | Open | - | N/T | Tyesha Carroll | Judah | 0.00 | 36 | |
| 48 | 08-09-18 | Open | - | N/T | Tasha Welsh | Roscal | 20.577 | 0.00 | 52 |
| 49 | 08-09-18 | Open | - | N/T | Tasha Welsh | Power Stroke | 20.767 | 0.00 | 21 |
| 50 | 08-09-18 | Open | - | N/T | Tracy Lambert | candy | 20.916 | 0.00 | 51 |
| 51 | 08-09-18 | Open | - | N/T | Marissa Burger | Bandit | 20.938 | 0.00 | 15 |
| 52 | 08-09-18 | Open | - | N/T | jessica Quintana | Hank | 22.538 | 0.00 | 20 |
| 53 | 08-09-18 | Open | - | N/T | Ashleigh Pilgrim | Chrome | 23.181 | 0.00 | 5 |
| 54 | 08-09-18 | Open | - | N/T | Pattie Mackie | Dunnits Genuine 007 | 27.196 | 0.00 | 38 |
| 55 | 08-09-18 | Open | - | N/T | Melissa Mackie | Im the Good Stuff | 30.529 | 0.00 | 43 |
| 56 | 08-10-18 | Open | 1D | 1st | Patton Lynch | JJJ Bonnie Rae | 14.992 | 547.56 | 151 |
| 57 | 08-10-18 | Open | 1D | 2nd | Becky Dillard | Wow Shes Hot | 15.326 | 421.20 | 91 |
| 58 | 08-10-18 | Open | 1D | 3rd | Lauren Kelly | Chasin Perks | 15.412 | 294.84 | 35 |
| 59 | 08-10-18 | Open | 2D | 1st | Danielle Harmon | Cashin on the Bayou | 15.55 | 421.20 | 18 |
| 60 | 08-10-18 | Open | 2D | 2nd | Gracey Jaroske | Coolman | 15.573 | 315.90 | 17 |
| 61 | 08-10-18 | Open | 2D | 3rd | Faith Ross | Brady | 15.579 | 210.60 | 94 |
| 62 | 08-10-18 | Open | 2D | 4th | McKenna Brown | Chicks Quick Nugget | 15.61 | 105.30 | 101 |
| 63 | 08-10-18 | Open | 2D | 5th | Shannon Peavy | Little B | 15.641 | 0.00 | 66 |
| 64 | 08-10-18 | Open | 2D | 6th | Tami Hentz | Valentine Express | 15.661 | 0.00 | 51 |
| 65 | 08-10-18 | Open | 2D | 7th | Meghan Johnson | Royal Swamp | 15.692 | 0.00 | 137 |
| 66 | 08-10-18 | Open | 2D | 8th | Cristin Posey | RTF Coldheart | 15.778 | 0.00 | 133 |
| 67 | 08-10-18 | Open | 2D | 9th | Cheryl Barron | MR Jack 169 | 15.806 | 0.00 | 7 |
| 68 | 08-10-18 | Open | 2D | 10th | Rikki Jones | Iam a Good Carona | 15.849 | 0.00 | 102 |
| 69 | 08-10-18 | Open | 2D | 11th | Shaylee Self | Classy Irish Girl | 15.902 | 0.00 | 32 |
| 70 | 08-10-18 | Open | 2D | 12th | Mary Sorrells | Bubba Guy | 15.915 | 0.00 | 5 |
| 71 | 08-10-18 | Open | 2D | 13th | Betina Felton | Takinminewithatwist | 15.959 | 0.00 | 25 |
| 72 | 08-10-18 | Open | 2D | 14th | Patton Lynch | Tiney Bit French | 15.971 | 0.00 | 100 |
| 73 | 08-10-18 | Open | 2D | 15th | Geneva Kelly | Hickorys N Lik Flint | 15.986 | 0.00 | 86 |
| 74 | 08-10-18 | Open | 3D | 1st | Becky Dillard | Shesa Hot Loop | 15.997 | 336.96 | 49 |
| 75 | 08-10-18 | Open | 3D | 2nd | Lisa Fernandes | KN Fabs Cuervo Gold | 15.998 | 252.72 | 29 |
| 76 | 08-10-18 | Open | 3D | 3rd | Reagan Jackson | Power To The Moon | 16.006 | 168.48 | 107 |
| 77 | 08-10-18 | Open | 3D | 4th | Jenna Stewart | Huva Biva | 16.009 | 84.24 | 88 |
| 78 | 08-10-18 | Open | 3D | 5th | Linda Norell | Hope For Jess | 16.024 | 0.00 | 90 |
| 79 | 08-10-18 | Open | 3D | 6th | Belinda Coppinger | Chiseled my Mind | 16.069 | 0.00 | 103 |
| 80 | 08-10-18 | Open | 3D | 7th | Victoria Alexander | JD Diamonds Drift | 16.07 | 0.00 | 12 |
| 81 | 08-10-18 | Open | 3D | 8th | Ty Heath | Time to Bling It | 16.091 | 0.00 | 23 |
| 82 | 08-10-18 | Open | 3D | 9th | Jenna Stewart | Wonder Whos Streak | 16.111 | 0.00 | 65 |
| 83 | 08-10-18 | Open | 3D | 10th | Rikki Jones | Allie | 16.113 | 0.00 | 75 |
| 84 | 08-10-18 | Open | 3D | 11th | Ashlee Tierney | Casher Creek | 16.115 | 0.00 | 106 |
| 85 | 08-10-18 | Open | 3D | 12th | Laurel Gigliotti | SSA Kids Jet Fuel | 16.121 | 0.00 | 39 |
| 86 | 08-10-18 | Open | 3D | 13th | Tammy Hickey | Frenchmans Josey | 16.126 | 0.00 | 48 |
| 87 | 08-10-18 | Open | 3D | 14th | Madison McCaffitty | Pic A Melody | 16.133 | 0.00 | 96 |
| 88 | 08-10-18 | Open | 3D | 15th | Jenna Blair | Money King Too | 16.139 | 0.00 | 76 |
| 89 | 08-10-18 | Open | 3D | 16th | Courtney Alsabrook | Goose | 16.143 | 0.00 | 61 |
| 90 | 08-10-18 | Open | 3D | 17th | Whitley Shay Burns | High Socity Gal | 16.182 | 0.00 | 104 |
| 91 | 08-10-18 | Open | 3D | 18th | Janine Watson | Wendels Underdawg | 16.19 | 0.00 | 60 |
| 92 | 08-10-18 | Open | 3D | 19th | Kaylee Berry | Smart Lil' Dulce 101 | 16.199 | 0.00 | 67 |
| 93 | 08-10-18 | Open | 3D | 20th | Nicole Meadows | Calivshippity Hop | 16.205 | 0.00 | 84 |
| 94 | 08-10-18 | Open | 3D | 21st | Ciara Behrens | Rocky Bar Freckles | 16.211 | 0.00 | 19 |
| 95 | 08-10-18 | Open | 3D | 22nd | Cayla Cory | Final Little Saint | 16.215 | 0.00 | 74 |
| 96 | 08-10-18 | Open | 3D | 23rd | Terri Vester | Fancy For ADollar | 16.231 | 0.00 | 77 |
| 97 | 08-10-18 | Open | 3D | 24th | Brooke Hickey | Sadies Gun Show | 16.252 | 0.00 | 41 |
| 98 | 08-10-18 | Open | 3D | 25th | Stephaney Womack | Shining With Desire | 16.252 | 0.00 | 46 |
| 99 | 08-10-18 | Open | 3D | 26th | Deantha Miller | Dash Ta Corona | 16.253 | 0.00 | 105 |
| 100 | 08-10-18 | Open | 3D | 27th | Presleigh Akers | Short Nita Lena | 16.332 | 0.00 | 22 |
| $ 4,700.00 |





