John L Kuykendall Event Ctr & Arena 


2200 W Ranch Rd 152
Llano, TX 78643
Llano, TX 78643
To view placings in a single event type one of the following in the event search…
- Open
- Youth
- Fut Champ
- Senior
- Adult
- Poles
- Go Pro
wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay |
---|---|---|---|---|---|---|---|---|
1 | 02-03-18 | Open | 1D | 1st | Jill Patteson | Eyesa Redneck Bully | 15.421 | 573.00 |
2 | 02-03-18 | Open | 1D | 2nd | Taylor Jacob | This Firewater Rocks | 15.456 | 491.00 |
3 | 02-03-18 | Open | 1D | 3rd | Kappy Allen | Fameolicious | 15.466 | 327.00 |
4 | 02-03-18 | Open | 1D | 4th | Charlie Johnson | Miss N Missi | 15.518 | 246.00 |
5 | 02-03-18 | Open | 1D | 5th | Brittany Pozzi-Tonozzi | Ima Famous Babe | 15.53 | 0.00 |
6 | 02-03-18 | Open | 1D | 6th | Kenna Kaminski | Pitchin Ta Fame | 15.564 | 0.00 |
7 | 02-03-18 | Open | 1D | 7th | Londyn Ross | Dats Red Flow | 15.58 | 0.00 |
8 | 02-03-18 | Open | 1D | 8th | Brittany Pozzi-Tonozzi | Check me out guys | 15.61 | 0.00 |
9 | 02-03-18 | Open | 1D | 9th | Taylor Jacob | Trumpy | 15.616 | 0.00 |
10 | 02-03-18 | Open | 1D | 10th | Lisa Thornton | Straight Toasted | 15.687 | 0.00 |
∑ = 1,637.00 |