Circle T Arena 


4007 W. Hwy 36
Hamilton, TX 76531
Hamilton, TX 76531
To view placings in a single event or incentive type one of the following in the event search…
- OPEN
- OP QUAL
- Senior
- SR QUAL
- YOUTH
- YTH QUAL
- ADULT
- ADULT QUAL
- FUT QUAL
| wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 06-23-18 | Open | 1D | 1st | ASHLEY SCHAFER | HP FIESTA FAME | 16.622 | 607.00 |
| 2 | 06-23-18 | Open | 1D | 2nd | MOLLI MONTGOMERY | MAKIN YA FAMOUS | 16.633 | 497.00 |
| 3 | 06-23-18 | Open | 1D | 3rd | JANNA BROWN | DH JESS STELLAR | 16.685 | 368.00 |
| 4 | 06-23-18 | Open | 1D | 4th | KATELYN MCLEOD | EASY | 16.85 | 239.00 |
| 5 | 06-23-18 | Open | 1D | 5th | SCAMPER COLE | DM STREAK ABOO | 16.869 | 129.00 |
| 6 | 06-23-18 | Open | 1D | 6th | KASSIE MOWRY | HEAVENS ILLUMINATOR | 16.901 | 0.00 |
| 7 | 06-23-18 | Open | 1D | 7th | JACQUE WOOLMAN | ANOTHER BUG LEO | 16.906 | 0.00 |
| 8 | 06-23-18 | Open | 1D | 8th | EMILY HAMRICK | RJ SMOOTH FRENCHSILK | 16.983 | 0.00 |
| 9 | 06-23-18 | Open | 1D | 9th | WHITNEY GODINEZ | SO GALS GOT FIRE | 16.993 | 0.00 |
| 10 | 06-23-18 | Open | 1D | 10th | CHANCIE ROGERS | ONE THIRD SUGAR | 16.994 | 0.00 |
| 11 | 06-23-18 | Open | 1D | 11th | RENEE STUCKEY | RIO SAN TA FAME | 16.994 | 0.00 |
| 12 | 06-23-18 | Open | 1D | 12th | ANNESA SELF | TALL GLASS OF FAME | 17.017 | 0.00 |
| 13 | 06-23-18 | Open | 1D | 13th | SKYLAR NICHOLAS | PERRYWATER DASH | 17.048 | 0.00 |
| 14 | 06-23-18 | Open | 1D | 14th | JACKIE JATZLAU | GOOD TO BE THE KING | 17.05 | 0.00 |
| 15 | 06-23-18 | Open | 1D | 15th | JODY COUSINS | BAILEYS FLASHLIGHT | 17.093 | 0.00 |
| 16 | 06-23-18 | Open | 1D | 16th | KASIE LOGSDON | KN TIP N RUN | 17.102 | 0.00 |
| 17 | 06-23-18 | Open | 1D | 17th | DAWN FRYAR | JAX TOO SHORT | 17.105 | 0.00 |
| 18 | 06-23-18 | Open | 1D | 18th | KASSIE MOWRY | SUNNY C MATRIX | 17.115 | 0.00 |
| 19 | 06-23-18 | Open | 2D | 1st | SHELBY FRASIER | FR DOUBLE D | 17.132 | 506.00 |
| 20 | 06-23-18 | Open | 2D | 2nd | DANA PACE | CREDIT ME FAME | 17.14 | 414.00 |
| 21 | 06-23-18 | Open | 2D | 3rd | SHELBY OGLESBY | HELL OR HIGH WATER | 17.145 | 307.00 |
| 22 | 06-23-18 | Open | 2D | 4th | JESSICA FROST | SKIPPIN STONES | 17.147 | 199.00 |
| 23 | 06-23-18 | Open | 2D | 5th | CAMELIA JENKINS | DH JESS SPECIAL | 17.17 | 107.00 |
| 24 | 06-23-18 | Open | 2D | 6th | ABBY YOUNGBLOOD | TDN DUSTERS BLUE | 17.178 | 0.00 |
| 25 | 06-23-18 | Open | 2D | 7th | SUE BRIZZI | SB SMOKE ON THE WATER | 17.185 | 0.00 |
| 26 | 06-23-18 | Open | 2D | 8th | MANDI JO FOX | CLEVER FRENCH TWIST | 17.203 | 0.00 |
| 27 | 06-23-18 | Open | 2D | 9th | JENNIFER BURGESS | SO SHES A FAMOUS GAL | 17.218 | 0.00 |
| 28 | 06-23-18 | Open | 2D | 10th | JACQUE WOOLMAN | MR ELEGANT SHAWNE | 17.231 | 0.00 |
| 29 | 06-23-18 | Open | 2D | 11th | KYSAN BUCKNER | BURN NOTICE | 17.244 | 0.00 |
| 30 | 06-23-18 | Open | 2D | 12th | ASHLEY SCHAFER | GUYS GIRL POWER | 17.245 | 0.00 |
| 31 | 06-23-18 | Open | 2D | 13th | BECKY DILLARD | SHESA HOT LOOP | 17.256 | 0.00 |
| 32 | 06-23-18 | Open | 2D | 14th | KATHY RUSH | MS FLAMIN TRES SEIS | 17.256 | 0.00 |
| 33 | 06-23-18 | Open | 2D | 15th | SHELBY POORMAN | DREAMIN ON THE MOON | 17.279 | 0.00 |
| 34 | 06-23-18 | Open | 2D | 16th | BRITTANY JONES | HEART THROBS DREAM | 17.282 | 0.00 |
| 35 | 06-23-18 | Open | 2D | 17th | ASHLEY SCHAFER | JETS LETTERS TO ABBEY | 17.283 | 0.00 |
| 36 | 06-23-18 | Open | 2D | 18th | NIKKI CAIN | SHAKEM BABY SHAKEM | 17.284 | 0.00 |
| 37 | 06-23-18 | Open | 2D | 19th | KENDI HAXBY | PRADA | 17.285 | 0.00 |
| 38 | 06-23-18 | Open | 2D | 20th | BECKY DILLARD | WOW SHES HOT | 17.29 | 0.00 |
| 39 | 06-23-18 | Open | 2D | 21st | LISA NICHOLAS | EYE FLING FOR PERKS | 17.294 | 0.00 |
| 40 | 06-23-18 | Open | 2D | 22nd | KYSAN BUCKNER | HOLY EXCLUSIVE LEO | 17.299 | 0.00 |
| 41 | 06-23-18 | Open | 2D | 23rd | CHRISTINE SANFORD | MAGNUM | 17.342 | 0.00 |
| 42 | 06-23-18 | Open | 2D | 24th | KATHY RUSH | SADIES BARBED YR | 17.345 | 0.00 |
| 43 | 06-23-18 | Open | 2D | 25th | JAMES COMMANDER | STOLIS CHAMPION | 17.357 | 0.00 |
| 44 | 06-23-18 | Open | 2D | 26th | ELIZABETH ROSE | FLAMINGO WONDER | 17.374 | 0.00 |
| 45 | 06-23-18 | Open | 2D | 27th | KATHLEEN PARTAIN | VF ISAWHIMSTREAK | 17.4 | 0.00 |
| 46 | 06-23-18 | Open | 2D | 28th | LISA LUNA | BILL WOOD | 17.431 | 0.00 |
| 47 | 06-23-18 | Open | 2D | 29th | JENNY ZANT | RAISE ME TA FAME | 17.454 | 0.00 |
| 48 | 06-23-18 | Open | 2D | 30th | CALLIE ALBRECHT | SIZZLING FIREWATER | 17.476 | 0.00 |
| 49 | 06-23-18 | Open | 2D | 31st | LEANN RITCHIE | NICKS ROCKIN HEMP | 17.546 | 0.00 |
| 50 | 06-23-18 | Open | 2D | 32nd | CAMELIA JENKINS | MONEY ON TYME | 17.548 | 0.00 |
| 51 | 06-23-18 | Open | 2D | 33rd | DAWN LINK | THIS JETS A DREAM | 17.588 | 0.00 |
| 52 | 06-23-18 | Open | 2D | 34th | MANDI JO FOX | RIVONS GOLDEN GOOSE | 17.589 | 0.00 |
| 53 | 06-23-18 | Open | 2D | 35th | JESSIE BROUSSARD | BLINKYS MAGIC | 17.594 | 0.00 |
| 54 | 06-23-18 | Open | 2D | 36th | KAY LEE | WISHSNOOKIECOULDSEEME | 17.596 | 0.00 |
| 55 | 06-23-18 | Open | 3D | 1st | KAREN RAY | FIFTY SHADES OF GREY | 17.623 | 405.00 |
| 56 | 06-23-18 | Open | 3D | 2nd | KAREN RAY | PERRY CALLED | 17.628 | 331.00 |
| 57 | 06-23-18 | Open | 3D | 3rd | ROBIN RANDLE | ROYAL FREEDOM FROST | 17.629 | 245.00 |
| 58 | 06-23-18 | Open | 3D | 4th | JESSICA FROST | WHOOPDEFREAKINDO | 17.645 | 160.00 |
| 59 | 06-23-18 | Open | 3D | 5th | ASHLEY SCHAFER | SR FAMOUS PEARLS | 17.667 | 86.00 |
| 60 | 06-23-18 | Open | 3D | 6th | JACKIE JATZLAU | IM SO FLITTIN FAMOUS | 17.688 | 0.00 |
| 61 | 06-23-18 | Open | 3D | 7th | CARRIE PUTNAM | PEPPYS CAHULA | 17.693 | 0.00 |
| 62 | 06-23-18 | Open | 3D | 8th | KAREN RAY | PREACHIN AT THE BAR | 17.731 | 0.00 |
| 63 | 06-23-18 | Open | 3D | 9th | ASHTON PADON | RACK IT UP | 17.734 | 0.00 |
| 64 | 06-23-18 | Open | 3D | 10th | ASHTON PADON | SUN FROST FRENCHMAN | 17.74 | 0.00 |
| 65 | 06-23-18 | Open | 3D | 11th | CHASE MCBEE | MERCEDES | 17.748 | 0.00 |
| 66 | 06-23-18 | Open | 3D | 12th | KRISTI TUINEI | ZIPPYS CASH TA FAME | 17.757 | 0.00 |
| 67 | 06-23-18 | Open | 3D | 13th | NIKKI WILKINS | PARKER G | 17.766 | 0.00 |
| 68 | 06-23-18 | Open | 3D | 14th | AMYE CRAIG | KN FABULOUS LADYLUCK | 17.787 | 0.00 |
| 69 | 06-23-18 | Open | 3D | 15th | SHELBY OGLESBY | KN FABULOUS SIX MOON | 17.797 | 0.00 |
| 70 | 06-23-18 | Open | 3D | 16th | EMMA CHAPMAN | MOONIN MY WAY TA FAME | 17.821 | 0.00 |
| 71 | 06-23-18 | Open | 3D | 17th | ASHLEY SHELLEY | KIRKS FRENCHMEN | 17.863 | 0.00 |
| 72 | 06-23-18 | Open | 3D | 18th | EMILY MANGIONE | WILD ROCK | 17.865 | 0.00 |
| 73 | 06-23-18 | Open | 3D | 19th | WINNIE ARCHER | POWDER T | 17.866 | 0.00 |
| 74 | 06-23-18 | Open | 3D | 20th | JENNIFER FITE | FIREWATER EDITION | 17.867 | 0.00 |
| 75 | 06-23-18 | Open | 3D | 21st | KIM STORY | RENO | 17.887 | 0.00 |
| 76 | 06-23-18 | Open | 3D | 22nd | KACEE BACON | DASHIN PRINCE | 17.941 | 0.00 |
| 77 | 06-23-18 | Open | 3D | 23rd | TONI JOYNER | ROCKNROLL LEGEND | 17.945 | 0.00 |
| 78 | 06-23-18 | Open | 3D | 24th | TRACEY McCOLLOUGH | FAST FISHIN CASH | 17.98 | 0.00 |
| 79 | 06-23-18 | Open | 3D | 25th | LINDA SCHROEDTER | IMA GOLD CHAMPION | 17.984 | 0.00 |
| 80 | 06-23-18 | Open | 3D | 26th | ELLYSE BURKS | HF A FROSTED MUG | 18.047 | 0.00 |
| 81 | 06-23-18 | Open | 3D | 27th | KIM STORY | TJO LAST FIREWATER | 18.068 | 0.00 |
| 82 | 06-23-18 | Open | 3D | 28th | KAITLIN ANDERSON | SHORT AND FAMOUS | 18.112 | 0.00 |
| 83 | 06-23-18 | Open | 3D | 29th | SUE BRIZZI | TATER | 18.141 | 304.00 |
| 84 | 06-23-18 | Open | 3D | 30th | JOHN SHARP | UNBULLYVIABLE FAMOUS | 18.156 | 248.00 |
| 85 | 06-23-18 | Open | 3D | 31st | TRISTAN MOUNTS | DRIFTERS LIL STAR | 18.157 | 184.00 |
| 86 | 06-23-18 | Open | 3D | 32nd | BECKY OGLESBY | FIREWATER FLASHY GUY | 18.172 | 120.00 |
| 87 | 06-23-18 | Open | 3D | 33rd | KALI CROWHURST | HOT TODDIE | 18.176 | 64.00 |
| 88 | 06-23-18 | Open | 3D | 34th | SISSY LIVELY | BLAZING BAR NONE | 18.217 | 0.00 |
| 89 | 06-23-18 | Open | 3D | 35th | ASHLEY HARVEY | LEADING U TA FAME | 18.23 | 0.00 |
| 90 | 06-23-18 | Open | 3D | 36th | BRITTANY ELLIS | TF FRENCHMANS DIXEY | 18.266 | 0.00 |
| 91 | 06-23-18 | Open | 3D | 37th | BRITTANY DOTY | PS ROYAL TEXAS ROSE | 18.272 | 0.00 |
| 92 | 06-23-18 | Open | 3D | 38th | ASHLEE KALINA | DARLIN JOE | 18.287 | 0.00 |
| 93 | 06-23-18 | Open | 3D | 39th | CORRIE FREESE | BET YER STARLIGHT | 18.288 | 0.00 |
| 94 | 06-23-18 | Open | 3D | 40th | AMANDA JONES | DALTONMOONRUNNERALIBI | 18.317 | 0.00 |
| 95 | 06-23-18 | Open | 3D | 41st | ALLI THOMS | MIDNIGHT MOUNTAIN | 18.388 | 0.00 |
| 96 | 06-23-18 | Open | 3D | 42nd | ALLIE GANNAWAY | DBSWEETNSMOOTH | 18.425 | 0.00 |
| 97 | 06-23-18 | Open | 3D | 43rd | TRACY LAMBERT | CADDY | 18.431 | 0.00 |
| 98 | 06-23-18 | Open | 3D | 44th | TYLENA CATCHING | HANKS SPECIAL CATCH | 18.443 | 0.00 |
| 99 | 06-23-18 | Open | 3D | 45th | KACEE BACON | FLITS PAINTED DANCER | 18.466 | 0.00 |
| 100 | 06-23-18 | Open | 3D | 46th | JO VAN WINKLE | LOTTA RICH ROCK | 18.468 | 0.00 |
| $ 5,520.00 |





