Expo Center of Taylor County 


1700 HWY 36
Abilene, TX 79602
Abilene, TX 79602
To view placings in a single event or incentive type one of the following in the event search…
- Open
- Youth
- Senior
- Adult
- Fut
- Derby
| wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 07-14-18 | OPEN | 1D | 1st | LESLIE HARRISON | MISS ROYAL ASSTER | 13.876 | 619.00 |
| 2 | 07-14-18 | OPEN | 1D | 2nd | SYDNEY ARTHER | TRI WAR LADY | 14.05 | 516.00 |
| 3 | 07-14-18 | OPEN | 1D | 3rd | MARY CARTER | BULLYS TIGER EYE | 14.051 | 413.00 |
| 4 | 07-14-18 | OPEN | 1D | 4th | STEPHANIE KIRKPATRICK | SUNNY | 14.06 | 309.00 |
| 5 | 07-14-18 | OPEN | 1D | 5th | MARY CARTER | ASPECIAL FIREWATER | 14.063 | 206.00 |
| 6 | 07-14-18 | OPEN | 1D | 6th | JAIME BARROW | SOONER EASY DRIFT | 14.079 | 0.00 |
| 7 | 07-14-18 | OPEN | 1D | 7th | JAIME BARROW | WONDERIFIMSPECIAL | 14.189 | 0.00 |
| 8 | 07-14-18 | OPEN | 1D | 8th | LORISSA JO MERRITT | HEZA MAGIC TRICK | 14.223 | 0.00 |
| 9 | 07-14-18 | OPEN | 1D | 9th | CADEN WILSON | EN SKIPS FIREWATER | 14.275 | 0.00 |
| 10 | 07-14-18 | OPEN | 1D | 10th | LESLIE HARRISON | SR INSANE TA FAME | 14.283 | 0.00 |
| 11 | 07-14-18 | OPEN | 1D | 11th | KARLY HOUSER | HOBBYS LIL STINKER | 14.29 | 0.00 |
| 12 | 07-14-18 | OPEN | 1D | 12th | LORISSA JO MERRITT | HB BLAZEN FIRE | 14.354 | 0.00 |
| 13 | 07-14-18 | OPEN | 1D | 13th | LOREE DELLO | GIVE ME GLORY | 14.36 | 0.00 |
| 14 | 07-14-18 | OPEN | 2D | 1st | PAM DEAVER | LIL WICKED CHANNIE | 14.395 | 516.00 |
| 15 | 07-14-18 | OPEN | 2D | 2nd | CLINTONNA TODD | LIEUTENANT MIKE | 14.446 | 430.00 |
| 16 | 07-14-18 | OPEN | 2D | 3rd | MANDY TROJCAK | HAPPY | 14.457 | 344.00 |
| 17 | 07-14-18 | OPEN | 2D | 4th | TESSA SALSEDO | KISSMYWRANGLERSDARLIN | 14.489 | 258.00 |
| 18 | 07-14-18 | OPEN | 2D | 5th | BAILEY LODERMEIER | WILLIES AT THE BAR | 14.497 | 172.00 |
| 19 | 07-14-18 | OPEN | 2D | 6th | KANDISE WILLINGHAM | CONFEDERATE FIREN M | 14.503 | 0.00 |
| 20 | 07-14-18 | OPEN | 2D | 7th | LINDA HART | TEN DAY DASH | 14.517 | 0.00 |
| 21 | 07-14-18 | OPEN | 2D | 8th | CASSIE MARSHALL | HIDALGO | 14.533 | 0.00 |
| 22 | 07-14-18 | OPEN | 2D | 9th | SUMMER SANDERS | DELTA | 14.541 | 0.00 |
| 23 | 07-14-18 | OPEN | 2D | 10th | DESTINY HATFIELD | HAWKS DIAMOND BREEZE | 14.548 | 0.00 |
| 24 | 07-14-18 | OPEN | 2D | 11th | KACY RICHARDS | SHERLOCK | 14.564 | 0.00 |
| 25 | 07-14-18 | OPEN | 2D | 12th | MEGAN MACK | ML MAGIC | 14.589 | 0.00 |
| 26 | 07-14-18 | OPEN | 2D | 13th | TARA WOODALL | SIXES EYESA | 14.596 | 0.00 |
| 27 | 07-14-18 | OPEN | 2D | 14th | ABBEY GARNER | LADY | 14.62 | 0.00 |
| 28 | 07-14-18 | OPEN | 2D | 15th | LARAMIE JO HODGES | SUGAR | 14.649 | 0.00 |
| 29 | 07-14-18 | OPEN | 2D | 16th | KC JONES | PERCHERON | 14.65 | 0.00 |
| 30 | 07-14-18 | OPEN | 2D | 17th | CHRISTI LEHEW | FIRING FOR FAME | 14.662 | 0.00 |
| 31 | 07-14-18 | OPEN | 2D | 18th | JESSE HANSON | CJ ZIPPER | 14.681 | 0.00 |
| 32 | 07-14-18 | OPEN | 2D | 19th | DARCEY BUSCH | JAY | 14.685 | 0.00 |
| 33 | 07-14-18 | OPEN | 2D | 20th | CATHY DAVIS | FABULOUS FRENCH GIRL | 14.687 | 0.00 |
| 34 | 07-14-18 | OPEN | 2D | 21st | DESTINY HATFIELD | I LUV LUCY | 14.693 | 0.00 |
| 35 | 07-14-18 | OPEN | 2D | 22nd | LORISSA JO MERRITT | MARTHAS DR FLIT BAR | 14.723 | 0.00 |
| 36 | 07-14-18 | OPEN | 2D | 23rd | ABBEY SHANNON | WIND RUNNER GAL | 14.756 | 0.00 |
| 37 | 07-14-18 | OPEN | 2D | 24th | SHELBY OGLESBY | HELL OR HIGH WATER | 14.78 | 0.00 |
| 38 | 07-14-18 | OPEN | 2D | 25th | STEVE PEACOCK | PUNCH | 14.788 | 0.00 |
| 39 | 07-14-18 | OPEN | 2D | 26th | ABBEY SHANNON | CLASSIC WILLIE | 14.804 | 0.00 |
| 40 | 07-14-18 | OPEN | 2D | 27th | MCKENNA COOPER | TRI SPECIAL VIC | 14.81 | 0.00 |
| 41 | 07-14-18 | OPEN | 2D | 28th | MALISSA BLACKMON | HOT SHOT SIX | 14.824 | 0.00 |
| 42 | 07-14-18 | OPEN | 2D | 29th | AMANDA EARLES | HOT PINK PINE | 14.826 | 0.00 |
| 43 | 07-14-18 | OPEN | 2D | 30th | KIM TEAGUE | ELKIE | 14.838 | 0.00 |
| 44 | 07-14-18 | OPEN | 2D | 31st | LINDA SAVAGE | KEEP HER BLONDE | 14.853 | 0.00 |
| 45 | 07-14-18 | OPEN | 2D | 32nd | MELINDA NOLEN | OTOE BARS EXCITEMENT | 14.867 | 0.00 |
| 46 | 07-14-18 | OPEN | 3D | 1st | KINZER SIMMONS | BOOK EM RENE | 14.889 | 413.00 |
| 47 | 07-14-18 | OPEN | 3D | 2nd | BETHANY OWEN | CYDE | 14.926 | 344.00 |
| 48 | 07-14-18 | OPEN | 3D | 3rd | JAIME BARROW | BLACK | 15 | 275.00 |
| 49 | 07-14-18 | OPEN | 3D | 4th | SUMMER SANDERS | TOO TALL | 15.013 | 206.00 |
| 50 | 07-14-18 | OPEN | 3D | 5th | MARY MCMULLAN | OLIVER CLOTHES OFT | 15.031 | 138.00 |
| 51 | 07-14-18 | OPEN | 3D | 6th | DIANA STARK | SHEZAMITOFOXYCOUGAR | 15.047 | 0.00 |
| 52 | 07-14-18 | OPEN | 3D | 7th | KYRA BOLING | CASH FOR A INJUN | 15.083 | 0.00 |
| 53 | 07-14-18 | OPEN | 3D | 7th | MARLA ABBOTT | LACE | 15.083 | 0.00 |
| 54 | 07-14-18 | OPEN | 3D | 9th | DENISE BLACKWELL | A PLAIN MAN | 15.088 | 0.00 |
| 55 | 07-14-18 | OPEN | 3D | 10th | BRANDI MOELLER | ZOEY | 15.089 | 0.00 |
| 56 | 07-14-18 | OPEN | 3D | 10th | JOSIE MCMURTREY | LIZZARD BOOTS | 15.089 | 0.00 |
| 57 | 07-14-18 | OPEN | 3D | 11th | MALISSA BLACKMON | SHINNY RUGGED ROOSTER | 15.107 | 0.00 |
| 58 | 07-14-18 | OPEN | 3D | 12th | SHANNON LACY | HORSE | 15.129 | 0.00 |
| 59 | 07-14-18 | OPEN | 3D | 13th | DAWN BREWER | TAKE A SHOT ON ME | 15.158 | 0.00 |
| 60 | 07-14-18 | OPEN | 3D | 14th | CATHY DAVIS | MISS JB 0619 | 15.162 | 0.00 |
| 61 | 07-14-18 | OPEN | 3D | 15th | LAURIE ARTHER | TRI WAR CHICK | 15.163 | 0.00 |
| 62 | 07-14-18 | OPEN | 3D | 16th | STEVE PEACOCK | SUGAR | 15.163 | 0.00 |
| 63 | 07-14-18 | OPEN | 3D | 16th | LAURA MESSER | TAGS REME | 15.18 | 0.00 |
| 64 | 07-14-18 | OPEN | 3D | 19th | LORI HILL | LENA | 15.184 | 0.00 |
| 65 | 07-14-18 | OPEN | 3D | 20th | COURTNEY ADAIR | TOYN WITH THE GUYS | 15.187 | 0.00 |
| 66 | 07-14-18 | OPEN | 3D | 21st | KATALINA ROOK | MOONSHINES PRIDE | 15.222 | 0.00 |
| 67 | 07-14-18 | OPEN | 3D | 22nd | BRIDGET CONLEE | LAZY KS THIRTY PEPPERS | 15.248 | 0.00 |
| 68 | 07-14-18 | OPEN | 3D | 23rd | CASSIE MARSHALL | ROCKY | 15.313 | 0.00 |
| 69 | 07-14-18 | OPEN | 3D | 24th | KYNA HUDMAN | FRENCHMANS GO FLIT | 15.347 | 0.00 |
| 70 | 07-14-18 | OPEN | 3D | 25th | JOSIE JARRETT | DOWNY | 15.352 | 0.00 |
| 71 | 07-14-18 | OPEN | 4D | 1st | JOSIE JARRETT | MO | 15.402 | 309.00 |
| 72 | 07-14-18 | OPEN | 4D | 2nd | BRIDGET CONLEE | WRECKLESS GOLD ROSE | 15.417 | 258.00 |
| 73 | 07-14-18 | OPEN | 4D | 3rd | KYNA HUDMAN | SHUGA BO HANCOCK | 15.479 | 206.00 |
| 74 | 07-14-18 | OPEN | 4D | 4th | STEVE PEACOCK | DIXIE | 15.485 | 155.00 |
| 75 | 07-14-18 | OPEN | 4D | 5th | MALISSA BLACKMON | HOLLYWOOD MOON BUGS | 15.543 | 103.00 |
| 76 | 07-14-18 | OPEN | 4D | 6th | KYRA BOLING | TENINAS HAYDAY | 15.549 | 0.00 |
| 77 | 07-14-18 | OPEN | 4D | 7th | DIANE JONES | TAZ | 15.672 | 0.00 |
| 78 | 07-14-18 | OPEN | 4D | 8th | LARAMIE JO HODGES | STREAKIN SIX CASHBUG | 15.677 | 0.00 |
| 79 | 07-14-18 | OPEN | 4D | 9th | SHELBY OGLESBY | OSO FABULOUS | 15.725 | 0.00 |
| 80 | 07-14-18 | OPEN | 4D | 10th | LORI MARSH | CASH FOR THE JEWELS | 15.77 | 0.00 |
| 81 | 07-14-18 | OPEN | 4D | 11th | KINZER SIMMONS | DJS SAIL ON PERKS ALIVE | 15.854 | 0.00 |
| 82 | 07-14-18 | OPEN | 5D | 1st | WAYNELLA SPURGEON | FRECKLES AND DASHER | 15.976 | 206.00 |
| 83 | 07-14-18 | OPEN | 5D | 2nd | TANYA BRANDON | TRR PEPPY HIGHBROW | 15.995 | 172.00 |
| 84 | 07-14-18 | OPEN | 5D | 3rd | AMANDA EARLES | TAMU BROOKLYN JAZZ | 16.053 | 138.00 |
| 85 | 07-14-18 | OPEN | 5D | 4th | KYLA CASTILLO | TINKER BELLS MAGIC | 16.137 | 103.00 |
| 86 | 07-14-18 | OPEN | 5D | 5th | TORI PENROD | SIS | 16.434 | 69.00 |
| 87 | 07-14-18 | OPEN | 5D | 6th | DANA WHITE | DUSTY | 16.484 | 0.00 |
| 88 | 07-14-18 | OPEN | 5D | 7th | MIRANDA CONLEE | SHINING CHEX STAR | 16.565 | 0.00 |
| 89 | 07-14-18 | OPEN | 5D | 8th | LINDSAY BUSCH | CISCO | 16.805 | 0.00 |
| 90 | 07-14-18 | OPEN | 5D | 9th | DIANA PATTERSON | GOLDIE | 17.147 | 0.00 |
| 91 | 07-14-18 | OPEN | 5D | 10th | CASSIDY GOMEZ | ROYAL OAK PEPPY | 18.312 | 0.00 |
| 92 | 07-14-18 | OPEN | 5D | 11th | BUCK CAMPBELL | BLONDIE | 19.814 | 0.00 |
| 93 | 07-14-18 | OPEN | - | N/T | LACY SCHOENTHAL | YOUR LION BUGS ME | 414.067 | 0.00 |
| 94 | 07-14-18 | OPEN | - | N/T | LORI HILL | PIE | 414.116 | 0.00 |
| 95 | 07-14-18 | OPEN | - | N/T | TANYA BRANDON | TRR PEPCID LIL DOVE | 414.207 | 0.00 |
| 96 | 07-14-18 | OPEN | - | N/T | LORISSA JO MERRITT | RUGGED FRENCH BUG | 414.231 | 0.00 |
| 97 | 07-14-18 | OPEN | - | N/T | SHANNON LACY | LUKE | 414.277 | 0.00 |
| 98 | 07-14-18 | OPEN | - | N/T | LACY SCHOENTHAL | SWEET KINDA FAME | 414.471 | 0.00 |
| 99 | 07-14-18 | OPEN | - | N/T | JESSE HANSON | SBJ BUDDA BIT | 414.535 | 0.00 |
| 100 | 07-14-18 | OPEN | - | N/T | TERRA GERNENTZ | WHOSE DAT GUY | 414.541 | 0.00 |
| $ 6,878.00 |






You must be logged in to post a comment.