Andrews County Expo 


1441 E. St. Hwy 176
Andrews, TX 79714
Andrews, TX 79714
To view placing in a single event or incentive type one of the following in the event search…
- Open
- Senior
- Derby
- Futurity
- Adult
- Youth
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay |
|---|---|---|---|---|---|---|---|---|
| 1 | 05-05-18 | OPEN | 1D | 1st | DELANI WOOD | FABULOUS IN BED | 14.545 | 647.00 |
| 2 | 05-05-18 | OPEN | 1D | 2nd | TIERRA GRAY | CREDIT PLEASE | 14.573 | 508.00 |
| 3 | 05-05-18 | OPEN | 1D | 3rd | KAILY RICHARDSON | LOTTA BUNNY SHADES | 14.577 | 416.00 |
| 4 | 05-05-18 | OPEN | 1D | 4th | CINDY SMITH | SHAKER | 14.774 | 323.00 |
| 5 | 05-05-18 | OPEN | 1D | 5th | CINDY SMITH | CHUI | 14.824 | 231.00 |
| 6 | 05-05-18 | OPEN | 1D | 6th | FORBES | EYE JESS ZOOMED BYE | 14.826 | 185.00 |
| 7 | 05-05-18 | OPEN | 1D | 7th | LESLIE HARRISON | MISS ROYAL ASSTER | 14.828 | 0.00 |
| 8 | 05-05-18 | OPEN | 1D | 8th | LISA FERNANDES | TUXEDOS AND JETS | 14.884 | 0.00 |
| 9 | 05-05-18 | OPEN | 1D | 9th | TAYLOR PRESNELL | DASH | 14.888 | 0.00 |
| 10 | 05-05-18 | OPEN | 1D | 10th | PATTY MCCULLAR | FENDI BENDER | 14.994 | 0.00 |
| 11 | 05-05-18 | OPEN | 1D | 11th | MANDY NEFF | SPLIT MOON MARTY | 15.024 | 0.00 |
| 12 | 05-05-18 | OPEN | 1D | 12th | SIENNA BRUTON | FLIPMIA WHISPER | 15.029 | 0.00 |
| 13 | 05-05-18 | OPEN | 1D | 12th | MARGO SMITH | TEX | 14.888 | 0.00 |
| 14 | 05-05-18 | OPEN | 2D | 1st | PEYTON MCKINLEY | SIXES HEY MAN | 15.066 | 539.00 |
| 15 | 05-05-18 | OPEN | 2D | 2nd | KATHRYN GIESE | PEPPERMINT JINGLES | 15.103 | 424.00 |
| 16 | 05-05-18 | OPEN | 2D | 3rd | KIM COLEMAN | ASKAN TA FAME | 15.139 | 347.00 |
| 17 | 05-05-18 | OPEN | 2D | 4th | SAMANTHA SMITH | MIRACLE TASH | 15.142 | 270.00 |
| 18 | 05-05-18 | OPEN | 2D | 5th | LANY ELKINS | SPADES | 15.144 | 193.00 |
| 19 | 05-05-18 | OPEN | 2D | 6th | MARGO SMITH | HOPE TO FAME | 15.168 | 77.00 |
| 20 | 05-05-18 | OPEN | 2D | 6th | FALLON FORBES | ICEMAN | 15.168 | 77.00 |
| 21 | 05-05-18 | OPEN | 2D | 8th | KATHERINE BARRINGTON | DASHIN THROUGH TH | 15.169 | 0.00 |
| 22 | 05-05-18 | OPEN | 2D | 9th | LYDIA BIERSCHWALE | CHARLIE | 15.181 | 0.00 |
| 23 | 05-05-18 | OPEN | 2D | 10th | LISA FERNANDES | KN FABS CUERVO GOLD | 15.198 | 0.00 |
| 24 | 05-05-18 | OPEN | 2D | 11th | MADISON BEAN | SHOOT MY BULLETS | 15.222 | 0.00 |
| 25 | 05-05-18 | OPEN | 2D | 12th | ASHLYN ELLIOTT | GO GUSTUS GO | 15.246 | 0.00 |
| 26 | 05-05-18 | OPEN | 2D | 13th | PEYTON MCKINLEY | SANIBELL SUNSET | 15.263 | 0.00 |
| 27 | 05-05-18 | OPEN | 2D | 14th | RAELYN HILL | PESTO | 15.266 | 0.00 |
| 28 | 05-05-18 | OPEN | 2D | 15th | FALLON FORBES | CANTINA RASCAL | 15.27 | 0.00 |
| 29 | 05-05-18 | OPEN | 2D | 16th | KANDISE WILLINGHAM | CONFEDERATE FIREN | 15.292 | 0.00 |
| 30 | 05-05-18 | OPEN | 2D | 17th | LESLIE HARRISON | RB DANAS FAME | 15.298 | 0.00 |
| 31 | 05-05-18 | OPEN | 2D | 18th | LANY ELKINS | FXX LOTTA WATTA | 15.303 | 0.00 |
| 32 | 05-05-18 | OPEN | 2D | 19th | SEQUIN BREWER | BLACK BETTY | 15.335 | 0.00 |
| 33 | 05-05-18 | OPEN | 2D | 20th | HANNA FORBES | IVORY CANDY | 15.335 | 0.00 |
| 34 | 05-05-18 | OPEN | 2D | 21st | LYDIA BIERSCHWALE | MAGIC | 15.346 | 0.00 |
| 35 | 05-05-18 | OPEN | 2D | 21st | CHEYENNE RONDEAUX | EYESAGIZZY | 15.364 | 0.00 |
| 36 | 05-05-18 | OPEN | 2D | 23rd | LISA OGDEN | EYESA STOLI DREAM | 15.364 | 0.00 |
| 37 | 05-05-18 | OPEN | 2D | 24th | FALLON FORBES | LATTE TO GO | 15.37 | 0.00 |
| 38 | 05-05-18 | OPEN | 2D | 25th | KYNA HUDMAN | SHUGA BO HANCOCK | 15.378 | 0.00 |
| 39 | 05-05-18 | OPEN | 2D | 26th | DIRINDA SNIDER | HORSE 3 | 15.384 | 0.00 |
| 40 | 05-05-18 | OPEN | 2D | 27th | SIENNA BRUTON | DOC BAR EM | 15.396 | 0.00 |
| 41 | 05-05-18 | OPEN | 2D | 28th | SEQUIN BREWER | CAPTAIN | 15.433 | 0.00 |
| 42 | 05-05-18 | OPEN | 2D | 29th | MADISON BEAN | RUDY | 15.433 | 0.00 |
| 43 | 05-05-18 | OPEN | 2D | 30th | SARAH RAU | ZECRET | 15.446 | 0.00 |
| 44 | 05-05-18 | OPEN | 2D | 31st | TANYA BRANDON | TRR PEPCID LIL DOVE | 15.474 | 0.00 |
| 45 | 05-05-18 | OPEN | 2D | 32nd | LORYN DANLEY | LITTLE JOHNNY GREY | 15.476 | 0.00 |
| 46 | 05-05-18 | OPEN | 2D | 33rd | KAILY RICHARDSON | HIS LOVING EYES | 15.491 | 0.00 |
| 47 | 05-05-18 | OPEN | 2D | 34th | PAM SMITH | STREAKINMOONWALK | 15.492 | 0.00 |
| 48 | 05-05-18 | OPEN | 2D | 35th | DAWN BREWER | MYTH BUSTER | 15.504 | 0.00 |
| 49 | 05-05-18 | OPEN | 2D | 36th | JOSIE MCMURTREY | LIZZARD BOOTS | 15.532 | 0.00 |
| 50 | 05-05-18 | OPEN | 2D | 37th | LISA FERNANDES | WHO DAT BULLET | 15.543 | 0.00 |
| 51 | 05-05-18 | OPEN | 3D | 1st | COURTNEY MOOSE | CLASSIC IVORY | 15.547 | 385.00 |
| 52 | 05-05-18 | OPEN | 3D | 1st | AMANDA LEE | BUDS POCO HERMANO | 15.547 | 385.00 |
| 53 | 05-05-18 | OPEN | 3D | 3rd | 69003 DELANI WOOD | GUYS MINNIE JET | 15.56 | 277.00 |
| 54 | 05-05-18 | OPEN | 3D | 4th | SHELBY MAYFIELD | FAMING LYNX PERRY | 15.564 | 216.00 |
| 55 | 05-05-18 | OPEN | 3D | 5th | KRISTIN ROBERTS | TRR SWEET OLENA | 15.566 | 154.00 |
| 56 | 05-05-18 | OPEN | 3D | 6th | 0900 53544 AMBER BARRETT | FIVE ASH BIG TIME | 15.573 | 123.00 |
| 57 | 05-05-18 | OPEN | 3D | 7th | JAMI RYAN | EL ORO DURANGO | 15.609 | 0.00 |
| 58 | 05-05-18 | OPEN | 3D | 8th | MALISSA BLACKMON | HOLLYWOOD MOON BUGS | 15.625 | 0.00 |
| 59 | 05-05-18 | OPEN | 3D | 9th | LISA OGDEN | FLYIN WIDE OPEN | 15.647 | 0.00 |
| 60 | 05-05-18 | OPEN | 3D | 10th | DENA MILNER | VIVIAN | 15.675 | 0.00 |
| 61 | 05-05-18 | OPEN | 3D | 11th | SHEILA ZANT | PERKS ALIVE LADY | 15.692 | 0.00 |
| 62 | 05-05-18 | OPEN | 3D | 12th | SKYLER DUNN | RUBY | 15.701 | 0.00 |
| 63 | 05-05-18 | OPEN | 3D | 13th | LORYN DANLEY | DITA | 15.705 | 0.00 |
| 64 | 05-05-18 | OPEN | 3D | 14th | CLINTONNA TODD | LIEUTENANT MIKE | 15.717 | 0.00 |
| 65 | 05-05-18 | OPEN | 3D | 15th | KAREN RAY | PREACHIN AT THE BAR | 15.72 | 0.00 |
| 66 | 05-05-18 | OPEN | 3D | 16th | RAELYN HILL | CADILLAC | 15.723 | 0.00 |
| 67 | 05-05-18 | OPEN | 3D | 17th | KAREN RAY | PERRY CALLED | 15.737 | 0.00 |
| 68 | 05-05-18 | OPEN | 3D | 18th | BLAIR THOMPSON | CASH MY BOOTS | 15.769 | 0.00 |
| 69 | 05-05-18 | OPEN | 3D | 19th | MELVENA MOORE | CAROLINAS UNO | 15.773 | 0.00 |
| 70 | 05-05-18 | OPEN | 3D | 20th | TAYLOR MCCOY | FLETCHER BUG | 15.783 | 0.00 |
| 71 | 05-05-18 | OPEN | 3D | 21st | TIM ACOSTA | SYLVESTER | 15.809 | 0.00 |
| 72 | 05-05-18 | OPEN | 3D | 22nd | BLAIR THOMPSON | INVEST IN THE BULLION | 15.847 | 0.00 |
| 73 | 05-05-18 | OPEN | 3D | 23rd | SUMMER SANDERS | DELTA | 15.932 | 0.00 |
| 74 | 05-05-18 | OPEN | 3D | 24th | BRIDGET CONLEE | LAZY KS THIRTY PEPPERS | 15.935 | 0.00 |
| 75 | 05-05-18 | OPEN | 3D | 25th | LINDA SAVAGE | KEEP HER BLONDE | 15.96 | 0.00 |
| 76 | 05-05-18 | OPEN | 3D | 26th | KENDRA MEADOWS | SPECIAL EXCLAMATION | 15.963 | 0.00 |
| 77 | 05-05-18 | OPEN | 3D | 27th | JOSEY GROVES | TOP SOUTHERN CHARGE | 16.004 | 0.00 |
| 78 | 05-05-18 | OPEN | 3D | 28th | ASPEN ADAMS | DDD FRECKLES LADY WOOD | 16.011 | 0.00 |
| 79 | 05-05-18 | OPEN | 3D | 29th | DENA MILNER | EAGLE | 16.024 | 0.00 |
| 80 | 05-05-18 | OPEN | 4D | 1st | SHELBY MAYFIELD | GUYS TIME TO SHINE | 16.055 | 323.00 |
| 81 | 05-05-18 | OPEN | 4D | 2nd | DAWN BREWER | TAKE A SHOT ON ME | 16.059 | 254.00 |
| 82 | 05-05-18 | OPEN | 4D | 3rd | SUZANNE OVERTON | COLOR ME SUMMER | 16.062 | 208.00 |
| 83 | 05-05-18 | OPEN | 4D | 4th | SUZANNE OVERTON | SAINTS ICED LADY | 16.091 | 139.00 |
| 84 | 05-05-18 | OPEN | 4D | 4th | DEBBIE O'NEILL | SHOOTER | 16.091 | 139.00 |
| 85 | 05-05-18 | OPEN | 4D | 6th | KATIE HILL | FANCY | 16.107 | 92.00 |
| 86 | 05-05-18 | OPEN | 4D | 7th | LISA FERNANDES | JESS MY COLOR | 16.119 | 0.00 |
| 87 | 05-05-18 | OPEN | 4D | 8th | LARAMIE JO HODGES | SUGAR | 16.151 | 0.00 |
| 88 | 05-05-18 | OPEN | 4D | 9th | MARIAH EARLES | FROSTY GOLD KNIGHT | 16.154 | 0.00 |
| 89 | 05-05-18 | OPEN | 4D | 10th | HAYLIE THOMPSON | CINNAMON | 16.176 | 0.00 |
| 90 | 05-05-18 | OPEN | 4D | 11th | KYNA HUDMAN | FRENCHMANS GO FLIT | 16.182 | 0.00 |
| 91 | 05-05-18 | OPEN | 4D | 12th | MEGAN O'NEILL | TALENTED GUY | 16.196 | 0.00 |
| 92 | 05-05-18 | OPEN | 4D | 13th | CLARA MCBANE | EASY | 16.198 | 0.00 |
| 93 | 05-05-18 | OPEN | 4D | 14th | EMILY MATTHEWS | HALIS FANCY TWIST | 16.199 | 0.00 |
| 94 | 05-05-18 | OPEN | 4D | 14th | LISA OGDEN | WASP | 16.199 | 0.00 |
| 95 | 05-05-18 | OPEN | 4D | 16th | KIMBERLY SPEIGHT | FURRBEE | 16.27 | 0.00 |
| 96 | 05-05-18 | OPEN | 4D | 17th | MELINDA NOLEN | OTOE BARS EXCITEMENT | 16.288 | 0.00 |
| 97 | 05-05-18 | OPEN | 4D | 18th | DELANI WOOD | MRS SHAWNEE SPRAT | 16.32 | 0.00 |
| 98 | 05-05-18 | OPEN | 4D | 19th | JAMIE PRITCHARD | HH POCO HANCOCK | 16.327 | 0.00 |
| 99 | 05-05-18 | OPEN | 4D | 20th | CINDY SIPE | DDD LIL PEPPY STITCH | 16.328 | 0.00 |
| 100 | 05-05-18 | OPEN | 4D | 21st | KRISTIN ROBERTS | TRR PEPPY HANCOCK | 16.339 | 0.00 |
| $ 6,932.00 |





