Date | Event | D | PL | RIDER | HORSE | Time | PAY | DRW | |
---|---|---|---|---|---|---|---|---|---|
wdt_ID | Date | Event | D | PL | RIDER | HORSE | Time | PAY | DRW |
1 | 09-30-22 | Warmup | 1D | 1st | Megan Swint | For Heaven Seis | 15.007 | 829.13 | 166 |
2 | 09-30-22 | Warmup | 1D | 2nd | Aubrey Smith | Eddies Lil Cat | 15.012 | 678.38 | 11 |
3 | 09-30-22 | Warmup | 1D | 3rd | Kelly Mancinelli | Tres of Phoebe | 15.035 | 502.50 | 46 |
4 | 09-30-22 | Warmup | 1D | 4th | Carlie Jacks | Nobodys Fired | 15.051 | 326.63 | 124 |
5 | 09-30-22 | Warmup | 1D | 5th | Lacy Billingsley | PV Watchmeneighneigh | 15.080 | 175.88 | 51 |
6 | 09-30-22 | Warmup | 1D | 6th | Shea-lynn Leach-McConnell | Im So Sway | 15.088 | 0.00 | 146 |
7 | 09-30-22 | Warmup | 1D | 7th | Pete Oen | Hip Swingin Fame | 15.103 | 0.00 | 161 |
8 | 09-30-22 | Warmup | 1D | 8th | Skyler Nicholas | Two Stars Collided | 15.218 | 0.00 | 95 |
9 | 09-30-22 | Warmup | 1D | 9th | Brielle Workman | French Streakin Slew | 15.225 | 0.00 | 54 |
10 | 09-30-22 | Warmup | 1D | 10th | Shelby Vick | Vals Slick Design | 15.245 | 0.00 | 135 |
11 | 09-30-22 | Warmup | 1D | 11th | Mallee Jones | Goodbye Lane Seis | 15.246 | 0.00 | 110 |
12 | 09-30-22 | Warmup | 1D | 12th | Megan Swint | Streakenmakesmehyper | 15.293 | 0.00 | 202 |
13 | 09-30-22 | Warmup | 1D | 13th | Dania Lamarche | Tangos First Honor | 15.299 | 0.00 | 126 |
14 | 09-30-22 | Warmup | 1D | 14th | Chani Graves | VF Lil Bit Stinson | 15.316 | 0.00 | 105 |
15 | 09-30-22 | Warmup | 1D | 15th | Brittiney Glass-Mccrary | All Aboard | 15.367 | 0.00 | 56 |
16 | 09-30-22 | Warmup | 1D | 16th | Pete Oen | DR Famous Legacy | 15.370 | 0.00 | 139 |
17 | 09-30-22 | Warmup | 1D | 17th | Kathy Fields | Regarding Numbers | 15.370 | 0.00 | 151 |
18 | 09-30-22 | Warmup | 1D | 18th | Sibyl Bass | Go Sweet Eddie | 15.389 | 0.00 | 80 |
19 | 09-30-22 | Warmup | 1D | 19th | Sibyl Bass | VEO Swagger | 15.397 | 0.00 | 27 |
20 | 09-30-22 | Warmup | 1D | 20th | Charlie Sohrt | It Pays To Win | 15.400 | 0.00 | 52 |
21 | 09-30-22 | Warmup | 1D | 21st | Lauren Merica | ConvinceMe ImFrench | 15.430 | 0.00 | 119 |
22 | 09-30-22 | Warmup | 1D | 22nd | Preslie Reid | Streakin french Star | 15.457 | 0.00 | 74 |
23 | 09-30-22 | Warmup | 1D | 23rd | Heather Haltom | DHR Livin For Cash | 15.496 | 0.00 | 68 |
24 | 09-30-22 | Warmup | 2D | 1st | Angie Wiesen | Snazzyinbeautyjeans | 15.524 | 690.94 | 116 |
25 | 09-30-22 | Warmup | 2D | 2nd | Maddy Lee | Splashin Too Fame | 15.526 | 565.31 | 127 |
26 | 09-30-22 | Warmup | 2D | 3rd | Anna Pollard | Foling Around | 15.540 | 418.75 | 147 |
27 | 09-30-22 | Warmup | 2D | 4th | Charlie Sohrt | R Famous Nick | 15.546 | 272.19 | 94 |
28 | 09-30-22 | Warmup | 2D | 5th | Khloe Santana | Sixshootin Sonofaguy | 15.548 | 73.28 | 61 |
29 | 09-30-22 | Warmup | 2D | 5th | Abbie Crews | Gin N A Hurry | 15.548 | 73.28 | 106 |
30 | 09-30-22 | Warmup | 2D | 7th | Autumn Lucas | Hesa Spanish Ninja (Rip) | 15.553 | 0.00 | 55 |
31 | 09-30-22 | Warmup | 2D | 8th | Karalyne Green | MI Charger | 15.557 | 0.00 | 53 |
32 | 09-30-22 | Warmup | 2D | 9th | Amye Oglesby Craig | Scootin Ta Fame 3P | 15.603 | 0.00 | 37 |
33 | 09-30-22 | Warmup | 2D | 10th | Madison Reich | Evie Stinson | 15.607 | 0.00 | 168 |
34 | 09-30-22 | Warmup | 2D | 11th | Rylan Heller | Magnolia Moonshine | 15.626 | 0.00 | 129 |
35 | 09-30-22 | Warmup | 2D | 12th | Brittiney Glass-Mccrary | JH All Eyes On Katy | 15.644 | 0.00 | 13 |
36 | 09-30-22 | Warmup | 2D | 13th | Jessica Lear | Philin Famous | 15.649 | 0.00 | 12 |
37 | 09-30-22 | Warmup | 2D | 14th | Kelly Mancinelli | EoTresMentiras | 15.655 | 0.00 | 4 |
38 | 09-30-22 | Warmup | 2D | 15th | Hanna Trimber | Another Bug Leo | 15.689 | 0.00 | 8 |
39 | 09-30-22 | Warmup | 2D | 16th | Stacey Gates | PH Firewaters Payday | 15.689 | 0.00 | 117 |
40 | 09-30-22 | Warmup | 2D | 17th | Madison Reich | EMW Crusin Nick | 15.708 | 0.00 | 140 |
41 | 09-30-22 | Warmup | 2D | 18th | Boo Burttschell | Burnin Ring O Fire | 15.734 | 0.00 | 39 |
42 | 09-30-22 | Warmup | 2D | 19th | Jenny Zant | Dashin Ike | 15.779 | 0.00 | 75 |
43 | 09-30-22 | Warmup | 2D | 20th | Carlee Jo Sims | Peytons Memories | 15.787 | 0.00 | 42 |
44 | 09-30-22 | Warmup | 2D | 21st | Anna Pollard | Blew | 15.788 | 0.00 | 101 |
45 | 09-30-22 | Warmup | 2D | 22nd | Jacqueline Harkins | Full Colonels Ranger | 15.796 | 0.00 | 130 |
46 | 09-30-22 | Warmup | 2D | 23rd | Royce Romberg | Jena Dual | 15.804 | 0.00 | 99 |
47 | 09-30-22 | Warmup | 2D | 24th | Michaela Robertson | Guys French Espresso | 15.828 | 0.00 | 72 |
48 | 09-30-22 | Warmup | 2D | 25th | Robin Randle | RR Frenchmans Denali | 15.841 | 0.00 | 17 |
49 | 09-30-22 | Warmup | 2D | 26th | Wes Tucker | Early Easter Mornin | 15.850 | 0.00 | 133 |
50 | 09-30-22 | Warmup | 2D | 27th | Jessica Lear | Tini With A Slick Twist | 15.855 | 0.00 | 60 |
51 | 09-30-22 | Warmup | 2D | 28th | Reagan Jackson | BF Eyes On Foose | 15.871 | 0.00 | 58 |
52 | 09-30-22 | Warmup | 2D | 29th | Julie Wright | Ivys Been Charmed | 15.878 | 0.00 | 108 |
53 | 09-30-22 | Warmup | 2D | 30th | Jeanne Jolley | Frenchmans Fortress | 15.889 | 0.00 | 123 |
54 | 09-30-22 | Warmup | 2D | 31st | Jenna Beth Blair | Money King Too | 15.943 | 0.00 | 3 |
55 | 09-30-22 | Warmup | 2D | 32nd | Carlie Jacks | Andres Dirt Thrower | 15.946 | 0.00 | 157 |
56 | 09-30-22 | Warmup | 2D | 32nd | Jeanne Jolley | AH Fame An Fortune | 15.946 | 0.00 | 165 |
57 | 09-30-22 | Warmup | 2D | 34th | Abbie Crews | Fabulous Bugs | 15.959 | 0.00 | 57 |
58 | 09-30-22 | Warmup | 2D | 35th | Jenna Beth Blair | Willasfirefromheaven | 15.976 | 0.00 | 49 |
59 | 09-30-22 | Warmup | 2D | 36th | Cassie Ramirez | Bodee Lady | 16.001 | 0.00 | 89 |
60 | 09-30-22 | Warmup | 3D | 1st | Abbie Crews | PM Shy Streakin Edna | 16.010 | 552.75 | 15 |
61 | 09-30-22 | Warmup | 3D | 2nd | Jessica Lear | Furys Virtue | 16.022 | 452.25 | 111 |
62 | 09-30-22 | Warmup | 3D | 3rd | Jesse Budd | Flicker Nicx | 16.035 | 335.00 | 2 |
63 | 09-30-22 | Warmup | 3D | 4th | Caroline Kelly | Heavenly Deja Vu | 16.060 | 217.75 | 128 |
64 | 09-30-22 | Warmup | 3D | 5th | Carissa Orr | RM Rizzo | 16.068 | 117.25 | 1 |
65 | 09-30-22 | Warmup | 3D | 6th | Royce Romberg | Hickory San Peps Cash | 16.071 | 0.00 | 43 |
66 | 09-30-22 | Warmup | 3D | 7th | Preslie Reid | Cool To Be In Heaven | 16.088 | 0.00 | 22 |
67 | 09-30-22 | Warmup | 3D | 8th | Shannon Elrod | Dashing Frenchman | 16.099 | 0.00 | 84 |
68 | 09-30-22 | Warmup | 3D | 9th | Brielle Workman | Sheza Streak of Val | 16.134 | 0.00 | 7 |
69 | 09-30-22 | Warmup | 3D | 10th | Kaye Spillers | CT Famous Five 0 | 16.160 | 0.00 | 150 |
70 | 09-30-22 | Warmup | 3D | 11th | Julie Bridewell | Happy On The Rocks | 16.165 | 0.00 | 59 |
71 | 09-30-22 | Warmup | 3D | 12th | Abbie Crews | Tangos Claim Ta Fame | 16.169 | 0.00 | 28 |
72 | 09-30-22 | Warmup | 3D | 13th | Kaydynce Redman | Crews N 2 Win | 16.193 | 0.00 | 82 |
73 | 09-30-22 | Warmup | 3D | 14th | Kay Nerwich | Perks So Easy | 16.215 | 0.00 | 109 |
74 | 09-30-22 | Warmup | 3D | 15th | Karen Coskrey | TS Dream Drifter | 16.248 | 0.00 | 25 |
75 | 09-30-22 | Warmup | 3D | 16th | Tiffany Earp | Lions Pawing at Fame | 16.323 | 0.00 | 47 |
76 | 09-30-22 | Warmup | 3D | 17th | Kristin Brewer | NB Heza Fast Bug Leo | 16.361 | 0.00 | 44 |
77 | 09-30-22 | Warmup | 3D | 18th | Shannon Elrod | Tex | 16.391 | 0.00 | 113 |
78 | 09-30-22 | Warmup | 3D | 19th | Sidney Templeton | Dusty Girl | 16.403 | 0.00 | 81 |
79 | 09-30-22 | Warmup | 3D | 19th | Susan Lousberg | SP Design A Drifter | 16.403 | 0.00 | 114 |
80 | 09-30-22 | Warmup | 3D | 21st | Suzie (Melinda) Schwitters | Another Rare Breeze | 16.410 | 0.00 | 63 |
81 | 09-30-22 | Warmup | 3D | 22nd | Becky Oglesby | Flash Ta Heaven | 16.455 | 0.00 | 32 |
82 | 09-30-22 | Warmup | 3D | 23rd | Kristin Brewer | PFF Sweet N Rare | 16.467 | 0.00 | 6 |
83 | 09-30-22 | Warmup | 3D | 24th | Angie Wiesen | Coates Shake | 16.472 | 0.00 | 18 |
84 | 09-30-22 | Warmup | 4D | 1st | Betty Wilhelm | Lollie | 16.519 | 414.56 | 136 |
85 | 09-30-22 | Warmup | 4D | 2nd | Edwyna Koetter | Shinner | 16.542 | 339.19 | 90 |
86 | 09-30-22 | Warmup | 4D | 3rd | Kayla Otto | Fancy This Cash | 16.548 | 251.25 | 141 |
87 | 09-30-22 | Warmup | 4D | 4th | Lucinda Herrington | Trixie | 16.549 | 163.31 | 14 |
88 | 09-30-22 | Warmup | 4D | 5th | Branna Fischer | Boones Star Eyed Mac | 16.550 | 87.94 | 132 |
89 | 09-30-22 | Warmup | 4D | 6th | Jordan Pugh | Smoken Pistol Plexie | 16.556 | 0.00 | 134 |
90 | 09-30-22 | Warmup | 4D | 7th | Heather Denton | Texas Par | 16.565 | 0.00 | 38 |
91 | 09-30-22 | Warmup | 4D | 8th | Kashley Oglesby | Eyesa Liza Fame | 16.602 | 0.00 | 19 |
92 | 09-30-22 | Warmup | 4D | 9th | Karen Orman | Dalts Superman design | 16.602 | 0.00 | 102 |
93 | 09-30-22 | Warmup | 4D | 10th | Breanna Walker | RR Jet Fueled | 16.613 | 0.00 | 112 |
94 | 09-30-22 | Warmup | 4D | 11th | Jo Van Winkle | Perks Wild Hayday | 16.633 | 0.00 | 35 |
95 | 09-30-22 | Warmup | 4D | 12th | Emily Greer | Dyna | 16.655 | 0.00 | 34 |
96 | 09-30-22 | Warmup | 4D | 13th | Lisa McLeroy | Missin Frecklers | 16.674 | 0.00 | 100 |
97 | 09-30-22 | Warmup | 4D | 14th | Caitlin Kilgore | Dat Streakin Bunny | 16.692 | 0.00 | 23 |
98 | 09-30-22 | Warmup | 4D | 14th | Tayten Ellis | AM Fishin Diva | 16.692 | 0.00 | 144 |
99 | 09-30-22 | Warmup | 4D | 16th | Angela Dailey | Boots | 16.695 | 0.00 | 73 |
100 | 09-30-22 | Warmup | 4D | 17th | Brandy (BK) Wilkins-Lovelace | Heather Royal | 16.698 | 0.00 | 204 |
$ 7,537.52 |