Shepherd’s Valley Cowboy Church Arena
8901 E Hwy 67
Alvarado, TX 76009
To view placings in a single event or incentive type one of the following in the event search…
- Open
- Youth
- Senior
- Adult
- Juvinile
- Futurity
- PBRIP
- Money
| wdt_ID | Day | EVENT | D | PL | Rider | Horse | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12-06-19 | OPEN | 1D | 1st | Pete Oen | VC GoGo Fling | 15.5 | 125.22 | 46 |
| 2 | 12-06-19 | OPEN | 1D | 2nd | Deven Riggins | SV Southern Comfort | 15.546 | 96.10 | 47 |
| 3 | 12-06-19 | OPEN | 1D | 3rd | Emily Efurd | Shawnee Ta Fame | 15.575 | 69.89 | 28 |
| 4 | 12-06-19 | OPEN | 1D | 4th | Billie Ann Harmon | Me Flingin Diamonds | 15.587 | 0.00 | 26 |
| 5 | 12-06-19 | OPEN | 1D | 5th | Denny Ralls | Sweet Movin Firewater | 15.614 | 0.00 | 12 |
| 6 | 12-06-19 | OPEN | 1D | 6th | Tyler Rivette | Flingin Roses | 15.632 | 0.00 | 72 |
| 7 | 12-06-19 | OPEN | 1D | 7th | Tyler Rivette | HR Addicted ta Fame | 15.655 | 0.00 | 31 |
| 8 | 12-06-19 | OPEN | 1D | 8th | Emily Efurd | Dreamin Ta Heaven | 15.847 | 0.00 | 56 |
| 9 | 12-06-19 | OPEN | 1D | 9th | Josh Seeger | Holy Fixin Ta Win | 15.857 | 0.00 | 11 |
| 10 | 12-06-19 | OPEN | 1D | 10th | Nicki Zimmerman | StreakinNFamous | 15.861 | 0.00 | 21 |
| 11 | 12-06-19 | OPEN | 1D | 11th | Tyler Rivette | Frenchmanontherocks | 15.925 | 0.00 | 13 |
| 12 | 12-06-19 | OPEN | 1D | 12th | Zena Goodwin | Yazhi | 15.945 | 0.00 | 17 |
| 13 | 12-06-19 | OPEN | 1D | 13th | Elizabeth Barta | Dobes Silent Lad | 15.984 | 0.00 | 2 |
| 14 | 12-06-19 | OPEN | 1D | 14th | Emma Abbott | Ida Lee | 15.988 | 0.00 | 51 |
| 15 | 12-06-19 | OPEN | 2D | 1st | Matt Bancroft | Toms Texas Cash | 16.045 | 125.22 | 63 |
| 16 | 12-06-19 | OPEN | 2D | 2nd | Billie Ann Harmon | Bug On Firewater | 16.052 | 96.10 | 1 |
| 17 | 12-06-19 | OPEN | 2D | 3rd | McKinley Goodger | Duchess | 16.081 | 69.89 | 7 |
| 18 | 12-06-19 | OPEN | 2D | 4th | Kelly Mancinelli | Twister | 16.131 | 0.00 | 22 |
| 19 | 12-06-19 | OPEN | 2D | 5th | Hannah Trimber | Ivory Candy | 16.158 | 0.00 | 15 |
| 20 | 12-06-19 | OPEN | 2D | 6th | Julie Brannen | Misty Strawfly | 16.188 | 0.00 | 4 |
| 21 | 12-06-19 | OPEN | 2D | 7th | Sara Borden | Cheez-It | 16.21 | 0.00 | 29 |
| 22 | 12-06-19 | OPEN | 2D | 8th | Angie Crawshaw | Top Meredes | 16.311 | 0.00 | 34 |
| 23 | 12-06-19 | OPEN | 2D | 9th | Lora Alexander | TakinOnTheRocks | 16.35 | 0.00 | 19 |
| 24 | 12-06-19 | OPEN | 3D | 1st | Morgan Squires | Yello | 16.503 | 125.22 | 35 |
| 25 | 12-06-19 | OPEN | 3D | 2nd | Kimberly Borden | Stepper | 16.55 | 96.10 | 25 |
| 26 | 12-06-19 | OPEN | 3D | 3rd | Niki Reed | Crown Royal Jaguar | 16.591 | 69.89 | 8 |
| 27 | 12-06-19 | OPEN | 3D | 4th | Elizabeth Barta | S.C. Shinners Cupid | 16.753 | 0.00 | 33 |
| 28 | 12-06-19 | OPEN | 3D | 5th | Emma Abbott | Scooby | 16.813 | 0.00 | 36 |
| 29 | 12-06-19 | OPEN | 3D | 6th | Billie Ann Harmon | Patriots Firewater | 16.844 | 0.00 | 57 |
| 30 | 12-06-19 | OPEN | 3D | 7th | Nicki Zimmerman | Talented Charmer | 16.911 | 0.00 | 5 |
| 31 | 12-06-19 | OPEN | 4D | 1st | Julie Brannen | Bid A Sun | 17.042 | 125.22 | 27 |
| 32 | 12-06-19 | OPEN | 4D | 2nd | Randi Wilson | Rowdy | 17.043 | 96.10 | 42 |
| 33 | 12-06-19 | OPEN | 4D | 3rd | Hannah Trimber | Eyesa Stoli Dream | 17.155 | 69.89 | 41 |
| 34 | 12-06-19 | OPEN | 4D | 4th | Emma Chapman | Rowdy | 17.161 | 0.00 | 24 |
| 35 | 12-06-19 | OPEN | 4D | 5th | Kimberly Borden | BLK Splashafrenchbully | 17.381 | 0.00 | 62 |
| 36 | 12-06-19 | OPEN | 4D | 6th | Makinzie Wetmore | Hotrod | 17.4 | 0.00 | 30 |
| 37 | 12-06-19 | OPEN | 5D | 1st | Sara Borden | Dontfiremecuzimfamous | 17.777 | 125.22 | 61 |
| 38 | 12-06-19 | OPEN | 5D | 2nd | Morgan Hudson | Call Me Alyssa | 17.778 | 96.10 | 37 |
| 39 | 12-06-19 | OPEN | 5D | 3rd | Anna Baum | Shelby | 17.935 | 69.89 | 16 |
| 40 | 12-06-19 | OPEN | 5D | 4th | Deven Riggins | Dude | 18.02 | 0.00 | 9 |
| 41 | 12-06-19 | OPEN | 5D | 5th | Pete Oen | One To Wish For | 18.67 | 0.00 | 55 |
| 42 | 12-06-19 | OPEN | NT | N/T | Pete Oen | God Given Fame | 915.685 | 0.00 | 71 |
| 43 | 12-06-19 | OPEN | NT | N/T | Tyler Rivette | Streakinflingindisco | 915.746 | 0.00 | 48 |
| 44 | 12-06-19 | OPEN | NT | N/T | Lynn Saunders | Chumley | 915.911 | 0.00 | 18 |
| 45 | 12-06-19 | OPEN | NT | N/T | Lisa Cotter | Sonitas Shaker | 916.195 | 0.00 | 10 |
| 46 | 12-06-19 | OPEN | NT | N/T | Pete Oen | Seis N Frost | 916.231 | 0.00 | 14 |
| 47 | 12-06-19 | OPEN | NT | N/T | Randi Wilson | Tucker | 916.682 | 0.00 | 20 |
| 48 | 12-06-19 | OPEN | NT | N/T | Kevin Springer | Furious Warrior | 916.781 | 0.00 | 49 |
| 49 | 12-06-19 | OPEN | NT | N/T | Pete Oen | Dash Ta Torres | 916.797 | 0.00 | 32 |
| 50 | 12-06-19 | OPEN | NT | N/T | Emily Efurd | Trump This Jet | 917.024 | 0.00 | 3 |
| 51 | 12-06-19 | OPEN | NT | N/T | Karen Coskrey | Wrangler | 917.467 | 0.00 | 6 |
| 52 | 12-06-19 | OPEN | NT | N/T | Natalie Steed | Seville de coup | 999.999 | 0.00 | 23 |
| 53 | 12-07-19 | OPEN | 1D | 1st | Emily Efurd | Dreamin Ta Heaven | 15.15 | 509.70 | 72 |
| 54 | 12-07-19 | OPEN | 1D | 2nd | Leslie Richards | Bullys Gettin Down | 15.166 | 393.86 | 156 |
| 55 | 12-07-19 | OPEN | 1D | 3rd | DeAnn Morgan | Colour Me Fast | 15.169 | 301.18 | 57 |
| 56 | 12-07-19 | OPEN | 1D | 4th | Tiany Schuster | Heavens Got Credit | 15.178 | 254.85 | 152 |
| 57 | 12-07-19 | OPEN | 1D | 5th | Lisa Thornton | Straight Toasted | 15.212 | 231.68 | 82 |
| 58 | 12-07-19 | OPEN | 1D | 6th | Tiany Schuster | SRD Angels Fury | 15.214 | 185.34 | 148 |
| 59 | 12-07-19 | OPEN | 1D | 7th | Jade Crago | Sophie So Sweet | 15.294 | 162.18 | 31 |
| 60 | 12-07-19 | OPEN | 1D | 8th | Morgan Bagnell | Spade Remedy | 15.313 | 115.84 | 180 |
| 61 | 12-07-19 | OPEN | 1D | 9th | Jimmie Smith | Lena On the Rocks | 15.358 | 92.67 | 202 |
| 62 | 12-07-19 | OPEN | 1D | 10th | Eryn Foust | IB Flaming Hot | 15.371 | 69.50 | 21 |
| 63 | 12-07-19 | OPEN | 1D | 11th | Kelsey Treharne | FC Strait Plush Toy | 15.399 | 0.00 | 81 |
| 64 | 12-07-19 | OPEN | 1D | 12th | Bugg Beeler | JKL Letter Fly Reba | 15.407 | 0.00 | 79 |
| 65 | 12-07-19 | OPEN | 1D | 13th | Jody Cousins | Abaileysflashlight | 15.413 | 0.00 | 94 |
| 66 | 12-07-19 | OPEN | 1D | 14th | Wendy Weems | Goin Slo | 15.431 | 0.00 | 19 |
| 67 | 12-07-19 | OPEN | 1D | 15th | Scamper Cole | Ima Epic Hustler | 15.439 | 0.00 | 68 |
| 68 | 12-07-19 | OPEN | 1D | 16th | Denny Ralls | Sweet Movin Firewater | 15.44 | 0.00 | 34 |
| 69 | 12-07-19 | OPEN | 1D | 17th | Brian Ramirez | Holly | 15.447 | 0.00 | 220 |
| 70 | 12-07-19 | OPEN | 1D | 18th | Heather Lewis | Lil Blue Diamond | 15.481 | 0.00 | 14 |
| 71 | 12-07-19 | OPEN | 1D | 19th | Pete Oen | VC GoGo Fling | 15.5 | 0.00 | |
| 72 | 12-07-19 | OPEN | 1D | 20th | Jolene Montgomery | Famous Sierra | 15.506 | 0.00 | 56 |
| 73 | 12-07-19 | OPEN | 1D | 21st | Devon Whitling | Surprise Im Flyin | 15.525 | 0.00 | 46 |
| 74 | 12-07-19 | OPEN | 1D | 22nd | Jolene Montgomery | Eye Want It All | 15.526 | 0.00 | 10 |
| 75 | 12-07-19 | OPEN | 1D | 23rd | Darcie Moody | CD Topless Victory | 15.547 | 0.00 | 246 |
| 76 | 12-07-19 | OPEN | 1D | 24th | Kris Tarrant | LC Ms Tweedy Daa | 15.552 | 0.00 | 242 |
| 77 | 12-07-19 | OPEN | 1D | 25th | Sharin Hall | Fast Dashin Chick | 15.563 | 0.00 | 81 |
| 78 | 12-07-19 | OPEN | 1D | 26th | Samantha Willoughby | Checkers Fancy Face | 15.574 | 0.00 | 236 |
| 79 | 12-07-19 | OPEN | 1D | 27th | Lacy Billingsley | VF High N Famous | 15.575 | 0.00 | 61 |
| 80 | 12-07-19 | OPEN | 1D | 27th | Hadley Durfey | Delightful Brownies | 15.575 | 0.00 | 104 |
| 81 | 12-07-19 | OPEN | 1D | 29th | Becky Dillard | Wow Shes Hot | 15.587 | 0.00 | 58 |
| 82 | 12-07-19 | OPEN | 1D | 30th | Valinda Moore | Famous Dr John | 15.59 | 0.00 | 69 |
| 83 | 12-07-19 | OPEN | 1D | 31st | Jolene Montgomery | License To Kill | 15.603 | 0.00 | 3 |
| 84 | 12-07-19 | OPEN | 1D | 32nd | Katelyn Scott | Bacon | 15.604 | 0.00 | 269 |
| 85 | 12-07-19 | OPEN | 1D | 33rd | Ceeli Pinkston | Stragos Cashn In | 15.605 | 0.00 | 240 |
| 86 | 12-07-19 | OPEN | 1D | 34th | Katelyn Scott | Beans | 15.606 | 0.00 | 248 |
| 87 | 12-07-19 | OPEN | 1D | 35th | Emily Efurd | Shawnee Ta Fame | 15.617 | 0.00 | 49 |
| 88 | 12-07-19 | OPEN | 1D | 36th | Tyler Rivette | Flingin Roses | 15.632 | 0.00 | |
| 89 | 12-07-19 | OPEN | 1D | 37th | Phillip Kenyon | Tillies Hayday | 15.635 | 0.00 | 216 |
| 90 | 12-07-19 | OPEN | 1D | 38th | Adrianna Bronaugh | Fire Mia Memory | 15.649 | 0.00 | 92 |
| 91 | 12-07-19 | OPEN | 2D | 1st | Tyler Rivette | HR Addicted ta Fame | 15.655 | 509.70 | |
| 92 | 12-07-19 | OPEN | 2D | 2nd | Katelyn Scott | Hash Brown | 15.67 | 393.86 | 222 |
| 93 | 12-07-19 | OPEN | 2D | 3rd | Louis Paradis | French ta Vegas | 15.679 | 301.18 | 46 |
| 94 | 12-07-19 | OPEN | 2D | 4th | Becky Dillard | Shesa Hot Loop | 15.69 | 254.85 | 93 |
| 95 | 12-07-19 | OPEN | 2D | 5th | Stephanie Fryar | RR Lajollas Roll | 15.702 | 231.68 | 267 |
| 96 | 12-07-19 | OPEN | 2D | 6th | Rachael Myers | Zbar Lynx To Cash | 15.704 | 185.34 | 67 |
| 97 | 12-07-19 | OPEN | 2D | 7th | Stephanie Harris | Preacher | 15.729 | 162.18 | 76 |
| 98 | 12-07-19 | OPEN | 2D | 8th | Nicki Zimmerman | Prime Gold | 15.747 | 104.26 | 133 |
| 99 | 12-07-19 | OPEN | 2D | 8th | Annesa Self | VF Eyesa Eddie | 15.747 | 104.26 | 234 |
| 100 | 12-07-19 | OPEN | 2D | 10th | Debbie Bloxom | Bad Fire Rising | 15.765 | 69.50 | 140 |
| $ 6,089.66 |






You must be logged in to post a comment.