Lone Star Arena
4696 N US HWY 377 Stephenville, TX 76401
To view results on your phone swipe left or right or turn your phone on it’s side.
To view placings in a single event or incentive type one of the following in the area below where it says Search:
- Open
- Youth
- Adult
- Senior
ID | Date | Event | D | PL | Rider | Horse | Time | Pay | |
---|---|---|---|---|---|---|---|---|---|
ID | Date | Event | D | PL | Rider | Horse | Time | Pay | |
1 | 10-17-20 | Open | 1D | 1st | MIRANDA EMMERT | PRIME TIME TRES | 15.515 | 778.00 | 31 |
2 | 10-17-20 | Open | 1D | 2nd | BECKY DILLARD | WOW SHES HOT | 15.602 | 667.00 | 106 |
3 | 10-17-20 | Open | 1D | 3rd | DARCIE MOODY | POCKETFULLOFCANDY | 15.644 | 528.00 | 82 |
4 | 10-17-20 | Open | 1D | 4th | SHEILA ZANT | BLAZEN HOT FIRE | 15.676 | 389.00 | 111 |
5 | 10-17-20 | Open | 1D | 5th | KELLI ENGLISH | RR DESIGNER GOLD | 15.690 | 250.00 | 155 |
6 | 10-17-20 | Open | 1D | 6th | CHERYL BARRON | MISTER HAWK BAR | 15.733 | 167.00 | 65 |
7 | 10-17-20 | Open | 1D | 7th | MECCA HICKOX | MV GONNA BE FAMOUS | 15.745 | 0.00 | 68 |
8 | 10-17-20 | Open | 1D | 8th | COURTNEY WORTHINGTON | CM BUBBLIN BARBIE | 15.758 | 0.00 | 113 |
9 | 10-17-20 | Open | 1D | 9th | KAYLI MORRIS | FORTUNE IN FUEL | 15.765 | 0.00 | 122 |
10 | 10-17-20 | Open | 1D | 10th | MIRANDA EMMERT | SMOOTH AS IVORY | 15.818 | 0.00 | 77 |
11 | 10-17-20 | Open | 1D | 11th | KAY YOUNG | TWO Z SCOOT | 15.850 | 0.00 | 16 |
12 | 10-17-20 | Open | 1D | 12th | KAYLA VANDEN BERGE | WONDERS RED HOTROD | 15.871 | 0.00 | 41 |
13 | 10-17-20 | Open | 1D | 13th | MANDY SMITH | MADA FAME | 15.874 | 0.00 | 101 |
14 | 10-17-20 | Open | 1D | 14th | WHITNEY GODINEZ | HOLD MY VODKA | 15.880 | 0.00 | 141 |
15 | 10-17-20 | Open | 1D | 15th | RHEA MCGINNIS | PROUD MARY | 15.910 | 0.00 | 72 |
16 | 10-17-20 | Open | 1D | 16th | MARTHA JORDAN | MV FURY OF THE FAME | 15.913 | 0.00 | 58 |
17 | 10-17-20 | Open | 1D | 17th | KELLY ALLEN | MISS JB 165 | 15.917 | 0.00 | 64 |
18 | 10-17-20 | Open | 1D | 17th | JULIE HARDCASTLE | RCJ SEE HERE NOW | 15.917 | 0.00 | 86 |
19 | 10-17-20 | Open | 1D | 19th | BECKY DILLARD | SHESA HOT LOOP | 15.927 | 0.00 | 55 |
20 | 10-17-20 | Open | 1D | 20th | JENNIFER ABBOTT | WENDELL JACKSON | 15.930 | 0.00 | 36 |
21 | 10-17-20 | Open | 1D | 21st | EMMA WILDEISEN | WOMAN AT THE BAR | 15.944 | 0.00 | 26 |
22 | 10-17-20 | Open | 1D | 22nd | LISA LUCIA | STICKS CHIC | 15.965 | 0.00 | 32 |
23 | 10-17-20 | Open | 1D | 23rd | KIM TEAGUE | CE SILVER LINING | 15.985 | 0.00 | 98 |
24 | 10-17-20 | Open | 1D | 24th | COURTNEY WORTHINGTON | REY OF FAME | 16.002 | 0.00 | 7 |
25 | 10-17-20 | Open | 2D | 1st | SPRING PENNINGTON | CISCOS LENA BUG | 16.016 | 667.00 | 115 |
26 | 10-17-20 | Open | 2D | 2nd | SPRING PENNINGTON | MO MAMAS NO ANGEL | 16.023 | 572.00 | 157 |
27 | 10-17-20 | Open | 2D | 3rd | KATHY MUEHLEN | FLY AWAY GAL | 16.036 | 453.00 | 108 |
28 | 10-17-20 | Open | 2D | 4th | DEBBIE BLOXOM | BAD FIRE RISING | 16.039 | 333.00 | 165 |
29 | 10-17-20 | Open | 2D | 5th | PATTY CLARK | DASHIN BOB | 16.068 | 214.00 | 9 |
30 | 10-17-20 | Open | 2D | 6th | CASEY HAMMONS | BH TRIP TA FAME | 16.074 | 142.00 | 52 |
31 | 10-17-20 | Open | 2D | 7th | TRACY MCMANUS | DRIFTERSR PERK N ANNE | 16.092 | 0.00 | 126 |
32 | 10-17-20 | Open | 2D | 7th | WYATT PAUL | FLASK OF FIREWATER | 16.092 | 0.00 | 156 |
33 | 10-17-20 | Open | 2D | 9th | JO KIRBY | HEAVENLY JOAK | 16.093 | 0.00 | 136 |
34 | 10-17-20 | Open | 2D | 10th | KIM TEAGUE | BEST TA FAME | 16.117 | 0.00 | 44 |
35 | 10-17-20 | Open | 2D | 11th | DARCIE MOODY | RGR MARBLE MAGIC | 16.122 | 0.00 | 30 |
36 | 10-17-20 | Open | 2D | 12th | JOLENE JONES | PEPPYS STREAK OF FAME | 16.136 | 0.00 | 119 |
37 | 10-17-20 | Open | 2D | 13th | COURTNEY WORTHINGTON | CM BUBBLIN DYNOMITE | 16.148 | 0.00 | 61 |
38 | 10-17-20 | Open | 2D | 13th | MARY CARTER | BULLYS TIGER EYE | 16.148 | 0.00 | 102 |
39 | 10-17-20 | Open | 2D | 15th | LYNN SAUNDERS | CHUMLEE | 16.150 | 0.00 | 137 |
40 | 10-17-20 | Open | 2D | 16th | CHELSEA YOUNG | BOGIES FRENCH HEN | 16.162 | 0.00 | 158 |
41 | 10-17-20 | Open | 2D | 17th | SHEILA ZANT | SAZZY | 16.199 | 0.00 | 12 |
42 | 10-17-20 | Open | 2D | 18th | EMMA WILDEISEN | IT IS WHAT IT IS GUYS | 16.218 | 0.00 | 124 |
43 | 10-17-20 | Open | 2D | 19th | WINNIE ARCHER | TWF FAN THE FLAME | 16.235 | 0.00 | 17 |
44 | 10-17-20 | Open | 2D | 20th | ELIZABETH ROSE | SL EYES ON SPARKY | 16.241 | 0.00 | 2 |
45 | 10-17-20 | Open | 2D | 21st | CHRIS BOYER | UNZIPPINLIKASTREAKER | 16.257 | 0.00 | 81 |
46 | 10-17-20 | Open | 2D | 22nd | MADDISON HAMMOND | THE LAST HANDYMAN | 16.263 | 0.00 | 149 |
47 | 10-17-20 | Open | 2D | 23rd | JADE CRAGO | HIGH ROAD TA FAME | 16.275 | 0.00 | 123 |
48 | 10-17-20 | Open | 2D | 24th | JENNA NAPIER | KINGS DUKE | 16.292 | 0.00 | 120 |
49 | 10-17-20 | Open | 2D | 25th | WYATT PAUL | WHERE'S MY SOXX | 16.312 | 0.00 | 105 |
50 | 10-17-20 | Open | 2D | 26th | ALLISON VEALE | HAS TO BE CASH | 16.320 | 0.00 | 152 |
51 | 10-17-20 | Open | 2D | 27th | TEA GREENE | BOONINIC | 16.356 | 0.00 | 47 |
52 | 10-17-20 | Open | 2D | 28th | MIKAYLA COX | ROYAL QUICK RUNAWAY | 16.357 | 0.00 | 48 |
53 | 10-17-20 | Open | 2D | 29th | ROYCE ROMBERG | MAGOO | 16.367 | 0.00 | 85 |
54 | 10-17-20 | Open | 2D | 30th | JENNA BETH BLAIR | MONEY KING TOO | 16.420 | 0.00 | 84 |
55 | 10-17-20 | Open | 2D | 31st | BILLE ANN HARMON | MITEY PITSTOPINVEGAS | 16.450 | 0.00 | 11 |
56 | 10-17-20 | Open | 2D | 32nd | KATELYN HOBBIE | RB SPOOKS CHROME | 16.456 | 0.00 | 87 |
57 | 10-17-20 | Open | 2D | 33rd | SHYLAH LOVE | HAYDAY LADY BUG | 16.465 | 0.00 | 132 |
58 | 10-17-20 | Open | 2D | 34th | MANDY SMITH | SPLIT MOON MARTY | 16.494 | 0.00 | 151 |
59 | 10-17-20 | Open | 2D | 35th | KAYLA VANDEN BERGE | COTTON KING BADGER | 16.504 | 0.00 | 96 |
60 | 10-17-20 | Open | 3D | 1st | ELAINE BIGBEE | FLYN BY YOU | 16.542 | 556.00 | 69 |
61 | 10-17-20 | Open | 3D | 2nd | MADDIE DEWBERRY | FLIGHTS QUICK CHICK | 16.544 | 476.00 | 127 |
62 | 10-17-20 | Open | 3D | 3rd | KENNEDI WAKEFIELD | PRINCESS OF THE BAR | 16.547 | 377.00 | 80 |
63 | 10-17-20 | Open | 3D | 4th | KIMBER STEFFEN | FROSTED COUNTRY | 16.549 | 278.00 | 91 |
64 | 10-17-20 | Open | 3D | 5th | GWEN CUMBIE | LOW DOWN N FLIRTY | 16.559 | 179.00 | 121 |
65 | 10-17-20 | Open | 3D | 6th | AUTUMN GALLAGHER | SHEZ JETTN SPEED | 16.605 | 119.00 | 100 |
66 | 10-17-20 | Open | 3D | 7th | KIMBER STEFFEN | DJ CHICOLENA KATIE | 16.614 | 0.00 | 49 |
67 | 10-17-20 | Open | 3D | 8th | SARA JO MICHELE HULEN | BULLS LADY LUCK | 16.620 | 0.00 | 159 |
68 | 10-17-20 | Open | 3D | 9th | GAYLE JONES | CASH N BUBBLES | 16.627 | 0.00 | 53 |
69 | 10-17-20 | Open | 3D | 10th | CHRISTIE CLINTON | HERES MY ROCKSTAR | 16.644 | 0.00 | 148 |
70 | 10-17-20 | Open | 3D | 11th | AMYE CRAIG | FABULOUS MOTOR BOAT | 16.658 | 0.00 | 37 |
71 | 10-17-20 | Open | 3D | 12th | ELIZABETH ROSE | DOWNTOROLLONE | 16.659 | 0.00 | 89 |
72 | 10-17-20 | Open | 3D | 13th | KIM RANDLE | SHADY | 16.678 | 0.00 | 117 |
73 | 10-17-20 | Open | 3D | 14th | MARGARET-RYAN STANTON | KN FABULOUS LADY LUCK | 16.680 | 0.00 | 46 |
74 | 10-17-20 | Open | 3D | 15th | MARY COLE | SHAZOOMIN | 16.681 | 0.00 | 54 |
75 | 10-17-20 | Open | 3D | 16th | JULIE KNOX | TALENTED STREAKER | 16.689 | 0.00 | 109 |
76 | 10-17-20 | Open | 3D | 17th | DIANA STARK | EXTREME MEGANSER | 16.698 | 0.00 | 25 |
77 | 10-17-20 | Open | 3D | 18th | BRIDGET CONLEE | LAZYKSTHIRTYPEPPERS | 16.719 | 0.00 | 73 |
78 | 10-17-20 | Open | 3D | 19th | ELIZABETH ROSE | AP ELDORADO | 16.749 | 0.00 | 43 |
79 | 10-17-20 | Open | 3D | 20th | LINDA SCHROEDTER | SCENES LIKE TALENT | 16.750 | 0.00 | 38 |
80 | 10-17-20 | Open | 3D | 21st | TAMET GOULD | THE FINAL DONUT | 16.757 | 0.00 | 107 |
81 | 10-17-20 | Open | 3D | 22nd | LANDREY JACKSON | WORKOUT | 16.766 | 0.00 | 51 |
82 | 10-17-20 | Open | 3D | 23rd | MICHAELA CASTRO-DELANOE | WEST TEXAS PUMP JACK | 16.767 | 0.00 | 27 |
83 | 10-17-20 | Open | 3D | 24th | AUTUMN WOODRUFF | SPOONFULLA FIREWATER | 16.771 | 0.00 | 164 |
84 | 10-17-20 | Open | 3D | 25th | KAREN COSKREY | TS DREAM DRIFTER | 16.785 | 0.00 | 97 |
85 | 10-17-20 | Open | 3D | 26th | LACEY TOMASIK | SS STREAKIN FOR CASH | 16.843 | 0.00 | 139 |
86 | 10-17-20 | Open | 3D | 27th | ARLENE KARMA | HOLDIN ON TO A DINKY | 16.850 | 0.00 | 10 |
87 | 10-17-20 | Open | 3D | 28th | ROYCE ROMBERG | 2 FACE FLYNN | 16.882 | 0.00 | 33 |
88 | 10-17-20 | Open | 3D | 29th | ARLENE KARMA | MY FRENCH DESTINY | 16.929 | 0.00 | 71 |
89 | 10-17-20 | Open | 3D | 30th | JULIA POGUE | BW YARDBOSS | 16.943 | 0.00 | 34 |
90 | 10-17-20 | Open | 3D | 31st | BRIDGET CONLEE | SHINING CHEX BAR | 17.012 | 0.00 | 29 |
91 | 10-17-20 | Open | 4D | 1st | CASEN SEARS | MISS ARIES | 17.036 | 445.00 | 143 |
92 | 10-17-20 | Open | 4D | 2nd | RANDI ROBERTS | BOOB SLICKA BOOM | 17.081 | 381.00 | 167 |
93 | 10-17-20 | Open | 4D | 3rd | KIM RANDLE | SADIE | 17.084 | 301.00 | 146 |
94 | 10-17-20 | Open | 4D | 4th | PATTI REARDON | HECOME DUN | 17.114 | 222.00 | 40 |
95 | 10-17-20 | Open | 4D | 5th | CHEYENNE RONDEAUX | STORMIN THE STAGE | 17.150 | 143.00 | 1 |
96 | 10-17-20 | Open | 4D | 6th | MADDISON HAMMOND | SLIM JIM | 17.153 | 95.00 | 13 |
97 | 10-17-20 | Open | 4D | 7th | ABIGAIL LARSON | BLACKJACK | 17.252 | 0.00 | 95 |
98 | 10-17-20 | Open | 4D | 8th | WHITNEY FISHER | BB FRENCH N EASY | 17.300 | 0.00 | 67 |
99 | 10-17-20 | Open | 4D | 9th | JANA KENNEDY | FRECKLES N COWBOYS | 17.310 | 0.00 | 135 |
100 | 10-17-20 | Open | 4D | 10th | ELIZABETH ROSE | FROST ON MY FIREWATER | 17.316 | 0.00 | 130 |
101 | 10-17-20 | Open | 4D | 11th | JADE CRAGO | NITROS NEXT TOPMODEL | 17.317 | 0.00 | 76 |
102 | 10-17-20 | Open | 4D | 12th | CHEYENNE RONDEAUX | SKYE | 17.322 | 0.00 | 35 |
103 | 10-17-20 | Open | 4D | 13th | REAGAN JACKSON | RED HOT TEMPTRESS | 17.324 | 0.00 | 5 |
104 | 10-17-20 | Open | 4D | 14th | SHELBY THOMPSON | COUNTLESS EFFORT | 17.328 | 0.00 | 145 |
105 | 10-17-20 | Open | 4D | 15th | MARGARET-RYAN STANTON | FLAMING ROYALTY | 17.343 | 0.00 | 3 |
106 | 10-17-20 | Open | 4D | 16th | EMMA WILDEISEN | SHEZ GUY CRAZY | 17.370 | 0.00 | 78 |
107 | 10-17-20 | Open | 4D | 17th | GAYLE JONES | CREDIT ME FOR HOLLAN | 17.374 | 0.00 | 8 |
108 | 10-17-20 | Open | 4D | 18th | KENNEDI WAKEFIELD | SATURDAY NIGHT BRAT | 17.377 | 0.00 | 114 |
109 | 10-17-20 | Open | 4D | 19th | MANDY SMITH | MADACONFEDERATETWIST | 17.420 | 0.00 | 62 |
110 | 10-17-20 | Open | 4D | 20th | SHAWN SMITH | JACKO | 17.444 | 0.00 | 128 |
111 | 10-17-20 | Open | 4D | 20th | JOANNA BROWN | SKY HIGH DAWN W5 | 17.444 | 0.00 | 133 |
112 | 10-17-20 | Open | 4D | 22nd | LINDA SCHROEDTER | I SAW CHARMING LADY | 17.451 | 0.00 | 90 |
113 | 10-17-20 | Open | 4D | 23rd | CARLY PEERCY | SHEENAS LAST CHANCE | 17.459 | 0.00 | 116 |
114 | 10-17-20 | Open | 4D | 24th | SAGE MIZER | FIREWATER BIANKUS | 17.488 | 0.00 | 15 |
115 | 10-17-20 | Open | 5D | 1st | BILLIE ANN HARMON | SNIPPY LIL GIRL | 17.528 | 333.00 | 66 |
116 | 10-17-20 | Open | 5D | 2nd | KATELYN HOBBIE | Z FIRST | 17.557 | 286.00 | 131 |
117 | 10-17-20 | Open | 5D | 3rd | KATHY DOGGETT | SOCKS O LENA | 17.621 | 226.00 | 42 |
118 | 10-17-20 | Open | 5D | 4th | JESSICA PIPAL | HOLLYWOOD BUSTLE | 17.693 | 167.00 | 144 |
119 | 10-17-20 | Open | 5D | 5th | THERESIA LAVERGNE | STREAKIN JET PIE | 17.795 | 107.00 | 22 |
120 | 10-17-20 | Open | 5D | 6th | SALLY FRENCH | SHORTY MEGO | 17.913 | 74.00 | 129 |
121 | 10-17-20 | Open | 5D | 7th | ELMA SANFORD | SILVER MINNOW | 17.996 | 0.00 | 147 |
122 | 10-17-20 | Open | 5D | 8th | REAGAN JACKSON | CPB RYKER | 18.002 | 0.00 | 104 |
123 | 10-17-20 | Open | 5D | 9th | GAIL WAGLEY | KISTHIS | 18.105 | 0.00 | 19 |
124 | 10-17-20 | Open | 5D | 10th | MADELYN TAYLOR | SPECKS BOSTON VELVET | 18.193 | 0.00 | 140 |
125 | 10-17-20 | Open | 5D | 11th | JESSE BUDD | FLICKER NIC | 18.323 | 0.00 | 142 |
126 | 10-17-20 | Open | 5D | 12th | MADDISON HAMMOND | DUNDEE | 18.417 | 0.00 | 60 |
127 | 10-17-20 | Open | 5D | 13th | ANN BARRETT | RD | 18.773 | 0.00 | 83 |
128 | 10-17-20 | Open | 5D | 14th | WHITNEY GODINEZ | IM DUN SMOKIN BUGS | 18.798 | 0.00 | 94 |
129 | 10-17-20 | Open | 5D | 15th | KENDAL COSPER | SMOKEY JO CLABBER | 19.100 | 0.00 | 118 |
130 | 10-17-20 | Open | 5D | 16th | KATHY NEUMEIER | HANNA NANNA | 19.594 | 0.00 | 20 |
131 | 10-17-20 | Open | 5D | 17th | AMANDA SELLERS | GOING DOWN FOR REAL | 20.715 | 0.00 | 92 |
132 | 10-17-20 | Open | NT | N/T | WHITNEY BAKER | CONFEDERATESLASTLADY | 115.535 | 0.00 | 166 |
133 | 10-17-20 | Open | NT | N/T | WYATT PAUL | FC STRAIT CAJUN | 115.687 | 0.00 | 59 |
134 | 10-17-20 | Open | NT | N/T | JENNA STAFFORD | MY DUMPLINS R FAMOUS | 115.838 | 0.00 | 45 |
135 | 10-17-20 | Open | NT | N/T | KATELYN HOBBIE | CODY CHILLY NITE | 116.234 | 0.00 | 24 |
136 | 10-17-20 | Open | NT | N/T | JOHNELL RAY | SMOOTH YOUR JETS | 116.530 | 0.00 | 23 |
137 | 10-17-20 | Open | NT | N/T | SISSY PENNINGTON | SWEET LOVE OF MECOM | 116.714 | 0.00 | 93 |
138 | 10-17-20 | Open | NT | N/T | WYATT PAUL | OE MONEY IN MY SOCKS | 116.957 | 0.00 | 6 |
139 | 10-17-20 | Open | NT | N/T | JAMIE LAVERGNE | SIXASUN | 118.261 | 0.00 | 14 |
140 | 10-17-20 | Open | NT | N/T | REGINA FLORENCE | SPRATS WICKED SISTER | 119.709 | 0.00 | 153 |
141 | 10-17-20 | Open | NT | N/T | SCHELLI CREACY | NICO | 215.190 | 0.00 | 56 |
142 | 10-17-20 | Open | NT | N/T | KELLY ALLEN | MISS REGALITY | 215.804 | 0.00 | 154 |
143 | 10-17-20 | Open | NT | N/T | SUSAN AGNEW | JET N TA FAME | 215.948 | 0.00 | 160 |
144 | 10-17-20 | Open | NT | N/T | HALEY COUCH | CHARLI MONEY STREAK | 215.950 | 0.00 | 161 |
145 | 10-17-20 | Open | NT | N/T | MORGAN BAGNELL | BR GALSFRENCH HAYDAY | 215.975 | 0.00 | 134 |
146 | 10-17-20 | Open | NT | N/T | SPRING PENNINGTON | JJS LIGHT MY FIRE | 216.073 | 0.00 | 79 |
147 | 10-17-20 | Open | NT | N/T | KAREN MANNING | SHUT THE TRAIN DOOR | 216.105 | 0.00 | 138 |
148 | 10-17-20 | Open | NT | N/T | CHRIS BOYER | AG JOHNNY FAME | 216.400 | 0.00 | 28 |
149 | 10-17-20 | Open | NT | N/T | AMBER BARRETT | FIVE ASH BIG TIME | 217.078 | 0.00 | 99 |
150 | 10-17-20 | Open | NT | N/T | JANIS BADING | PERKS ALIVE LADY | 217.426 | 0.00 | 4 |
151 | 10-17-20 | Open | NT | N/T | DANA RICHMAN | SV PRETTY BOY ROCK | 217.448 | 0.00 | 18 |
152 | 10-17-20 | Open | NT | N/T | JANIS BADING | SLICKS FIRST DASH | 217.572 | 0.00 | 57 |
153 | 10-17-20 | Open | NT | N/T | KAY YOUNG | BEATLEJUICE | 219.845 | 0.00 | 70 |
154 | 10-17-20 | Open | NT | N/T | BILLIE ANN HARMON | SECRET TA HEAVEN | 222.792 | 0.00 | 125 |
155 | 10-17-20 | Open | NT | N/T | GAYLE JONES | CARTEL CALIENTE | 316.735 | 0.00 | 110 |
156 | 10-17-20 | Open | NT | N/T | DEBBIE SUMMERS | PCR LOVEPOTIONNUMNINE | 317.177 | 0.00 | 112 |
157 | 10-17-20 | Open | NT | N/T | CARLY PEERCY | MEMPHIS SIX MOONS | 318.142 | 0.00 | 74 |
158 | 10-17-20 | Open | NT | N/T | MECCA HICKOX | CASINO PERKS | 500.000 | 0.00 | 21 |
159 | 10-17-20 | Open | NT | N/T | JAYLIN SMITH | DORIAN RAY | 500.000 | 0.00 | 75 |
160 | 10-17-20 | Open | NT | N/T | SCRATCH | 500.000 | 0.00 | 103 | |
161 | 10-17-20 | Open | NT | N/T | KARSYN DANIELS | SMART AS A BUG IN A RUG | 600.000 | 0.00 | 39 |
162 | 10-17-20 | Open | NT | N/T | BRINLEY BECKER | SMB IT'S SHOW EASY | 1,216.484 | 0.00 | 63 |
163 | 10-17-20 | Open | NT | N/T | JODI STOVALL | MISS FRENCH DRIFTER | 1,216.511 | 0.00 | 162 |
164 | 10-17-20 | Open | NT | N/T | SISSY PENNINGTON | TRIANGLES WOODBRIDGE | 1,217.326 | 0.00 | 150 |
165 | 10-17-20 | Open | NT | N/T | KIM WRIGHT | CHEVY | 1,223.097 | 0.00 | 88 |
166 | 10-17-20 | Open | NT | N/T | ANNESA SELF | KN RONAS PERKY FAME | 1,316.836 | 0.00 | 163 |
167 | 10-17-20 | Adult | 1D | 1st | MECCA HICKOX | MV GONNA BE FAMOUS | 15.745 | 91.00 | 10 |
168 | 10-17-20 | Adult | 1D | 2nd | WHITNEY GODINEZ | HOLD MY VODKA | 15.880 | 61.00 | 20 |
169 | 10-17-20 | Adult | 1D | 3rd | RHEA MCGINNIS | PROUD MARY | 15.910 | 0.00 | 11 |
170 | 10-17-20 | Adult | 1D | 4th | KELLY ALLEN | MISS JB 165 | 15.917 | 0.00 | 9 |
171 | 10-17-20 | Adult | 1D | 5th | JENNIFER ABBOTT | WENDELL JACKSON | 15.930 | 0.00 | 6 |
172 | 10-17-20 | Adult | 2D | 1st | ALLISON VEALE | HAS TO BE CASH | 16.320 | 82.00 | 22 |
173 | 10-17-20 | Adult | 2D | 2nd | AUTUMN GALLAGHER | SHEZ JETTN SPEED | 16.605 | 55.00 | 16 |
174 | 10-17-20 | Adult | 2D | 3rd | GAYLE JONES | CASH N BUBBLES | 16.627 | 0.00 | 8 |
175 | 10-17-20 | Adult | 3D | 1st | LANDREY JACKSON | WORKOUT | 16.766 | 70.00 | 7 |
176 | 10-17-20 | Adult | 3D | 2nd | RANDI ROBERTS | BOO B SLICKA BOMB | 17.081 | 47.00 | 27 |
177 | 10-17-20 | Adult | 2D | 3rd | CHEYENNE RONDEAUX | STORMIN THE STAGE | 17.150 | 0.00 | 1 |
178 | 10-17-20 | Adult | 4D | 4th | JANA KENNEDY | FRECKLES N COWBOYS | 17.310 | 61.00 | 19 |
179 | 10-17-20 | Adult | 4D | 5th | CHEYENNE RONDEAUX | SKYE | 17.322 | 41.00 | 5 |
180 | 10-17-20 | Adult | 4D | 6th | REAGAN JACKSON | RED HOT TEMPTRESS | 17.324 | 0.00 | 2 |
181 | 10-17-20 | Adult | 4D | 7th | GAYLE JONES | CREDIT ME FOR HOLLAN | 17.374 | 0.00 | 3 |
182 | 10-17-20 | Adult | 4D | 8th | REAGAN JACKSON | CPB RYKER | 18.002 | 0.00 | 17 |
183 | 10-17-20 | Adult | 4D | 9th | WHITNEY GODINEZ | IM DUN SMOKIN BUGS | 18.798 | 0.00 | 14 |
184 | 10-17-20 | Adult | NT | N/T | WHITNEY DAVISON | CONFEDERATESLASTLADY | 115.535 | 0.00 | 26 |
185 | 10-17-20 | Adult | NT | N/T | SISSY PENNINGTON | SWEET LOVE OF MECOM | 116.714 | 0.00 | 13 |
186 | 10-17-20 | Adult | NT | N/T | REGINA FLORENCE | SPRATS WICKED SISTER | 119.709 | 0.00 | 23 |
187 | 10-17-20 | Adult | NT | N/T | KIM WRIGHT | CHEVY | 123.097 | 0.00 | 12 |
188 | 10-17-20 | Adult | NT | N/T | KELLY ALLEN | MISS REGALITY | 215.804 | 0.00 | 24 |
189 | 10-17-20 | Adult | NT | N/T | SUSAN AGNEW | JET N TA FAME | 215.948 | 0.00 | 25 |
190 | 10-17-20 | Adult | NT | N/T | GAYLE JONES | CARTEL CALIENTE | 316.735 | 0.00 | 18 |
191 | 10-17-20 | Adult | NT | N/T | MECCA HICKOX | CASINO PERKS | 500.000 | 0.00 | 4 |
192 | 10-17-20 | Adult | NT | N/T | SISSY PENNINGTON | TRIANGLES WOODBRIDGE | 1,217.326 | 0.00 | 21 |
193 | 10-17-20 | Senior | 1D | 1st | SHEILA ZANT | BLAZEN HOT FIRE | 15.676 | 89.00 | 33 |
194 | 10-17-20 | Senior | 1D | 2nd | CHERYL BARRON | MISTER HAWK BAR | 15.733 | 69.00 | 17 |
195 | 10-17-20 | Senior | 1D | 3rd | KAY YOUNG | TWO Z SCOOT | 15.850 | 50.00 | 3 |
196 | 10-17-20 | Senior | 1D | 4th | MARTHA JORDAN | MV FURY OF THE FAME | 15.913 | 0.00 | 16 |
197 | 10-17-20 | Senior | 1D | 5th | JULIE HARDCASTLE | RCJ SEE HERE NOW | 15.917 | 0.00 | 23 |
198 | 10-17-20 | Senior | 1D | 6th | KIM TEAGUE | CE SILVER LINING | 15.985 | 0.00 | 26 |
199 | 10-17-20 | Senior | 1D | 7th | KATHY MUEHLEN | FLY AWAY GAL | 16.036 | 0.00 | 31 |
200 | 10-17-20 | Senior | 1D | 8th | JO KIRBY | HEAVENLY JOAK | 16.093 | 0.00 | 36 |
201 | 10-17-20 | Senior | 1D | 9th | KIM TEAGUE | BEST TA FAME | 16.117 | 0.00 | 12 |
202 | 10-17-20 | Senior | 1D | 10th | JOLENE JONES | PEPPYS STREAK OF FAME | 16.136 | 0.00 | 34 |
203 | 10-17-20 | Senior | 1D | 11th | JODI STOVALL | MISS FRENCH DRIFTER | 16.136 | 0.00 | 37 |
204 | 10-17-20 | Senior | 1D | 12th | MARY CARTER | BULLYS TIGER EYE | 16.148 | 0.00 | 28 |
205 | 10-17-20 | Senior | 2D | 1st | SHEILA ZANT | SAZZY | 16.199 | 81.00 | 2 |
206 | 10-17-20 | Senior | 2D | 2nd | WINNIE ARCHER | TWF FAN THE FLAME | 16.235 | 62.00 | 4 |
207 | 10-17-20 | Senior | 2D | 3rd | CHRIS BOYER | UNZIPPINLIKASTREAKER | 16.257 | 45.00 | 20 |
208 | 10-17-20 | Senior | 2D | 4th | JENNA BETH BLAIR | MONEY KING TOO | 16.420 | 0.00 | 22 |
209 | 10-17-20 | Senior | 2D | 5th | ELAINE BIGBEE | FLYN BY YOU | 16.542 | 0.00 | 18 |
210 | 10-17-20 | Senior | 2D | 6th | GWEN CUMBIE | LOW DOWN N FLIRTY | 16.559 | 0.00 | 35 |
211 | 10-17-20 | Senior | 2D | 7th | DEBBIE BLOXOM | BAD FIRE RISING | 16.559 | 0.00 | 37 |
212 | 10-17-20 | Senior | 2D | 8th | AMYE CRAIG | FABULOUS MOTOR BOAT | 16.658 | 0.00 | 8 |
213 | 10-17-20 | Senior | 3D | 1st | MARY COLE | SHAZOOMIN | 16.681 | 69.00 | 14 |
214 | 10-17-20 | Senior | 3D | 2nd | JULIE KNOX | TALENTED STREAKER | 16.689 | 53.00 | 32 |
215 | 10-17-20 | Senior | 3D | 3rd | LINDA SCHROEDTER | SCENES LIKE TALENT | 16.750 | 38.00 | 9 |
216 | 10-17-20 | Senior | 3D | 4th | TAMET GOULD | THE FINAL DONUT | 16.757 | 0.00 | 30 |
217 | 10-17-20 | Senior | 3D | 5th | KAREN COSKREY | TS DREAM DRIFTER | 16.785 | 0.00 | 25 |
218 | 10-17-20 | Senior | 3D | 6th | PATTI REARDON | HECOME DUN | 17.114 | 0.00 | 10 |
219 | 10-17-20 | Senior | 4D | 1st | LINDA SCHROEDTER | I SAW CHARMING LADY | 17.451 | 60.00 | 24 |
220 | 10-17-20 | Senior | 4D | 2nd | KATHY DOGGETT | SOCKS O LENA | 17.621 | 46.00 | 11 |
221 | 10-17-20 | Senior | 4D | 3rd | ANN BARRETT | RD | 18.773 | 33.00 | 21 |
