Expo Center of Taylor County 


1700 HWY 36
Abilene, TX 79602
Abilene, TX 79602
To view placing in a single event or incentive type one of the following in the event search…
- Main
- Youth
- Senior
- Kid
- Future
- Weekend
- Adult
| wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAYOUT |
|---|---|---|---|---|---|---|---|---|
| 1 | 04-13-18 | Adult | 1D | 1st | Melanie Lowrance | Snap E | 15.003 | 94.50 |
| 2 | 04-13-18 | Adult | 1D | 2nd | Whitney Godinez | So Gals Got Five | 15.158 | 63.00 |
| 3 | 04-13-18 | Adult | 1D | 3rd | Jaime Barrow | Willie | 15.31 | 0.00 |
| 4 | 04-13-18 | Adult | 1D | 4th | Amy Swan | Boons Prescription | 15.325 | 0.00 |
| 5 | 04-13-18 | Adult | 2D | 1st | RaeLynn Dunlap | Flour Blue Chips | 15.511 | 81.00 |
| 6 | 04-13-18 | Adult | 2D | 2nd | Susan Agnew | Jet N Ta Fame ~ FF | 15.54 | 54.00 |
| 7 | 04-13-18 | Adult | 2D | 3rd | Sonyia McHargue | A Sharp French Guy | 15.591 | 0.00 |
| 8 | 04-13-18 | Adult | 2D | 4th | Susan Agnew | Splash Da Firewater ~ FF | 15.63 | 0.00 |
| 9 | 04-13-18 | Adult | 2D | 5th | Pam Deaver | Lil Wicked Channie | 15.667 | 0.00 |
| 10 | 04-13-18 | Adult | 2D | 6th | Cathy Caskey | Romeo | 15.836 | 0.00 |
| 11 | 04-13-18 | Adult | 2D | 7th | Sonyia McHargue | Ima Sharpdancinjudge | 15.901 | 0.00 |
| 12 | 04-13-18 | Adult | 2D | 8th | Christina Easter | Special Striker ~ FF | 15.927 | 0.00 |
| 13 | 04-13-18 | Adult | 2D | 9th | Renee Douglas | Beamer | 16 | 0.00 |
| 14 | 04-13-18 | Adult | 2D | 10th | Holly Williams | Geronimo | 16 | 0.00 |
| 15 | 04-13-18 | Adult | 3D | 1st | Brandy Hooper | Tadpole | 16.107 | 54.00 |
| 16 | 04-13-18 | Adult | 3D | 2nd | Jackie Ganter | Twist | 16.21 | 36.00 |
| 17 | 04-13-18 | Adult | 3D | 3rd | RaeLynn Dunlap | Startbert Leo Roy | 16.267 | 0.00 |
| 18 | 04-13-18 | Adult | 3D | 4th | Audra Campbell | Lady Six | 16.494 | 0.00 |
| 19 | 04-13-18 | Adult | 3D | 5th | Corie Scheets | Nasty | 16.866 | 0.00 |
| 20 | 04-13-18 | Adult | 3D | 6th | Becky Oglesby | Firewater Flashy Guy | 16.871 | 0.00 |
| 21 | 04-13-18 | Adult | 3D | 7th | Donna Widener | Poncho | 16.966 | 0.00 |
| 22 | 04-13-18 | Adult | 4D | 1st | Brandy Hooper | Georgia | 17.394 | 40.50 |
| 23 | 04-13-18 | Adult | 4D | 2nd | Kelly Hess | Laicos Roxie ~ FF | 17.447 | 27.00 |
| 24 | 04-13-18 | Adult | - | N/T | Sarah Rau | Zecret | 900 | 0.00 |
| 25 | 04-13-18 | Adult | - | N/T | Natalee Reed | Rinky Tinky Muscles | 915.039 | 0.00 |
| 26 | 04-13-18 | Adult | - | N/T | Whitney Godinez | Happy Howz Special ~ FF | 915.314 | 0.00 |
| 27 | 04-13-18 | Adult | - | N/T | Whitney Davison | Confederates Last Lady | 915.445 | 0.00 |
| 28 | 04-13-18 | Adult | - | N/T | Chancie Rogers | Ont Third Sugar | 915.522 | 0.00 |
| 29 | 04-13-18 | Adult | - | N/T | Jill Petty | Tippin It Guys Way ~ FF | 915.64 | 0.00 |
| 30 | 04-13-18 | Main Race | 1D | 1st | Becky Dillard | Wow Shes Hot | 14.916 | 420.38 |
| 31 | 04-13-18 | Main Race | 1D | 2nd | Melanie Lowrance | Snap E | 15.003 | 347.27 |
| 32 | 04-13-18 | Main Race | 1D | 3rd | Kenna Kaminski | Bar B French Whiskey ~ FF | 15.02 | 310.72 |
| 33 | 04-13-18 | Main Race | 1D | 4th | Racquel Spiller | Kiss N Bogies Gal ~ FF | 15.098 | 255.89 |
| 34 | 04-13-18 | Main Race | 1D | 5th | Charlotte Edwards | TJO Firing Six Rounds | 15.106 | 164.50 |
| 35 | 04-13-18 | Main Race | 1D | 6th | Lacey Harmon | Just The Way You Are | 15.106 | 164.50 |
| 36 | 04-13-18 | Main Race | 1D | 7th | Kaiden Roberts | Elles Dream Gin | 15.108 | 91.39 |
| 37 | 04-13-18 | Main Race | 1D | 8th | Lacey Harmon | Tee It Up In My Sox ~ FF | 15.135 | 73.11 |
| 38 | 04-13-18 | Main Race | 1D | 9th | Whitney Godinez | So Gals Got Five | 15.158 | 0.00 |
| 39 | 04-13-18 | Main Race | 1D | 10th | Kandise Willingham | Confederate Firen Moon | 15.202 | 0.00 |
| 40 | 04-13-18 | Main Race | 1D | 11th | Cheryl Barron | Mr Jack 169 | 15.222 | 0.00 |
| 41 | 04-13-18 | Main Race | 1D | 12th | Jenna Beth Blair | Money King Too | 15.24 | 0.00 |
| 42 | 04-13-18 | Main Race | 1D | 13th | Leslie Harrison | Miss Royal Aster | 15.254 | 0.00 |
| 43 | 04-13-18 | Main Race | 1D | 14th | Martha Reeves | No Pressure On Me ~ FF | 15.275 | 0.00 |
| 44 | 04-13-18 | Main Race | 1D | 15th | Jaime Barrow | Willie | 15.31 | 0.00 |
| 45 | 04-13-18 | Main Race | 1D | 16th | Amy Swan | Boons Prescription | 15.325 | 0.00 |
| 46 | 04-13-18 | Main Race | 1D | 17th | Gina Benton | JJ Wildheatwave | 15.339 | 0.00 |
| 47 | 04-13-18 | Main Race | 1D | 18th | Karly Houser | Hobbys Lil Stinker | 15.362 | 0.00 |
| 48 | 04-13-18 | Main Race | 1D | 19th | Angela Ganter | Junior | 15.379 | 0.00 |
| 49 | 04-13-18 | Main Race | 1D | 20th | Gena Franklin | SS Tellerimfamous ~ FF | 15.395 | 0.00 |
| 50 | 04-13-18 | Main Race | 2D | 1st | Baily Lodermeier | Willies At The Bar | 15.426 | 336.31 |
| 51 | 04-13-18 | Main Race | 2D | 2nd | Savannah Hays | Perkzilla ~ FF | 15.435 | 277.82 |
| 52 | 04-13-18 | Main Race | 2D | 3rd | Chrystal Fretwell | Hdly's Peponita Gay | 15.438 | 248.57 |
| 53 | 04-13-18 | Main Race | 2D | 4th | Mandy Trojak | Happy | 15.453 | 204.71 |
| 54 | 04-13-18 | Main Race | 2D | 5th | Emma Wildeisen | Itis What Itis Guys ~ FF | 15.459 | 160.84 |
| 55 | 04-13-18 | Main Race | 2D | 6th | Wyn D'Lee Roberts | Shyann Dreams | 15.477 | 102.35 |
| 56 | 04-13-18 | Main Race | 2D | 7th | RaeLynn Dunlap | Flour Blue Chips | 15.511 | 73.11 |
| 57 | 04-13-18 | Main Race | 2D | 8th | Mary Cole | Shazoomin | 15.515 | 58.49 |
| 58 | 04-13-18 | Main Race | 2D | 9th | Tanya Brandon | TRR Pepcids Lil Dove | 15.532 | 0.00 |
| 59 | 04-13-18 | Main Race | 2D | 10th | Susan Agnew | Jet N Ta Fame ~ FF | 15.54 | 0.00 |
| 60 | 04-13-18 | Main Race | 2D | 11th | Laura Creel | Frenchmans Doc RX | 15.54 | 0.00 |
| 61 | 04-13-18 | Main Race | 2D | 12th | Kelly Kaminski | Kings Gold Girl | 15.548 | 0.00 |
| 62 | 04-13-18 | Main Race | 2D | 13th | Amber Barrett | You Can Drift Or Fly | 15.549 | 0.00 |
| 63 | 04-13-18 | Main Race | 2D | 14th | Gina Benton | MRC Drifts Three | 15.584 | 0.00 |
| 64 | 04-13-18 | Main Race | 2D | 15th | Gena Franklin | SS Streaky Me | 15.588 | 0.00 |
| 65 | 04-13-18 | Main Race | 2D | 16th | Sonyia McHargue | A Sharp French Guy | 15.591 | 0.00 |
| 66 | 04-13-18 | Main Race | 2D | 17th | Lindsey Stevens | JM I Got Faith | 15.6 | 0.00 |
| 67 | 04-13-18 | Main Race | 2D | 18th | Jo Ann Jones | Watch Joe Smoke | 15.623 | 0.00 |
| 68 | 04-13-18 | Main Race | 2D | 19th | Sissie Wherrell | Docs Zippin Stoney | 15.623 | 0.00 |
| 69 | 04-13-18 | Main Race | 2D | 20th | Susan Agnew | Splash Da Firewater ~ FF | 15.63 | 0.00 |
| 70 | 04-13-18 | Main Race | 2D | 21st | Lacey Harmon | Kiss Me Frenchman ~ FF | 15.631 | 0.00 |
| 71 | 04-13-18 | Main Race | 2D | 22nd | Becky Dillard | Shesa Hot Loop | 15.634 | 0.00 |
| 72 | 04-13-18 | Main Race | 2D | 23rd | Brittiney Glass | JH All Eyes On Katy | 15.634 | 0.00 |
| 73 | 04-13-18 | Main Race | 2D | 24th | Devon Bouldin | Dwights Thirsty | 15.641 | 0.00 |
| 74 | 04-13-18 | Main Race | 2D | 25th | Patty McCullar | Firewatersandacjones ~ FF | 15.664 | 0.00 |
| 75 | 04-13-18 | Main Race | 2D | 26th | Pam Deaver | Lil Wicked Channie | 15.667 | 0.00 |
| 76 | 04-13-18 | Main Race | 2D | 27th | Diana Ulery | EZ Jackie Luv | 15.669 | 0.00 |
| 77 | 04-13-18 | Main Race | 2D | 28th | Charlotte Edwards | VF Temtations ~ FF | 15.706 | 0.00 |
| 78 | 04-13-18 | Main Race | 2D | 29th | Destiny Hatfield | I Luv Lucy | 15.723 | 0.00 |
| 79 | 04-13-18 | Main Race | 2D | 30th | Lisa Luna | Bill Wood | 15.739 | 0.00 |
| 80 | 04-13-18 | Main Race | 2D | 31st | Lacey Harmon | Guys Got Fire ~ FF | 15.755 | 0.00 |
| 81 | 04-13-18 | Main Race | 2D | 32nd | Pam Allison | MP Driftin Frenchman | 15.786 | 0.00 |
| 82 | 04-13-18 | Main Race | 2D | 33rd | Cassidy Rabb | VF Coupfulla Coins ~ FF | 15.811 | 0.00 |
| 83 | 04-13-18 | Main Race | 2D | 34th | Racquel Spiller | Miss Vita Honor ~ FF | 15.816 | 0.00 |
| 84 | 04-13-18 | Main Race | 2D | 35th | Sissie Wherrell | Everyone Loves Abbie ~ FF | 15.828 | 0.00 |
| 85 | 04-13-18 | Main Race | 2D | 36th | Cathy Caskey | Romeo | 15.836 | 0.00 |
| 86 | 04-13-18 | Main Race | 2D | 37th | Tonia Greenlees | Dun It Kat Cody | 15.852 | 0.00 |
| 87 | 04-13-18 | Main Race | 2D | 38th | Lacey Harmon | OOO My Lucky Charm ~ FF | 15.852 | 0.00 |
| 88 | 04-13-18 | Main Race | 2D | 39th | Baylee Ford | Gilligan | 15.854 | 0.00 |
| 89 | 04-13-18 | Main Race | 2D | 40th | Cheryl Barron | Mister Hawk Bar | 15.887 | 0.00 |
| 90 | 04-13-18 | Main Race | 2D | 41st | Mary Cole | Cokeys Rainy Day | 15.89 | 0.00 |
| 91 | 04-13-18 | Main Race | 2D | 42nd | Sonyia McHargue | Ima Sharpdancinjudge | 15.901 | 0.00 |
| 92 | 04-13-18 | Main Race | 2D | 43rd | Kelly Townsend | A Rona Corona | 15.913 | 0.00 |
| 93 | 04-13-18 | Main Race | 3D | 1st | Lessa Wahlenmaier | Burnin Streaks ~ FF | 15.922 | 266.24 |
| 94 | 04-13-18 | Main Race | 3D | 2nd | Ronda Lunsford | MP Lil Mas Hayday ~ FF | 15.923 | 219.94 |
| 95 | 04-13-18 | Main Race | 3D | 3rd | Christina Easter | Special Striker ~ FF | 15.927 | 196.79 |
| 96 | 04-13-18 | Main Race | 3D | 4th | Vickie Briggle | Paint On Red ~ FF | 15.96 | 162.06 |
| 97 | 04-13-18 | Main Race | 3D | 5th | Bridget Conlee | Reckless Gold Rose | 15.965 | 127.33 |
| 98 | 04-13-18 | Main Race | 3D | 6th | Summer Sanders | Delta | 15.97 | 81.03 |
| 99 | 04-13-18 | Main Race | 3D | 7th | Jesse Hanson | SBJ Budda Bit | 15.973 | 57.88 |
| 100 | 04-13-18 | Main Race | 3D | 8th | Lacey Harmon | Brown I'd Handsomeman | 15.984 | 46.30 |
| $ 4,897.53 |






You must be logged in to post a comment.