Extraco Events Center 


4601 Bosque
Waco, TX 76710
Waco, TX 76710
To view placings in one event type one of the following in the event search…
- Race 1
- Race 2
- Race 3
- Youth
- Adult
- Senior
| wdt_ID | Day | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 03-02-18 | Race 1 | 1D | 1st | Kim Ferguson | Three Smashed Bugs | 15.264 | 456.61 |
| 2 | 03-02-18 | Race 1 | 1D | 2nd | Ryann Pedone | Strektafamenroyalty | 15.328 | 377.20 |
| 3 | 03-02-18 | Race 1 | 1D | 3rd | Casey Hammons | EMW Coco Fame | 15.329 | 337.49 |
| 4 | 03-02-18 | Race 1 | 1D | 4th | Shea Lynn Leach | Louie Bug | 15.35 | 277.94 |
| 5 | 03-02-18 | Race 1 | 1D | 5th | Jordon Briggs | So Famous First Lady | 15.405 | 218.38 |
| 6 | 03-02-18 | Race 1 | 1D | 6th | Janet Staton | Metallic Wildcat | 15.415 | 138.97 |
| 7 | 03-02-18 | Race 1 | 1D | 7th | Kelsey Crawford | Painted Cowgirl | 15.432 | 99.26 |
| 8 | 03-02-18 | Race 1 | 1D | 8th | Sally Conway Long | MP Hay Smith | 15.433 | 79.41 |
| 9 | 03-02-18 | Race 1 | 1D | 9th | Bo Hill | Groover | 15.439 | 0.00 |
| 10 | 03-02-18 | Race 1 | 1D | 10th | Andrea Busby | Blazin Plan | 15.445 | 0.00 |
| 11 | 03-02-18 | Race 1 | 1D | 11th | Erin Reich | Quantro Jet | 15.463 | 0.00 |
| 12 | 03-02-18 | Race 1 | 1D | 12th | Tassie Munroe | ND Firewater Brandy | 15.467 | 0.00 |
| 13 | 03-02-18 | Race 1 | 1D | 13th | Amy Swan | Boons Prescription | 15.482 | 0.00 |
| 14 | 03-02-18 | Race 1 | 1D | 14th | Bo Hill | Fyrefly | 15.491 | 0.00 |
| 15 | 03-02-18 | Race 1 | 1D | 15th | Nisa Berry | Jeepers Im Famous | 15.508 | 0.00 |
| 16 | 03-02-18 | Race 1 | 1D | 16th | Sonyia McHargue | Ima Sharpdancinjudge | 15.515 | 0.00 |
| 17 | 03-02-18 | Race 1 | 1D | 17th | Frances Crowhurst | Late Night Nuz | 15.545 | 0.00 |
| 18 | 03-02-18 | Race 1 | 1D | 18th | Racquel Spiller | Kiss N Bogies Gal | 15.579 | 0.00 |
| 19 | 03-02-18 | Race 1 | 1D | 19th | Ryann Pedone | Elmors On Fire | 15.58 | 0.00 |
| 20 | 03-02-18 | Race 1 | 1D | 20th | Lois Ferguson | BJ Preacher Jones | 15.588 | 0.00 |
| 21 | 03-02-18 | Race 1 | 1D | 21st | Claudia Parrott | DL Imhumdinger | 15.595 | 0.00 |
| 22 | 03-02-18 | Race 1 | 1D | 22nd | Kendra McLaughlan | Drifting On A High | 15.611 | 0.00 |
| 23 | 03-02-18 | Race 1 | 1D | 23rd | Dawn Fryar | Jax Too Short | 15.664 | 0.00 |
| 24 | 03-02-18 | Race 1 | 1D | 24th | Kassidy FitzSimon | Hes Jes A Jet Setter | 15.691 | 0.00 |
| 25 | 03-02-18 | Race 1 | 1D | 25th | Kelly Valdez | Dashinlikafame | 15.704 | 0.00 |
| 26 | 03-02-18 | Race 1 | 1D | 26th | Laramie Dunn | Auggie | 15.728 | 0.00 |
| 27 | 03-02-18 | Race 1 | 1D | 27th | Sue Smith | Suzy Q | 15.74 | 0.00 |
| 28 | 03-02-18 | Race 1 | 1D | 28th | Tracy Bridwell | Smooth Guys Bullet | 15.751 | 0.00 |
| 29 | 03-02-18 | Race 1 | 1D | 29th | Paxton O'Fallon | Sheza Smokin Dual | 15.756 | 0.00 |
| 30 | 03-02-18 | Race 1 | 2D | 1st | Darcie Moody | RGR Marble Magic | 15.77 | 365.29 |
| 31 | 03-02-18 | Race 1 | 2D | 2nd | Traci Pratt | Boon Dillon Dun It | 15.786 | 301.76 |
| 32 | 03-02-18 | Race 1 | 2D | 3rd | Tracy Bridwell | Docs Royal Win | 15.801 | 269.99 |
| 33 | 03-02-18 | Race 1 | 2D | 4th | Ken English | Cats Mae Prowl | 15.81 | 222.35 |
| 34 | 03-02-18 | Race 1 | 2D | 5th | Kambria Nicole McDougal | Shine On Eddie | 15.833 | 174.70 |
| 35 | 03-02-18 | Race 1 | 2D | 6th | Valinda Moore | Famous Dr John | 15.861 | 111.17 |
| 36 | 03-02-18 | Race 1 | 2D | 7th | Caye Caves | Sandia Dasher | 15.868 | 71.47 |
| 37 | 03-02-18 | Race 1 | 2D | 8th | Mimi Cundieff | Super Ropin Poca | 15.868 | 71.47 |
| 38 | 03-02-18 | Race 1 | 2D | 9th | Ali Thornton | TB Hollywood | 15.872 | 0.00 |
| 39 | 03-02-18 | Race 1 | 2D | 10th | Janette Davis | Madam Money Perry | 15.888 | 0.00 |
| 40 | 03-02-18 | Race 1 | 2D | 11th | Madison Reich | EMW Cruisin Nick | 15.892 | 0.00 |
| 41 | 03-02-18 | Race 1 | 2D | 12th | Autumn Woodruff | Raw Firepower | 15.934 | 0.00 |
| 42 | 03-02-18 | Race 1 | 2D | 13th | Sally Conway Long | Dashing Jetolena | 15.944 | 0.00 |
| 43 | 03-02-18 | Race 1 | 2D | 14th | Elaine Bigbee | Flyn By You | 15.946 | 0.00 |
| 44 | 03-02-18 | Race 1 | 2D | 15th | Stephanie Fryar | Tigger | 15.952 | 0.00 |
| 45 | 03-02-18 | Race 1 | 2D | 16th | Jessica Haggerty | Fame On Fire | 15.975 | 0.00 |
| 46 | 03-02-18 | Race 1 | 2D | 17th | Shelby Oglesby | KN Fabulous Six Moon | 15.977 | 0.00 |
| 47 | 03-02-18 | Race 1 | 2D | 18th | Christina Easter | Special Striker | 15.978 | 0.00 |
| 48 | 03-02-18 | Race 1 | 2D | 19th | Kaitlynn Hickman | Hanks Yellow Full | 15.999 | 0.00 |
| 49 | 03-02-18 | Race 1 | 2D | 20th | Sissie Wherrell | Chasin Seattle Slew | 16 | 0.00 |
| 50 | 03-02-18 | Race 1 | 2D | 21st | Cathy Caskey | Romeo | 16.003 | 0.00 |
| 51 | 03-02-18 | Race 1 | 2D | 22nd | Clint Barker | Lil Quick Cash | 16.021 | 0.00 |
| 52 | 03-02-18 | Race 1 | 2D | 23rd | Sissie Wherrell | Docs Zippin Stoney | 16.032 | 0.00 |
| 53 | 03-02-18 | Race 1 | 2D | 24th | Kala Moran | Dance N Slick | 16.033 | 0.00 |
| 54 | 03-02-18 | Race 1 | 2D | 25th | Nisa Berry | Smarty | 16.05 | 0.00 |
| 55 | 03-02-18 | Race 1 | 2D | 26th | Marlyn Bland | Bentley | 16.072 | 0.00 |
| 56 | 03-02-18 | Race 1 | 2D | 27th | Marlyn Bland | Keys | 16.082 | 0.00 |
| 57 | 03-02-18 | Race 1 | 2D | 28th | Betsy Nash | Jes A Pristine Moon | 16.086 | 0.00 |
| 58 | 03-02-18 | Race 1 | 2D | 29th | Dana Richman | SV Pretty Boy Rock | 16.089 | 0.00 |
| 59 | 03-02-18 | Race 1 | 2D | 30th | Crystal Ehring | Missn Pistoole Pearl | 16.105 | 0.00 |
| 60 | 03-02-18 | Race 1 | 2D | 31st | Jay Jay McMahan | A Cats Playmate | 16.123 | 0.00 |
| 61 | 03-02-18 | Race 1 | 2D | 32nd | Jenna Beth Blair | Money King Too | 16.135 | 0.00 |
| 62 | 03-02-18 | Race 1 | 2D | 33rd | Kassidy FitzSimon | Bamboa Baby | 16.136 | 0.00 |
| 63 | 03-02-18 | Race 1 | 2D | 34th | Tyra Kane | Famous For My Honor | 16.142 | 0.00 |
| 64 | 03-02-18 | Race 1 | 2D | 35th | Deena Stansel | Flip N Bar Bunny Jewel | 16.171 | 0.00 |
| 65 | 03-02-18 | Race 1 | 2D | 36th | Linda Savage | Keep Her Blonde | 16.172 | 0.00 |
| 66 | 03-02-18 | Race 1 | 2D | 37th | Emily Greer | Elvis | 16.201 | 0.00 |
| 67 | 03-02-18 | Race 1 | 2D | 37th | Tonia Greenlees | Dun It Kat Cody | 16.201 | 0.00 |
| 68 | 03-02-18 | Race 1 | 2D | 39th | Bo Hill | Phox | 16.22 | 0.00 |
| 69 | 03-02-18 | Race 1 | 2D | 40th | Leann Ritchie | Nicks Rockin Hemp | 16.228 | 0.00 |
| 70 | 03-02-18 | Race 1 | 2D | 41st | Jo Ann Jones | Watch Joe Smoke | 16.231 | 0.00 |
| 71 | 03-02-18 | Race 1 | 2D | 42nd | Macy Ashford | Mighty French Gal | 16.248 | 0.00 |
| 72 | 03-02-18 | Race 1 | 3D | 1st | Crystal Stokes Willis | Silver Chrome Offame | 16.264 | 289.18 |
| 73 | 03-02-18 | Race 1 | 3D | 2nd | Juile Brannen | George | 16.28 | 238.89 |
| 74 | 03-02-18 | Race 1 | 3D | 3rd | Tammy Hobbs | Frosted Mini Wheats | 16.295 | 213.75 |
| 75 | 03-02-18 | Race 1 | 3D | 4th | Rhonda Wilson | Dealingin Frenchcash | 16.309 | 176.03 |
| 76 | 03-02-18 | Race 1 | 3D | 5th | Lisa McCord | Molly | 16.311 | 138.31 |
| 77 | 03-02-18 | Race 1 | 3D | 6th | Becky Oglesby | Firewater Flashy Guy | 16.326 | 75.44 |
| 78 | 03-02-18 | Race 1 | 3D | 7th | Brittiney Glass | JH All Eyes On Katy | 16.326 | 75.44 |
| 79 | 03-02-18 | Race 1 | 3D | 8th | Ann Wyatt | Smooth French Kiss | 16.346 | 50.29 |
| 80 | 03-02-18 | Race 1 | 3D | 9th | Mady Connally | Cool Skippin Leo | 16.348 | 0.00 |
| 81 | 03-02-18 | Race 1 | 3D | 10th | Bryan Taylor | Snooky | 16.361 | 0.00 |
| 82 | 03-02-18 | Race 1 | 3D | 11th | Michelle Alley | Judge Ruby Rules | 16.389 | 0.00 |
| 83 | 03-02-18 | Race 1 | 3D | 12th | Hannah Sharon | Icy Brickhouse | 16.394 | 0.00 |
| 84 | 03-02-18 | Race 1 | 3D | 13th | Sissie Wherrell | DJ Sunny Skies | 16.405 | 0.00 |
| 85 | 03-02-18 | Race 1 | 3D | 14th | Lisa Cotter | Outlaw John Dillinger | 16.426 | 0.00 |
| 86 | 03-02-18 | Race 1 | 3D | 15th | Robin Kuhnhein | Comanche Moons | 16.427 | 0.00 |
| 87 | 03-02-18 | Race 1 | 3D | 16th | Ronda Lunsford | MP Lil Mas Hayday | 16.43 | 0.00 |
| 88 | 03-02-18 | Race 1 | 3D | 17th | Bryan Taylor | Gypsy | 16.432 | 0.00 |
| 89 | 03-02-18 | Race 1 | 3D | 18th | Gracey Lee Jarosek | HotRod Jardsek | 16.433 | 0.00 |
| 90 | 03-02-18 | Race 1 | 3D | 19th | Pam Allison | MP Driftin Frenchman | 16.451 | 0.00 |
| 91 | 03-02-18 | Race 1 | 3D | 20th | Charlotte Edwards | VF Temtations | 16.456 | 0.00 |
| 92 | 03-02-18 | Race 1 | 3D | 21st | Janis Bading | Damons TucknJule | 16.47 | 0.00 |
| 93 | 03-02-18 | Race 1 | 3D | 22nd | Racquel Spiller | Grannies Firewater | 16.48 | 0.00 |
| 94 | 03-02-18 | Race 1 | 3D | 23rd | Kay Ellis | FCR Lemacs Lena | 16.489 | 0.00 |
| 95 | 03-02-18 | Race 1 | 3D | 24th | Racquel Spiller | Miss Vita Honor | 16.513 | 0.00 |
| 96 | 03-02-18 | Race 1 | 3D | 25th | Shawna Birkes | Mr Mikey | 16.515 | 0.00 |
| 97 | 03-02-18 | Race 1 | 3D | 26th | Meghan Johnson | Royal Swamp | 16.538 | 0.00 |
| 98 | 03-02-18 | Race 1 | 3D | 27th | Jolene Jones | Hes Mighty Holy | 16.567 | 0.00 |
| 99 | 03-02-18 | Race 1 | 3D | 28th | Shelby Oglesby | Hell or High Water | 16.572 | 0.00 |
| 100 | 03-02-18 | Race 1 | 3D | 29th | Alicia Honea | Cash N Bully | 16.573 | 0.00 |
| $ 4,830.79 |






You must be logged in to post a comment.