Somervell County Expo
202 E Bo Gibbs Dr
Glen Rose , TX 76043
Glen Rose , TX 76043
To view the placings of a single event or incentive type one of the following in the event search box…
- Open
- Youth
- Senior
- Adult
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay | Drw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-20-19 | Open | 1D | 1st | Meghan Johnson | Royal Swamp | 14.968 | 155.05 | 37 |
| 2 | 09-20-19 | Open | 1D | 2nd | Autumn Woodruff | Raw Firepower | 14.984 | 119.61 | 46 |
| 3 | 09-20-19 | Open | 1D | 3rd | Samantha Willoughby | Checkers Fancy Face | 15.008 | 97.46 | 86 |
| 4 | 09-20-19 | Open | 1D | 4th | Sarah Cobb | Lil Snippy Girl | 15.031 | 70.88 | 66 |
| 5 | 09-20-19 | Open | 1D | 5th | Deven Riggins | SV Southern Comfort | 15.068 | 0.00 | 41 |
| 6 | 09-20-19 | Open | 1D | 6th | Bridget Carr | Kicken Paco | 15.134 | 0.00 | 70 |
| 7 | 09-20-19 | Open | 1D | 7th | Pam Deaver | Lil Wicked Channie | 15.148 | 0.00 | 23 |
| 8 | 09-20-19 | Open | 1D | 8th | Samantha Willoughby | Moose | 15.159 | 0.00 | 52 |
| 9 | 09-20-19 | Open | 1D | 9th | Bugg Beeler | Sis | 15.166 | 0.00 | 34 |
| 10 | 09-20-19 | Open | 1D | 10th | Lea Baze | A guy With Try | 15.275 | 0.00 | 64 |
| 11 | 09-20-19 | Open | 1D | 11th | Pam White | Jesses Double Run | 15.293 | 0.00 | 27 |
| 12 | 09-20-19 | Open | 1D | 12th | Tracy McManus | Drifters Perk N Anne | 15.426 | 0.00 | 12 |
| 13 | 09-20-19 | Open | 1D | 13th | Natalie steed | Seville de Coup | 15.451 | 0.00 | 42 |
| 14 | 09-20-19 | Open | 2D | 1st | Stacey Gates | PH Firewaters Payday | 15.484 | 155.05 | 31 |
| 15 | 09-20-19 | Open | 2D | 2nd | Jessica Harris | Get Down Playboy | 15.49 | 119.61 | 71 |
| 16 | 09-20-19 | Open | 2D | 3rd | Jane Coble | Pennys Pecos | 15.518 | 97.46 | 49 |
| 17 | 09-20-19 | Open | 2D | 4th | Cheryl Audas | Tejas Muchco | 15.522 | 70.88 | 47 |
| 18 | 09-20-19 | Open | 2D | 5th | Shambrae Williams | Comon Baby Light My Fire | 15.576 | 0.00 | 6 |
| 19 | 09-20-19 | Open | 2D | 6th | Kelly Jones | Docs Rocket Dog | 15.633 | 0.00 | 9 |
| 20 | 09-20-19 | Open | 2D | 7th | Dawn Elmore | Horse 1 | 15.65 | 0.00 | 26 |
| 21 | 09-20-19 | Open | 2D | 8th | Joni McKim | Firen Ta Fame | 15.653 | 0.00 | 3 |
| 22 | 09-20-19 | Open | 2D | 9th | Denny Ralls | Sweet movin firewater | 15.68 | 0.00 | 38 |
| 23 | 09-20-19 | Open | 2D | 10th | Kristin Tillman | Coronas Wonder | 15.686 | 0.00 | 151 |
| 24 | 09-20-19 | Open | 2D | 11th | Autumn Woodruff | PA Faith N Fame | 15.717 | 0.00 | 81 |
| 25 | 09-20-19 | Open | 2D | 12th | Devon Whitling | Surprise Im Flyin | 15.722 | 0.00 | 73 |
| 26 | 09-20-19 | Open | 2D | 13th | Billy Jo | Double Dose of Me | 15.725 | 0.00 | 85 |
| 27 | 09-20-19 | Open | 2D | 14th | Lisa Lucia | Sticks Chic | 15.74 | 0.00 | 13 |
| 28 | 09-20-19 | Open | 2D | 15th | Susan Shinn | Dixies Little Cutter | 15.777 | 0.00 | 15 |
| 29 | 09-20-19 | Open | 2D | 16th | Elaine Bigbee | Flyn By You | 15.778 | 0.00 | 43 |
| 30 | 09-20-19 | Open | 2D | 17th | Mia Redman | Pocos Silver Sugar | 15.787 | 0.00 | 19 |
| 31 | 09-20-19 | Open | 2D | 18th | Kevin Springer | Furious Warrior | 15.816 | 0.00 | 106 |
| 32 | 09-20-19 | Open | 2D | 19th | Cheryl Audas | Oc Booneshine | 15.862 | 0.00 | 4 |
| 33 | 09-20-19 | Open | 2D | 20th | Stacey Gates | Flit Ta Be Famous | 15.87 | 0.00 | 67 |
| 34 | 09-20-19 | Open | 2D | 21st | Katelyn Ramsey | HT Golden Effort | 15.873 | 0.00 | 45 |
| 35 | 09-20-19 | Open | 2D | 22nd | Margaret Looper | Hands Oklahoma Boone | 15.884 | 0.00 | 1 |
| 36 | 09-20-19 | Open | 2D | 23rd | Anna Beyer | Goose | 15.889 | 0.00 | 112 |
| 37 | 09-20-19 | Open | 2D | 24th | Sagan Armsby | PC Rushon Rusty | 15.929 | 0.00 | 50 |
| 38 | 09-20-19 | Open | 2D | 25th | Heather Lewis | T F Spoeedy Wood Dyna | 15.94 | 0.00 | 56 |
| 39 | 09-20-19 | Open | 2D | 26th | Tyler Vandermeer | Moon Dreaming | 15.942 | 0.00 | 7 |
| 40 | 09-20-19 | Open | 2D | 27th | Tony Jackson | Johnny On the Rocks | 15.955 | 0.00 | 57 |
| 41 | 09-20-19 | Open | 2D | 28th | Matt Bancroft | Texas Cash | 15.956 | 0.00 | 74 |
| 42 | 09-20-19 | Open | 3D | 1st | Jamie Lavergne | Streakin Jet Pie | 15.977 | 155.05 | 161 |
| 43 | 09-20-19 | Open | 3D | 2nd | Jennifer Rantala | Oh Suzie Q | 15.992 | 119.61 | 79 |
| 44 | 09-20-19 | Open | 3D | 3rd | Regan Wisnewski | Chiquito Madero | 16.008 | 97.46 | 72 |
| 45 | 09-20-19 | Open | 3D | 4th | Tandi Remy | LT Red Native | 16.02 | 70.88 | 54 |
| 46 | 09-20-19 | Open | 3D | 5th | Jamie Lavergne | Sixasun | 16.081 | 0.00 | 55 |
| 47 | 09-20-19 | Open | 3D | 6th | Ashley Truman | Aprils Flashy Gal | 16.097 | 0.00 | 77 |
| 48 | 09-20-19 | Open | 3D | 7th | Samantha Willoughby | Fabulous Twister | 16.1 | 0.00 | 5 |
| 49 | 09-20-19 | Open | 3D | 8th | Betty Wilhelm | SALLY MOON BUG | 16.102 | 0.00 | 35 |
| 50 | 09-20-19 | Open | 3D | 9th | Riley Chown | Comet | 16.103 | 0.00 | 83 |
| 51 | 09-20-19 | Open | 3D | 10th | leann ritchie | hope shes not tricky | 16.104 | 0.00 | 111 |
| 52 | 09-20-19 | Open | 3D | 11th | Magen Coates | Alien Life Form | 16.11 | 0.00 | 28 |
| 53 | 09-20-19 | Open | 3D | 12th | Heather Lewis | MM Buck N French Big | 16.117 | 0.00 | 10 |
| 54 | 09-20-19 | Open | 3D | 13th | Laci Sullivan | Shots Little Spark | 16.191 | 0.00 | 163 |
| 55 | 09-20-19 | Open | 3D | 14th | Linda Cole | Link Ta Fame | 16.218 | 0.00 | 44 |
| 56 | 09-20-19 | Open | 3D | 15th | shana ritchie | JLA mighty indy | 16.279 | 0.00 | 84 |
| 57 | 09-20-19 | Open | 3D | 16th | Dylan Sinclair | Benny | 16.365 | 0.00 | 87 |
| 58 | 09-20-19 | Open | 3D | 17th | JoAnna Brown | Prime Time Dr Nick Bar | 16.374 | 0.00 | 2 |
| 59 | 09-20-19 | Open | 3D | 18th | Karen Coskrey | Cowboy | 16.396 | 0.00 | 65 |
| 60 | 09-20-19 | Open | 3D | 19th | sandi hassell | ms jb alive n shaken | 16.398 | 0.00 | 22 |
| 61 | 09-20-19 | Open | 3D | 20th | Amy Stevens | Eyed Be Trickin | 16.457 | 0.00 | 14 |
| 62 | 09-20-19 | Open | 4D | 1st | Becky Buckmeyer | A Jacked Up Perk | 16.503 | 155.05 | 62 |
| 63 | 09-20-19 | Open | 4D | 2nd | Becky Caddell | Superflylyric | 16.507 | 119.61 | 36 |
| 64 | 09-20-19 | Open | 4D | 3rd | Kay Griffith | Whiskey Tags | 16.541 | 97.46 | 16 |
| 65 | 09-20-19 | Open | 4D | 4th | Madison Parks | Nic Un Dunit | 16.573 | 70.88 | 88 |
| 66 | 09-20-19 | Open | 4D | 5th | Kelly Jones | My Smooth Scotch | 16.58 | 0.00 | 51 |
| 67 | 09-20-19 | Open | 4D | 6th | Lisa Lucia | Blackjack | 16.604 | 0.00 | 59 |
| 68 | 09-20-19 | Open | 4D | 7th | Paul Haynes | Diesel Fuel | 16.732 | 0.00 | 24 |
| 69 | 09-20-19 | Open | 4D | 8th | Ashley Truman | Hot Sauce Thomas | 16.75 | 0.00 | 107 |
| 70 | 09-20-19 | Open | 4D | 9th | Karen Coskrey | Wrangler | 16.78 | 0.00 | 33 |
| 71 | 09-20-19 | Open | 4D | 10th | Makinzie Wetmore | Wildcat Thunder | 16.866 | 0.00 | 30 |
| 72 | 09-20-19 | Open | 4D | 11th | Shey Simms | Snowman | 16.889 | 0.00 | 68 |
| 73 | 09-20-19 | Open | 4D | 12th | shana ritchie | nicky | 16.935 | 0.00 | 121 |
| 74 | 09-20-19 | Open | 5D | 1st | Allison Nitschke | Wicked & Royal | 16.977 | 155.05 | 39 |
| 75 | 09-20-19 | Open | 5D | 2nd | Amy Stevens | Docs Jag | 17.005 | 119.61 | 61 |
| 76 | 09-20-19 | Open | 5D | 3rd | Devon Whitling | Freight Train Ta Fame | 17.01 | 97.46 | 103 |
| 77 | 09-20-19 | Open | 5D | 4th | Dominique Henderson | Jazzy | 17.029 | 70.88 | 21 |
| 78 | 09-20-19 | Open | 5D | 5th | Lindsey Jo Berend | Frazier Freddie | 17.111 | 0.00 | 69 |
| 79 | 09-20-19 | Open | 5D | 6th | Samantha Young | Precious | 17.332 | 0.00 | 63 |
| 80 | 09-20-19 | Open | 5D | 7th | Makinzie Wetmore | Mare | 17.34 | 0.00 | 53 |
| 81 | 09-20-19 | Open | 5D | 8th | Laci Sullivan | Blonde Success | 17.716 | 0.00 | 60 |
| 82 | 09-20-19 | Open | 5D | 9th | Kathy Doggett | Socks O Lena | 17.876 | 0.00 | 20 |
| 83 | 09-20-19 | Open | 5D | 10th | Kaydie Pate | Bay | 18.041 | 0.00 | 40 |
| 84 | 09-20-19 | Open | 5D | 11th | Kresta Thomas | GOLDS GOOD | 18.53 | 0.00 | 25 |
| 85 | 09-20-19 | Open | 5D | 12th | Samantha young | Chrome | 19.117 | 0.00 | 32 |
| 86 | 09-20-19 | Open | 5D | 13th | Grace Sims | Lucky | 19.83 | 0.00 | 78 |
| 87 | 09-20-19 | Open | NT | N/T | Darlese Atchison | Desert Fact aka Bubba | 99.999 | 0.00 | 29 |
| 88 | 09-20-19 | Open | NT | N/T | Kassi Peprah | Kruz | 915.275 | 0.00 | 58 |
| 89 | 09-20-19 | Open | NT | N/T | Lea Baze | Sheza Smooth Dash | 915.308 | 0.00 | 17 |
| 90 | 09-20-19 | Open | NT | N/T | Boo Burttschell | The Great Gatsby | 915.434 | 0.00 | 80 |
| 91 | 09-20-19 | Open | NT | N/T | Kathy Vazquez | Sail On Ta Fame | 915.444 | 0.00 | 11 |
| 92 | 09-20-19 | Open | NT | N/T | Kevin Springer | Harley | 915.716 | 0.00 | 76 |
| 93 | 09-20-19 | Open | NT | N/T | Kaci Garner | SB Twisted Inester | 916.064 | 0.00 | 75 |
| 94 | 09-20-19 | Open | NT | N/T | Melody Berend | Kadillac | 916.743 | 0.00 | 82 |
| 95 | 09-20-19 | Open | NT | N/T | Elaine Bigbee | Sunny On Command | 916.835 | 0.00 | 91 |
| 96 | 09-20-19 | Open | NT | N/T | Brinley Howard | Reds western flit | 917.025 | 0.00 | 18 |
| 97 | 09-20-19 | Open | NT | N/T | Shey Simms | Smartys Bad Boy | 917.061 | 0.00 | 48 |
| 98 | 09-20-19 | Open | NT | N/T | Judy McReynolds | Genuine Honey | 999.999 | 0.00 | 8 |
| 99 | 09-21-19 | Open | 1D | 1st | Spring Pennington | Ciscos Lena Bug | 14.622 | 655.90 | 264 |
| 100 | 09-21-19 | Open | 1D | 2nd | Nisa Berry | VF Look Im Back | 14.65 | 519.25 | 223 |
| $ 3,390.15 |





