Shepherd’s Valley Cowboy Church Arena 


8901 E Hwy 67
Alvarado, TX 76009
Alvarado, TX 76009
To view placings in a single event or incentive type one of the following in the event search…
- Open
- Youth
- Adult
- Senior
- Yth Qual
- Sr Qual
- Adult Qual
- Fut
| wdt_ID | Day | Event | D | PL | Rider | Horse | TIME | Pay |
|---|---|---|---|---|---|---|---|---|
| 1 | 08-04-18 | Open | 1D | 1st | JOLENE MONTGOMERY | LOUIE BUG | 15.114 | 514.00 |
| 2 | 08-04-18 | Open | 1D | 2nd | KASSIE MOWRY | HEAVENS ILLUMINATOR | 15.17 | 386.00 |
| 3 | 08-04-18 | Open | 1D | 3rd | JOLENE MONTGOMERY | JETS HEART N SOUL | 15.206 | 257.00 |
| 4 | 08-04-18 | Open | 1D | 4th | LONDON GORHAM | FORTUNES FLAME | 15.349 | 129.00 |
| 5 | 08-04-18 | Open | 1D | 5th | NICKI ZIMMERMAN | PRIME GOLD | 15.402 | 0.00 |
| 6 | 08-04-18 | Open | 1D | 6th | CHANDLER FLETCHER | RIVER | 15.423 | 0.00 |
| 7 | 08-04-18 | Open | 1D | 7th | MOLLI MONTGOMERY | LEGSGONEWILD | 15.436 | 0.00 |
| 8 | 08-04-18 | Open | 1D | 8th | SCAMPER COLE | DM STREAK A BOO | 15.458 | 0.00 |
| 9 | 08-04-18 | Open | 1D | 9th | JODEE MILLER | IMA FRIENDLY GUY | 15.501 | 0.00 |
| 10 | 08-04-18 | Open | 1D | 10th | RENEE STUCKEY | LEO SAN TA FAME | 15.508 | 0.00 |
| 11 | 08-04-18 | Open | 1D | 11th | RAYLENE COX | YA GIVE ME FEVER | 15.536 | 0.00 |
| 12 | 08-04-18 | Open | 1D | 12th | KYLE LELEUX | LADY BIRD FAME | 15.55 | 0.00 |
| 13 | 08-04-18 | Open | 1D | 13th | KENDRA MOORE | KETEL KORN (SPIDERMAN) | 15.595 | 0.00 |
| 14 | 08-04-18 | Open | 1D | 14th | DAWN FRYAR | JAX TOO SHORT | 15.603 | 0.00 |
| 15 | 08-04-18 | Open | 1D | 15th | MOLLI MONTGOMERY | MAKIN YA FAMOUS | 15.607 | 0.00 |
| 16 | 08-04-18 | Open | 2D | 1st | NATALIE BLAND | THC OK FUEL | 15.639 | 464.00 |
| 17 | 08-04-18 | Open | 2D | 2nd | JENNY ZANT | RACING TA FAME | 15.657 | 348.00 |
| 18 | 08-04-18 | Open | 2D | 3rd | ASHLEY SCHAFER | BJ PREACHER JONES | 15.682 | 232.00 |
| 19 | 08-04-18 | Open | 2D | 4th | ELIZABETH SCOTT | CW DUALLYS MY DAD | 15.685 | 116.00 |
| 20 | 08-04-18 | Open | 2D | 5th | JENNIFER ABBOTT | WENDELL JACKSON | 15.686 | 0.00 |
| 21 | 08-04-18 | Open | 2D | 6th | STEPHANIE BROOM | SHE BE CUTTIN WOOD | 15.687 | 0.00 |
| 22 | 08-04-18 | Open | 2D | 7th | RANDI KNUDSON | SHAKENBAKE BY STOLI | 15.69 | 0.00 |
| 23 | 08-04-18 | Open | 2D | 8th | JOLENE MONTGOMERY | DOUBLE DIPED IN FAME | 15.719 | 0.00 |
| 24 | 08-04-18 | Open | 2D | 9th | AMY SWAN | BOONS PRESCRIPTION | 15.739 | 0.00 |
| 25 | 08-04-18 | Open | 2D | 10th | KELSEY GORDON | YELLOW | 15.74 | 0.00 |
| 26 | 08-04-18 | Open | 2D | 11th | TAMI SEMAS | COLOUR ME GONE | 15.808 | 0.00 |
| 27 | 08-04-18 | Open | 2D | 12th | BRITTANY JONES | HEART THROBS DREAM | 15.817 | 0.00 |
| 28 | 08-04-18 | Open | 2D | 13th | SHELBY OGLESBY | HELL OR HIGH WATER | 15.844 | 0.00 |
| 29 | 08-04-18 | Open | 2D | 14th | LISA COTTER | SONITAS SHAKER | 15.86 | 0.00 |
| 30 | 08-04-18 | Open | 2D | 15th | KELSEY GORDON | PETE | 15.886 | 0.00 |
| 31 | 08-04-18 | Open | 2D | 16th | MARY CARTER | ASPECIAL FIREWATER | 15.887 | 0.00 |
| 32 | 08-04-18 | Open | 2D | 17th | DANA PACE | CREDIT ME FAME | 15.889 | 0.00 |
| 33 | 08-04-18 | Open | 2D | 18th | JAYME ROBISON | PERKIN AINT EASY | 15.899 | 0.00 |
| 34 | 08-04-18 | Open | 2D | 19th | KASSIE MOWRY | LLP SILENT PRAYER | 15.905 | 0.00 |
| 35 | 08-04-18 | Open | 2D | 20th | LAUREN MERICA | RHETAS RHETA | 15.922 | 0.00 |
| 36 | 08-04-18 | Open | 2D | 21st | MOLLY STEFFEN | FROSTED COUNTRY | 15.922 | 0.00 |
| 37 | 08-04-18 | Open | 2D | 22nd | MISTY PEEK | AMOS | 15.926 | 0.00 |
| 38 | 08-04-18 | Open | 2D | 23rd | JODEE MILLER | A STREAK OF RONA | 15.943 | 0.00 |
| 39 | 08-04-18 | Open | 2D | 24th | JODEE MILLER | FABULOUS FALLON | 15.953 | 0.00 |
| 40 | 08-04-18 | Open | 2D | 25th | ZENA GOODWIN | PEPPY LADY GOT CASH | 15.957 | 0.00 |
| 41 | 08-04-18 | Open | 2D | 26th | JEAN GIBBS | A CHARMING DOLL | 15.957 | 0.00 |
| 42 | 08-04-18 | Open | 2D | 27th | CARRIE PUTNAM | PEPPYS CAHULA | 15.978 | 0.00 |
| 43 | 08-04-18 | Open | 2D | 28th | WINNIE ARCHER | POWDER T | 15.993 | 0.00 |
| 44 | 08-04-18 | Open | 2D | 29th | CARLA EDWARDS | SAN ALIDA CARDINAL | 16.007 | 0.00 |
| 45 | 08-04-18 | Open | 2D | 30th | MARY CARTER | BULLY'S TIGER EYE | 16.007 | 0.00 |
| 46 | 08-04-18 | Open | 2D | 31st | JAYME ROBISON | MR FRENCHIESATTHEBAR | 16.009 | 0.00 |
| 47 | 08-04-18 | Open | 2D | 32nd | KYLE LELEUX | SENSEISTIONAL | 16.049 | 0.00 |
| 48 | 08-04-18 | Open | 2D | 33rd | TONYA PARRISH | GERONIMO RIFLE | 16.056 | 0.00 |
| 49 | 08-04-18 | Open | 2D | 34th | LONDON GORHAM | FYREFLY | 16.058 | 0.00 |
| 50 | 08-04-18 | Open | 2D | 35th | KYLEE COOK | EXECUTING THE CAUSE | 16.064 | 0.00 |
| 51 | 08-04-18 | Open | 2D | 36th | CASEY KEETON | KN SO FABULOUS | 16.065 | 0.00 |
| 52 | 08-04-18 | Open | 3D | 1st | AMYE CRAIG | KNFABULOUS LADYLUCK | 16.122 | 379.00 |
| 53 | 08-04-18 | Open | 3D | 2nd | PATTI MOORE | TF RED BOY | 16.139 | 284.00 |
| 54 | 08-04-18 | Open | 3D | 3rd | KORTNEY FISHER | SX BEE GEE BIANKUS | 16.141 | 189.00 |
| 55 | 08-04-18 | Open | 3D | 4th | BELINDA COPPINGER | CHISELED ON MY MIND | 16.143 | 95.00 |
| 56 | 08-04-18 | Open | 3D | 5th | BRIDGET THOMAS | BT BUDDY STINSON | 16.153 | 0.00 |
| 57 | 08-04-18 | Open | 3D | 6th | TRUDY HOLLOWAY | BEAR SPRINGS CREEK | 16.218 | 0.00 |
| 58 | 08-04-18 | Open | 3D | 7th | TONYA PARRISH | RARE BALLS ON FIRE | 16.242 | 0.00 |
| 59 | 08-04-18 | Open | 3D | 8th | KIMBERLY ZIMMERS | DMO PEBBLES A DRIFT | 16.243 | 0.00 |
| 60 | 08-04-18 | Open | 3D | 9th | SISSY LIVELY | BLAZIN BAR NONE | 16.244 | 0.00 |
| 61 | 08-04-18 | Open | 3D | 10th | STEPHANIE BROOM | FREDERICA PINE | 16.277 | 0.00 |
| 62 | 08-04-18 | Open | 3D | 11th | AMYE CRAIG | FABULOUS MOTORBOAT | 16.293 | 0.00 |
| 63 | 08-04-18 | Open | 3D | 12th | SHELBY OGLESBY | KN FABULOUS SIX MOON | 16.308 | 0.00 |
| 64 | 08-04-18 | Open | 3D | 13th | KRISTA LUCAS | CM BODEE BULLION | 16.311 | 0.00 |
| 65 | 08-04-18 | Open | 3D | 14th | BECKY OGLESBY | FIREWATER FLASHY GUY | 16.325 | 0.00 |
| 66 | 08-04-18 | Open | 3D | 15th | ASHLEY SHELLEY | GWENSTEFFANI | 16.344 | 0.00 |
| 67 | 08-04-18 | Open | 3D | 16th | MORGAN NICHOLAS | SUN FROST ONLY ON TAP | 16.422 | 0.00 |
| 68 | 08-04-18 | Open | 3D | 17th | DONNA TIPPEN | LENA | 16.424 | 0.00 |
| 69 | 08-04-18 | Open | 3D | 18th | KATHLEEN PARTAIN | VF ISAWHIMSTREAK | 16.475 | 0.00 |
| 70 | 08-04-18 | Open | 3D | 19th | KRISTA LUCAS | HAND OFF MY STREAKER | 16.516 | 0.00 |
| 71 | 08-04-18 | Open | 3D | 20th | ELIZABETH SCOTT | SAMSONS EIGHTY | 16.529 | 0.00 |
| 72 | 08-04-18 | Open | 3D | 21st | KAILEY PIPES | ROANS ROYAL SNOW | 16.571 | 0.00 |
| 73 | 08-04-18 | Open | 3D | 22nd | DEBBIE BOYKIN | HAPPILY MOVIN ON | 16.6 | 0.00 |
| 74 | 08-04-18 | Open | 4D | 1st | KYLE LELEUX | GUYS GIRLS SHAKEM UP | 16.633 | 294.00 |
| 75 | 08-04-18 | Open | 4D | 2nd | CHASE MCBEE | MERCEDES | 16.678 | 221.00 |
| 76 | 08-04-18 | Open | 4D | 3rd | HOLLY MCCULLARS | DOIT TEXAS STYLE | 16.92 | 147.00 |
| 77 | 08-04-18 | Open | 4D | 4th | KRISTY GARCIA | TLC SUCHA DUN | 16.927 | 74.00 |
| 78 | 08-04-18 | Open | 4D | 5th | ASHLEY SANDERS | REVIEW ME DOWNTOWN | 16.957 | 0.00 |
| 79 | 08-04-18 | Open | 4D | 6th | NICOLE BUELL | KO PLUM DIRTY MONEY | 17.006 | 0.00 |
| 80 | 08-04-18 | Open | 4D | 7th | JAKUP BENDER | WOOK AT DAT BABY | 17.074 | 0.00 |
| 81 | 08-04-18 | Open | 4D | 8th | 5D | 0.00 | ||
| 82 | 08-04-18 | Open | 4D | 9th | HANNAH LANG | THREEPCCHICKENNUGGET | 17.594 | 243.00 |
| 83 | 08-04-18 | Open | 4D | 10th | TRACY GRAHAM | SCARE CROW MAN | 17.673 | 182.00 |
| 84 | 08-04-18 | Open | 4D | 11th | JAMEY O'DELL | ELY SPECIAL MARTHA | 17.841 | 122.00 |
| 85 | 08-04-18 | Open | 4D | 12th | PATSY AKIN | STIRIT AND SHAKEIT | 17.878 | 30.00 |
| 86 | 08-04-18 | Open | 4D | 13th | CJ CHAPMAN | DOC | 17.878 | 30.00 |
| 87 | 08-04-18 | Open | 4D | 14th | PATTI MOORE | JETTADIALEDFRENCHMAN | 17.885 | 0.00 |
| 88 | 08-04-18 | Open | 4D | 15th | KATELYN TIMMERMAN | PISTOL | 17.916 | 0.00 |
| 89 | 08-04-18 | Open | 4D | 16th | KAELEE BROWN | DORY | 17.977 | 0.00 |
| 90 | 08-04-18 | Open | 4D | 17th | KATELYN TIMMERMAN | DANDY DOBIN | 18.034 | 0.00 |
| 91 | 08-04-18 | Open | 4D | 18th | SHELBY ROWE | JESS OF MY DREAMS | 18.474 | 0.00 |
| 92 | 08-04-18 | Open | 4D | 19th | LEANDREA ASHLEY | DREAM STRIPPER | 20.992 | 0.00 |
| 93 | 08-04-18 | Open | 4D | 20th | ASHLEY SHELLEY | STRAIGHT EVERCLEAR | 21.585 | 0.00 |
| 94 | 08-04-18 | Open | 4D | 21st | BECKY DOCKERY | LITTLE BELLE | 24.578 | 0.00 |
| 95 | 08-04-18 | Open | 4D | 22nd | BRIELLE BERGESON | BEAU | 32.859 | 0.00 |
| 96 | 08-04-18 | Open | 4D | 23rd | ARYN WILKERSON | SPICY | 55.67 | 0.00 |
| 97 | 08-04-18 | Open | - | N/T | SHELBY OGLESBY | THIS I GOTTA SEE | 820.301 | 0.00 |
| 98 | 08-04-18 | Open | - | N/T | LONDON GORHAM | CASHIN CHICKS | 820.693 | 0.00 |
| 99 | 08-04-18 | Open | - | N/T | KYLE LELEUX | LUNA | 820.723 | 0.00 |
| 100 | 08-04-18 | Open | - | N/T | CHANCIE ROGERS | ONE THIRD SUGAR | 820.852 | 0.00 |
| $ 4,736.00 |





