Nolan County Expo Center
220 Coliseum Drive Sweetwater, TX 79556
To view results on a phone swipe left or right or if you are not using the Facebook app turn your phone on it’s side.
To view placings in a single event or incentive type one of the following in below next to where it says Search:
- Open
- 8 & Under
- Junior
- Senior
- Youth
| ID | Day | Event | D | PL | RIDER | HORSE | TIME | Payout | DRAW |
|---|---|---|---|---|---|---|---|---|---|
| ID | Day | Event | D | PL | RIDER | HORSE | TIME | Payout | DRAW |
| 1 | 08-07-20 | 8 & Under | 1D | 1st | Charlie Sohrt | Duck Like The Wind (2) | 17.435 | 80.00 | 28 |
| 2 | 08-07-20 | 8 & Under | 1D | 2nd | Ava Grace Townsend | Josey | 17.451 | 75.00 | 1 |
| 3 | 08-07-20 | 8 & Under | 1D | 3rd | Berkley Waters | Brownie (1) | 17.531 | 67.00 | 3 |
| 4 | 08-07-20 | 8 & Under | 1D | 4th | Payzlee Ware | Sapphire | 17.649 | 55.00 | 20 |
| 5 | 08-07-20 | 8 & Under | 1D | 5th | Kynlee Weber | Whoetta | 17.689 | 45.00 | 8 |
| 6 | 08-07-20 | 8 & Under | 1D | 6th | Kati Clements | PM Poco Solis | 18.017 | 40.00 | 25 |
| 7 | 08-07-20 | 8 & Under | 1D | 7th | Berkley Waters | Sable (2) | 18.095 | 35.00 | 26 |
| 8 | 08-07-20 | 8 & Under | 1D | 8th | Summitt Newsom | Buddy | 18.213 | 30.00 | 32 |
| 9 | 08-07-20 | 8 & Under | 1D | 9th | Chase Wilson | Baby Sister | 18.421 | 25.00 | 24 |
| 10 | 08-07-20 | 8 & Under | 1D | 10th | Ava Grace Townsend | Castro | 18.770 | 20.00 | 23 |
| 11 | 08-07-20 | 8 & Under | 1D | 11th | Josey Teague | Meme | 18.877 | 16.00 | 19 |
| 12 | 08-07-20 | 8 & Under | 1D | 12th | Isabella Braman | Count Hickorys Sun | 19.225 | 15.00 | 9 |
| 13 | 08-07-20 | 8 & Under | 1D | 13th | Paislee Stovall | Shiners Diamond Rings | 19.489 | 14.00 | 22 |
| 14 | 08-07-20 | 8 & Under | 1D | 14th | Pace Pratt | Blondie | 19.657 | 12.00 | 30 |
| 15 | 08-07-20 | 8 & Under | 1D | 15th | Jaxton Seabourn | Mr T | 19.795 | 10.00 | 6 |
| 16 | 08-07-20 | 8 & Under | 1D | 16th | Ella Kate Hegemen | Zip My Britches (2) | 19.891 | 9.00 | 27 |
| 17 | 08-07-20 | 8 & Under | 1D | 17th | Bristal Kate Busby | Tonka | 20.185 | 5.00 | 16 |
| 18 | 08-07-20 | 8 & Under | 1D | 18th | Maycee Ware | Mack | 21.073 | 5.00 | 14 |
| 19 | 08-07-20 | 8 & Under | 1D | 19th | Corbyn Taylor | Paris | 21.261 | 5.00 | 18 |
| 20 | 08-07-20 | 8 & Under | 1D | 20th | Ella Kate Hegemen | A J's Major Lady (1) | 22.436 | 5.00 | 4 |
| 21 | 08-07-20 | 8 & Under | 1D | 21st | Tinley Whitt | Whistle At The Moon | 22.580 | 5.00 | 33 |
| 22 | 08-07-20 | 8 & Under | 1D | 22nd | Raylee Riata Springer | India | 23.253 | 5.00 | 15 |
| 23 | 08-07-20 | 8 & Under | 1D | 23rd | Maysa Kendrick | Auggie | 25.388 | 5.00 | 13 |
| 24 | 08-07-20 | 8 & Under | 1D | 24th | Harley Hernandez | Prettydriftendreams | 26.991 | 5.00 | 10 |
| 25 | 08-07-20 | 8 & Under | 1D | 25th | Scout Newsom | Sky | 30.832 | 5.00 | 31 |
| 26 | 08-07-20 | 8 & Under | 1D | 26th | Charlie Hughes | Taco | 30.973 | 5.00 | 35 |
| 27 | 08-07-20 | 8 & Under | 1D | 27th | KayDann Fleet | Rose | 35.674 | 3.00 | 17 |
| 28 | 08-07-20 | 8 & Under | 1D | 28th | Hadley Winters | Ottie | 42.589 | 3.00 | 11 |
| 29 | 08-07-20 | 8 & Under | 1D | 29th | Kennedy Hintz | Skeetin Safari | 45.014 | 3.00 | 5 |
| 30 | 08-07-20 | 8 & Under | 1D | 30th | Riley Barnett | Snorty Lena | 50.265 | 3.00 | 21 |
| 31 | 08-07-20 | 8 & Under | 1D | 31st | Chancee Blumenstock | Minnie | 61.073 | 3.00 | 2 |
| 32 | 08-07-20 | 8 & Under | 1D | 32nd | Paisley Cumbie | Treat | 95.976 | 3.00 | 29 |
| 33 | 08-07-20 | 8 & Under | 1D | 33rd | McKinley Dickerson | RC | 918.925 | 3.00 | 12 |
| 34 | 08-07-20 | 8 & Under | 1D | 34th | Kaylee Sena | Firewater Do | 927.793 | 3.00 | 34 |
| 35 | 08-07-20 | 8 & Under | 1D | 35th | Addison Coates | Rooster | 999.999 | 3.00 | 36 |
| 36 | 08-07-20 | 8 & Under | N/T | N/T | Charlie Sohrt | It Pays more To Win (1) | 0.000 | 0.00 | 7 |
| 37 | 08-07-20 | Open | 1D | 1st | Sheila Zant | Sazzy (1) | 16.626 | 328.02 | 16 |
| 38 | 08-07-20 | Open | 1D | 2nd | Vonda Pelton | LCR Dashin Bug | 16.730 | 273.35 | 61 |
| 39 | 08-07-20 | Open | 1D | 3rd | Harlee Barela | Awickedbid (2) | 16.736 | 218.68 | 46 |
| 40 | 08-07-20 | Open | 1D | 4th | Pam Deaver | Mr JB 0923 (2) | 16.778 | 164.01 | 43 |
| 41 | 08-07-20 | Open | 1D | 5th | Debbie Bloxom | Bad Fire Rising | 16.799 | 109.34 | 83 |
| 42 | 08-07-20 | Open | 2D | 1st | Rilynn Rein Springer | XOXO CC | 17.126 | 281.16 | 51 |
| 43 | 08-07-20 | Open | 2D | 2nd | Sarah Weber | Flipmia Dike | 17.136 | 234.30 | 56 |
| 44 | 08-07-20 | Open | 2D | 3rd | Bianca Dos Santos | Dashin Quickly | 17.146 | 187.44 | 108 |
| 45 | 08-07-20 | Open | 2D | 4th | Aerin Gardner | Bet He Be A Starlite | 17.158 | 140.58 | 54 |
| 46 | 08-07-20 | Open | 2D | 5th | Robin Pettigrew | Hawk | 17.164 | 93.72 | 82 |
| 47 | 08-07-20 | Open | 3D | 1st | Hailey Beal | Miri | 17.657 | 187.44 | 99 |
| 48 | 08-07-20 | Open | 3D | 2nd | Kynlee Weber | Whoetta | 17.689 | 156.20 | 8 |
| 49 | 08-07-20 | Open | 3D | 3rd | Ryland Trojcak | Happy | 17.748 | 124.96 | 102 |
| 50 | 08-07-20 | Open | 3D | 4th | Landry Cumbie | DTX Lexus Legacy | 17.778 | 93.72 | 66 |
| 51 | 08-07-20 | Open | 3D | 5th | RaeLynn Dunlap | Justa Sterling Buck (1) | 17.881 | 62.48 | 8 |
| 52 | 08-07-20 | Open | 4D | 1st | Ava Grace Townsend | Castro | 18.770 | 140.58 | 23 |
| 53 | 08-07-20 | Open | 4D | 2nd | Myra Deen | Fire N Starlight | 18.793 | 117.15 | 105 |
| 54 | 08-07-20 | Open | 4D | 3rd | Brylee Blumentstock | Penny (1) | 18.820 | 93.72 | 2 |
| 55 | 08-07-20 | Open | 4D | 4th | Izabella Granado | Chikote (1) | 18.867 | 70.29 | 12 |
| 56 | 08-07-20 | Open | 4D | 5th | Linda McConnell | Little Prince George | 19.028 | 46.86 | 23 |
| 57 | 08-07-20 | Youth | 1D | 1st | Harlee Barela | Awickedbid (2) | 16.736 | 168.00 | 46 |
| 58 | 08-07-20 | Youth | 1D | 2nd | Mady Connally | Perkalicious | 16.824 | 126.00 | 28 |
| 59 | 08-07-20 | Youth | 1D | 3rd | Cross Koehler | Famous Senor George (2) | 17.056 | 84.00 | 38 |
| 60 | 08-07-20 | Youth | 1D | 4th | Madison Hinton | Courtneys Channel | 17.059 | 42.00 | 75 |
| 61 | 08-07-20 | Youth | 2D | 1st | Aspen Adams | Rainy | 17.255 | 144.00 | 69 |
| 62 | 08-07-20 | Youth | 2D | 2nd | Clayann Holbrook | Hollywood On The Rocks | 17.328 | 108.00 | 50 |
| 63 | 08-07-20 | Youth | 2D | 3rd | Danilynn Barela | Palomina | 17.347 | 72.00 | 57 |
| 64 | 08-07-20 | Youth | 2D | 4th | Charlie Sohrt | Duck Like The Wind (2) | 17.435 | 36.00 | 28 |
| 65 | 08-07-20 | Youth | 3D | 1st | Ryland Trojcak | Happy | 17.748 | 96.00 | 102 |
| 66 | 08-07-20 | Youth | 3D | 2nd | Landry Cumbie | DTX Lexus Legacy | 17.778 | 72.00 | 66 |
| 67 | 08-07-20 | Youth | 3D | 3rd | Talon Drew | Count Mia Kay | 17.921 | 48.00 | 21 |
| 68 | 08-07-20 | Youth | 3D | 4th | Kensie Bowen | Jack | 17.959 | 24.00 | 79 |
| 69 | 08-07-20 | Youth | 4D | 1st | Ava Grace Townsend | Castro | 18.770 | 72.00 | 23 |
| 70 | 08-07-20 | Youth | 4D | 2nd | Brylee Blumentstock | Penny (1) | 18.820 | 54.00 | 2 |
| 71 | 08-07-20 | Youth | 4D | 3rd | Izabella Granado | Chikote (1) | 18.867 | 36.00 | 12 |
| 72 | 08-07-20 | Youth | 4D | 4th | Landry Cumbie | Zanyatta | 19.148 | 18.00 | 29 |
| 73 | 08-07-20 | Senior | 1D | 1st | Sheila Zant | Sazzy (1) | 16.626 | 58.80 | 16 |
| 74 | 08-07-20 | Senior | 1D | 2nd | Vonda Pelton | LCR Dashin Bug | 16.730 | 39.20 | 61 |
| 75 | 08-07-20 | Senior | 2D | 1st | Robin Pettigrew | Hawk | 17.164 | 50.40 | 82 |
| 76 | 08-07-20 | Senior | 2D | 2nd | Jan Burns | Happy to be 1st | 17.238 | 33.60 | 90 |
| 77 | 08-07-20 | Senior | 3D | 1st | Karen Coskrey | TS Dream Drifter | 18.202 | 33.60 | 25 |
| 78 | 08-07-20 | Senior | 3D | 2nd | Laura Messer | Tags Reme | 18.403 | 22.40 | 67 |
| 79 | 08-07-20 | Senior | 4D | 1st | Linda McConnell | Little Prince George | 19.028 | 25.20 | 23 |
| 80 | 08-07-20 | Senior | 4D | 2nd | Alisha James | CE TS Firewater | 19.051 | 16.80 | 24 |
| 81 | 08-08-20 | Open | 1D | 1st | Schelli Creacy | Nico | 16.363 | 814.32 | 124 |
| 82 | 08-08-20 | Open | 1D | 2nd | Patty Clark | Cashin Bob | 16.760 | 635.40 | 98 |
| 83 | 08-08-20 | Open | 1D | 3rd | Vonda Pelton | LCR Dashin Bug | 16.764 | 486.30 | 78 |
| 84 | 08-08-20 | Open | 1D | 4th | Sydney Graham | Rebel Hauler | 16.811 | 396.84 | 89 |
| 85 | 08-08-20 | Open | 1D | 5th | Charlie Sohrt | It Pays More To Win | 16.831 | 337.20 | 40 |
| 86 | 08-08-20 | Open | 1D | 6th | Hailey Beal | Oakley | 16.846 | 307.38 | 74 |
| 87 | 08-08-20 | Open | 2D | 1st | Fallon Forbes | Cantina Rascal (1) | 16.869 | 664.56 | 13 |
| 88 | 08-08-20 | Open | 2D | 2nd | Harlee Barela | Thlastwicked (1) | 16.874 | 511.20 | 27 |
| 89 | 08-08-20 | Open | 2D | 3rd | Sue Karges | Hankerelse | 16.888 | 383.40 | 126 |
| 90 | 08-08-20 | Open | 2D | 4th | Ava Grace Townsend | Run Josey Run | 16.903 | 306.72 | 1 |
| 91 | 08-08-20 | Open | 2D | 5th | Michelle Adams | Oscar | 16.932 | 255.60 | 40 |
| 92 | 08-08-20 | Open | 2D | 6th | Shelby Rita | LS Fame Us Ladybug (3) | 16.951 | 230.04 | 92 |
| 93 | 08-08-20 | Open | 2D | 7th | Sunnie Thiberville | TJ (2) | 16.955 | 204.48 | 72 |
| 94 | 08-08-20 | Open | 3D | 1st | Aspen Adams | DDD Lil Peppy Stitch | 17.368 | 443.04 | 48 |
| 95 | 08-08-20 | Open | 3D | 2nd | Sheila Zant | Blazen Hot Fire (3) | 17.383 | 340.80 | 65 |
| 96 | 08-08-20 | Open | 3D | 3rd | Kim Teague | Best Ta Fame (1) | 17.394 | 230.00 | 4 |
| 97 | 08-08-20 | Open | 3D | 3rd | Pam Deaver | Lil Wicked Chonie (1) | 17.394 | 230.00 | 10 |
| 98 | 08-08-20 | Open | 3D | 5th | Jan Burns | Happy to be First | 17.402 | 170.40 | 100 |
| 99 | 08-08-20 | Open | 3D | 6th | Kynlee Weber | Whoetta | 17.405 | 153.36 | 13 |
| 100 | 08-08-20 | Open | 3D | 7th | Fallon Forbes | Eye Jess Zoomed Bye (2) | 17.412 | 136.32 | 46 |
| 101 | 08-08-20 | Open | 4D | 1st | Bristal Kate Busby | Tonka | 18.389 | 332.28 | 12 |
| 102 | 08-08-20 | Open | 4D | 2nd | Nickie Craig | Twizzle Twist | 18.400 | 255.60 | 94 |
| 103 | 08-08-20 | Open | 4D | 3rd | Landree Connally | Please Pass The Sayo | 18.408 | 191.70 | 49 |
| 104 | 08-08-20 | Open | 4D | 4th | Izabella Granado | Dynamite Daisy(2) | 18.423 | 153.36 | 36 |
| 105 | 08-08-20 | Open | 4D | 5th | Keylee Crowder | Rojo | 18.443 | 121.50 | 60 |
| 106 | 08-08-20 | Open | 4D | 5th | Clintonna Todd | Lt. Mike | 18.443 | 121.50 | 75 |
| 107 | 08-08-20 | Open | 4D | 7th | Jill Wilson | Highest Runner (2) | 18.448 | 102.24 | 67 |
| 108 | 08-08-20 | Youth | 1D | 1st | Charlie Sohrt | It Pays More To Win | 16.831 | 309.54 | 40 |
| 109 | 08-08-20 | Youth | 1D | 2nd | Hailey Beal | Oakley | 16.846 | 257.95 | 74 |
| 110 | 08-08-20 | Youth | 1D | 3rd | Fallon Forbes | Cantina Rascal (1) | 16.869 | 206.36 | 13 |
| 111 | 08-08-20 | Youth | 1D | 4th | Harlee Barela | Thlastwicked (1) | 16.874 | 154.77 | 27 |
| 112 | 08-08-20 | Youth | 1D | 5th | Ava Grace Townsend | Run Josey Run | 16.903 | 103.18 | 1 |
| 113 | 08-08-20 | Youth | 2D | 1st | Aerin Gardner | Bet He Be a Starlite | 17.334 | 265.32 | 43 |
| 114 | 08-08-20 | Youth | 2D | 2nd | Kindall Harrell | PC Rare Bar Frost | 17.338 | 221.10 | 51 |
| 115 | 08-08-20 | Youth | 2D | 3rd | Kaiden Roberts | Elles Dream Gin | 17.339 | 176.88 | 69 |
| 116 | 08-08-20 | Youth | 2D | 4th | Aspen Adams | DDD Lil Peppy Stitch | 17.368 | 132.66 | 48 |
| 117 | 08-08-20 | Youth | 2D | 5th | Kynlee Weber | Whoetta | 17.405 | 88.44 | 13 |
| 118 | 08-08-20 | Youth | 3D | 1st | Khambri Espe | NZS Debut | 17.904 | 176.88 | 16 |
| 119 | 08-08-20 | Youth | 3D | 2nd | Reagan Turner | Frenchmansdarkhorse | 17.947 | 147.40 | 79 |
| 120 | 08-08-20 | Youth | 3D | 3rd | Bentley Till | Johnnies Prize Linx (2) | 17.968 | 117.92 | 47 |
| 121 | 08-08-20 | Youth | 3D | 4th | Chase Wilson | Lena | 17.993 | 88.44 | 50 |
| 122 | 08-08-20 | Youth | 3D | 5th | Bentley Till | KN Burn N Elle (1) | 18.025 | 58.96 | 17 |
| 123 | 08-08-20 | Youth | 4D | 1st | Ella Kate Hegeman | Sierra Haidas Whizzer | 18.872 | 132.66 | 67 |
| 124 | 08-08-20 | Youth | 4D | 2nd | Coe D'Shane Roberts | Domino | 18.979 | 110.55 | 82 |
| 125 | 08-08-20 | Youth | 4D | 3rd | Kati Clements | Tuckers Main Hancock | 19.061 | 88.44 | 32 |
| 126 | 08-08-20 | Youth | 4D | 4th | Addison Coates | Grand Leader | 19.260 | 66.33 | 11 |
| 127 | 08-08-20 | Youth | 4D | 5th | Izabella Granado | Chikote (1) | 19.426 | 44.22 | 5 |
| 128 | 08-08-20 | Seniors | 1D | 1st | Patty Clark | Cashin Bob | 16.760 | 186.48 | 98 |
| 129 | 08-08-20 | Seniors | 1D | 2nd | Vonda Pelton | LCR Dashin Bug | 16.764 | 139.86 | 78 |
| 130 | 08-08-20 | Seniors | 1D | 3rd | Lisa Ogden | Flyin Wide Open | 16.956 | 93.24 | 121 |
| 131 | 08-08-20 | Seniors | 1D | 4th | Lessa Wahlenmaier | Hoku Pete Bluegrass | 17.070 | 46.62 | 111 |
| 132 | 08-08-20 | Seniors | 2D | 1st | Sheila Zant | Blazen Hot Fire (3) | 17.383 | 159.84 | 65 |
| 133 | 08-08-20 | Seniors | 2D | 2nd | Kim Teague | Best Ta Fame (1) | 17.394 | 119.88 | 4 |
| 134 | 08-08-20 | Seniors | 2D | 3rd | Jan Burns | Happy to be First | 17.402 | 79.92 | 100 |
| 135 | 08-08-20 | Seniors | 2D | 4th | Sheila Zant | Perks Alive Lady (2) | 17.439 | 39.96 | 43 |
| 136 | 08-08-20 | Seniors | 3D | 1st | Julie Hardcastle | I'm A Sunshine Jet (2) | 17.776 | 106.56 | 64 |
| 137 | 08-08-20 | Seniors | 3D | 2nd | Kim Teague | CE Silver Lining (2) | 17.787 | 79.92 | 63 |
| 138 | 08-08-20 | Seniors | 3D | 3rd | Linda Schroedter | Isaw Charming Lady (2) | 17.857 | 53.28 | 54 |
| 139 | 08-08-20 | Seniors | 3D | 4th | Amber Barrett | 5 Ash Big Time | 17.867 | 26.64 | 85 |
| 140 | 08-08-20 | Seniors | 4D | 1st | Kathy Doggett | Socks O Lena | 19.045 | 79.92 | 58 |
| 141 | 08-08-20 | Seniors | 4D | 2nd | Ann Barrett | RD | 19.154 | 59.94 | 83 |
| 142 | 08-08-20 | Seniors | 4D | 3rd | Alisha James | CE TS Firewater | 19.356 | 39.96 | 91 |
| 143 | 08-08-20 | Seniors | 4D | 4th | Karen Coskrey | TS Dream Drifter | 19.374 | 19.98 | 77 |
| 144 | 08-08-20 | 8 & Under 1st Go | 1D | 1st | Charlie Sohrt | It Pays More To Win | 16.831 | 231.00 | 40 |
| 145 | 08-08-20 | 8 & Under 1st Go | 1D | 2nd | Ava Grace Townsend | Run Josey Run | 16.903 | 192.50 | 1 |
| 146 | 08-08-20 | 8 & Under 1st Go | 1D | 3rd | Payzlee Ware | Sapphire | 17.093 | 154.00 | 41 |
| 147 | 08-08-20 | 8 & Under 1st Go | 1D | 4th | Summit Newsom | Buddy | 17.221 | 115.50 | 47 |
| 148 | 08-08-20 | 8 & Under 1st Go | 1D | 5th | Maddison Hammond | The Last Handyman | 17.272 | 77.00 | 28 |
| 149 | 08-08-20 | 8 & Under 2nd Go | 1D | 1st | Charlie Sohrt | It Pays More To Win | 16.399 | 231.00 | 40 |
| 150 | 08-08-20 | 8 & Under 2nd Go | 1D | 2nd | Kindall Harrell | PC Rare Bar Frost | 16.582 | 192.50 | 51 |
| 151 | 08-08-20 | 8 & Under 2nd Go | 1D | 3rd | Hayva Hawkins | Jets Streak | 16.902 | 154.00 | 14 |
| 152 | 08-08-20 | 8 & Under 2nd Go | 1D | 4th | Ava Grace Townsend | Run Josey Run | 17.185 | 115.50 | 1 |
| 153 | 08-08-20 | 8 & Under 2nd Go | 1D | 5th | Payzlee Ware | Sapphire | 17.224 | 77.00 | 41 |
| 154 | 08-09-20 | 8 & Under Finals | 1D | 1st | Charlie Sohrt | It Pays More To Win | 16.470 | 231.00 | 10 |
| 155 | 08-09-20 | 8 & Under Finals | 1D | 2nd | Hayva Hawkins | Jets Streak | 16.736 | 193.00 | 2 |
| 156 | 08-09-20 | 8 & Under Finals | 1D | 3rd | Ava Grace Townsend | Run Josey Run | 17.070 | 154.00 | 1 |
| 157 | 08-09-20 | 8 & Under Finals | 1D | 4th | Kynlee Weber | Whoetta | 17.081 | 116.00 | 4 |
| 158 | 08-09-20 | 8 & Under Finals | 1D | 5th | Payzlee Ware | Sapphire | 17.511 | 77.00 | 3 |
| 159 | 08-09-20 | 8 & Under On 3 | 1D | 1st | Charlie Sohrt | It Pays More To Win | 49.700 | 231.00 | 10 |
| 160 | 08-09-20 | 8 & Under On 3 | 1D | 2nd | Ava Grace Townsend | Run Josey Run | 51.158 | 192.50 | 1 |
| 161 | 08-09-20 | 8 & Under On 3 | 1D | 3rd | Hayva Hawkins | Jets Streak | 51.211 | 154.00 | 2 |
| 162 | 08-09-20 | 8 & Under On 3 | 1D | 4th | Payzlee Ware | Sapphire | 51.828 | 115.50 | 3 |
| 163 | 08-09-20 | 8 & Under On 3 | 1D | 5th | Kynlee Weber | Whoetta | 51.852 | 77.00 | 4 |
| 164 | 08-09-20 | Open | 1D | 1st | Charlie Sohrt | It Pays More To Win | 16.399 | 764.40 | 40 |
| 165 | 08-09-20 | Open | 1D | 2nd | Kindall Harrell | PC Rare Bar Frost | 16.582 | 588.00 | 51 |
| 166 | 08-09-20 | Open | 1D | 3rd | Sunnie Thiberville | TJ (2) | 16.668 | 441.00 | 72 |
| 167 | 08-09-20 | Open | 1D | 4th | Shelby Rita | LS Fame Us Ladybug (3) | 16.698 | 352.80 | 92 |
| 168 | 08-09-20 | Open | 1D | 5th | Becky Dillard | Shesa Hot Loop (1) | 16.708 | 294.00 | 7 |
| 169 | 08-09-20 | Open | 1D | 6th | Bianca Dos Santos | One Famous Streaker | 16.722 | 264.60 | |
| 170 | 08-09-20 | Open | 1D | 7th | Shelby Rita | Casanova (1) | 16.776 | 235.20 | 24 |
| 171 | 08-09-20 | Open | 2D | 1st | Raylene Cox | Ya Give Me Fever | 16.903 | 655.20 | 122 |
| 172 | 08-09-20 | Open | 2D | 2nd | Aspen Adams | Credit The Gin (1) | 0.000 | 504.00 | 3 |
| 173 | 08-09-20 | Open | 2D | 3rd | Biloxi Shultz | CTR Sun N Cee | 16.935 | 378.00 | 12 |
| 174 | 08-09-20 | Open | 2D | 4th | Hailey Beal | Oakley | 16.939 | 302.40 | 74 |
| 175 | 08-09-20 | Open | 2D | 5th | Mady Connally | Perkalicious | 16.964 | 252.00 | 22 |
| 176 | 08-09-20 | Open | 2D | 6th | Brandi Wipff | Moonshine Chaser (1) | 0.000 | 226.80 | 18 |
| 177 | 08-09-20 | Open | 2D | 7th | Bailey Lodermeier | Ellens Spoonfull | 16.983 | 101.00 | 31 |
| 178 | 08-09-20 | Open | 2D | 8th | April Hatfield | Leggs | 16.983 | 101.00 | |
| 179 | 08-09-20 | Open | 3D | 1st | Aspen Adams | Rainy | 0.000 | 436.80 | 80 |
| 180 | 08-09-20 | Open | 3D | 2nd | Berkley Waters | Brownie | 17.470 | 336.00 | 8 |
| 181 | 08-09-20 | Open | 3D | 3rd | Berkley Waters | Sable | 17.494 | 252.00 | 61 |
| 182 | 08-09-20 | Open | 3D | 4th | Hailey Beal | Lizzy (3) | 17.518 | 201.60 | 51 |
| 183 | 08-09-20 | Open | 3D | 5th | Diana Stark | Extreme Meganser | 17.523 | 168.00 | 8 |
| 184 | 08-09-20 | Open | 3D | 6th | Shelly Griffin | Kisses (2) | 17.531 | 151.20 | 41 |
| 185 | 08-09-20 | Open | 3D | 7th | Mary McMullan | Oliver Clothes Oft | 17.553 | 134.40 | 15 |
| 186 | 08-09-20 | Open | 4D | 1st | Dusti Stuart | Four Get It | 18.510 | 327.60 | 76 |
| 187 | 08-09-20 | Open | 4D | 2nd | Zella Powers | Mochas Diamond Girl | 18.515 | 252.00 | |
| 188 | 08-09-20 | Open | 4D | 3rd | Regina Florence | Sprats Wicked Sister | 18.521 | 189.00 | 29 |
| 189 | 08-09-20 | Open | 4D | 4th | Brandi Moeller | Zoey (1) | 18.523 | 151.20 | |
| 190 | 08-09-20 | Open | 4D | 5th | Bentley Till | Johnnies Prize Linx (2) | 0.000 | 126.00 | 47 |
| 191 | 08-09-20 | Open | 4D | 6th | Landree Connally | Please Pass The Sayo | 18.544 | 113.40 | 49 |
| 192 | 08-09-20 | Open | 4D | 7th | Carsyn Holbrook | Miss Midnight Princess | 18.597 | 100.80 | 9 |
| 193 | 08-09-20 | Youth | 1D | 1st | Charlie Sohrt | It Pays More To Win | 16.399 | 324.46 | 40 |
| 194 | 08-09-20 | Youth | 1D | 2nd | Kindall Harrell | PC Rare Bar Frost | 16.582 | 274.55 | 51 |
| 195 | 08-09-20 | Youth | 1D | 3rd | Bentley Cathey | Matts Fancy Playgirl (1) | 16.814 | 224.64 | 25 |
| 196 | 08-09-20 | Youth | 1D | 4th | Ridley Cathey | Flip Me A Whisper | 16.865 | 174.73 | 24 |
| 197 | 08-09-20 | Youth | 2D | 1st | Aspen Adams | Credit The Gin (1) | 16.912 | 256.68 | 3 |
| 198 | 08-09-20 | Youth | 2D | 2nd | Biloxi Shultz | CTR Sun N Cee | 16.935 | 213.90 | 12 |
| 199 | 08-09-20 | Youth | 2D | 3rd | Hailey Beal | Oakley | 16.939 | 171.12 | 74 |
| 200 | 08-09-20 | Youth | 2D | 4th | Mady Connally | Perkalicious | 16.964 | 128.34 | 22 |
| 201 | 08-09-20 | Youth | 2D | 5th | Brandi Wipff | Moonshine Chaser (1) | 16.980 | 85.56 | 18 |
| 202 | 08-09-20 | Youth | 3D | 1st | Aspen Adams | Rainy | 17.399 | 171.12 | 80 |
| 203 | 08-09-20 | Youth | 3D | 2nd | Berkley Waters | Brownie | 17.470 | 142.60 | 8 |
| 204 | 08-09-20 | Youth | 3D | 3rd | Berkley Waters | Sable | 17.494 | 114.08 | 61 |
| 205 | 08-09-20 | Youth | 3D | 4th | Hailey Beal | Lizzy (3) | 17.518 | 85.56 | 51 |
| 206 | 08-09-20 | Youth | 3D | 5th | Kyrian Phillips | Johnny Raider | 17.563 | 57.04 | 35 |
| 207 | 08-09-20 | Youth | 4D | 1st | Bentley Till | Johnnies Prize Linx (2) | 18.535 | 128.34 | 47 |
| 208 | 08-09-20 | Youth | 4D | 2nd | Landree Connally | Please Pass The Sayo | 18.544 | 106.95 | 49 |
| 209 | 08-09-20 | Youth | 4D | 3rd | Carsyn Holbrook | Miss Midnight Princess | 18.597 | 85.56 | 9 |
| 210 | 08-09-20 | Youth | 4D | 4th | Fallon Forbes | Eye Jess Zoomed Bye (2) | 18.649 | 64.17 | 46 |
| 211 | 08-09-20 | Youth | 4D | 5th | Sawyer Henderson | Double Splash Of Flit | 18.822 | 42.78 | 53 |
| 212 | 08-09-20 | Youth | 1D | 1st | Charlie Sohrt | It Pays More To Win | 16.399 | 324.46 | 40 |
| 213 | 08-09-20 | Youth | 1D | 2nd | Kindall Harrell | PC Rare Bar Frost | 16.582 | 274.55 | 51 |
| 214 | 08-09-20 | Youth | 1D | 3rd | Bentley Cathey | Matts Fancy Playgirl (1) | 16.814 | 224.64 | 25 |
| 215 | 08-09-20 | Youth | 1D | 4th | Ridley Cathey | Flip Me A Whisper | 16.865 | 174.73 | 24 |
| 216 | 08-09-20 | Youth | 2D | 1st | Aspen Adams | Credit The Gin (1) | 16.912 | 256.68 | 3 |
| 217 | 08-09-20 | Youth | 2D | 2nd | Biloxi Shultz | CTR Sun N Cee | 16.935 | 213.90 | 12 |
| 218 | 08-09-20 | Youth | 2D | 3rd | Hailey Beal | Oakley | 16.939 | 171.12 | 74 |
| 219 | 08-09-20 | Youth | 2D | 4th | Mady Connally | Perkalicious | 16.964 | 128.34 | 22 |
| 220 | 08-09-20 | Youth | 2D | 5th | Brandi Wipff | Moonshine Chaser (1) | 16.980 | 85.56 | 18 |
| 221 | 08-09-20 | Youth | 3D | 1st | Aspen Adams | Rainy | 17.399 | 171.12 | 80 |
| 222 | 08-09-20 | Youth | 3D | 2nd | Berkley Waters | Brownie | 17.470 | 142.60 | 8 |
| 223 | 08-09-20 | Youth | 3D | 3rd | Berkley Waters | Sable | 17.494 | 114.08 | 61 |
