Extraco Events Center 


4601 Bosque
Waco, TX 76710
Waco, TX 76710
To view placings of a single event or incentive type one of the following in the event search…
- Warmup
- Open
- Adult
- Youth
- Senior
- Average
- TQHA
- WPRA DC
- WPRA Circuit
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay |
|---|---|---|---|---|---|---|---|---|
| 1 | 11-14-19 | Warmup | 1D | 1st | BROOKE RIX | OH FRENCH HAT | 16.012 | 892.32 |
| 2 | 11-14-19 | Warmup | 1D | 2nd | SISSY WINN | FLASHY RED FLAME | 16.04 | 730.08 |
| 3 | 11-14-19 | Warmup | 1D | 3rd | JACI LEE BYLER | MY FAMOUS US | 16.085 | 540.80 |
| 4 | 11-14-19 | Warmup | 1D | 4th | BROOKE RIX | BLEU BAYOU | 16.104 | 351.52 |
| 5 | 11-14-19 | Warmup | 1D | 5th | BROOKE RIX | LETTASUPERSTARDOIT | 16.131 | 189.28 |
| 6 | 11-14-19 | Warmup | 1D | 6th | HARLEY JO PERKINS | KIPTYSFLASH | 16.194 | 0.00 |
| 7 | 11-14-19 | Warmup | 1D | 7th | SHEA-LYNN LEACH | LOUIE BUG | 16.195 | 0.00 |
| 8 | 11-14-19 | Warmup | 1D | 8th | BROOKE RIX | HATS OFF TA FAME | 16.2 | 0.00 |
| 9 | 11-14-19 | Warmup | 1D | 9th | ROSIE BRADLEY | NMD CHESTERSLILBUNNY | 16.217 | 0.00 |
| 10 | 11-14-19 | Warmup | 1D | 10th | KYLE LELEUX | TROUBLE | 16.242 | 0.00 |
| 11 | 11-14-19 | Warmup | 1D | 11th | ANGELA FESTERVAN | WEDDING CRASHER | 16.295 | 0.00 |
| 12 | 11-14-19 | Warmup | 1D | 12th | HALYN LIDE | ZEROS POLAR VORTEX | 16.383 | 0.00 |
| 13 | 11-14-19 | Warmup | 1D | 13th | KASEY MORAN | LK BLACK DIAMOND | 16.383 | 0.00 |
| 14 | 11-14-19 | Warmup | 1D | 14th | SHEILA ZANT | SAZZY | 16.419 | 0.00 |
| 15 | 11-14-19 | Warmup | 1D | 15th | ASHLYN WRIGHT | FIREWATER OUTLAW | 16.449 | 0.00 |
| 16 | 11-14-19 | Warmup | 1D | 16th | ISABELLE PICKLO | DINKY JETS FAMOUS JR | 16.468 | 0.00 |
| 17 | 11-14-19 | Warmup | 1D | 17th | LIZ MCMANUS | HEZ GOOD N FAMOUS | 16.473 | 0.00 |
| 18 | 11-14-19 | Warmup | 2D | 1st | JORDAN SWAN | STORMS A SHAKIN | 16.592 | 755.04 |
| 19 | 11-14-19 | Warmup | 2D | 2nd | CASEY GUESS | ROCK EM SHAKE EM | 16.675 | 617.76 |
| 20 | 11-14-19 | Warmup | 2D | 3rd | JACI LEE BYLER | BJS LAST | 16.679 | 457.60 |
| 21 | 11-14-19 | Warmup | 2D | 4th | HEATHER LEWIS | LIL BLU DIAMOND | 16.683 | 297.44 |
| 22 | 11-14-19 | Warmup | 2D | 5th | KENDRA MCLAUGHIN | CLASSY TRAFFIC GAL | 16.745 | 160.16 |
| 23 | 11-14-19 | Warmup | 2D | 6th | ASHLYN WRIGHT | PC SENOR JETWOOD | 16.79 | 0.00 |
| 24 | 11-14-19 | Warmup | 2D | 7th | NICKI ZIMMERMAN | STREAKIN N FAMOUS | 16.797 | 0.00 |
| 25 | 11-14-19 | Warmup | 2D | 8th | KATY MORAN | RIVONS BLAZIN JETTY | 16.813 | 0.00 |
| 26 | 11-14-19 | Warmup | 2D | 9th | LISA MOORE | SSS IRON LEGACY | 16.829 | 0.00 |
| 27 | 11-14-19 | Warmup | 2D | 10th | KATY MORAN | STITCHES HONORNFAME | 16.855 | 0.00 |
| 28 | 11-14-19 | Warmup | 2D | 11th | HALYN LIDE | HEZ RUNNIN TA HEAVEN | 16.87 | 0.00 |
| 29 | 11-14-19 | Warmup | 2D | 12th | MACEY CRABTREE | WILDCHILD | 16.912 | 0.00 |
| 30 | 11-14-19 | Warmup | 2D | 13th | ALLISON MCKIBBIN | BELLS FIRST DOWN | 16.937 | 0.00 |
| 31 | 11-14-19 | Warmup | 2D | 14th | REAGANLYNN GAMBILL | TURFS STREAKIN | 16.941 | 0.00 |
| 32 | 11-14-19 | Warmup | 2D | 15th | NATASHA GRAY | DIRTY SANJO | 16.949 | 0.00 |
| 33 | 11-14-19 | Warmup | 3D | 1st | KATIE GREEN | LUCKY SUGAR DRIFT | 17.025 | 686.40 |
| 34 | 11-14-19 | Warmup | 3D | 2nd | KORI BIGBEE | AIN’T HE SMOKIN | 17.057 | 561.60 |
| 35 | 11-14-19 | Warmup | 3D | 3rd | JILL YATES | SWEETS | 17.071 | 416.00 |
| 36 | 11-14-19 | Warmup | 3D | 4th | MIKA DREWS | AIMLESS EDDIE | 17.076 | 270.40 |
| 37 | 11-14-19 | Warmup | 3D | 5th | ALLISON WALINDER | WATCH DOUBLE DO U | 17.087 | 145.60 |
| 38 | 11-14-19 | Warmup | 3D | 6th | DANA RICHMAN | SV PRETTY BOY ROCK | 17.098 | 0.00 |
| 39 | 11-14-19 | Warmup | 3D | 7th | HEATHER MORAN | SPARKS ON ROCKS | 17.112 | 0.00 |
| 40 | 11-14-19 | Warmup | 3D | 8th | LAUREN GUNTLE | HERMANS SMOOTH JET | 17.152 | 0.00 |
| 41 | 11-14-19 | Warmup | 3D | 9th | SHEILA ZANT | PERKS ALIVE LADY | 17.162 | 0.00 |
| 42 | 11-14-19 | Warmup | 3D | 10th | TANNER STOVALL | LIVIN FOR HANKYPANKY | 17.191 | 0.00 |
| 43 | 11-14-19 | Warmup | 3D | 11th | JANETTE DAVIS | MADAM MONEY PERRY | 17.2 | 0.00 |
| 44 | 11-14-19 | Warmup | 3D | 12th | JO ANN JONES | AINT SEEN THESE EYES | 17.217 | 0.00 |
| 45 | 11-14-19 | Warmup | 3D | 13th | KENDRA MCLAUGHIN | DRIFTING ON A HIGH | 17.221 | 0.00 |
| 46 | 11-14-19 | Warmup | 3D | 14th | JULIE BRIDEWELL | HAPPY ON THE ROCKS | 17.297 | 0.00 |
| 47 | 11-14-19 | Warmup | 3D | 15th | TERRIE KNOTTS | BUGS PAY THE MONEY | 17.31 | 0.00 |
| 48 | 11-14-19 | Warmup | 3D | 16th | JO ANN JONES | WATCH JOE SMOKE | 17.323 | 0.00 |
| 49 | 11-14-19 | Warmup | 3D | 17th | KAREN MUECK | TS SUN TANGO | 17.341 | 0.00 |
| 50 | 11-14-19 | Warmup | 3D | 18th | KIMI NICHOLS | KN CHASITWITBAILEYS | 17.348 | 0.00 |
| 51 | 11-14-19 | Warmup | 3D | 19th | ELAINE ROSS | CROWNS SIX MOONS | 17.362 | 0.00 |
| 52 | 11-14-19 | Warmup | 3D | 20th | DIXIE RIVERS BROWNLEE | SIX GUN DRIFTER | 17.43 | 0.00 |
| 53 | 11-14-19 | Warmup | 3D | 21st | STEVE AGENBROAD-ELANDER | MALBU STAR | 17.435 | 0.00 |
| 54 | 11-14-19 | Warmup | 3D | 22nd | ALYSSA GABRIELSON | LENAS GOLDEN SKY | 17.454 | 0.00 |
| 55 | 11-14-19 | Warmup | 3D | 23rd | HEATHER LEWIS | MM BUCK N FRENCHBIG | 17.467 | 0.00 |
| 56 | 11-14-19 | Warmup | 3D | 24th | BROOKE RIX | GYPSY | 17.494 | 0.00 |
| 57 | 11-14-19 | Warmup | 3D | 25th | RACHELLE STICKA | FRED | 17.499 | 0.00 |
| 58 | 11-14-19 | Warmup | 4D | 1st | LINDA PENLAND | SHEZASUNNYFIREWATER | 17.516 | 617.76 |
| 59 | 11-14-19 | Warmup | 4D | 2nd | KELSEY BRACAMONTEZ | PLAYING MATT DILLON | 17.625 | 505.44 |
| 60 | 11-14-19 | Warmup | 4D | 3rd | NATASHA GRAY | IMA FLY GUY TOO | 17.629 | 374.40 |
| 61 | 11-14-19 | Warmup | 4D | 4th | DIXIE RIVERS BROWNLEE | BRADYSBLONDYSHANCOCK | 17.66 | 243.36 |
| 62 | 11-14-19 | Warmup | 4D | 5th | MIKA DREWS | STEAL THE MOONLIGHT | 17.714 | 131.04 |
| 63 | 11-14-19 | Warmup | 4D | 6th | PHYLLIS RUTLAND | MONTANAEASYJETSWIN | 17.73 | 0.00 |
| 64 | 11-14-19 | Warmup | 4D | 7th | LINDA PENLAND | HOLLYWOOD RUM | 17.732 | 0.00 |
| 65 | 11-14-19 | Warmup | 4D | 8th | LUCILE JACKSON | DRIFTWOOD CHIP | 17.754 | 0.00 |
| 66 | 11-14-19 | Warmup | 4D | 9th | HEATHER LEWIS | TF SPEEDY WOOD DYNA | 17.759 | 0.00 |
| 67 | 11-14-19 | Warmup | 4D | 10th | ELAINE ROSS | TONY ROLL THE CASH | 17.767 | 0.00 |
| 68 | 11-14-19 | Warmup | 4D | 11th | JULIE BRIDEWELL | LETTA BAR B DO IT | 17.863 | 0.00 |
| 69 | 11-14-19 | Warmup | 5D | 1st | KAREN WALINDER | RUNNING FOR PATRIOT | 18.128 | 480.48 |
| 70 | 11-14-19 | Warmup | 5D | 2nd | JODI FRY | LAWYER | 18.152 | 393.12 |
| 71 | 11-14-19 | Warmup | 5D | 3rd | AUTUMN LUCAS | JOURNEY | 18.156 | 291.20 |
| 72 | 11-14-19 | Warmup | 5D | 4th | KAPPIE BRYANT | BELLA | 18.212 | 189.28 |
| 73 | 11-14-19 | Warmup | 5D | 5th | HANA SHAATH (SHOT) | DIRT IN THE SKIRT | 18.225 | 101.92 |
| 74 | 11-14-19 | Warmup | 5D | 6th | CHEYENNE RONDEAUX | EYESAGIZZY | 18.238 | 0.00 |
| 75 | 11-14-19 | Warmup | 5D | 7th | EMILY BOUDREAUX | IMINABADGIRLPHASE | 18.44 | 0.00 |
| 76 | 11-14-19 | Warmup | 5D | 8th | VERNETTA KOBZA | TANGONRIGHTPASTYA | 18.463 | 0.00 |
| 77 | 11-14-19 | Warmup | 5D | 9th | KATHY DOGGETT | SOCKS OLENA | 19.026 | 0.00 |
| 78 | 11-14-19 | Warmup | 5D | 10th | SHAWN AGENBROAD-ELANDER | TRUSTY SURPRISE | 19.044 | 0.00 |
| 79 | 11-14-19 | Warmup | 5D | 11th | DIXIE RIVERS BROWNLEE | DASHING FOR WOOD | 19.169 | 0.00 |
| 80 | 11-14-19 | Warmup | 5D | 12th | STEVE AGENBROAD-ELANDER | TATER | 19.239 | 0.00 |
| 81 | 11-14-19 | Warmup | 5D | 13th | LORI PETTER | FORGET THE FROSTING | 19.263 | 0.00 |
| 82 | 11-14-19 | Warmup | 5D | 14th | HARLEY JO PERKINS | CALFEEKISSRKICKER | 19.47 | 0.00 |
| 83 | 11-14-19 | Warmup | 5D | 15th | CHEYENNE RONDEAUX | SKYE | 19.603 | 0.00 |
| 84 | 11-14-19 | Warmup | 5D | 16th | TRICIA GUNTLE | IKE | 19.845 | 0.00 |
| 85 | 11-14-19 | Warmup | 5D | 17th | JULIE ARMSTRONG | FK COL POCO RUBY | 20.277 | 0.00 |
| 86 | 11-14-19 | Warmup | 5D | 18th | MELISSA SMALL | PC FLAMINGROYALCASH | 20.484 | 0.00 |
| 87 | 11-14-19 | Warmup | 5D | 19th | BAILEA LAVIGNE | MOX | 20.652 | 0.00 |
| 88 | 11-14-19 | Warmup | 5D | 20th | DANIELLE LARSON | FLAPJACK | 22.261 | 0.00 |
| 89 | 11-14-19 | Warmup | NT | N/T | DRAWOUT | DRAWOUT | 0 | 0.00 |
| 90 | 11-14-19 | Warmup | NT | N/T | KASEY MORAN | FAMOUS BELLA | 0 | 0.00 |
| 91 | 11-14-19 | Warmup | NT | N/T | SOPHIE PALMORE | JL JAMAICAN ME RICH | 0 | 0.00 |
| 92 | 11-14-19 | Warmup | NT | N/T | CANDACE HARRIS | FAMOUS LIL CHIC | 0 | 0.00 |
| 93 | 11-14-19 | Warmup | NT | N/T | KAYTIE ZUDEME | MISTY K QUIXOTE | 0 | 0.00 |
| 94 | 11-14-19 | Warmup | NT | N/T | MACEY CRABTREE | BOXER | 9.219 | 0.00 |
| 95 | 11-14-19 | Warmup | NT | N/T | ASHLEY CROW | WILLIE B FIREWATER | 16.117 | 0.00 |
| 96 | 11-14-19 | Warmup | NT | N/T | LONDON GORHAM | FYREFLY | 16.124 | 0.00 |
| 97 | 11-14-19 | Warmup | NT | N/T | NICKI ZIMMERMAN | PRIME GOLD | 16.236 | 0.00 |
| 98 | 11-14-19 | Warmup | NT | N/T | BROOKE RIX | AMANDA | 16.58 | 0.00 |
| 99 | 11-14-19 | Warmup | NT | N/T | CASEY GUESS | THIS CATS STREAKIN | 16.594 | 0.00 |
| 100 | 11-14-19 | Warmup | NT | N/T | JENNIFER COOK | HAPPY N FAMOUS | 16.673 | 0.00 |
| $ 10,400.00 |






You must be logged in to post a comment.