Somervell County Expo 


202 E Bo Gibbs Dr
Glen Rose , TX 76043
Glen Rose , TX 76043
 To view placings in one event type one of the following in the search…
- Jackpot
- Open
- Youth
- Adult
- Seniors
- Futurity
- Derby
- WPRA
- AVG
To view draw numbers click on the eye icon and choose DRW.
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-03-17 | Jackpot | 1D | 1st | Danny Cipri | Ima Frosty Leader | 15.674 | 173.00 | 9 |
| 2 | 08-03-17 | Jackpot | 1D | 2nd | Ryann Pedone | RLP Puckerup | 15.725 | 133.00 | 88 |
| 3 | 08-03-17 | Jackpot | 1D | 3rd | Ciara Behrens | Socks | 15.767 | 97.00 | 62 |
| 4 | 08-03-17 | Jackpot | 1D | 4th | Ryann Pedone | Feature Me French | 15.912 | 0.00 | 22 |
| 5 | 08-03-17 | Jackpot | 1D | 5th | Wendy Cline | Weavers Doc O Smart | 15.931 | 0.00 | 12 |
| 6 | 08-03-17 | Jackpot | 1D | 6th | Ritchie Olsen | Jet Stream Chill | 15.97 | 0.00 | 20 |
| 7 | 08-03-17 | Jackpot | 1D | 7th | Bryan Taylor | Dunny | 15.979 | 0.00 | 53 |
| 8 | 08-03-17 | Jackpot | 1D | 8th | Candice Jammer | Heros Big Girl | 16.039 | 0.00 | 25 |
| 9 | 08-03-17 | Jackpot | 1D | 9th | Morgan Whitener | Nenikah Jets | 16.066 | 0.00 | 21 |
| 10 | 08-03-17 | Jackpot | 1D | 10th | Nicki Zimmerman | Armani | 16.069 | 0.00 | 48 |
| 11 | 08-03-17 | Jackpot | 1D | 11th | Candice Jammer | Green River Spirit | 16.076 | 0.00 | 37 |
| 12 | 08-03-17 | Jackpot | 1D | 12th | Tyler Owens | Amy What You Gonna Do | 16.122 | 0.00 | 13 |
| 13 | 08-03-17 | Jackpot | 1D | 13th | Addie Fouts | 16.128 | 0.00 | 42 | |
| 14 | 08-03-17 | Jackpot | 2D | 1st | Shelbi McGowen | Dash N Roll | 16.178 | 156.00 | 16 |
| 15 | 08-03-17 | Jackpot | 2D | 2nd | Tyler Owens | Tiger Leos Money | 16.201 | 120.00 | 36 |
| 16 | 08-03-17 | Jackpot | 2D | 3rd | Kerri Woodall | Devious Nick Bar | 16.257 | 87.00 | 49 |
| 17 | 08-03-17 | Jackpot | 2D | 4th | Siena Carradine | Cimmarron Bever | 16.261 | 0.00 | 14 |
| 18 | 08-03-17 | Jackpot | 2D | 5th | Heather Green | Bugs In The House | 16.282 | 0.00 | 19 |
| 19 | 08-03-17 | Jackpot | 2D | 6th | Siena Carradine | Vibrant Instant | 16.345 | 0.00 | 32 |
| 20 | 08-03-17 | Jackpot | 2D | 7th | Kaycie Teague | Harrys Easy Victory | 16.364 | 0.00 | 10 |
| 21 | 08-03-17 | Jackpot | 2D | 8th | Alex Hall | Rocket Star Boy | 16.417 | 0.00 | 28 |
| 22 | 08-03-17 | Jackpot | 2D | 9th | Bryan Taylor | Choo Choo | 16.431 | 0.00 | 31 |
| 23 | 08-03-17 | Jackpot | 2D | 10th | Jessica Huntington | Sugar Bar Dash | 16.445 | 0.00 | 23 |
| 24 | 08-03-17 | Jackpot | 2D | 11th | Alexa Langford | Nemo | 16.476 | 0.00 | 5 |
| 25 | 08-03-17 | Jackpot | 2D | 12th | Mattie Hodges | Remi | 16.51 | 0.00 | 3 |
| 26 | 08-03-17 | Jackpot | 2D | 13th | Jenna Beth Blair | Money King Too | 16.563 | 0.00 | 24 |
| 27 | 08-03-17 | Jackpot | 2D | 14th | Rhonda Glanzer | Pocos Rainy Leo | 16.57 | 0.00 | 43 |
| 28 | 08-03-17 | Jackpot | 2D | 15th | Rhonda Glanzer | Bar Ta Frost N Fire | 16.657 | 0.00 | 15 |
| 29 | 08-03-17 | Jackpot | 3D | 1st | Nicki Zimmerman | Maui Jim | 16.759 | 139.00 | 71 |
| 30 | 08-03-17 | Jackpot | 3D | 2nd | Ciara Behrens | Rocky Bar Freckles | 16.789 | 106.00 | 11 |
| 31 | 08-03-17 | Jackpot | 3D | 3rd | Kayla White | Whatcha Dualin | 16.825 | 77.00 | 1 |
| 32 | 08-03-17 | Jackpot | 3D | 4th | Lisa Jo Velliquette | Namgis D 71 | 16.888 | 0.00 | 2 |
| 33 | 08-03-17 | Jackpot | 3D | 5th | Lisa Jo Velliquette | Namgis D 44 | 16.971 | 0.00 | 57 |
| 34 | 08-03-17 | Jackpot | 3D | 6th | Ava Jammer | Reynold Blue Bar Moty | 17.006 | 0.00 | 46 |
| 35 | 08-03-17 | Jackpot | 3D | 7th | Courtney Worthington | CM Bubbas Spice Girl | 17.015 | 0.00 | 17 |
| 36 | 08-03-17 | Jackpot | 4D | 1st | Ryann Pedone | Leap of Fame | 17.174 | 110.00 | 68 |
| 37 | 08-03-17 | Jackpot | 4D | 2nd | Nicki Zimmerman | Fague | 17.221 | 84.00 | 27 |
| 38 | 08-03-17 | Jackpot | 4D | 3rd | Morgan Whitener | M&M Disquise by Rhett | 17.844 | 61.00 | 45 |
| 39 | 08-03-17 | Jackpot | - | N/T | Ryann Pedone | Hotter Thana Fantasy | 916.167 | 0.00 | 41 |
| 40 | 08-03-17 | Jackpot | - | N/T | Jessica Rathcke | RRR Skipahandle Bar | 916.422 | 0.00 | 69 |
| 41 | 08-03-17 | Jackpot | - | N/T | Kim Teague | Best Ta Fame | 916.483 | 0.00 | 8 |
| 42 | 08-03-17 | Jackpot | - | N/T | Alex Hall | Sky High Fuel | 916.53 | 0.00 | 7 |
| 43 | 08-03-17 | Jackpot | - | N/T | Bryan Taylor | Badger | 916.903 | 0.00 | 4 |
| 44 | 08-03-17 | Jackpot | - | N/T | Shayna Nenneman | Juan | 917.142 | 0.00 | 70 |
| 45 | 08-03-17 | Jackpot | - | N/T | Jenna Beth Blair | Willy Chase Firewater | 920.076 | 0.00 | 54 |
| 46 | 08-03-17 | Jackpot | - | N/T | Adison Lehman | RM Willow Roan Badger | 920.417 | 0.00 | 6 |
| 47 | 08-03-17 | Jackpot | - | N/T | Wendy Cline | Letta Curtiss Bently | 928.123 | 0.00 | 52 |
| 48 | 08-03-17 | Jackpot | - | N/T | Jill Weathers | Texas Lineage | 999.999 | 0.00 | 18 |
| 49 | 08-04-17 | Open | 1D | 1st | Shannon Pearson | Reds Roany Pony | 15.135 | 508.20 | 97 |
| 50 | 08-04-17 | Open | 1D | 2nd | Amye Craig | KN Fabulous Fed | 15.304 | 415.80 | 3 |
| 51 | 08-04-17 | Open | 1D | 3rd | Becky Dillard | Wow Shes Hot | 15.353 | 308.00 | 114 |
| 52 | 08-04-17 | Open | 1D | 4th | Isabelle Picklo | Plain Smashing | 15.417 | 200.20 | 63 |
| 53 | 08-04-17 | Open | 1D | 5th | Christina Dusendang | Lou | 15.424 | 107.80 | 80 |
| 54 | 08-04-17 | Open | 1D | 6th | Lois Ferguson | BJ Preacher Jones | 15.449 | 0.00 | 64 |
| 55 | 08-04-17 | Open | 1D | 7th | Carolyn Dickey | One Smart Joe | 15.522 | 0.00 | 126 |
| 56 | 08-04-17 | Open | 1D | 8th | Meghan Johnson | Venice Flower | 15.557 | 0.00 | 24 |
| 57 | 08-04-17 | Open | 1D | 9th | Casey Keeton | KN So Fabulous | 15.571 | 0.00 | 45 |
| 58 | 08-04-17 | Open | 1D | 10th | Cherie Carter | Flo N Dash | 15.572 | 0.00 | 38 |
| 59 | 08-04-17 | Open | 1D | 11th | Brooke Brooks | SJPistolwranglindiva | 15.602 | 0.00 | 135 |
| 60 | 08-04-17 | Open | 1D | 12th | Justine Botner | Hel on Socks | 15.629 | 0.00 | 116 |
| 61 | 08-04-17 | Open | 2D | 1st | Adelita Tyson | Hans Down Dually | 15.654 | 413.16 | 128 |
| 62 | 08-04-17 | Open | 2D | 2nd | Dawn Fryar | Jax Too Short | 15.67 | 338.04 | 136 |
| 63 | 08-04-17 | Open | 2D | 3rd | Kalli McCall | ShowDowns San Man | 15.704 | 250.40 | 115 |
| 64 | 08-04-17 | Open | 2D | 4th | Amye Craig | KN Fabulous Lady Luck | 15.718 | 162.76 | 42 |
| 65 | 08-04-17 | Open | 2D | 5th | Ciara Behrens | Socks | 15.753 | 87.64 | 73 |
| 66 | 08-04-17 | Open | 2D | 6th | Brooke Brooks | Sugar Smooth Duke | 15.835 | 0.00 | 162 |
| 67 | 08-04-17 | Open | 2D | 7th | Alexis Ray Lynch | Jackie Jo Wells | 15.861 | 0.00 | 108 |
| 68 | 08-04-17 | Open | 2D | 8th | Fran Denham | Rey Of Fame | 15.871 | 0.00 | 48 |
| 69 | 08-04-17 | Open | 2D | 9th | Cheyenne Searcy | WMBTeninos Cash | 15.902 | 0.00 | 51 |
| 70 | 08-04-17 | Open | 2D | 10th | Cheri Cogburn | Flit Coco | 15.902 | 0.00 | 131 |
| 71 | 08-04-17 | Open | 2D | 11th | Ellyse Burks | HF A FROSTED MUG | 15.91 | 0.00 | 40 |
| 72 | 08-04-17 | Open | 2D | 12th | Alexis Ray Lynch | Tari Joe Rein | 15.94 | 0.00 | 67 |
| 73 | 08-04-17 | Open | 2D | 13th | Sadie Weldon | Stright | 15.972 | 0.00 | 23 |
| 74 | 08-04-17 | Open | 2D | 14th | Karen Richardson | Tresaarainbow | 15.975 | 0.00 | 122 |
| 75 | 08-04-17 | Open | 2D | 15th | Patton Ann Lynch | Firen to be a Hero | 15.979 | 0.00 | 104 |
| 76 | 08-04-17 | Open | 2D | 16th | Kerri Woodall | Devious Nick Bar | 15.981 | 0.00 | 19 |
| 77 | 08-04-17 | Open | 2D | 17th | Kim Teague | Best Ta Fame | 15.981 | 0.00 | 65 |
| 78 | 08-04-17 | Open | 2D | 18th | Christy Moss | Cates Peppy Girl | 15.999 | 0.00 | 31 |
| 79 | 08-04-17 | Open | 2D | 19th | Tibba Smith | Frisco | 16.005 | 0.00 | 165 |
| 80 | 08-04-17 | Open | 2D | 20th | Tibba Smith | Mucho | 16.01 | 0.00 | 138 |
| 81 | 08-04-17 | Open | 2D | 21st | Bryan Taylor | Choo Choo | 16.035 | 0.00 | 113 |
| 82 | 08-04-17 | Open | 2D | 22nd | Abigail Wolfe | PC Frostin Rich | 16.048 | 0.00 | 39 |
| 83 | 08-04-17 | Open | 2D | 23rd | Jaycie Shelburne | Okie Slip Blena Gold | 16.055 | 0.00 | 20 |
| 84 | 08-04-17 | Open | 2D | 24th | Elaine Bigbee | Flyn By You | 16.058 | 0.00 | 5 |
| 85 | 08-04-17 | Open | 2D | 25th | Debbie Jones | Docs Quick Nip | 16.082 | 0.00 | 133 |
| 86 | 08-04-17 | Open | 2D | 26th | Heather Green | Bugs In The House | 16.083 | 0.00 | 82 |
| 87 | 08-04-17 | Open | 2D | 27th | Zena Goodwin | Ladybug A Million | 16.097 | 0.00 | 101 |
| 88 | 08-04-17 | Open | 2D | 28th | Elicia White | Docs Hickory Hand | 16.098 | 0.00 | 68 |
| 89 | 08-04-17 | Open | 2D | 29th | Shelbi McGowen | Dash N Rol | 16.1 | 0.00 | 26 |
| 90 | 08-04-17 | Open | 2D | 30th | Amanda Jennings | Kay CS Penny Rose | 16.102 | 0.00 | 141 |
| 91 | 08-04-17 | Open | 2D | 31st | Jancie Shelburne | Ima Chrome Cowboy | 16.133 | 0.00 | 30 |
| 92 | 08-04-17 | Open | 2D | 32nd | Mandi Deehan | Little Bit of Load | 16.134 | 0.00 | 129 |
| 93 | 08-04-17 | Open | 3D | 1st | Lisa Fernandes | Playboy Amigo | 16.157 | 303.60 | 44 |
| 94 | 08-04-17 | Open | 3D | 1st | Cherie Carter | Streaking Down South | 16.157 | 303.60 | 77 |
| 95 | 08-04-17 | Open | 3D | 3rd | Kellandra Phillips | Lilys Rowdy | 16.184 | 202.40 | 13 |
| 96 | 08-04-17 | Open | 3D | 4th | Bryan Taylor | Dunny | 16.21 | 131.56 | 170 |
| 97 | 08-04-17 | Open | 3D | 5th | Cassidy Rhoden | Cast Iron Starlet | 16.218 | 70.84 | 22 |
| 98 | 08-04-17 | Open | 3D | 6th | Alex Hall | Rocket Star Boy | 16.237 | 0.00 | 6 |
| 99 | 08-04-17 | Open | 3D | 7th | Brooke Hickey | Frenchmans Josey | 16.272 | 0.00 | 106 |
| 100 | 08-04-17 | Open | 3D | 8th | Malissa Blackman | Hotshot Six | 16.283 | 0.00 | 32 |
| $ 5,147.00 |







You must be logged in to post a comment.